Epirubicin | 7 | ChEMBL |
Aliskiren | 10 | ChEMBL |
Exemestane | 2 | ChEMBL |
Alvespimycin | 6 | ChEMBL |
Niacinamide | 4 | ChEMBL |
Prasugrel | 5 | ChEMBL |
Vorapaxar | 3 | ChEMBL |
Mirabegron | 10 | ChEMBL |
Phenethylisothiocyanate | 5 | ChEMBL |
Sb-649868 | 12 | ChEMBL |
Cbio | 1 | ChEMBL |
Resveratrol | 2 | ChEMBL |
Ticlopidine | 7 | ChEMBL |
Rivoglitazone | 23 | ChEMBL |
Brivanib | 16 | ChEMBL |
Sunitinib | 14 | ChEMBL |
Lixivaptan | 7 | ChEMBL |
Atazanavir | 23 | ChEMBL |
Cs-1036 | 3 | ChEMBL |
Methadone | 3 | ChEMBL |
E-7016 | 3 | ChEMBL |
Aspirin | 8 | ChEMBL |
Cyclophosphamide | 16 | ChEMBL |
Fluorouracil | 9 | ChEMBL |
Diclofenac | 5 | ChEMBL |
Phenytoin | 10 | ChEMBL |
Simvastatin | 6 | ChEMBL |
Olanzapine | 7 | ChEMBL |
Cyclosporine | 13 | ChEMBL |
Doxorubicin | 1 | ChEMBL |
Erythromycin | 3 | ChEMBL |
Methotrexate | 3 | ChEMBL |
Isoniazid | 11 | ChEMBL |
Rifampin | 2 | ChEMBL |
Celecoxib | 3 | ChEMBL |
Ritonavir | 7 | ChEMBL |
Phenylbutazone | 6 | ChEMBL |
Rifabutin | 6 | ChEMBL |
Stavudine | 2 | ChEMBL |
Thioguanine | 6 | ChEMBL |
Tolazamide | 4 | ChEMBL |
Ampicillin | 1 | ChEMBL |
Busulfan | 8 | ChEMBL |
Calcitriol | 6 | ChEMBL |
Chlorpromazine | 4 | ChEMBL |
Chlorpropamide | 4 | ChEMBL |
Clarithromycin | 4 | ChEMBL |
Clotrimazole | 2 | ChEMBL |
Diethylstilbestrol | 2 | ChEMBL |
Azathioprine | 9 | ChEMBL |
Alprazolam | 7 | ChEMBL |
Norethindrone acetate | 19 | ChEMBL |
Penicillamine | 3 | ChEMBL |
Sirolimus | 4 | ChEMBL |
Spironolactone | 8 | ChEMBL |
Tacrolimus | 8 | ChEMBL |
Thioridazine | 6 | ChEMBL |
Diflunisal | 2 | ChEMBL |
Ethinyl estradiol | 10 | ChEMBL |
Famotidine | 1 | ChEMBL |
Fomepizole | 4 | ChEMBL |
Ketoprofen | 3 | ChEMBL |
Lovastatin | 7 | ChEMBL |
Nicotine | 24 | ChEMBL |
Triamterene | 2 | ChEMBL |
Zalcitabine | 5 | ChEMBL |
Amprenavir | 5 | ChEMBL |
Anastrozole | 9 | ChEMBL |
Altretamine | 8 | ChEMBL |
Oxymetholone | 10 | ChEMBL |
Pentoxifylline | 3 | ChEMBL |
Acetaminophen | 5 | ChEMBL |
Bisacodyl | 2 | ChEMBL |
Danazol | 5 | ChEMBL |
Ethosuximide | 7 | ChEMBL |
Etodolac | 6 | ChEMBL |
Fenofibrate | 4 | ChEMBL |
Floxuridine | 4 | ChEMBL |
Imatinib mesylate | 7 | ChEMBL |
Indomethacin | 3 | ChEMBL |
Methyldopa | 5 | ChEMBL |
Modafinil | 4 | ChEMBL |
Nabumetone | 9 | ChEMBL |
Nifedipine | 4 | ChEMBL |
Nisoldipine | 2 | ChEMBL |
Tiopronin | 1 | ChEMBL |
Valproic acid | 21 | ChEMBL |
Saquinavir | 9 | ChEMBL |
Piroxicam | 1 | ChEMBL |
Acyclovir | 2 | ChEMBL |
Hydroxyurea | 1 | ChEMBL |
Prednisone | 1 | ChEMBL |
Aminocaproic acid | 1 | ChEMBL |
Atenolol | 1 | ChEMBL |
Ambrisentan | 8 | ChEMBL |
Tiotropium | 16 | ChEMBL |
Carisoprodol | 5 | ChEMBL |
Lapatinib | 14 | ChEMBL |
Paclitaxel | 4 | ChEMBL |
Doxorubicin | 6 | ChEMBL |
Promethazine | 2 | ChEMBL |
Mitoxantrone | 2 | ChEMBL |
Idarubicin | 2 | ChEMBL |
Daunorubicin | 1 | ChEMBL |
Benzylpenicillin | 1 | ChEMBL |
Phenobarbital | 7 | ChEMBL |
Sibrafiban | 2 | ChEMBL |
Docetaxel | 4 | ChEMBL |
Biib021 | 13 | ChEMBL |
Panobinostat | 9 | ChEMBL |
Lenvatinib mesylate | 11 | ChEMBL |
Ly2452473 | 7 | ChEMBL |
Pentamethylquercetin | 3 | ChEMBL |
Trimethylapigenin | 3 | ChEMBL |
Chrysin dimethyl ether | 3 | ChEMBL |
Tetramethylkaempferol | 2 | ChEMBL |
Tamoxifen | 6 | ChEMBL |
Edoxaban | 7 | ChEMBL |
Gosogliptin | 17 | ChEMBL |
Mangiferin | 33 | ChEMBL |
Asarinin | 5 | ChEMBL |
Sesamin | 4 | ChEMBL |
Clopidogrel | 5 | ChEMBL |
Milnacipran | 3 | ChEMBL |
Indacaterol maleate | 6 | ChEMBL |
Zoniporide | 1 | ChEMBL |
Mefenamic acid | 3 | ChEMBL |
Vortioxetine | 5 | ChEMBL |
Saxagliptin | 6 | ChEMBL |
Ginsenoside rh2 | 29 | ChEMBL |
Pki-179 | 1 | ChEMBL |
Muraglitazar | 7 | ChEMBL |
Peliglitazar | 17 | ChEMBL |
Irisolone | 2 | ChEMBL |
Luteolin | 2 | ChEMBL |
Oxymetazoline | 8 | ChEMBL |
Monoxerutin | 12 | ChEMBL |
Losartan | 8 | ChEMBL |
Finasteride | 2 | ChEMBL |
Montelukast | 5 | ChEMBL |
Amiodarone | 21 | ChEMBL |
Oxcarbazepine | 9 | ChEMBL |
Triclocarban | 8 | ChEMBL |
Debrisoquin | 6 | ChEMBL |
Lapatinib ditosylate | 11 | ChEMBL |
Brivanib alaninate | 7 | ChEMBL |
Dextromethorphan | 4 | ChEMBL |
Omeprazole | 4 | ChEMBL |
Haloperidol | 6 | ChEMBL |
Sipoglitazar | 6 | ChEMBL |
Otenabant hydrochloride | 8 | ChEMBL |
Lamotrigine | 1 | ChEMBL |
Itraconazole | 5 | ChEMBL |
Bilr 355 | 5 | ChEMBL |
Repaglinide | 8 | ChEMBL |
Mebendazole | 2 | ChEMBL |
Clozapine | 16 | ChEMBL |
Levamisole | 15 | ChEMBL |
Almorexant | 57 | ChEMBL |
Paroxetine | 6 | ChEMBL |
Saikosaponin a | 12 | ChEMBL |
Ertugliflozin | 9 | ChEMBL |
Efavirenz | 5 | ChEMBL |
Alpha-tochopherol | 2 | ChEMBL |
Flunisolide | 5 | ChEMBL |
Fluticasone propionate | 1 | ChEMBL |
Triamcinolone acetonide | 5 | ChEMBL |
Budesonide | 6 | ChEMBL |
Dolutegravir | 3 | ChEMBL |
[18f]d | 9 | ChEMBL |
Setileuton | 1 | ChEMBL |
Inarigivir soproxil | 2 | ChEMBL |
Cinobufagin | 2 | ChEMBL |
Cyclosporine | 3 | DrugBank |
Cyanocobalamin | 1 | DrugBank |
Ademetionine | 5 | DrugBank |
Biotin | 2 | DrugBank |
Ascorbic acid | 6 | DrugBank |
Ornithine | 2 | DrugBank |
L-glutamine | 5 | DrugBank |
Calcitriol | 1 | DrugBank |
Glycine | 3 | DrugBank |
Ergocalciferol | 5 | DrugBank |
Folic acid | 5 | DrugBank |
Vitamin a | 1 | DrugBank |
Vitamin e | 7 | DrugBank |
Cholecalciferol | 3 | DrugBank |
Pravastatin | 10 | DrugBank |
Fluvoxamine | 2 | DrugBank |
Valsartan | 1 | DrugBank |
Ramipril | 3 | DrugBank |
Baclofen | 1 | DrugBank |
Amphetamine | 6 | DrugBank |
Nicotine | 14 | DrugBank |
Cevimeline | 5 | DrugBank |
Lorazepam | 1 | DrugBank |
Esmolol | 1 | DrugBank |
Bortezomib | 15 | DrugBank |
Carbidopa | 6 | DrugBank |
Phentermine | 3 | DrugBank |
Tramadol | 6 | DrugBank |
Fluconazole | 2 | DrugBank |
Oseltamivir | 1 | DrugBank |
Erythromycin | 1 | DrugBank |
Caffeine | 8 | DrugBank |
Succinylcholine | 3 | DrugBank |
Sildenafil | 2 | DrugBank |
Ticlopidine | 12 | DrugBank |
Midodrine | 1 | DrugBank |
Pantoprazole | 3 | DrugBank |
Torasemide | 5 | DrugBank |
Citalopram | 5 | DrugBank |
Eletriptan | 2 | DrugBank |
Nelfinavir | 2 | DrugBank |
Glimepiride | 2 | DrugBank |
Indinavir | 1 | DrugBank |
Lovastatin | 3 | DrugBank |
Enflurane | 1 | DrugBank |
Pregabalin | 1 | DrugBank |
Temazepam | 2 | DrugBank |
Nevirapine | 13 | DrugBank |
Butalbital | 2 | DrugBank |
Cladribine | 1 | DrugBank |
Ranolazine | 14 | DrugBank |
Mesalazine | 1 | DrugBank |
Benzatropine | 5 | DrugBank |
Ziprasidone | 12 | DrugBank |
Cabergoline | 1 | DrugBank |
Dapsone | 5 | DrugBank |
Phenytoin | 7 | DrugBank |
Anagrelide | 2 | DrugBank |
Metoprolol | 3 | DrugBank |
Ropinirole | 3 | DrugBank |
Topiramate | 4 | DrugBank |
Theophylline | 5 | DrugBank |
Liothyronine | 4 | DrugBank |
Disopyramide | 1 | DrugBank |
Lidocaine | 7 | DrugBank |
Venlafaxine | 6 | DrugBank |
Travoprost | 1 | DrugBank |
Atomoxetine | 4 | DrugBank |
Etonogestrel | 2 | DrugBank |
Morphine | 5 | DrugBank |
Ropivacaine | 6 | DrugBank |
Bupivacaine | 1 | DrugBank |
Tenofovir disoproxil | 2 | DrugBank |
Ertapenem | 1 | DrugBank |
Desogestrel | 12 | DrugBank |
Valproic acid | 14 | DrugBank |
Zolmitriptan | 4 | DrugBank |
Acetaminophen | 4 | DrugBank |
Codeine | 5 | DrugBank |
Amitriptyline | 5 | DrugBank |
Floxuridine | 4 | DrugBank |
Nitroprusside | 1 | DrugBank |
Hydromorphone | 2 | DrugBank |
Indomethacin | 4 | DrugBank |
Ethambutol | 2 | DrugBank |
Ipratropium | 4 | DrugBank |
Methadone | 2 | DrugBank |
Olanzapine | 5 | DrugBank |
Atenolol | 2 | DrugBank |
Omeprazole | 4 | DrugBank |
Pyrazinamide | 1 | DrugBank |
Terfenadine | 1 | DrugBank |
Diltiazem | 8 | DrugBank |
Trimethadione | 1 | DrugBank |
Clobazam | 3 | DrugBank |
Tioguanine | 6 | DrugBank |
Chlorzoxazone | 1 | DrugBank |
Mefloquine | 1 | DrugBank |
Vinorelbine | 1 | DrugBank |
Clozapine | 4 | DrugBank |
Levonorgestrel | 4 | DrugBank |
Norepinephrine | 2 | DrugBank |
Mirtazapine | 3 | DrugBank |
Timolol | 1 | DrugBank |
Treprostinil | 4 | DrugBank |
Dydrogesterone | 1 | DrugBank |
Mexiletine | 2 | DrugBank |
Amlodipine | 2 | DrugBank |
Tacrine | 4 | DrugBank |
Triamterene | 2 | DrugBank |
Valrubicin | 2 | DrugBank |
Phenylephrine | 1 | DrugBank |
Digoxin | 2 | DrugBank |
Beclomethasone dipropionate | 3 | DrugBank |
Carisoprodol | 1 | DrugBank |
Progesterone | 10 | DrugBank |
Sorafenib | 2 | DrugBank |
Griseofulvin | 1 | DrugBank |
Eszopiclone | 3 | DrugBank |
Alprazolam | 5 | DrugBank |
Remoxipride | 6 | DrugBank |
Mupirocin | 1 | DrugBank |
Rosiglitazone | 14 | DrugBank |
Acetohexamide | 1 | DrugBank |
Phenoxymethylpenicillin | 2 | DrugBank |
Promazine | 4 | DrugBank |
Spironolactone | 6 | DrugBank |
Methylphenidate | 1 | DrugBank |
Methocarbamol | 2 | DrugBank |
Hyoscyamine | 2 | DrugBank |
Zolpidem | 6 | DrugBank |
Famciclovir | 1 | DrugBank |
Trifluridine | 2 | DrugBank |
Prochlorperazine | 3 | DrugBank |
Cyproheptadine | 1 | DrugBank |
Allopurinol | 1 | DrugBank |
Cerivastatin | 2 | DrugBank |
Trimethoprim | 6 | DrugBank |
Gemcitabine | 5 | DrugBank |
Teniposide | 3 | DrugBank |
Lansoprazole | 2 | DrugBank |
Levothyroxine | 3 | DrugBank |
Loratadine | 6 | DrugBank |
Prazosin | 5 | DrugBank |
Imipramine | 9 | DrugBank |
Nabumetone | 23 | DrugBank |
Ketorolac | 2 | DrugBank |
Quinine | 1 | DrugBank |
Tenoxicam | 1 | DrugBank |
Dronabinol | 15 | DrugBank |
Montelukast | 11 | DrugBank |
Fluoxetine | 7 | DrugBank |
Duloxetine | 8 | DrugBank |
Chlorpromazine | 6 | DrugBank |
Lenalidomide | 2 | DrugBank |
Raloxifene | 3 | DrugBank |
Celecoxib | 3 | DrugBank |
Brimonidine | 2 | DrugBank |
Pefloxacin | 2 | DrugBank |
Buspirone | 5 | DrugBank |
Fosinopril | 1 | DrugBank |
Cefotaxime | 1 | DrugBank |
Zidovudine | 4 | DrugBank |
Oxycodone | 9 | DrugBank |
Flutamide | 1 | DrugBank |
Tolmetin | 1 | DrugBank |
Cimetidine | 2 | DrugBank |
Haloperidol | 9 | DrugBank |
Ritonavir | 4 | DrugBank |
Nitazoxanide | 2 | DrugBank |
Dextrothyroxine | 2 | DrugBank |
Aminocaproic acid | 1 | DrugBank |
Dextromethorphan | 7 | DrugBank |
Albendazole | 2 | DrugBank |
Trandolapril | 2 | DrugBank |
Carteolol | 1 | DrugBank |
Oxaliplatin | 9 | DrugBank |
Erlotinib | 1 | DrugBank |
Cyclophosphamide | 12 | DrugBank |
Mephenytoin | 4 | DrugBank |
Rofecoxib | 7 | DrugBank |
Ciprofloxacin | 4 | DrugBank |
Toremifene | 1 | DrugBank |
Nortriptyline | 4 | DrugBank |
Benazepril | 1 | DrugBank |
Amoxapine | 2 | DrugBank |
Pyridostigmine | 1 | DrugBank |
Adinazolam | 3 | DrugBank |
Zafirlukast | 7 | DrugBank |
Piroxicam | 1 | DrugBank |
Lamotrigine | 1 | DrugBank |
Hydroxyzine | 1 | DrugBank |
Bosentan | 3 | DrugBank |
Methotrexate | 1 | DrugBank |
Carbamazepine | 9 | DrugBank |
Cisatracurium | 3 | DrugBank |
Cinnarizine | 6 | DrugBank |
Vinblastine | 1 | DrugBank |
Propranolol | 4 | DrugBank |
Fenoprofen | 2 | DrugBank |
Fenfluramine | 5 | DrugBank |
Clonidine | 1 | DrugBank |
Valaciclovir | 5 | DrugBank |
Valdecoxib | 14 | DrugBank |
Lactulose | 3 | DrugBank |
Voriconazole | 6 | DrugBank |
Levocarnitine | 2 | DrugBank |
Enalapril | 1 | DrugBank |
Nizatidine | 1 | DrugBank |
Diclofenac | 19 | DrugBank |
Fluticasone propionate | 1 | DrugBank |
Doxazosin | 2 | DrugBank |
Piperazine | 2 | DrugBank |
Labetalol | 10 | DrugBank |
Thiopental | 1 | DrugBank |
Linezolid | 2 | DrugBank |
Ivermectin | 2 | DrugBank |
Medroxyprogesterone acetate | 5 | DrugBank |
Cisapride | 4 | DrugBank |
Sulindac | 2 | DrugBank |
Chloroquine | 3 | DrugBank |
Ethionamide | 1 | DrugBank |
Amodiaquine | 1 | DrugBank |
Furazolidone | 2 | DrugBank |
Rifabutin | 3 | DrugBank |
Paramethadione | 1 | DrugBank |
Imatinib | 11 | DrugBank |
Triamcinolone | 1 | DrugBank |
Nicardipine | 2 | DrugBank |
Fluphenazine | 1 | DrugBank |
Testosterone | 26 | DrugBank |
Efavirenz | 1 | DrugBank |
Niacin | 6 | DrugBank |
Clorazepic acid | 3 | DrugBank |
Guanabenz | 1 | DrugBank |
Clofarabine | 1 | DrugBank |
Prednisone | 18 | DrugBank |
Astemizole | 4 | DrugBank |
Adenosine | 8 | DrugBank |
Simvastatin | 4 | DrugBank |
Mebendazole | 1 | DrugBank |
Mitotane | 3 | DrugBank |
Leucovorin | 1 | DrugBank |
Latanoprost | 3 | DrugBank |
Estrone | 18 | DrugBank |
Trazodone | 4 | DrugBank |
Verapamil | 7 | DrugBank |
Epinephrine | 4 | DrugBank |
Sumatriptan | 3 | DrugBank |
Chlorpropamide | 6 | DrugBank |
Aprepitant | 7 | DrugBank |
Galantamine | 15 | DrugBank |
Tamoxifen | 17 | DrugBank |
Losartan | 3 | DrugBank |
Thioridazine | 3 | DrugBank |
Warfarin | 21 | DrugBank |
Midazolam | 8 | DrugBank |
Trovafloxacin | 1 | DrugBank |
Fludrocortisone | 2 | DrugBank |
Mycophenolate mofetil | 8 | DrugBank |
Flurazepam | 2 | DrugBank |
Moexipril | 1 | DrugBank |
Daunorubicin | 8 | DrugBank |
Furosemide | 2 | DrugBank |
Tizanidine | 2 | DrugBank |
Nitrofurantoin | 1 | DrugBank |
Nicergoline | 1 | DrugBank |
Eplerenone | 2 | DrugBank |
Naltrexone | 1 | DrugBank |
Delavirdine | 1 | DrugBank |
Tamsulosin | 11 | DrugBank |
Lamivudine | 5 | DrugBank |
Diethylcarbamazine | 1 | DrugBank |
Flurbiprofen | 2 | DrugBank |
Apomorphine | 6 | DrugBank |
Paroxetine | 4 | DrugBank |
Norethisterone | 9 | DrugBank |
Adefovir dipivoxil | 3 | DrugBank |
Procaine | 2 | DrugBank |
Nitroglycerin | 5 | DrugBank |
Rocuronium | 1 | DrugBank |
Thiabendazole | 1 | DrugBank |
Nateglinide | 7 | DrugBank |
Risperidone | 1 | DrugBank |
Esomeprazole | 4 | DrugBank |
Meclizine | 2 | DrugBank |
Riluzole | 4 | DrugBank |
Hydrocortisone | 10 | DrugBank |
Mannitol | 1 | DrugBank |
Zileuton | 5 | DrugBank |
Modafinil | 1 | DrugBank |
Etodolac | 3 | DrugBank |
Ethotoin | 1 | DrugBank |
Tretinoin | 14 | DrugBank |
Clopidogrel | 3 | DrugBank |
Irinotecan | 2 | DrugBank |
Methimazole | 9 | DrugBank |
Mometasone | 1 | DrugBank |
Clavulanic acid | 2 | DrugBank |
Olopatadine | 2 | DrugBank |
Alprostadil | 3 | DrugBank |
Malathion | 3 | DrugBank |
Etoposide | 4 | DrugBank |
Oxcarbazepine | 8 | DrugBank |
Roxithromycin | 3 | DrugBank |
Nalidixic acid | 1 | DrugBank |
Phenelzine | 4 | DrugBank |
Estradiol | 20 | DrugBank |
Mefenamic acid | 1 | DrugBank |
Acyclovir | 2 | DrugBank |
Naproxen | 5 | DrugBank |
Perindopril | 3 | DrugBank |
Primidone | 2 | DrugBank |
Sulfasalazine | 8 | DrugBank |
Candesartan cilexetil | 4 | DrugBank |
Tazarotene | 1 | DrugBank |
Alfentanil | 4 | DrugBank |
Minaprine | 1 | DrugBank |
Pentoxifylline | 8 | DrugBank |
Indapamide | 8 | DrugBank |
Fentanyl | 4 | DrugBank |
Meloxicam | 2 | DrugBank |
Orciprenaline | 1 | DrugBank |
Propofol | 5 | DrugBank |
Tadalafil | 3 | DrugBank |
Levomenthol | 1 | DrugBank |
Diazepam | 5 | DrugBank |
Mifepristone | 2 | DrugBank |
Loperamide | 3 | DrugBank |
Oxazepam | 1 | DrugBank |
Donepezil | 7 | DrugBank |
Methylphenobarbital | 1 | DrugBank |
Perphenazine | 2 | DrugBank |
Pseudoephedrine | 1 | DrugBank |
Temozolomide | 4 | DrugBank |
Terbinafine | 11 | DrugBank |
Prednisolone | 18 | DrugBank |
Vardenafil | 1 | DrugBank |
Ranitidine | 3 | DrugBank |
Tacrolimus | 4 | DrugBank |
Benzphetamine | 2 | DrugBank |
Alprenolol | 1 | DrugBank |
Benzonatate | 1 | DrugBank |
Dorzolamide | 1 | DrugBank |
Suprofen | 3 | DrugBank |
Terbutaline | 2 | DrugBank |
Guaifenesin | 1 | DrugBank |
Flupentixol | 3 | DrugBank |
Sirolimus | 8 | DrugBank |
Emtricitabine | 4 | DrugBank |
Quinapril | 3 | DrugBank |
Granisetron | 2 | DrugBank |
Triazolam | 2 | DrugBank |
Ethanol | 2 | DrugBank |
Didanosine | 4 | DrugBank |
Ondansetron | 3 | DrugBank |
Bimatoprost | 1 | DrugBank |
Cocaine | 3 | DrugBank |
Quinidine | 3 | DrugBank |
Zonisamide | 2 | DrugBank |
Repaglinide | 2 | DrugBank |
Metronidazole | 1 | DrugBank |
Almotriptan | 5 | DrugBank |
Ketotifen | 3 | DrugBank |
Buprenorphine | 4 | DrugBank |
Levosimendan | 2 | DrugBank |
Cyclobenzaprine | 2 | DrugBank |
Famotidine | 1 | DrugBank |
Misoprostol | 4 | DrugBank |
Maprotiline | 3 | DrugBank |
Oxymetazoline | 1 | DrugBank |
Salmeterol | 2 | DrugBank |
Acetylsalicylic acid | 5 | DrugBank |
Phenprocoumon | 4 | DrugBank |
Felbamate | 8 | DrugBank |
Fexofenadine | 1 | DrugBank |
Rizatriptan | 5 | DrugBank |
Hydrocodone | 12 | DrugBank |
Norgestimate | 3 | DrugBank |
Methylprednisolone | 15 | DrugBank |
Pindolol | 4 | DrugBank |
Zaleplon | 1 | DrugBank |
Methyldopa | 9 | DrugBank |
Azelastine | 1 | DrugBank |
Ezetimibe | 4 | DrugBank |
Ethinylestradiol | 12 | DrugBank |
Isotretinoin | 5 | DrugBank |
Formoterol | 8 | DrugBank |
Dimenhydrinate | 6 | DrugBank |
Glycopyrronium | 1 | DrugBank |
Dopamine | 5 | DrugBank |
Azathioprine | 11 | DrugBank |
Doxorubicin | 8 | DrugBank |
Frovatriptan | 4 | DrugBank |
Salbutamol | 1 | DrugBank |
Hydroxyurea | 3 | DrugBank |
Letrozole | 3 | DrugBank |
Ketoprofen | 1 | DrugBank |
Metyrapone | 1 | DrugBank |
Cinacalcet | 2 | DrugBank |
Balsalazide | 2 | DrugBank |
Sulfamethoxazole | 7 | DrugBank |
Glyburide | 5 | DrugBank |
Minocycline | 3 | DrugBank |
Guanfacine | 3 | DrugBank |
Isosorbide mononitrate | 3 | DrugBank |
Phylloquinone | 5 | DrugBank |
Felodipine | 1 | DrugBank |
Mycophenolic acid | 3 | DrugBank |
Ketoconazole | 19 | DrugBank |
Irbesartan | 9 | DrugBank |
Mercaptopurine | 14 | DrugBank |
Procainamide | 1 | DrugBank |
Tolterodine | 4 | DrugBank |
Selegiline | 2 | DrugBank |
Fenofibrate | 4 | DrugBank |
Thalidomide | 20 | DrugBank |
Melphalan | 2 | DrugBank |
Memantine | 3 | DrugBank |
Gatifloxacin | 2 | DrugBank |
Ibuprofen | 5 | DrugBank |
Benzylpenicillin | 2 | DrugBank |
Praziquantel | 1 | DrugBank |
Amoxicillin | 7 | DrugBank |
Oxybutynin | 2 | DrugBank |
Isoprenaline | 1 | DrugBank |
Melatonin | 10 | DrugBank |
Glipizide | 3 | DrugBank |
Clonazepam | 6 | DrugBank |
Promethazine | 3 | DrugBank |
Perhexiline | 3 | DrugBank |
Diphenhydramine | 5 | DrugBank |
Atorvastatin | 7 | DrugBank |
Tegaserod | 1 | DrugBank |
Emedastine | 2 | DrugBank |
Pilocarpine | 3 | DrugBank |
Benzocaine | 4 | DrugBank |
Dimethyl sulfoxide | 2 | DrugBank |
Hesperetin | 1 | DrugBank |
Fluvastatin | 5 | DrugBank |
Leflunomide | 1 | DrugBank |
Rosuvastatin | 2 | DrugBank |
Capecitabine | 16 | DrugBank |
Arbutamine | 2 | DrugBank |
Sertraline | 4 | DrugBank |
Cefuroxime | 2 | DrugBank |
Nifedipine | 3 | DrugBank |
Amiodarone | 2 | DrugBank |
Gliclazide | 8 | DrugBank |
Tolbutamide | 1 | DrugBank |
Rabeprazole | 1 | DrugBank |
Proguanil | 2 | DrugBank |
Pioglitazone | 8 | DrugBank |
Carvedilol | 6 | DrugBank |
Levofloxacin | 2 | DrugBank |
Sulfinpyrazone | 2 | DrugBank |
Cefapirin | 1 | DrugBank |
Doxepin | 10 | DrugBank |
Nefazodone | 3 | DrugBank |
Desipramine | 2 | DrugBank |
Gemifloxacin | 1 | DrugBank |
Bupropion | 25 | DrugBank |
Halothane | 6 | DrugBank |
Chloroprocaine | 3 | DrugBank |
Terazosin | 4 | DrugBank |
Itraconazole | 1 | DrugBank |
Procarbazine | 2 | DrugBank |
Arsenic trioxide | 4 | DrugBank |
Moclobemide | 15 | DrugBank |
Orphenadrine | 2 | DrugBank |
Phenobarbital | 3 | DrugBank |
Escitalopram | 5 | DrugBank |
Ifosfamide | 14 | DrugBank |
Propafenone | 6 | DrugBank |
Naloxone | 3 | DrugBank |
Domperidone | 1 | DrugBank |
Desflurane | 2 | DrugBank |
Clindamycin | 2 | DrugBank |
Oxymorphone | 8 | DrugBank |
Brinzolamide | 1 | DrugBank |
Flecainide | 2 | DrugBank |
Captopril | 1 | DrugBank |
Zopiclone | 4 | DrugBank |
Levetiracetam | 1 | DrugBank |
Clarithromycin | 2 | DrugBank |
Fomepizole | 2 | DrugBank |
Estazolam | 1 | DrugBank |
Finasteride | 1 | DrugBank |
Anastrozole | 5 | DrugBank |
Halofantrine | 1 | DrugBank |
Dantrolene | 1 | DrugBank |
Ketamine | 7 | DrugBank |
Budesonide | 6 | DrugBank |
Quetiapine | 4 | DrugBank |
Levacetylmethadol | 3 | DrugBank |
Encainide | 2 | DrugBank |
Paclitaxel | 3 | DrugBank |
Saquinavir | 4 | DrugBank |
Metoclopramide | 2 | DrugBank |
Dexamethasone | 3 | DrugBank |
Levodopa | 14 | DrugBank |
Sevoflurane | 3 | DrugBank |
Aripiprazole | 16 | DrugBank |
Epoprostenol | 2 | DrugBank |
Gemfibrozil | 3 | DrugBank |
Clomipramine | 13 | DrugBank |
Isocarboxazid | 1 | DrugBank |
Docetaxel | 1 | DrugBank |
Olsalazine | 3 | DrugBank |
Dasatinib | 5 | DrugBank |
Lisdexamfetamine | 8 | DrugBank |
Sitagliptin | 4 | DrugBank |
Decitabine | 5 | DrugBank |
Hydralazine | 13 | DrugBank |
Nelarabine | 8 | DrugBank |
Lumiracoxib | 18 | DrugBank |
Bismuth subsalicylate | 2 | DrugBank |
Fosphenytoin | 2 | DrugBank |
Cilazapril | 1 | DrugBank |
Spirapril | 1 | DrugBank |
Hexobarbital | 6 | DrugBank |
Mestranol | 2 | DrugBank |
Ephedrine | 2 | DrugBank |
Colchicine | 3 | DrugBank |
Drospirenone | 1 | DrugBank |
Danazol | 2 | DrugBank |
Bambuterol | 1 | DrugBank |
Tiotropium | 2 | DrugBank |
Cefepime | 2 | DrugBank |
Acenocoumarol | 3 | DrugBank |
Testosterone propionate | 8 | DrugBank |
Aminophenazone | 2 | DrugBank |
Aprindine | 3 | DrugBank |
Antipyrine | 4 | DrugBank |
Phenazopyridine | 7 | DrugBank |
Diamorphine | 2 | DrugBank |
Androstenedione | 1 | DrugBank |
Dextroamphetamine | 1 | DrugBank |
Metamfetamine | 5 | DrugBank |
Phendimetrazine | 1 | DrugBank |
Ursodeoxycholic acid | 3 | DrugBank |
Quazepam | 3 | DrugBank |
Solifenacin | 4 | DrugBank |
Lopinavir | 3 | DrugBank |
Tazobactam | 1 | DrugBank |
Hydroxychloroquine | 3 | DrugBank |
Pheniramine | 2 | DrugBank |
Etoricoxib | 5 | DrugBank |
Genistein | 1 | DrugBank |
Roflumilast | 1 | DrugBank |
Topiroxostat | 2 | DrugBank |
Prasterone | 2 | DrugBank |
Camphor | 2 | DrugBank |
D-glucose | 1 | DrugBank |
Taurine | 2 | DrugBank |
Guanine | 3 | DrugBank |
Thymol | 3 | DrugBank |
Vorinostat | 1 | DrugBank |
Cholic acid | 1 | DrugBank |
Fusidic acid | 5 | DrugBank |
Resveratrol | 2 | DrugBank |
Pregnenolone | 2 | DrugBank |
Stanolone | 3 | DrugBank |
Lauric acid | 1 | DrugBank |
Pidolic acid | 1 | DrugBank |
Phenol | 1 | DrugBank |
Vanoxerine | 1 | DrugBank |
Doconexent | 1 | DrugBank |
Propanoic acid | 3 | DrugBank |
Phenacetin | 2 | DrugBank |
