| Min Pa: | Min Pa(max): | Activity's type: |
| Ext | Pa | Pi | Pmax | Activity | Other Results | ID Pa_max |
|---|---|---|---|---|---|---|
| 0.675 | 0.002 | 0.675 | Aromatase inhibitor | 0.139 0.015 CHEMBL15571 0.473 0.003 CHEMBL3544902 0.117 0.018 CHEMBL3544877 0.053 0.046 CHEMBL3527311 0.067 0.037 CHEMBL3544903 0.63 0.003 CHEMBL3544904 | ||
| 0.479 | 0.014 | 0.479 | Anticonvulsant | 0.189 0.092 CHEMBL15571 0.352 0.029 CHEMBL3544902 0.187 0.093 CHEMBL3544877 0.3 0.04 CHEMBL3527311 0.362 0.027 CHEMBL3544904 | ||
| 0.386 | 0.005 | 0.386 | Hedgehog signaling inhibitor | 0.178 0.015 CHEMBL3544902 0.137 0.029 CHEMBL3544877 0.236 0.008 CHEMBL3544904 | ||
| 0.311 | 0.004 | 0.318 | MAP kinase kinase 5 inhibitor | 0.28 0.004 CHEMBL3544902 0.318 0.003 CHEMBL3544877 0.227 0.013 CHEMBL3527311 0.191 0.045 CHEMBL3544903 0.274 0.005 CHEMBL3544904 0.207 0.026 CHEMBL3544901 0.191 0.045 CHEMBL3544518 | CHEMBL3544877 | |
| 0.27 | 0.013 | 0.381 | Cell wall synthesis inhibitor | 0.2 0.03 CHEMBL15571 0.243 0.017 CHEMBL3544902 0.186 0.036 CHEMBL3544877 0.224 0.022 CHEMBL3527311 0.381 0.007 CHEMBL3544903 0.197 0.031 CHEMBL3544904 0.309 0.009 CHEMBL3544901 0.231 0.02 CHEMBL3544518 | CHEMBL3544903 | |
| 0.258 | 0.007 | 0.258 | Raf kinase B inhibitor | 0.093 0.024 CHEMBL3544902 0.249 0.007 CHEMBL3544877 0.084 0.027 CHEMBL3544904 | ||
| 0.255 | 0.012 | 0.255 | Protein kinase (Mos, Mil/Raf, MEKK, RIPK, TESK, LIMK, IRAK, ILK, Activin/TGF-beta) inhibitor | 0.11 0.045 CHEMBL3544902 0.247 0.013 CHEMBL3544877 0.101 0.052 CHEMBL3544904 | ||
| 0.261 | 0.019 | 0.593 | M18 aspartyl aminopeptidase inhibitor | 0.593 0.001 CHEMBL15571 0.18 0.04 CHEMBL3544902 0.182 0.039 CHEMBL3544904 | CHEMBL15571 | |
| 0.247 | 0.009 | 0.247 | Raf kinase inhibitor | 0.095 0.035 CHEMBL3544902 0.247 0.009 CHEMBL3544877 0.089 0.039 CHEMBL3544904 | ||
| 0.223 | 0.004 | 0.223 | Lanosterol 14 alpha demethylase inhibitor | 0.178 0.005 CHEMBL15571 0.173 0.006 CHEMBL3544902 0.098 0.059 CHEMBL3527311 0.199 0.004 CHEMBL3544904 | ||
| 0.209 | 0.008 | 0.209 | Cannabinoid receptor antagonist | 0.131 0.018 CHEMBL3544902 0.158 0.013 CHEMBL3544904 | ||
| 0.233 | 0.047 | 0.307 | P-glycoprotein inhibitor | 0.186 0.074 CHEMBL3544902 0.278 0.034 CHEMBL3544877 0.168 0.092 CHEMBL3527311 0.18 0.079 CHEMBL3544903 0.182 0.078 CHEMBL3544904 0.307 0.028 CHEMBL3544901 0.242 0.044 CHEMBL3544518 | CHEMBL3544901 | |
| 0.188 | 0.01 | 0.295 | Protein kinase C delta inhibitor | 0.174 0.013 CHEMBL3544902 0.295 0.004 CHEMBL3544877 0.099 0.053 CHEMBL3527311 0.095 0.056 CHEMBL3544903 0.17 0.014 CHEMBL3544904 0.219 0.006 CHEMBL3544901 0.2 0.008 CHEMBL3544518 | CHEMBL3544877 | |
| 0.338 | 0.165 | 0.499 | Ca2+/calmodulin-dependent protein kinase kinase A inhibitor | 0.44 0.069 CHEMBL15571 0.499 0.034 CHEMBL3544877 | CHEMBL3544877 | |
| 0.175 | 0.003 | 0.175 | Estrone sulfatase inhibitor | 0.145 0.004 CHEMBL3544902 0.086 0.005 CHEMBL3544877 0.029 0.011 CHEMBL3527311 0.043 0.008 CHEMBL3544903 0.152 0.003 CHEMBL3544904 | ||
| 0.229 | 0.064 | 0.229 | ErbB-1 antagonist | 0.177 0.12 CHEMBL3544902 0.209 0.08 CHEMBL3544877 | ||
| 0.174 | 0.014 | 0.441 | Phosphodiesterase 4D inhibitor | 0.078 0.049 CHEMBL3544902 0.176 0.014 CHEMBL3544877 0.441 0.004 CHEMBL3544903 0.087 0.043 CHEMBL3544904 | CHEMBL3544903 | |
| 0.161 | 0.006 | 0.161 | Cannabinoid CB1 receptor antagonist | 0.064 0.041 CHEMBL15571 0.07 0.035 CHEMBL3544902 0.11 0.013 CHEMBL3544904 | ||
| 0.276 | 0.133 | 0.547 | GABA C receptor rho-3 antagonist | 0.547 0.015 CHEMBL15571 0.351 0.085 CHEMBL3544877 | CHEMBL15571 | |
| 0.151 | 0.01 | 0.151 | Cannabinoid CB1 receptor agonist | 0.13 0.013 CHEMBL3544902 0.052 0.05 CHEMBL3544877 0.087 0.025 CHEMBL3544904 | ||
| 0.271 | 0.134 | 0.575 | Immunosuppressant | 0.305 0.112 CHEMBL3544902 0.461 0.044 CHEMBL3544877 0.378 0.073 CHEMBL3527311 0.479 0.039 CHEMBL3544903 0.257 0.142 CHEMBL3544904 0.575 0.016 CHEMBL3544901 0.547 0.021 CHEMBL3544518 | CHEMBL3544901 | |
| 0.143 | 0.008 | 0.143 | Cannabinoid CB2 receptor antagonist | 0.109 0.013 CHEMBL3544902 0.1 0.015 CHEMBL3544904 | ||
| 0.169 | 0.035 | 0.205 | Sphingosine 1-phosphate receptor 5 antagonist | 0.15 0.062 CHEMBL15571 0.163 0.042 CHEMBL3544902 0.205 0.009 CHEMBL3544877 0.13 0.101 CHEMBL3544904 | CHEMBL3544877 | |
| 0.136 | 0.005 | 0.482 | Protein kinase C theta inhibitor | 0.482 0.002 CHEMBL3544902 0.188 0.004 CHEMBL3544877 0.178 0.004 CHEMBL3544903 0.1 0.008 CHEMBL3544904 0.069 0.024 CHEMBL3544901 0.06 0.037 CHEMBL3544518 | CHEMBL3544902 | |
| 0.148 | 0.023 | 0.148 | Phosphodiesterase IV inhibitor | 0.088 0.054 CHEMBL3544877 0.132 0.028 CHEMBL3544904 | ||
| 0.121 | 0.005 | 0.129 | Exportin-1 inhibitor | 0.129 0.004 CHEMBL15571 0.078 0.028 CHEMBL3544902 0.067 0.051 CHEMBL3544877 0.075 0.033 CHEMBL3544904 | CHEMBL15571 | |
| 0.153 | 0.037 | 0.185 | Sphingosine 1-phosphate receptor 2 antagonist | 0.148 0.044 CHEMBL15571 0.14 0.055 CHEMBL3544902 0.185 0.013 CHEMBL3544877 0.136 0.063 CHEMBL3544904 | CHEMBL3544877 | |
| 0.122 | 0.015 | 0.179 | Phosphatidylinositol 3-kinase delta inhibitor | 0.076 0.027 CHEMBL15571 0.179 0.009 CHEMBL3544904 | CHEMBL3544904 | |
| 0.106 | 0.014 | 0.29 | Phosphodiesterase 4A inhibitor | 0.082 0.02 CHEMBL3544877 0.29 0.005 CHEMBL3544903 0.05 0.035 CHEMBL3544904 | CHEMBL3544903 | |
| 0.108 | 0.019 | 0.747 | Protein kinase C alpha inhibitor | 0.747 0.002 CHEMBL3544902 0.232 0.005 CHEMBL3544877 0.068 0.047 CHEMBL3527311 0.364 0.003 CHEMBL3544903 0.092 0.026 CHEMBL3544904 0.179 0.007 CHEMBL3544901 0.16 0.009 CHEMBL3544518 | CHEMBL3544902 | |
| 0.104 | 0.019 | 0.104 | Sphingosine 1-phosphate receptor antagonist | 0.085 0.037 CHEMBL3544902 0.077 0.052 CHEMBL3544877 0.087 0.034 CHEMBL3544904 | ||
| 0.132 | 0.053 | 0.166 | Sphingosine 1-phosphate receptor 4 antagonist | 0.119 0.074 CHEMBL3544902 0.166 0.021 CHEMBL3544877 | CHEMBL3544877 | |
| 0.085 | 0.006 | 0.085 | CC chemokine 4 receptor antagonist | 0.055 0.021 CHEMBL3544902 0.055 0.021 CHEMBL3544904 | ||
| 0.098 | 0.027 | 0.195 | Vanilloid 1 antagonist | 0.195 0.01 CHEMBL3544877 0.097 0.028 CHEMBL3544904 | CHEMBL3544877 | |
| 0.071 | 0.007 | 0.094 | Dopamine beta hydroxylase inhibitor | 0.094 0.004 CHEMBL15571 0.048 0.035 CHEMBL3544902 0.057 0.019 CHEMBL3544877 0.07 0.008 CHEMBL3544904 | CHEMBL15571 | |
| 0.067 | 0.005 | 0.067 | Heme oxygenase inhibitor | 0.056 0.008 CHEMBL15571 0.05 0.013 CHEMBL3544902 0.045 0.023 CHEMBL3544904 | ||
| 0.071 | 0.01 | 0.071 | CDK7/cyclin H inhibitor | 0.042 0.039 CHEMBL15571 0.053 0.021 CHEMBL3544902 0.052 0.022 CHEMBL3544904 | ||
| 0.116 | 0.056 | 0.116 | Granulocyte macrophage colony stimulating factor antagonist | 0.098 0.074 CHEMBL15571 | ||
| 0.075 | 0.016 | 0.075 | Sphingosine 1-phosphate receptor 1 antagonist | 0.055 0.04 CHEMBL15571 0.064 0.024 CHEMBL3544902 | ||
| 0.195 | 0.137 | 0.202 | MAP kinase kinase 3 inhibitor | 0.197 0.131 CHEMBL15571 0.202 0.118 CHEMBL3544877 | CHEMBL3544877 | |
| 0.084 | 0.026 | 0.084 | Phosphatidylinositol kinase inhibitor | 0.059 0.042 CHEMBL15571 0.069 0.034 CHEMBL3544904 | ||
| 0.114 | 0.058 | 0.525 | Ferrochelatase inhibitor | 0.226 0.017 CHEMBL15571 0.525 0.002 CHEMBL3544877 | CHEMBL3544877 | |
| 0.077 | 0.022 | 0.13 | Phosphodiesterase 4C inhibitor | 0.13 0.009 CHEMBL3544877 | CHEMBL3544877 | |
| 0.146 | 0.091 | 0.227 | Heat shock protein 90 alpha antagonist | 0.227 0.035 CHEMBL15571 | CHEMBL15571 | |
| 0.284 | 0.23 | 0.889 | Antiinflammatory | 0.292 0.223 CHEMBL3544902 0.612 0.05 CHEMBL3544877 0.431 0.121 CHEMBL3527311 0.673 0.036 CHEMBL3544903 0.584 0.058 CHEMBL3544904 0.867 0.008 CHEMBL3544901 0.889 0.005 CHEMBL3544518 | CHEMBL3544518 | |
| 0.061 | 0.008 | 0.061 | 5 Hydroxytryptamine 1D agonist | 0.033 0.017 CHEMBL15571 0.045 0.012 CHEMBL3544904 | ||
| 0.083 | 0.034 | 0.083 | Phosphodiesterase 4B inhibitor | 0.067 0.047 CHEMBL3544877 | ||
| 0.133 | 0.091 | 0.133 | Pregnane X receptor agonist | 0.126 0.11 CHEMBL15571 0.125 0.115 CHEMBL3544877 0.125 0.115 CHEMBL3544904 | ||
| 0.063 | 0.024 | 0.063 | Thromboxane synthase inhibitor | 0.056 0.035 CHEMBL15571 0.057 0.033 CHEMBL3544902 0.057 0.033 CHEMBL3544877 0.054 0.039 CHEMBL3544904 | ||
| 0.088 | 0.051 | 0.114 | GABA A receptor agonist | 0.114 0.027 CHEMBL15571 | CHEMBL15571 | |
| 0.107 | 0.069 | 0.15 | GABA receptor agonist | 0.15 0.036 CHEMBL15571 | CHEMBL15571 | |
| 0.081 | 0.047 | 0.153 | CYP2A6 inhibitor | 0.153 0.015 CHEMBL15571 | CHEMBL15571 | |
| 0.046 | 0.014 | 0.046 | Plasma kallikrein inhibitor | |||
| 0.071 | 0.041 | 0.071 | Cannabinoid receptor agonist | 0.055 0.053 CHEMBL3544902 | ||
| 0.081 | 0.051 | 0.081 | Proto-oncogene tyrosine-protein kinase c-hck inhibitor | |||
| 0.122 | 0.094 | 0.122 | Nav1.6 sodium channel blocker | 0.12 0.096 CHEMBL3544877 | ||
| 0.033 | 0.011 | 0.047 | CC chemokine 1 receptor antagonist | 0.047 0.007 CHEMBL3544904 | CHEMBL3544904 | |
| 0.112 | 0.093 | 0.112 | Bone formation stimulant | 0.108 0.098 CHEMBL3544902 | ||
| 0.125 | 0.105 | 0.169 | Heat shock protein 90 antagonist | 0.169 0.056 CHEMBL15571 | CHEMBL15571 | |
| 0.052 | 0.038 | 0.052 | 5 Hydroxytryptamine 1B agonist | |||
| 0.017 | 0.005 | 0.017 | Egl nine homolog 3 inhibitor | 0.014 0.006 CHEMBL15571 0.014 0.007 CHEMBL3544877 | ||
| 0.027 | 0.017 | 0.038 | Thymidine phosphorylase inhibitor | 0.038 0.007 CHEMBL15571 | CHEMBL15571 | |
| 0.047 | 0.038 | 0.106 | Phosphatidylinositol 3-kinase beta inhibitor | 0.106 0.011 CHEMBL3544904 | CHEMBL3544904 | |
| 0.044 | 0.036 | 0.067 | Adenosine deaminase inhibitor | 0.065 0.016 CHEMBL15571 0.05 0.031 CHEMBL3544902 0.06 0.021 CHEMBL3544877 0.067 0.015 CHEMBL3527311 0.045 0.035 CHEMBL3544901 | CHEMBL3527311 | |
| 0.136 | 0.128 | 0.221 | Ca2+/calmodulin-dependent protein kinase inhibitor | 0.221 0.066 CHEMBL3544877 | CHEMBL3544877 | |
| 0.029 | 0.022 | 0.039 | Glutamate (mGluR2) antagonist | 0.039 0.012 CHEMBL15571 | CHEMBL15571 | |
| 0.047 | 0.04 | 0.048 | Phosphatidylinositol 3-kinase alpha inhibitor | 0.048 0.039 CHEMBL3544904 | CHEMBL3544904 | |
| 0.022 | 0.016 | 0.087 | Bombesin agonist | 0.087 0.004 CHEMBL15571 0.075 0.005 CHEMBL3544877 | CHEMBL15571 | |
| 0.052 | 0.048 | 0.052 | CDK9/cyclin T1 inhibitor | |||
| 0.018 | 0.014 | 0.074 | Bombesin 3 receptor agonist | 0.074 0.004 CHEMBL15571 0.067 0.004 CHEMBL3544877 | CHEMBL15571 | |
| 0.035 | 0.031 | 0.06 | Glutamate (mGluR group II) antagonist | 0.06 0.011 CHEMBL15571 | CHEMBL15571 | |
| 0.085 | 0.082 | 0.119 | MAP kinase kinase kinase inhibitor | 0.119 0.051 CHEMBL15571 | CHEMBL15571 | |
| 0.048 | 0.046 | 0.048 | Dipeptidyl peptidase inhibitor | |||
| 0.025 | 0.023 | 0.154 | Protocollagen prolyl hydroxylase inhibitor | 0.154 0.004 CHEMBL15571 | CHEMBL15571 | |
| 0.047 | 0.044 | 0.178 | Alpha 1b adrenoreceptor agonist | 0.178 0.003 CHEMBL15571 | CHEMBL15571 | |
| 0.041 | 0.04 | 0.041 | Dipeptidyl peptidase IV inhibitor | |||
| 0.089 | 0.089 | 0.504 | mTOR complex 1 inhibitor | 0.504 0.002 CHEMBL15571 | CHEMBL15571 | |
| 0.01 | 0.01 | 0.063 | Egl nine homolog 2 inhibitor | 0.063 0.003 CHEMBL15571 | CHEMBL15571 | |
| 0.093 | 0.093 | 0.094 | Protein kinase (CK1) gamma 2 inhibitor | 0.094 0.092 CHEMBL15571 | CHEMBL15571 | |
| 0.078 | 0.08 | 0.098 | Phosphodiesterase I inhibitor | 0.098 0.046 CHEMBL15571 | CHEMBL15571 | |
| 0.032 | 0.037 | 0.129 | Alpha 1d adrenoreceptor agonist | 0.129 0.003 CHEMBL15571 | CHEMBL15571 | |
| 0.055 | 0.06 | 0.059 | Fibroblast growth factor 2 antagonist | 0.059 0.053 CHEMBL15571 | CHEMBL15571 | |
| 0.013 | 0.02 | 0.04 | Steroid 17-alpha-hydroxylase/17,20 lyase inhibitor | 0.04 0.007 CHEMBL15571 | CHEMBL15571 | |
| 0.051 | 0.058 | 0.08 | Phosphodiesterase 1B inhibitor | 0.08 0.023 CHEMBL15571 | CHEMBL15571 | |
| 0.01 | 0.018 | 0.013 | 1-Deoxy-D-xylulose-5-phosphate reductoisomerase inhibitor | 0.013 0.01 CHEMBL15571 | CHEMBL15571 | |
| 0.078 | 0.09 | 0.186 | Creatine kinase inhibitor | 0.186 0.013 CHEMBL15571 0.178 0.015 CHEMBL3544877 | CHEMBL15571 | |
| 0.174 | 0.187 | 0.316 | Hypoxia-inducible factor 1 alpha inhibitor | 0.259 0.092 CHEMBL3544877 0.262 0.09 CHEMBL3527311 0.316 0.058 CHEMBL3544901 0.288 0.071 CHEMBL3544518 | CHEMBL3544901 | |
| 0.033 | 0.052 | 0.065 | Geranyltranstransferase inhibitor | 0.065 0.01 CHEMBL15571 0.041 0.034 CHEMBL3544877 | CHEMBL15571 | |
| 0.042 | 0.061 | 0.057 | Phosphatidylinositol 3-kinase gamma inhibitor | 0.057 0.035 CHEMBL3544904 | CHEMBL3544904 | |
| 0.021 | 0.046 | 0.029 | Estrogen-related receptor alpha antagonist | 0.029 0.027 CHEMBL3544877 | CHEMBL3544877 | |
| 0.059 | 0.084 | 0.08 | Leucine-rich repeat kinase 2 inhibitor | 0.08 0.058 CHEMBL15571 | CHEMBL15571 | |
| 0.026 | 0.052 | 0.031 | Vanilloid 4 antagonist | 0.031 0.027 CHEMBL3544877 | CHEMBL3544877 | |
| 0.031 | 0.058 | 0.04 | Sphingosine 1-phosphate receptor agonist | 0.04 0.037 CHEMBL3544877 | CHEMBL3544877 | |
| 0.025 | 0.052 | 0.035 | AMPA receptor agonist | 0.035 0.024 CHEMBL3544904 | CHEMBL3544904 | |
| 0.033 | 0.064 | 0.041 | Guanylate cyclase stimulant | 0.041 0.035 CHEMBL3544877 | CHEMBL3544877 | |
| 0.058 | 0.091 | 0.095 | MDM2 inhibitor | 0.095 0.009 CHEMBL3544877 | CHEMBL3544877 | |
| 0.068 | 0.101 | 0.096 | Vascular endothelial growth factor 1 antagonist | 0.096 0.068 CHEMBL15571 | CHEMBL15571 | |
| 0.082 | 0.115 | 0.177 | Cholesterol synthesis inhibitor | 0.177 0.033 CHEMBL3544877 0.115 0.069 CHEMBL3544901 0.101 0.087 CHEMBL3544518 | CHEMBL3544877 | |
| 0.021 | 0.055 | 0.042 | MAP3K8 inhibitor | 0.042 0.006 CHEMBL15571 | CHEMBL15571 | |
| 0.128 | 0.162 | 0.734 | Aldehyde oxidase inhibitor | 0.512 0.031 CHEMBL15571 0.167 0.125 CHEMBL3544902 0.734 0.006 CHEMBL3544877 | CHEMBL3544877 | |
| 0.007 | 0.04 | 0.018 | Egl nine homolog 1 inhibitor | 0.018 0.006 CHEMBL15571 0.016 0.008 CHEMBL3544877 | CHEMBL15571 | |
| 0.08 | 0.115 | 0.136 | Glutamate (mGluR7) agonist | 0.136 0.018 CHEMBL15571 | CHEMBL15571 | |
| 0.173 | 0.209 | 0.594 | Vasodilator, coronary | 0.245 0.139 CHEMBL15571 0.384 0.041 CHEMBL3544877 0.436 0.026 CHEMBL3527311 0.373 0.045 CHEMBL3544903 0.594 0.008 CHEMBL3544901 0.519 0.013 CHEMBL3544518 | CHEMBL3544901 | |
| 0.059 | 0.095 | 0.11 | S-adenosyl-L-methionine decarboxylase inhibitor | 0.11 0.009 CHEMBL15571 | CHEMBL15571 | |
| 0.071 | 0.107 | 0.12 | Estrogen-related receptor beta agonist | 0.081 0.063 CHEMBL15571 0.12 0.01 CHEMBL3544877 | CHEMBL3544877 | |
| 0.055 | 0.092 | 0.154 | ErbB-2 antagonist | 0.154 0.018 CHEMBL15571 | CHEMBL15571 | |
| 0.028 | 0.066 | 0.083 | AMPA 4 receptor antagonist | 0.054 0.013 CHEMBL15571 0.083 0.006 CHEMBL3544877 | CHEMBL3544877 | |
| 0.029 | 0.067 | 0.047 | Thymidine kinase inhibitor | 0.047 0.021 CHEMBL15571 | CHEMBL15571 | |
| 0.011 | 0.049 | 0.017 | CC chemokine 9 receptor antagonist | 0.017 0.011 CHEMBL3544877 | CHEMBL3544877 | |
| 0.046 | 0.084 | 0.091 | Pregnane X receptor antagonist | 0.091 0.004 CHEMBL3544877 | CHEMBL3544877 | |
| 0.024 | 0.064 | 0.049 | DNA-dependent protein kinase inhibitor | 0.049 0.022 CHEMBL15571 | CHEMBL15571 | |
| 0.011 | 0.055 | 0.022 | Integrin alphaVbeta1 antagonist | 0.022 0.01 CHEMBL3544877 | CHEMBL3544877 | |
| 0.066 | 0.114 | 0.415 | NADH dehydrogenase inhibitor | 0.171 0.014 CHEMBL15571 0.241 0.008 CHEMBL3544877 0.176 0.013 CHEMBL3527311 0.129 0.024 CHEMBL3544903 0.415 0.004 CHEMBL3544901 0.202 0.01 CHEMBL3544518 | CHEMBL3544901 | |
| 0.029 | 0.079 | 0.213 | Dihydroorotate dehydrogenase inhibitor | 0.213 0.004 CHEMBL3544877 | CHEMBL3544877 | |
| 0.076 | 0.126 | 0.213 | GABA C receptor antagonist | 0.207 0.012 CHEMBL15571 0.213 0.01 CHEMBL3544877 | CHEMBL3544877 | |
| 0.037 | 0.089 | 0.164 | Bombesin 3 receptor antagonist | 0.164 0.003 CHEMBL15571 | CHEMBL15571 | |
| 0.022 | 0.075 | 0.218 | Glutamate (mGluR3) antagonist | 0.218 0.003 CHEMBL15571 0.047 0.014 CHEMBL3544877 | CHEMBL15571 | |
| 0.042 | 0.099 | 0.055 | Heat shock protein 90 beta antagonist | 0.055 0.049 CHEMBL15571 | CHEMBL15571 | |
| 0.084 | 0.145 | 0.2 | Cathepsin H inhibitor | 0.154 0.043 CHEMBL15571 0.2 0.022 CHEMBL3544877 | CHEMBL3544877 | |
| 0.028 | 0.093 | 0.181 | Acyl-CoA dehydrogenase inhibitor | 0.12 0.013 CHEMBL15571 0.181 0.006 CHEMBL3544877 0.067 0.028 CHEMBL3527311 0.052 0.04 CHEMBL3544901 | CHEMBL3544877 | |
| 0.012 | 0.079 | 0.022 | Methylmalonyl-CoA mutase inhibitor | 0.019 0.01 CHEMBL15571 0.022 0.006 CHEMBL3544877 | CHEMBL3544877 | |
| 0.029 | 0.098 | 0.067 | Glutamate (mGluR4) antagonist | 0.058 0.015 CHEMBL15571 0.067 0.011 CHEMBL3544877 | CHEMBL3544877 | |
| 0.073 | 0.143 | 0.239 | Adenylate kinase inhibitor | 0.221 0.013 CHEMBL15571 0.239 0.011 CHEMBL3544877 0.169 0.021 CHEMBL3527311 0.137 0.032 CHEMBL3544901 | CHEMBL3544877 | |
| 0.023 | 0.093 | 0.122 | Histamine H2 receptor agonist | 0.122 0.003 CHEMBL15571 | CHEMBL15571 | |
| 0.026 | 0.096 | 0.055 | Mineralocorticoid receptor antagonist | 0.055 0.024 CHEMBL3544877 | CHEMBL3544877 | |
| 0.05 | 0.12 | 0.094 | Adenosine A3 receptor antagonist | 0.069 0.06 CHEMBL15571 0.094 0.029 CHEMBL3527311 | CHEMBL3527311 | |
| 0.027 | 0.099 | 0.094 | mTOR inhibitor | 0.094 0.013 CHEMBL15571 | CHEMBL15571 | |
| 0.1 | 0.172 | 0.154 | LIM domain kinase 1 inhibitor | 0.154 0.094 CHEMBL15571 0.128 0.123 CHEMBL3544877 | CHEMBL15571 | |
| 0.012 | 0.084 | 0.078 | Retinoid X beta receptor antagonist | 0.078 0.002 CHEMBL3544877 | CHEMBL3544877 | |
| 0.029 | 0.102 | 0.067 | GABA receptor antagonist | 0.067 0.027 CHEMBL15571 | CHEMBL15571 | |
| 0.079 | 0.153 | 0.117 | Estrogen antagonist | 0.117 0.06 CHEMBL3544877 0.104 0.088 CHEMBL3544904 0.11 0.075 CHEMBL3544518 | CHEMBL3544877 | |
| 0.11 | 0.184 | 0.206 | CC chemokine 6 receptor antagonist | 0.206 0.004 CHEMBL15571 0.163 0.01 CHEMBL3544877 0.121 0.111 CHEMBL3527311 0.137 0.046 CHEMBL3544903 0.164 0.01 CHEMBL3544901 0.147 0.026 CHEMBL3544518 | CHEMBL15571 | |
| 0.028 | 0.103 | 0.069 | GABA A receptor antagonist | 0.069 0.026 CHEMBL15571 | CHEMBL15571 | |
| 0.084 | 0.161 | 0.128 | Protein kinase (CK1) gamma 1 inhibitor | 0.128 0.089 CHEMBL15571 | CHEMBL15571 | |
| 0.015 | 0.092 | 0.051 | Retinoid X gamma receptor antagonist | 0.051 0.003 CHEMBL3544877 0.026 0.023 CHEMBL3544901 0.028 0.016 CHEMBL3544518 | CHEMBL3544877 | |
| 0.061 | 0.14 | 0.368 | GABA C receptor agonist | 0.368 0.006 CHEMBL15571 0.36 0.006 CHEMBL3544877 | CHEMBL15571 | |
| 0.05 | 0.129 | 0.067 | Calcium channel P-type blocker | 0.067 0.035 CHEMBL15571 0.06 0.058 CHEMBL3544877 | CHEMBL15571 | |
| 0.13 | 0.212 | 0.378 | Glyceraldehyde-3-phosphate dehydrogenase inhibitor | 0.378 0.009 CHEMBL15571 0.207 0.066 CHEMBL3544877 0.261 0.038 CHEMBL3527311 | CHEMBL15571 | |
| 0.059 | 0.142 | 0.198 | Protein kinase (CK2) alpha inhibitor | 0.198 0.025 CHEMBL15571 0.119 0.063 CHEMBL3544877 | CHEMBL15571 | |
| 0.008 | 0.093 | 0.195 | Retinoid X beta receptor agonist | 0.195 0.003 CHEMBL3544877 0.022 0.013 CHEMBL3544901 | CHEMBL3544877 | |
| 0.007 | 0.093 | 0.016 | Purinergic P2Y1 agonist | 0.016 0.01 CHEMBL15571 | CHEMBL15571 | |
| 0.165 | 0.253 | 0.437 | Antiobesity | 0.437 0.053 CHEMBL3544904 0.36 0.082 CHEMBL3544518 | CHEMBL3544904 | |
| 0.036 | 0.125 | 0.499 | Porphobilinogen synthase inhibitor | 0.179 0.015 CHEMBL15571 0.499 0.003 CHEMBL3544877 | CHEMBL3544877 | |
| 0.014 | 0.103 | 0.066 | Cholesterol ester transfer protein antagonist | 0.066 0.004 CHEMBL3544877 | CHEMBL3544877 | |
| 0.034 | 0.126 | 0.052 | Vanilloid 2 antagonist | 0.052 0.037 CHEMBL3544877 | CHEMBL3544877 | |
| 0.017 | 0.115 | 0.063 | Guanylate cyclase inhibitor | 0.063 0.009 CHEMBL3544877 0.041 0.031 CHEMBL3527311 0.047 0.024 CHEMBL3544901 | CHEMBL3544877 | |
| 0.017 | 0.115 | 0.109 | AMPA receptor antagonist | 0.109 0.01 CHEMBL15571 0.044 0.037 CHEMBL3544877 | CHEMBL15571 | |
| 0.026 | 0.124 | 0.047 | Cathepsin F inhibitor | 0.047 0.018 CHEMBL3544877 | CHEMBL3544877 | |
| 0.063 | 0.161 | 0.083 | Transforming growth factor beta 3 antagonist | 0.083 0.054 CHEMBL15571 | CHEMBL15571 | |
| 0.023 | 0.122 | 0.035 | Potassium channel Kv1.1 blocker | 0.035 0.033 CHEMBL3544877 | CHEMBL3544877 | |
| 0.005 | 0.106 | 0.044 | Hypoxanthine phosphoribosyltransferase inhibitor | 0.044 0.011 CHEMBL15571 | CHEMBL15571 | |
| 0.043 | 0.143 | 0.22 | Potassium channel (Ca-activated) activator | 0.22 0.011 CHEMBL3544877 0.08 0.075 CHEMBL3544901 | CHEMBL3544877 | |
| 0.013 | 0.116 | 0.068 | Vascular adhesion protein 1 inhibitor | 0.068 0.007 CHEMBL15571 | CHEMBL15571 | |
| 0.12 | 0.223 | 0.384 | Cardiotonic | 0.384 0.032 CHEMBL3544877 0.184 0.135 CHEMBL3544901 | CHEMBL3544877 | |
| 0.142 | 0.248 | 0.232 | Neuropeptide Y2 antagonist | 0.232 0.074 CHEMBL3544877 | CHEMBL3544877 | |
| 0.094 | 0.206 | 0.354 | Melanin inhibitor | 0.196 0.043 CHEMBL3544877 0.354 0.016 CHEMBL3544901 0.262 0.027 CHEMBL3544518 | CHEMBL3544901 | |
| 0.016 | 0.129 | 0.046 | Angiotensin AT1 receptor antagonist | 0.046 0.023 CHEMBL15571 0.042 0.03 CHEMBL3544877 | CHEMBL15571 | |
| 0.06 | 0.173 | 0.149 | MAP kinase kinase 1 inhibitor | 0.149 0.017 CHEMBL3544877 | CHEMBL3544877 | |
| 0.011 | 0.125 | 0.077 | Fumarate hydratase inhibitor | 0.042 0.017 CHEMBL15571 0.077 0.007 CHEMBL3544877 0.035 0.023 CHEMBL3527311 | CHEMBL3544877 | |
| 0.007 | 0.122 | 0.017 | O6-alkylguanine-DNA alkyltransferase inhibitor | 0.017 0.011 CHEMBL3527311 | CHEMBL3527311 | |
