| Min Pa: | Min Pa(max): | Activity's type: |
| Ext | Pa | Pi | Pmax | Activity | Other Results | ID Pa_max |
|---|---|---|---|---|---|---|
| 0.582 | 0.008 | 0.636 | Anticonvulsant | 0.192 0.089 CHEMBL3544797 0.338 0.031 CHEMBL3544834 0.383 0.024 CHEMBL3544836 0.283 0.045 CHEMBL3544798 0.251 0.057 CHEMBL3544835 0.636 0.005 CHEMBL3544833 | CHEMBL3544833 | |
| 0.544 | 0.008 | 0.622 | Psychostimulant | 0.403 0.022 CHEMBL3544797 0.436 0.017 CHEMBL3544834 0.622 0.005 CHEMBL3544836 0.369 0.028 CHEMBL3544798 0.461 0.015 CHEMBL3544835 0.309 0.04 CHEMBL3544799 0.544 0.008 CHEMBL3544833 | CHEMBL3544836 | |
| 0.509 | 0.032 | 0.654 | Aldehyde oxidase inhibitor | 0.654 0.012 CHEMBL3544797 0.31 0.064 CHEMBL3544834 0.578 0.022 CHEMBL3544836 0.488 0.034 CHEMBL3544798 0.376 0.051 CHEMBL3544835 0.402 0.047 CHEMBL3544833 | CHEMBL3544797 | |
| 0.478 | 0.044 | 0.491 | Ca2+/calmodulin-dependent protein kinase kinase A inhibitor | 0.43 0.076 CHEMBL3544797 0.491 0.038 CHEMBL3544834 0.365 0.134 CHEMBL3544836 0.402 0.098 CHEMBL3544798 0.448 0.063 CHEMBL3544835 0.395 0.105 CHEMBL3544833 | CHEMBL3544834 | |
| 0.446 | 0.012 | 0.522 | Anesthetic general | 0.522 0.007 CHEMBL3544797 0.411 0.015 CHEMBL3544834 0.505 0.008 CHEMBL3544836 0.44 0.012 CHEMBL3544798 0.345 0.025 CHEMBL3544835 0.438 0.012 CHEMBL3544799 0.39 0.018 CHEMBL3544833 | CHEMBL3544797 | |
| 0.394 | 0.001 | 0.522 | p53 inhibitor | 0.05 0.014 CHEMBL3544797 0.066 0.006 CHEMBL3544836 0.282 0.001 CHEMBL3544798 0.11 0.003 CHEMBL3544799 0.522 0.001 CHEMBL3544833 | CHEMBL3544833 | |
| 0.409 | 0.025 | 0.568 | Interleukin 2 agonist | 0.398 0.028 CHEMBL3544797 0.382 0.033 CHEMBL3544834 0.474 0.011 CHEMBL3544836 0.413 0.024 CHEMBL3544798 0.46 0.014 CHEMBL3544835 0.568 0.004 CHEMBL3544799 0.479 0.011 CHEMBL3544833 | CHEMBL3544799 | |
| 0.428 | 0.05 | 0.458 | GABA C receptor rho-3 antagonist | 0.386 0.068 CHEMBL3544797 0.458 0.039 CHEMBL3544834 0.326 0.099 CHEMBL3544836 0.32 0.103 CHEMBL3544798 0.341 0.091 CHEMBL3544835 0.351 0.085 CHEMBL3544833 | CHEMBL3544834 | |
| 0.376 | 0.011 | 0.406 | Lipocortins synthesis antagonist | 0.357 0.013 CHEMBL3544797 0.406 0.008 CHEMBL3544834 0.356 0.013 CHEMBL3544836 0.33 0.016 CHEMBL3544798 0.335 0.015 CHEMBL3544835 0.266 0.029 CHEMBL3544799 0.364 0.012 CHEMBL3544833 | CHEMBL3544834 | |
| 0.424 | 0.066 | 0.6 | Calcium channel L-type activator | 0.328 0.134 CHEMBL3544797 0.426 0.065 CHEMBL3544834 0.533 0.017 CHEMBL3544836 0.453 0.049 CHEMBL3544798 0.6 0.005 CHEMBL3544835 0.275 0.18 CHEMBL3544799 0.446 0.053 CHEMBL3544833 | CHEMBL3544835 | |
| 0.367 | 0.03 | 0.414 | Sodium/bile acid cotransporter inhibitor | 0.414 0.013 CHEMBL3544797 0.375 0.026 CHEMBL3544836 0.237 0.143 CHEMBL3544798 0.293 0.086 CHEMBL3544835 0.362 0.033 CHEMBL3544833 | CHEMBL3544797 | |
| 0.43 | 0.094 | 0.545 | Caspase 9 stimulant | 0.545 0.046 CHEMBL3544797 0.45 0.083 CHEMBL3544834 0.443 0.087 CHEMBL3544836 0.48 0.068 CHEMBL3544798 0.494 0.062 CHEMBL3544835 0.462 0.077 CHEMBL3544799 0.45 0.083 CHEMBL3544833 | CHEMBL3544797 | |
| 0.402 | 0.077 | 0.52 | 5 Hydroxytryptamine release inhibitor | 0.426 0.063 CHEMBL3544797 0.52 0.027 CHEMBL3544834 0.35 0.115 CHEMBL3544836 0.45 0.051 CHEMBL3544798 0.496 0.034 CHEMBL3544835 0.396 0.081 CHEMBL3544799 0.439 0.057 CHEMBL3544833 | CHEMBL3544834 | |
| 0.326 | 0.003 | 0.326 | GABA aminotransferase inhibitor | 0.148 0.008 CHEMBL3544797 0.161 0.006 CHEMBL3544834 0.229 0.004 CHEMBL3544836 0.184 0.005 CHEMBL3544798 0.137 0.01 CHEMBL3544835 0.205 0.004 CHEMBL3544799 0.308 0.003 CHEMBL3544833 | ||
| 0.343 | 0.031 | 0.563 | Interleukin agonist | 0.359 0.027 CHEMBL3544797 0.325 0.037 CHEMBL3544834 0.405 0.018 CHEMBL3544836 0.35 0.029 CHEMBL3544798 0.427 0.015 CHEMBL3544835 0.563 0.006 CHEMBL3544799 0.429 0.015 CHEMBL3544833 | CHEMBL3544799 | |
| 0.348 | 0.037 | 0.383 | Ca2+/calmodulin-dependent kinase II alpha inhibitor | 0.345 0.038 CHEMBL3544797 0.383 0.025 CHEMBL3544834 0.338 0.041 CHEMBL3544836 0.29 0.071 CHEMBL3544798 0.267 0.091 CHEMBL3544835 0.26 0.097 CHEMBL3544833 | CHEMBL3544834 | |
| 0.345 | 0.04 | 0.465 | Cardiotonic | 0.223 0.1 CHEMBL3544797 0.465 0.019 CHEMBL3544834 0.338 0.043 CHEMBL3544836 0.189 0.13 CHEMBL3544798 0.32 0.048 CHEMBL3544835 0.19 0.129 CHEMBL3544833 | CHEMBL3544834 | |
| 0.31 | 0.007 | 0.47 | Ferrochelatase inhibitor | 0.303 0.007 CHEMBL3544797 0.267 0.011 CHEMBL3544834 0.288 0.009 CHEMBL3544836 0.254 0.013 CHEMBL3544798 0.47 0.003 CHEMBL3544835 0.405 0.004 CHEMBL3544833 | CHEMBL3544835 | |
| 0.354 | 0.056 | 0.385 | 5 Hydroxytryptamine release stimulant | 0.385 0.049 CHEMBL3544797 0.314 0.066 CHEMBL3544834 0.365 0.053 CHEMBL3544836 0.245 0.091 CHEMBL3544798 0.272 0.079 CHEMBL3544835 0.17 0.152 CHEMBL3544799 0.234 0.097 CHEMBL3544833 | CHEMBL3544797 | |
| 0.315 | 0.019 | 0.334 | Ca2+/calmodulin-dependent kinase IV inhibitor | 0.283 0.034 CHEMBL3544797 0.334 0.014 CHEMBL3544834 0.283 0.035 CHEMBL3544836 0.267 0.047 CHEMBL3544798 0.284 0.034 CHEMBL3544835 0.251 0.064 CHEMBL3544833 | CHEMBL3544834 | |
| 0.322 | 0.046 | 0.52 | Tumour necrosis factor alpha release inhibitor | 0.379 0.031 CHEMBL3544797 0.388 0.029 CHEMBL3544834 0.412 0.025 CHEMBL3544836 0.249 0.075 CHEMBL3544798 0.304 0.052 CHEMBL3544835 0.52 0.012 CHEMBL3544799 0.227 0.088 CHEMBL3544833 | CHEMBL3544799 | |
| 0.309 | 0.038 | 0.413 | Cyclic AMP phosphodiesterase inhibitor | 0.308 0.039 CHEMBL3544797 0.288 0.047 CHEMBL3544834 0.317 0.036 CHEMBL3544836 0.272 0.054 CHEMBL3544798 0.413 0.015 CHEMBL3544835 0.325 0.033 CHEMBL3544799 0.307 0.039 CHEMBL3544833 | CHEMBL3544835 | |
| 0.322 | 0.071 | 0.406 | Calcium channel activator | 0.336 0.059 CHEMBL3544797 0.332 0.063 CHEMBL3544834 0.309 0.083 CHEMBL3544836 0.296 0.096 CHEMBL3544798 0.406 0.023 CHEMBL3544835 0.404 0.023 CHEMBL3544833 | CHEMBL3544835 | |
| 0.295 | 0.045 | 0.417 | DNA synthesis inhibitor | 0.38 0.024 CHEMBL3544797 0.264 0.058 CHEMBL3544834 0.417 0.02 CHEMBL3544836 0.271 0.055 CHEMBL3544798 0.317 0.038 CHEMBL3544835 0.4 0.021 CHEMBL3544799 0.288 0.048 CHEMBL3544833 | CHEMBL3544836 | |
| 0.315 | 0.074 | 0.635 | Immunomodulator | 0.285 0.091 CHEMBL3544797 0.537 0.018 CHEMBL3544834 0.478 0.026 CHEMBL3544836 0.412 0.04 CHEMBL3544798 0.37 0.053 CHEMBL3544835 0.635 0.009 CHEMBL3544799 0.277 0.096 CHEMBL3544833 | CHEMBL3544799 | |
| 0.254 | 0.022 | 0.496 | Alpha-N-acetylglucosaminidase inhibitor | 0.474 0.006 CHEMBL3544797 0.254 0.022 CHEMBL3544834 0.496 0.005 CHEMBL3544836 0.375 0.01 CHEMBL3544798 0.361 0.011 CHEMBL3544835 0.48 0.006 CHEMBL3544799 0.41 0.008 CHEMBL3544833 | CHEMBL3544836 | |
| 0.313 | 0.083 | 0.647 | Cholesterol antagonist | 0.419 0.046 CHEMBL3544797 0.221 0.147 CHEMBL3544834 0.465 0.038 CHEMBL3544836 0.274 0.109 CHEMBL3544798 0.302 0.09 CHEMBL3544835 0.647 0.013 CHEMBL3544799 0.299 0.092 CHEMBL3544833 | CHEMBL3544799 | |
| 0.31 | 0.092 | 0.484 | Vasodilator, peripheral | 0.405 0.053 CHEMBL3544797 0.252 0.125 CHEMBL3544834 0.484 0.031 CHEMBL3544836 0.215 0.159 CHEMBL3544798 0.342 0.077 CHEMBL3544835 0.332 0.082 CHEMBL3544799 0.272 0.112 CHEMBL3544833 | CHEMBL3544836 | |
| 0.226 | 0.008 | 0.29 | Glutamate (mGluR) agonist | 0.29 0.005 CHEMBL3544797 0.204 0.009 CHEMBL3544834 0.11 0.021 CHEMBL3544836 0.15 0.014 CHEMBL3544798 0.13 0.017 CHEMBL3544835 0.18 0.011 CHEMBL3544833 | CHEMBL3544797 | |
| 0.263 | 0.056 | 0.315 | Tyrosine 3 hydroxylase inhibitor | 0.248 0.069 CHEMBL3544797 0.288 0.039 CHEMBL3544834 0.269 0.052 CHEMBL3544836 0.252 0.066 CHEMBL3544798 0.241 0.077 CHEMBL3544835 0.315 0.027 CHEMBL3544833 | CHEMBL3544833 | |
| 0.268 | 0.065 | 0.305 | 5 Hydroxytryptamine uptake stimulant | 0.283 0.055 CHEMBL3544797 0.305 0.042 CHEMBL3544834 0.299 0.045 CHEMBL3544836 0.202 0.147 CHEMBL3544798 0.238 0.093 CHEMBL3544835 0.26 0.072 CHEMBL3544833 | CHEMBL3544834 | |
| 0.244 | 0.053 | 0.346 | RNA-directed DNA polymerase inhibitor | 0.346 0.024 CHEMBL3544797 0.247 0.051 CHEMBL3544834 0.312 0.029 CHEMBL3544836 0.22 0.074 CHEMBL3544798 0.224 0.069 CHEMBL3544835 0.189 0.117 CHEMBL3544799 0.213 0.081 CHEMBL3544833 | CHEMBL3544797 | |
| 0.213 | 0.023 | 0.213 | GABA C receptor rho-2 antagonist | 0.18 0.042 CHEMBL3544797 0.18 0.042 CHEMBL3544834 0.195 0.032 CHEMBL3544836 0.159 0.062 CHEMBL3544798 0.151 0.072 CHEMBL3544835 0.164 0.056 CHEMBL3544833 | ||
| 0.207 | 0.019 | 0.516 | GABA C receptor agonist | 0.197 0.021 CHEMBL3544797 0.196 0.021 CHEMBL3544834 0.247 0.014 CHEMBL3544836 0.216 0.018 CHEMBL3544798 0.209 0.019 CHEMBL3544835 0.516 0.004 CHEMBL3544833 | CHEMBL3544833 | |
| 0.229 | 0.049 | 0.285 | Nitric-oxide synthase stimulant | 0.285 0.016 CHEMBL3544797 0.253 0.03 CHEMBL3544834 0.253 0.03 CHEMBL3544836 0.203 0.084 CHEMBL3544798 0.25 0.032 CHEMBL3544835 0.187 0.113 CHEMBL3544799 0.198 0.093 CHEMBL3544833 | CHEMBL3544797 | |
| 0.292 | 0.128 | 0.499 | Histamine release inhibitor | 0.329 0.109 CHEMBL3544797 0.418 0.066 CHEMBL3544834 0.335 0.107 CHEMBL3544836 0.35 0.1 CHEMBL3544798 0.407 0.072 CHEMBL3544835 0.499 0.029 CHEMBL3544799 0.424 0.063 CHEMBL3544833 | CHEMBL3544799 | |
| 0.179 | 0.018 | 0.204 | GABA C receptor antagonist | 0.165 0.023 CHEMBL3544797 0.15 0.03 CHEMBL3544834 0.18 0.018 CHEMBL3544836 0.14 0.036 CHEMBL3544798 0.149 0.03 CHEMBL3544835 0.204 0.012 CHEMBL3544833 | CHEMBL3544833 | |
| 0.177 | 0.028 | 0.224 | Adenylate cyclase stimulant | 0.224 0.006 CHEMBL3544797 0.18 0.026 CHEMBL3544834 0.192 0.017 CHEMBL3544836 0.186 0.022 CHEMBL3544798 0.215 0.008 CHEMBL3544835 0.146 0.07 CHEMBL3544799 0.194 0.016 CHEMBL3544833 | CHEMBL3544797 | |
| 0.236 | 0.096 | 0.29 | Gastrin inhibitor | 0.258 0.07 CHEMBL3544797 0.272 0.056 CHEMBL3544834 0.231 0.104 CHEMBL3544836 0.216 0.125 CHEMBL3544798 0.208 0.138 CHEMBL3544835 0.29 0.04 CHEMBL3544833 | CHEMBL3544833 | |
| 0.163 | 0.025 | 0.418 | UDP-glucose 4-epimerase inhibitor | 0.321 0.009 CHEMBL3544797 0.221 0.016 CHEMBL3544834 0.319 0.009 CHEMBL3544836 0.232 0.015 CHEMBL3544798 0.205 0.017 CHEMBL3544835 0.418 0.005 CHEMBL3544799 0.162 0.025 CHEMBL3544833 | CHEMBL3544799 | |
| 0.158 | 0.022 | 0.423 | DNA directed RNA polymerase inhibitor | 0.423 0.005 CHEMBL3544797 0.119 0.038 CHEMBL3544834 0.155 0.023 CHEMBL3544836 0.086 0.075 CHEMBL3544798 0.09 0.07 CHEMBL3544835 0.084 0.078 CHEMBL3544833 | CHEMBL3544797 | |
| 0.155 | 0.019 | 0.176 | GABA C receptor rho-1 antagonist | 0.129 0.033 CHEMBL3544797 0.124 0.036 CHEMBL3544834 0.152 0.02 CHEMBL3544836 0.115 0.045 CHEMBL3544798 0.121 0.039 CHEMBL3544835 0.176 0.013 CHEMBL3544833 | CHEMBL3544833 | |
| 0.183 | 0.051 | 0.218 | Arachidonic acid antagonist | 0.218 0.018 CHEMBL3544797 0.207 0.027 CHEMBL3544834 0.177 0.057 CHEMBL3544836 0.198 0.035 CHEMBL3544798 0.183 0.05 CHEMBL3544835 0.213 0.022 CHEMBL3544833 | CHEMBL3544797 | |
| 0.188 | 0.059 | 0.255 | Succinate dehydrogenase inhibitor | 0.196 0.052 CHEMBL3544797 0.224 0.033 CHEMBL3544834 0.2 0.048 CHEMBL3544836 0.238 0.027 CHEMBL3544798 0.214 0.039 CHEMBL3544835 0.255 0.02 CHEMBL3544833 | CHEMBL3544833 | |
| 0.157 | 0.032 | 0.172 | GABA receptor agonist | 0.166 0.028 CHEMBL3544834 0.139 0.042 CHEMBL3544836 0.151 0.035 CHEMBL3544798 0.172 0.026 CHEMBL3544833 | CHEMBL3544833 | |
| 0.25 | 0.127 | 0.571 | Transcription factor NF kappa B inhibitor | 0.324 0.085 CHEMBL3544797 0.268 0.115 CHEMBL3544834 0.335 0.081 CHEMBL3544836 0.218 0.153 CHEMBL3544798 0.253 0.125 CHEMBL3544835 0.571 0.035 CHEMBL3544799 0.3 0.094 CHEMBL3544833 | CHEMBL3544799 | |
| 0.138 | 0.016 | 0.138 | Cyclin B3 inhibitor | 0.118 0.022 CHEMBL3544834 0.12 0.021 CHEMBL3544836 0.084 0.036 CHEMBL3544798 0.063 0.052 CHEMBL3544835 | ||
| 0.131 | 0.013 | 0.152 | Glycine receptor antagonist | 0.152 0.007 CHEMBL3544797 0.137 0.011 CHEMBL3544834 0.127 0.015 CHEMBL3544836 0.1 0.032 CHEMBL3544798 0.116 0.02 CHEMBL3544835 0.141 0.01 CHEMBL3544799 0.12 0.018 CHEMBL3544833 | CHEMBL3544797 | |
| 0.212 | 0.095 | 0.44 | Vasodilator | 0.44 0.017 CHEMBL3544797 0.16 0.143 CHEMBL3544834 0.279 0.056 CHEMBL3544836 0.19 0.112 CHEMBL3544798 0.227 0.084 CHEMBL3544835 0.416 0.02 CHEMBL3544799 | CHEMBL3544797 | |
| 0.14 | 0.024 | 0.159 | Anabolic | 0.159 0.014 CHEMBL3544797 0.135 0.027 CHEMBL3544834 0.141 0.023 CHEMBL3544836 0.124 0.036 CHEMBL3544798 0.158 0.014 CHEMBL3544835 0.136 0.027 CHEMBL3544833 | CHEMBL3544797 | |
| 0.149 | 0.038 | 0.209 | Microtubule formation inhibitor | 0.192 0.022 CHEMBL3544797 0.155 0.035 CHEMBL3544834 0.137 0.046 CHEMBL3544836 0.15 0.037 CHEMBL3544798 0.177 0.026 CHEMBL3544835 0.209 0.018 CHEMBL3544799 0.143 0.041 CHEMBL3544833 | CHEMBL3544799 | |
| 0.207 | 0.096 | 0.456 | Platelet antagonist | 0.197 0.103 CHEMBL3544797 0.182 0.115 CHEMBL3544834 0.31 0.05 CHEMBL3544836 0.2 0.101 CHEMBL3544798 0.269 0.064 CHEMBL3544835 0.393 0.029 CHEMBL3544799 0.456 0.019 CHEMBL3544833 | CHEMBL3544833 | |
| 0.193 | 0.084 | 0.242 | Neurotrophic factor enhancer | 0.242 0.043 CHEMBL3544797 0.227 0.054 CHEMBL3544834 0.225 0.055 CHEMBL3544836 0.178 0.1 CHEMBL3544798 0.193 0.083 CHEMBL3544835 0.175 0.104 CHEMBL3544833 | CHEMBL3544797 | |
| 0.12 | 0.012 | 0.142 | Protein kinase C eta inhibitor | 0.13 0.01 CHEMBL3544797 0.133 0.009 CHEMBL3544834 0.134 0.009 CHEMBL3544836 0.114 0.014 CHEMBL3544798 0.142 0.008 CHEMBL3544835 0.128 0.01 CHEMBL3544799 0.093 0.019 CHEMBL3544833 | CHEMBL3544835 | |
| 0.175 | 0.069 | 0.193 | Antipruritic | 0.17 0.074 CHEMBL3544797 0.13 0.123 CHEMBL3544834 0.19 0.056 CHEMBL3544836 0.193 0.054 CHEMBL3544798 0.148 0.097 CHEMBL3544835 | CHEMBL3544798 | |
| 0.216 | 0.111 | 0.551 | Immunostimulant | 0.302 0.078 CHEMBL3544797 0.215 0.111 CHEMBL3544834 0.361 0.061 CHEMBL3544836 0.235 0.102 CHEMBL3544798 0.282 0.084 CHEMBL3544835 0.551 0.022 CHEMBL3544799 0.273 0.087 CHEMBL3544833 | CHEMBL3544799 | |
| 0.136 | 0.031 | 0.233 | UDP-N-acetylglucosamine 1-carboxyvinyltransferase inhibitor | 0.213 0.014 CHEMBL3544797 0.17 0.021 CHEMBL3544834 0.228 0.012 CHEMBL3544836 0.156 0.025 CHEMBL3544798 0.152 0.026 CHEMBL3544835 0.173 0.021 CHEMBL3544799 0.233 0.011 CHEMBL3544833 | CHEMBL3544833 | |
| 0.213 | 0.109 | 0.33 | Spasmolytic | 0.24 0.096 CHEMBL3544797 0.189 0.129 CHEMBL3544834 0.33 0.059 CHEMBL3544836 0.215 0.108 CHEMBL3544798 0.314 0.065 CHEMBL3544835 0.256 0.089 CHEMBL3544799 0.168 0.147 CHEMBL3544833 | CHEMBL3544836 | |
| 0.188 | 0.085 | 0.189 | 5 Hydroxytryptamine 3E antagonist | 0.189 0.083 CHEMBL3544834 0.163 0.16 CHEMBL3544798 | CHEMBL3544834 | |
| 0.14 | 0.038 | 0.175 | Photosensitizer | 0.175 0.019 CHEMBL3544797 0.123 0.054 CHEMBL3544834 0.161 0.025 CHEMBL3544836 0.1 0.088 CHEMBL3544798 0.139 0.038 CHEMBL3544835 0.15 0.031 CHEMBL3544799 0.116 0.062 CHEMBL3544833 | CHEMBL3544797 | |
| 0.148 | 0.048 | 0.165 | Ca2+-transporting ATPase inhibitor | 0.165 0.017 CHEMBL3544797 0.165 0.018 CHEMBL3544834 0.151 0.04 CHEMBL3544836 0.153 0.036 CHEMBL3544798 0.163 0.02 CHEMBL3544835 0.158 0.027 CHEMBL3544799 0.152 0.038 CHEMBL3544833 | CHEMBL3544834 | |
| 0.162 | 0.064 | 0.346 | Interferon gamma antagonist | 0.201 0.04 CHEMBL3544797 0.196 0.042 CHEMBL3544834 0.172 0.056 CHEMBL3544836 0.165 0.061 CHEMBL3544798 0.201 0.04 CHEMBL3544835 0.346 0.014 CHEMBL3544799 0.186 0.047 CHEMBL3544833 | CHEMBL3544799 | |
| 0.111 | 0.018 | 0.159 | Protein kinase C alpha inhibitor | 0.101 0.022 CHEMBL3544797 0.114 0.018 CHEMBL3544834 0.159 0.009 CHEMBL3544836 0.115 0.017 CHEMBL3544798 0.104 0.02 CHEMBL3544835 0.064 0.053 CHEMBL3544799 0.072 0.041 CHEMBL3544833 | CHEMBL3544836 | |
| 0.263 | 0.174 | 0.321 | MAP kinase kinase 6 inhibitor | 0.287 0.149 CHEMBL3544797 0.321 0.117 CHEMBL3544834 | CHEMBL3544834 | |
| 0.101 | 0.022 | 0.101 | Phosphodiesterase III inhibitor | 0.069 0.045 CHEMBL3544797 0.075 0.04 CHEMBL3544834 0.084 0.032 CHEMBL3544836 | ||
| 0.198 | 0.119 | 0.234 | Superoxide dismutase inhibitor | 0.234 0.086 CHEMBL3544797 0.221 0.097 CHEMBL3544834 0.189 0.13 CHEMBL3544836 0.202 0.115 CHEMBL3544798 0.167 0.16 CHEMBL3544835 0.211 0.106 CHEMBL3544833 | CHEMBL3544797 | |
| 0.154 | 0.074 | 0.182 | Diuretic | 0.133 0.092 CHEMBL3544797 0.128 0.096 CHEMBL3544834 0.178 0.055 CHEMBL3544836 0.118 0.107 CHEMBL3544798 0.142 0.084 CHEMBL3544835 0.182 0.052 CHEMBL3544799 0.146 0.081 CHEMBL3544833 | CHEMBL3544799 | |
| 0.089 | 0.012 | 0.131 | MDM2 inhibitor | 0.071 0.036 CHEMBL3544797 0.078 0.023 CHEMBL3544834 0.088 0.013 CHEMBL3544836 0.103 0.006 CHEMBL3544798 0.069 0.041 CHEMBL3544835 0.131 0.004 CHEMBL3544833 | CHEMBL3544833 | |
| 0.117 | 0.039 | 0.152 | Electrolyte absorption antagonist | 0.119 0.037 CHEMBL3544797 0.111 0.044 CHEMBL3544834 0.099 0.058 CHEMBL3544836 0.095 0.066 CHEMBL3544798 0.105 0.051 CHEMBL3544835 0.152 0.019 CHEMBL3544833 | CHEMBL3544833 | |
| 0.147 | 0.072 | 0.321 | Hemostatic | 0.143 0.077 CHEMBL3544797 0.13 0.096 CHEMBL3544834 0.19 0.037 CHEMBL3544836 0.131 0.094 CHEMBL3544798 0.14 0.081 CHEMBL3544835 0.321 0.014 CHEMBL3544799 0.148 0.07 CHEMBL3544833 | CHEMBL3544799 | |
| 0.081 | 0.009 | 0.123 | Guanylate cyclase stimulant | 0.069 0.011 CHEMBL3544797 0.077 0.009 CHEMBL3544834 0.068 0.011 CHEMBL3544836 0.069 0.011 CHEMBL3544798 0.068 0.011 CHEMBL3544835 0.123 0.005 CHEMBL3544833 | CHEMBL3544833 | |
| 0.099 | 0.028 | 0.118 | Lipase inhibitor | 0.118 0.019 CHEMBL3544834 0.103 0.025 CHEMBL3544836 0.078 0.045 CHEMBL3544798 0.085 0.038 CHEMBL3544835 0.069 0.055 CHEMBL3544799 0.083 0.04 CHEMBL3544833 | CHEMBL3544834 | |
| 0.211 | 0.141 | 0.284 | Insulysin inhibitor | 0.235 0.111 CHEMBL3544834 0.214 0.136 CHEMBL3544836 0.193 0.169 CHEMBL3544798 0.284 0.069 CHEMBL3544833 | CHEMBL3544833 | |
| 0.104 | 0.035 | 0.44 | Phosphodiesterase 4D inhibitor | 0.126 0.026 CHEMBL3544834 0.079 0.048 CHEMBL3544836 0.44 0.004 CHEMBL3544835 0.085 0.044 CHEMBL3544833 | CHEMBL3544835 | |
| 0.107 | 0.042 | 0.192 | Androgen antagonist | 0.192 0.014 CHEMBL3544797 0.156 0.021 CHEMBL3544834 0.083 0.062 CHEMBL3544836 0.112 0.038 CHEMBL3544835 | CHEMBL3544797 | |
| 0.075 | 0.01 | 0.103 | Adenylate cyclase 1 inhibitor | 0.103 0.004 CHEMBL3544797 0.059 0.018 CHEMBL3544834 0.05 0.026 CHEMBL3544798 0.048 0.029 CHEMBL3544835 0.043 0.036 CHEMBL3544833 | CHEMBL3544797 | |
| 0.084 | 0.021 | 0.084 | Calcium channel T-type blocker | |||
| 0.068 | 0.008 | 0.092 | Membrane dipeptidase inhibitor | 0.063 0.009 CHEMBL3544797 0.048 0.017 CHEMBL3544834 0.063 0.009 CHEMBL3544836 0.063 0.009 CHEMBL3544798 0.092 0.004 CHEMBL3544835 0.075 0.006 CHEMBL3544833 | CHEMBL3544835 | |
| 0.072 | 0.012 | 0.077 | Pregnane X receptor antagonist | 0.077 0.008 CHEMBL3544797 0.062 0.027 CHEMBL3544834 0.056 0.04 CHEMBL3544836 0.061 0.028 CHEMBL3544798 0.074 0.01 CHEMBL3544835 0.061 0.027 CHEMBL3544833 | CHEMBL3544797 | |
| 0.128 | 0.07 | 0.156 | Vanilloid 1 agonist | 0.13 0.066 CHEMBL3544797 0.124 0.079 CHEMBL3544834 0.156 0.033 CHEMBL3544836 0.126 0.075 CHEMBL3544798 0.128 0.07 CHEMBL3544799 0.136 0.057 CHEMBL3544833 | CHEMBL3544836 | |
| 0.081 | 0.025 | 0.149 | Biliverdin reductase inhibitor | 0.147 0.01 CHEMBL3544797 0.071 0.032 CHEMBL3544834 0.112 0.015 CHEMBL3544836 0.092 0.021 CHEMBL3544798 0.097 0.019 CHEMBL3544835 0.053 0.049 CHEMBL3544799 0.149 0.009 CHEMBL3544833 | CHEMBL3544833 | |
| 0.1 | 0.045 | 0.116 | Ornithine decarboxylase inhibitor | 0.116 0.029 CHEMBL3544797 0.096 0.049 CHEMBL3544834 0.101 0.043 CHEMBL3544836 0.081 0.066 CHEMBL3544798 0.105 0.039 CHEMBL3544835 0.096 0.049 CHEMBL3544833 | CHEMBL3544797 | |
| 0.114 | 0.059 | 0.14 | Acetylcholine release stimulant | 0.128 0.037 CHEMBL3544834 0.101 0.086 CHEMBL3544836 0.115 0.057 CHEMBL3544798 0.14 0.024 CHEMBL3544799 0.101 0.086 CHEMBL3544833 | CHEMBL3544799 | |
| 0.075 | 0.022 | 0.075 | Corticotropin releasing factor 2 receptor antagonist | 0.067 0.032 CHEMBL3544834 | ||
| 0.109 | 0.055 | 0.187 | Adenylate kinase inhibitor | 0.187 0.017 CHEMBL3544797 0.112 0.051 CHEMBL3544834 0.148 0.027 CHEMBL3544836 0.117 0.046 CHEMBL3544798 0.17 0.02 CHEMBL3544835 0.094 0.079 CHEMBL3544799 0.184 0.017 CHEMBL3544833 | CHEMBL3544797 | |
| 0.078 | 0.025 | 0.12 | Androgen agonist | 0.12 0.01 CHEMBL3544797 0.056 0.047 CHEMBL3544834 0.096 0.016 CHEMBL3544836 0.076 0.026 CHEMBL3544835 | CHEMBL3544797 | |
| 0.143 | 0.089 | 0.18 | CF transmembrane conductance regulator agonist | 0.18 0.036 CHEMBL3544797 0.133 0.111 CHEMBL3544834 0.171 0.046 CHEMBL3544836 | CHEMBL3544797 | |
| 0.102 | 0.051 | 0.114 | Protein kinase C delta inhibitor | 0.098 0.054 CHEMBL3544797 0.108 0.046 CHEMBL3544834 0.114 0.041 CHEMBL3544836 0.089 0.063 CHEMBL3544798 0.088 0.065 CHEMBL3544835 | CHEMBL3544836 | |
