Min Pa: Min Pa(max): Activity's type:

Ext Pa Pi Pmax Activity Other Results ID Pa_max
0.80.0040.806Tubulin antagonist

0.765 0.004 CID_25211155

0.739 0.004 CID_10449104

0.806 0.004 CID_44578660

0.665 0.005 CID_11645570

0.766 0.004 CID_154699494

CID_44578660
0.7690.0150.811Caspase 9 stimulant

0.69 0.025 CID_25211155

0.795 0.012 CID_10449104

0.807 0.01 CID_44578660

0.741 0.019 CID_11645570

0.811 0.01 CID_154699494

CID_154699494
0.690.0090.81Aryl hydrocarbon receptor agonist

0.49 0.025 CID_25211155

0.685 0.01 CID_10449104

0.662 0.011 CID_44578660

0.81 0.005 CID_11645570

0.698 0.009 CID_154699494

CID_11645570
0.6620.0050.668Antimitotic

0.64 0.005 CID_25211155

0.622 0.006 CID_10449104

0.668 0.005 CID_44578660

0.562 0.009 CID_11645570

0.638 0.006 CID_154699494

CID_44578660
0.5990.0060.61Calcium channel L-type activator

0.566 0.01 CID_25211155

0.61 0.005 CID_10449104

0.593 0.006 CID_44578660

0.596 0.006 CID_11645570

0.602 0.005 CID_154699494

CID_10449104
0.5910.0050.591Platelet aggregation inhibitor

0.379 0.021 CID_25211155

0.505 0.009 CID_10449104

0.55 0.007 CID_44578660

0.461 0.012 CID_11645570

0.486 0.01 CID_154699494

0.5890.0150.6155 Hydroxytryptamine release stimulant

0.504 0.027 CID_25211155

0.615 0.013 CID_10449104

0.562 0.019 CID_44578660

0.585 0.016 CID_11645570

0.562 0.019 CID_154699494

CID_10449104
0.5670.0230.721Aldehyde oxidase inhibitor

0.634 0.015 CID_25211155

0.697 0.008 CID_10449104

0.691 0.009 CID_44578660

0.607 0.018 CID_11645570

0.721 0.007 CID_154699494

CID_154699494
0.5280.0040.528Calcium channel activator

0.484 0.006 CID_25211155

0.52 0.004 CID_10449104

0.5 0.005 CID_44578660

0.501 0.005 CID_11645570

0.503 0.005 CID_154699494

0.5110.0050.511Platelet activating factor antagonist

0.299 0.011 CID_25211155

0.394 0.005 CID_10449104

0.438 0.005 CID_44578660

0.336 0.009 CID_11645570

0.371 0.006 CID_154699494

0.5070.0280.507Angiogenesis inhibitor

0.356 0.068 CID_25211155

0.456 0.038 CID_10449104

0.504 0.029 CID_44578660

0.448 0.04 CID_11645570

0.464 0.037 CID_154699494

0.410.0040.484Beta tubulin antagonist

0.355 0.004 CID_25211155

0.395 0.004 CID_10449104

0.484 0.004 CID_44578660

0.334 0.004 CID_11645570

0.434 0.004 CID_154699494

CID_44578660
0.4110.0050.411Tumour necrosis factor antagonist

0.285 0.021 CID_25211155

0.359 0.009 CID_10449104

0.368 0.009 CID_44578660

0.366 0.009 CID_11645570

0.353 0.01 CID_154699494

0.4420.0450.473GABA C receptor rho-3 antagonist

0.33 0.097 CID_25211155

0.473 0.034 CID_10449104

0.357 0.082 CID_44578660

0.45 0.042 CID_11645570

0.439 0.045 CID_154699494

CID_10449104
0.4760.0820.559Apoptosis agonist

0.504 0.073 CID_25211155

0.515 0.07 CID_10449104

0.559 0.058 CID_44578660

0.509 0.072 CID_11645570

0.55 0.06 CID_154699494

CID_44578660
0.4180.0280.45Interleukin antagonist

0.335 0.041 CID_25211155

0.449 0.024 CID_10449104

0.422 0.028 CID_44578660

0.407 0.03 CID_11645570

0.45 0.024 CID_154699494

CID_154699494
0.4060.0430.45Caspase 3 stimulant

0.361 0.056 CID_25211155

0.428 0.036 CID_10449104

0.45 0.029 CID_44578660

0.4 0.044 CID_11645570

0.446 0.03 CID_154699494

CID_44578660
0.3810.0260.386Ca2+/calmodulin-dependent kinase II alpha inhibitor

0.294 0.068 CID_25211155

0.369 0.029 CID_10449104

0.386 0.025 CID_44578660

0.341 0.04 CID_11645570

0.385 0.025 CID_154699494

CID_44578660
0.4280.0770.428Ca2+/calmodulin-dependent protein kinase kinase A inhibitor

0.336 0.167 CID_25211155

0.353 0.147 CID_10449104

0.326 0.18 CID_44578660

0.353 0.147 CID_11645570

0.326 0.18 CID_154699494

0.3650.0290.372Psychostimulant

0.236 0.064 CID_25211155

0.372 0.027 CID_10449104

0.362 0.029 CID_44578660

0.315 0.039 CID_11645570

0.366 0.028 CID_154699494

CID_10449104
0.3360.0040.476Alpha tubulin antagonist

0.234 0.005 CID_25211155

0.343 0.004 CID_10449104

0.476 0.004 CID_44578660

0.286 0.004 CID_11645570

0.417 0.004 CID_154699494

CID_44578660
0.3560.0320.448Pyruvate kinase inhibitor

0.303 0.047 CID_25211155

0.412 0.018 CID_10449104

0.418 0.017 CID_44578660

0.439 0.015 CID_11645570

0.448 0.014 CID_154699494

CID_154699494
0.3620.050.374Vasodilator, coronary

0.326 0.068 CID_25211155

0.363 0.049 CID_10449104

0.373 0.045 CID_44578660

0.314 0.077 CID_11645570

0.374 0.045 CID_154699494

CID_154699494
0.3730.0650.413Vasodilator, peripheral

0.386 0.06 CID_25211155

0.384 0.061 CID_10449104

0.413 0.051 CID_44578660

0.312 0.091 CID_11645570

0.402 0.054 CID_154699494

CID_44578660
0.3380.0390.373Insulysin inhibitor

0.337 0.039 CID_25211155

0.365 0.029 CID_10449104

0.364 0.03 CID_44578660

0.349 0.034 CID_11645570

0.373 0.027 CID_154699494

CID_154699494
0.3020.0140.302Growth factor agonist

0.227 0.043 CID_25211155

0.278 0.021 CID_10449104

0.288 0.018 CID_44578660

0.28 0.02 CID_11645570

0.281 0.02 CID_154699494

0.3190.0410.464Amyloid beta aggregation inhibitor

0.328 0.04 CID_25211155

0.389 0.026 CID_10449104

0.459 0.018 CID_44578660

0.443 0.02 CID_11645570

0.464 0.018 CID_154699494

CID_154699494
0.2760.0040.287MAP kinase kinase 4 inhibitor

0.253 0.005 CID_25211155

0.287 0.004 CID_10449104

0.274 0.004 CID_44578660

0.271 0.005 CID_11645570

0.274 0.004 CID_154699494

CID_10449104
0.2930.0290.381DNA methyltransferase I inhibitor

0.235 0.053 CID_25211155

0.332 0.017 CID_10449104

0.381 0.01 CID_44578660

0.381 0.01 CID_11645570

0.356 0.013 CID_154699494

CID_11645570
0.2910.030.379DNA methylase inhibitor

0.23 0.06 CID_25211155

0.331 0.02 CID_10449104

0.376 0.013 CID_44578660

0.379 0.013 CID_11645570

0.354 0.016 CID_154699494

CID_11645570
0.2630.0090.263Breast cancer-resistant protein inhibitor

0.175 0.017 CID_25211155

0.242 0.01 CID_10449104

0.248 0.009 CID_44578660

0.202 0.014 CID_11645570

0.244 0.01 CID_154699494

0.2720.0190.2723C-like protease (Human coronavirus) inhibitor

0.19 0.058 CID_25211155

0.222 0.04 CID_10449104

0.195 0.055 CID_44578660

0.201 0.051 CID_11645570

0.19 0.058 CID_154699494

0.2470.0060.259Raf kinase C inhibitor

0.172 0.012 CID_25211155

0.228 0.008 CID_10449104

0.259 0.006 CID_44578660

0.212 0.009 CID_11645570

0.238 0.007 CID_154699494

CID_44578660
0.2570.0170.257Interleukin 1 antagonist

0.208 0.029 CID_25211155

0.233 0.022 CID_10449104

0.237 0.021 CID_44578660

0.216 0.027 CID_11645570

0.237 0.021 CID_154699494

0.2460.0120.258GABA C receptor rho-2 antagonist

0.193 0.033 CID_25211155

0.258 0.01 CID_10449104

0.222 0.019 CID_44578660

0.24 0.014 CID_11645570

0.237 0.014 CID_154699494

CID_10449104
0.2770.0470.2775 Hydroxytryptamine 1E antagonist

0.223 0.105 CID_25211155

0.266 0.058 CID_10449104

0.266 0.058 CID_44578660

0.26 0.064 CID_11645570

0.268 0.056 CID_154699494

0.2420.0130.242Interleukin 1b antagonist

0.195 0.02 CID_25211155

0.2 0.019 CID_10449104

0.198 0.02 CID_44578660

0.188 0.022 CID_11645570

0.197 0.02 CID_154699494

0.2340.0060.234Platelet growth factor antagonist

0.144 0.021 CID_25211155

0.183 0.011 CID_10449104

0.211 0.008 CID_44578660

0.197 0.009 CID_11645570

0.18 0.012 CID_154699494

0.2480.0210.359NADPH oxidase inhibitor

0.359 0.006 CID_25211155

0.306 0.012 CID_10449104

0.328 0.009 CID_44578660

0.329 0.009 CID_11645570

0.341 0.008 CID_154699494

CID_25211155
0.2310.0130.306Toll-Like receptor 2 antagonist

0.256 0.008 CID_25211155

0.286 0.005 CID_10449104

0.305 0.005 CID_44578660

0.271 0.006 CID_11645570

0.306 0.004 CID_154699494

CID_154699494
0.3280.1120.48115-Lipoxygenase inhibitor

0.37 0.088 CID_25211155

0.428 0.063 CID_10449104

0.453 0.053 CID_44578660

0.479 0.045 CID_11645570

0.481 0.045 CID_154699494

CID_154699494
0.2580.0460.506Peroxidase inhibitor

0.36 0.027 CID_25211155

0.47 0.012 CID_10449104

0.474 0.012 CID_44578660

0.475 0.012 CID_11645570

0.506 0.009 CID_154699494

CID_154699494
0.2230.010.259Protein kinase C gamma inhibitor

0.177 0.02 CID_25211155

0.252 0.006 CID_10449104

0.248 0.007 CID_44578660

0.238 0.008 CID_11645570

0.259 0.006 CID_154699494

CID_154699494
0.2730.0620.375Superoxide dismutase inhibitor

0.296 0.052 CID_25211155

0.332 0.041 CID_10449104

0.365 0.033 CID_44578660

0.323 0.043 CID_11645570

0.375 0.031 CID_154699494

CID_154699494
0.230.0280.235 Hydroxytryptamine 3E antagonist

0.175 0.119 CID_25211155

0.181 0.102 CID_10449104

0.181 0.102 CID_44578660

0.188 0.085 CID_11645570

0.172 0.128 CID_154699494

0.2380.0420.282Nitric-oxide synthase stimulant

0.232 0.047 CID_25211155

0.253 0.03 CID_10449104

0.282 0.016 CID_44578660

0.28 0.017 CID_11645570

0.263 0.025 CID_154699494

CID_44578660
0.2580.070.258Gastrin inhibitor

0.193 0.16 CID_25211155

0.227 0.109 CID_10449104

0.208 0.137 CID_44578660

0.204 0.143 CID_11645570

0.202 0.147 CID_154699494

0.2530.0670.459Free radical scavenger

0.331 0.043 CID_25211155

0.38 0.033 CID_10449104

0.444 0.023 CID_44578660

0.44 0.023 CID_11645570

0.459 0.02 CID_154699494

CID_154699494
0.2610.0750.322DNA damaging

0.292 0.06 CID_25211155

0.285 0.064 CID_10449104

0.322 0.049 CID_44578660

0.3 0.057 CID_11645570

0.302 0.056 CID_154699494

CID_44578660
0.1950.0180.195Platelet activating factor alpha antagonist

0.145 0.032 CID_10449104

0.172 0.023 CID_44578660

0.132 0.038 CID_11645570

0.134 0.037 CID_154699494

0.2810.1060.426Transcription factor NF kappa B inhibitor

0.283 0.104 CID_25211155

0.384 0.067 CID_10449104

0.406 0.062 CID_44578660

0.367 0.072 CID_11645570

0.426 0.058 CID_154699494

CID_154699494
0.2640.0890.351Hypoxia-inducible factor 1 alpha inhibitor

0.265 0.087 CID_25211155

0.322 0.056 CID_10449104

0.329 0.053 CID_44578660

0.351 0.044 CID_11645570

0.35 0.045 CID_154699494

CID_11645570
0.1980.0230.22CF transmembrane conductance regulator agonist

0.188 0.03 CID_25211155

0.22 0.013 CID_10449104

0.175 0.042 CID_44578660

0.214 0.015 CID_11645570

0.203 0.02 CID_154699494

CID_10449104
0.1970.0250.197Platelet activating factor beta antagonist

0.129 0.046 CID_10449104

0.153 0.037 CID_44578660

0.093 0.068 CID_11645570

0.118 0.051 CID_154699494

0.2490.0840.435Antioxidant

0.318 0.055 CID_25211155

0.36 0.044 CID_10449104

0.419 0.032 CID_44578660

0.396 0.035 CID_11645570

0.435 0.029 CID_154699494

CID_154699494
0.2190.0580.228Proto-oncogene tyrosine-protein kinase Fyn inhibitor

0.209 0.066 CID_10449104

0.228 0.053 CID_44578660

0.177 0.098 CID_11645570

0.22 0.058 CID_154699494

CID_44578660
0.1840.0240.212Microtubule formation inhibitor

0.157 0.034 CID_25211155

0.186 0.023 CID_10449104

0.212 0.017 CID_44578660

0.175 0.027 CID_11645570

0.189 0.023 CID_154699494

CID_44578660
0.1670.0080.226Myeloperoxidase inhibitor

0.119 0.02 CID_25211155

0.196 0.005 CID_10449104

0.196 0.005 CID_44578660

0.226 0.004 CID_11645570

0.209 0.005 CID_154699494

CID_11645570
0.1830.0270.189Antibacterial (Helicobacter pylori)

0.154 0.043 CID_25211155

0.18 0.028 CID_10449104

0.186 0.026 CID_44578660

0.186 0.026 CID_11645570

0.189 0.025 CID_154699494

CID_154699494
0.2120.0570.22P-glycoprotein inhibitor

0.192 0.07 CID_25211155

0.204 0.062 CID_10449104

0.22 0.053 CID_44578660

0.182 0.078 CID_11645570

0.206 0.06 CID_154699494

CID_44578660
0.1690.0150.169Stem cell growth factor agonist

0.087 0.058 CID_25211155

0.112 0.035 CID_10449104

0.112 0.036 CID_44578660

0.12 0.031 CID_11645570

0.107 0.039 CID_154699494

0.220.0690.227MAP kinase kinase 2 inhibitor

0.137 0.133 CID_25211155

0.227 0.065 CID_10449104

0.226 0.066 CID_44578660

0.182 0.094 CID_11645570

0.219 0.07 CID_154699494

CID_10449104
0.1940.0460.297Amylase inhibitor

0.22 0.038 CID_25211155

0.271 0.023 CID_10449104

0.284 0.02 CID_44578660

0.294 0.019 CID_11645570

0.297 0.019 CID_154699494

CID_154699494
0.2250.0770.279Cyclic AMP phosphodiesterase inhibitor

0.196 0.096 CID_25211155

0.237 0.07 CID_10449104

0.279 0.051 CID_44578660

0.186 0.105 CID_11645570

0.257 0.06 CID_154699494

CID_44578660
0.1890.0420.189CDC-like kinase 1 inhibitor

0.158 0.064 CID_25211155

0.177 0.05 CID_10449104

0.169 0.056 CID_44578660

0.188 0.043 CID_11645570

0.17 0.055 CID_154699494

0.1640.0240.228Antineoplastic alkaloid

0.228 0.007 CID_25211155

0.191 0.016 CID_10449104

0.201 0.013 CID_44578660

0.176 0.02 CID_11645570

0.195 0.015 CID_154699494

CID_25211155
0.1710.0310.171Alpha 2b adrenoreceptor antagonist

0.146 0.04 CID_10449104

0.155 0.036 CID_44578660

0.127 0.053 CID_11645570

0.156 0.036 CID_154699494

0.1570.0180.228DOPA decarboxylase inhibitor

0.191 0.008 CID_25211155

0.213 0.005 CID_10449104

0.222 0.005 CID_44578660

0.216 0.005 CID_11645570

0.228 0.004 CID_154699494

CID_154699494
0.1590.0210.277Beta glucuronidase inhibitor

0.149 0.025 CID_25211155

0.241 0.009 CID_10449104

0.231 0.01 CID_44578660

0.192 0.014 CID_11645570

0.277 0.007 CID_154699494

CID_154699494
0.140.0040.14Cyclin D1 inhibitor

0.104 0.007 CID_25211155

0.125 0.004 CID_10449104

0.108 0.006 CID_44578660

0.118 0.005 CID_11645570

0.118 0.005 CID_154699494

0.2120.0840.281RNA-directed DNA polymerase inhibitor

0.2 0.099 CID_25211155

0.246 0.052 CID_10449104

0.281 0.036 CID_44578660

0.252 0.048 CID_11645570

0.26 0.044 CID_154699494

CID_44578660
0.1980.0730.216Histone acetyltransferase inhibitor

0.185 0.092 CID_25211155

0.191 0.083 CID_10449104

0.195 0.077 CID_44578660

0.216 0.048 CID_11645570

0.2 0.069 CID_154699494

CID_11645570
0.1520.0290.152Alpha 1 adrenoreceptor antagonist

0.106 0.041 CID_10449104

0.109 0.04 CID_44578660

0.069 0.06 CID_11645570

0.112 0.039 CID_154699494

0.2170.0950.25Tumour necrosis factor alpha release inhibitor

0.162 0.142 CID_25211155

0.211 0.1 CID_10449104

0.25 0.075 CID_44578660

0.231 0.084 CID_11645570

0.242 0.079 CID_154699494

CID_44578660
0.1540.0320.154Proto-oncogene tyrosine-protein kinase Kit inhibitor

0.086 0.066 CID_10449104

0.112 0.049 CID_44578660

0.084 0.069 CID_11645570

0.081 0.072 CID_154699494

0.1930.0770.193I kappa B kinase epsilon inhibitor

0.174 0.095 CID_10449104

0.169 0.1 CID_44578660

0.145 0.125 CID_11645570

0.179 0.091 CID_154699494

0.1730.0580.201Neurotensin receptor agonist

0.163 0.074 CID_25211155

0.201 0.034 CID_10449104

0.179 0.051 CID_44578660

0.186 0.044 CID_11645570

0.188 0.042 CID_154699494

CID_10449104
0.1340.0190.149Interleukin 12 antagonist

0.11 0.039 CID_25211155

0.149 0.013 CID_10449104

0.132 0.02 CID_44578660

0.131 0.02 CID_11645570

0.145 0.014 CID_154699494

CID_10449104
0.1390.0250.139Acetylcholine release stimulant

0.111 0.064 CID_25211155

0.11 0.066 CID_10449104

0.101 0.085 CID_44578660

0.108 0.07 CID_11645570

0.098 0.092 CID_154699494

0.1210.0070.163GABA B receptor agonist

0.113 0.01 CID_25211155

0.15 0.004 CID_10449104

0.143 0.005 CID_44578660

0.143 0.005 CID_11645570

0.163 0.004 CID_154699494

CID_154699494
0.1410.0290.212HIV-1 integrase (Overall Integration) inhibitor

0.158 0.023 CID_25211155

0.154 0.024 CID_10449104

0.175 0.018 CID_44578660

0.212 0.009 CID_11645570

0.171 0.019 CID_154699494

CID_11645570
0.1380.0270.142Protein kinase C delta inhibitor

0.113 0.042 CID_25211155

0.14 0.026 CID_10449104

0.134 0.029 CID_44578660

0.142 0.025 CID_11645570

0.138 0.027 CID_154699494

CID_11645570
0.2020.0910.271Dual specificity tyrosine-phosphorylation regulated kinase 1A inhibitor

0.182 0.105 CID_25211155

0.247 0.069 CID_10449104

0.248 0.068 CID_44578660

0.219 0.082 CID_11645570

0.271 0.059 CID_154699494

CID_154699494
0.150.0410.155 Hydroxytryptamine 2B antagonist

0.114 0.067 CID_10449104

0.105 0.077 CID_44578660

0.111 0.07 CID_11645570

0.104 0.078 CID_154699494

0.1470.0380.147Alpha adrenoreceptor antagonist

0.111 0.051 CID_10449104

0.124 0.046 CID_44578660

0.078 0.074 CID_11645570

0.125 0.045 CID_154699494

0.2160.1080.296Tyrosine 3 hydroxylase inhibitor

0.236 0.083 CID_25211155

0.281 0.044 CID_10449104

0.256 0.063 CID_44578660

0.249 0.069 CID_11645570

0.296 0.035 CID_154699494

CID_154699494
0.1970.0920.209ErbB-1 antagonist

0.208 0.081 CID_10449104

0.209 0.08 CID_44578660

0.197 0.093 CID_11645570

0.194 0.096 CID_154699494

CID_44578660
0.140.0350.14Fibroblast growth factor 1 antagonist

0.096 0.061 CID_10449104

0.109 0.05 CID_44578660

0.081 0.073 CID_11645570

0.092 0.064 CID_154699494

0.1720.0680.207ATPase inhibitor

0.166 0.076 CID_25211155

0.191 0.045 CID_10449104

0.197 0.04 CID_44578660

0.207 0.032 CID_11645570

0.197 0.04 CID_154699494

CID_11645570
0.1850.0820.185Focal adhesion kinase 2 inhibitor

0.148 0.134 CID_44578660

0.1290.0270.194Protein kinase C zeta inhibitor

0.111 0.039 CID_25211155

0.179 0.014 CID_10449104

0.175 0.015 CID_44578660

0.172 0.015 CID_11645570

0.194 0.012 CID_154699494

CID_154699494
0.20.0990.262Dyrk kinase inhibitor

0.17 0.118 CID_25211155

0.239 0.077 CID_10449104

0.241 0.076 CID_44578660

0.212 0.092 CID_11645570

0.262 0.067 CID_154699494

CID_154699494
0.1380.0390.156Photosensitizer

0.121 0.056 CID_25211155

0.156 0.027 CID_10449104

0.141 0.037 CID_44578660

0.146 0.033 CID_11645570

0.141 0.037 CID_154699494

CID_10449104
0.1040.0050.104MAP kinase 7 inhibitor

0.084 0.032 CID_25211155

0.093 0.015 CID_10449104

0.095 0.013 CID_44578660

0.096 0.011 CID_11645570

0.09 0.019 CID_154699494

0.1150.0180.1155 Hydroxytryptamine 1 agonist

0.053 0.036 CID_10449104

0.052 0.036 CID_44578660

0.052 0.037 CID_11645570

0.1070.0150.128Protein kinase C eta inhibitor

0.093 0.019 CID_25211155

0.123 0.012 CID_10449104

0.118 0.013 CID_44578660

0.128 0.01 CID_11645570

0.125 0.011 CID_154699494

CID_11645570
0.1590.0670.174Dual specificity tyrosine-phosphorylation regulated kinase 1B inhibitor

0.143 0.081 CID_25211155

0.174 0.057 CID_10449104

0.162 0.064 CID_44578660

0.14 0.083 CID_11645570

0.172 0.058 CID_154699494

CID_10449104
0.1350.0450.173Interleukin 8 antagonist

0.111 0.075 CID_25211155

0.163 0.026 CID_10449104

0.173 0.022 CID_44578660

0.157 0.03 CID_11645570

0.166 0.025 CID_154699494

CID_44578660
0.1510.0620.151Toll-Like receptor 9 antagonist

0.11 0.097 CID_10449104

0.111 0.097 CID_44578660

0.108 0.1 CID_11645570

0.108 0.1 CID_154699494

0.1090.0210.109Benzodiazepine agonist

0.066 0.057 CID_10449104

0.074 0.045 CID_44578660

0.086 0.034 CID_11645570

0.1810.0940.187Insulin sensitizer

0.159 0.121 CID_25211155

0.182 0.093 CID_10449104

0.186 0.089 CID_44578660

0.184 0.091 CID_11645570

0.187 0.087 CID_154699494

CID_154699494
0.1110.0230.121Granulocyte macrophage colony stimulating factor agonist

0.101 0.033 CID_25211155

0.106 0.028 CID_10449104

0.121 0.015 CID_44578660

0.113 0.02 CID_11645570

0.112 0.021 CID_154699494

CID_44578660
0.0950.0080.0955 Hydroxytryptamine 7 agonist

0.056 0.039 CID_25211155

0.081 0.012 CID_10449104

0.069 0.021 CID_44578660

0.079 0.013 CID_11645570

0.072 0.017 CID_154699494

0.1770.090.177Ca2+/calmodulin-dependent protein kinase inhibitor

0.166 0.098 CID_10449104

0.173 0.094 CID_44578660

0.137 0.127 CID_11645570

0.172 0.094 CID_154699494

0.130.0450.132EphA2 antagonist

0.109 0.065 CID_10449104

0.132 0.043 CID_44578660

0.096 0.08 CID_11645570

0.101 0.074 CID_154699494

CID_44578660
0.190.1060.301Antiamyloidogenic

0.163 0.13 CID_25211155

0.254 0.069 CID_10449104

0.289 0.055 CID_44578660

0.297 0.053 CID_11645570

0.301 0.051 CID_154699494

CID_154699494
0.1570.0730.22Melanin inhibitor

0.175 0.055 CID_25211155

0.201 0.04 CID_10449104

0.2 0.041 CID_44578660

0.204 0.039 CID_11645570

0.22 0.034 CID_154699494

CID_154699494
0.1210.0390.131GABA C receptor rho-1 antagonist

0.096 0.069 CID_25211155

0.131 0.032 CID_10449104

0.113 0.047 CID_44578660

0.119 0.041 CID_11645570

0.117 0.043 CID_154699494

CID_10449104
0.0970.0160.0975 Hydroxytryptamine 2A agonist

0.077 0.03 CID_25211155

0.093 0.018 CID_10449104

0.076 0.031 CID_44578660

0.077 0.03 CID_11645570

0.081 0.026 CID_154699494

0.1160.0380.1165 Hydroxytryptamine 2C antagonist

0.073 0.069 CID_10449104

0.073 0.068 CID_11645570

0.1090.0320.109Alpha 1b adrenoreceptor antagonist

0.086 0.042 CID_10449104

0.081 0.045 CID_44578660

0.087 0.041 CID_154699494

0.1210.0470.21Xanthine oxidase inhibitor

0.132 0.042 CID_25211155

0.187 0.022 CID_10449104

0.189 0.022 CID_44578660

0.201 0.019 CID_11645570

0.21 0.018 CID_154699494

CID_154699494
0.120.0470.12Electron transport complex I inhibitor

0.115 0.054 CID_25211155

0.112 0.059 CID_10449104

0.117 0.051 CID_44578660

0.099 0.085 CID_11645570

0.111 0.061 CID_154699494

0.120.0480.124Multidrug resistance-associated protein 1 inhibitor

0.095 0.088 CID_25211155

0.116 0.053 CID_10449104

0.124 0.044 CID_44578660

0.113 0.058 CID_11645570

0.123 0.045 CID_154699494

CID_44578660
0.2060.1340.322Lipoxygenase inhibitor

0.247 0.102 CID_25211155

0.283 0.08 CID_10449104

0.311 0.066 CID_44578660

0.319 0.062 CID_11645570

0.322 0.061 CID_154699494

CID_154699494
0.1660.0960.166MAP kinase kinase 5 inhibitor

0.156 0.129 CID_11645570

0.1250.0560.1255 Hydroxytryptamine 2 antagonist
0.1060.0370.133Catalase inhibitor

0.115 0.034 CID_25211155

0.133 0.03 CID_10449104

0.103 0.037 CID_44578660

0.077 0.05 CID_11645570

0.103 0.038 CID_154699494

CID_10449104
0.210.1410.3412-Lipoxygenase inhibitor

0.252 0.108 CID_25211155

0.303 0.078 CID_10449104

0.315 0.071 CID_44578660

0.335 0.063 CID_11645570

0.34 0.061 CID_154699494

CID_154699494
0.1350.0660.167Cyclooxygenase 1 inhibitor

0.129 0.072 CID_25211155

0.158 0.052 CID_10449104

0.161 0.051 CID_44578660

0.166 0.049 CID_11645570

0.167 0.049 CID_154699494

CID_154699494
0.1080.040.108Toll-Like receptor 3 antagonist
0.1120.0440.157Prolactin inhibitor

0.11 0.046 CID_25211155

0.151 0.022 CID_10449104

0.139 0.027 CID_44578660

0.133 0.03 CID_11645570

0.157 0.019 CID_154699494

CID_154699494
0.160.0920.2Lipocortins synthesis antagonist

0.161 0.091 CID_25211155

0.171 0.079 CID_10449104

0.2 0.056 CID_44578660

0.171 0.079 CID_11645570

0.161 0.091 CID_154699494

CID_44578660
0.1280.0640.128Vascular endothelial growth factor antagonist

0.096 0.085 CID_44578660

0.2680.2040.2845 Hydroxytryptamine release inhibitor

0.251 0.227 CID_25211155

0.284 0.183 CID_10449104

0.244 0.236 CID_44578660

0.271 0.2 CID_11645570

0.253 0.224 CID_154699494

CID_10449104
0.1130.050.125Adenylate kinase inhibitor

0.118 0.045 CID_25211155

0.119 0.045 CID_10449104

0.125 0.039 CID_44578660

0.119 0.045 CID_11645570

0.108 0.055 CID_154699494

CID_44578660
0.0850.0220.085Aryl hydrocarbon receptor antagonist

0.061 0.051 CID_25211155

0.076 0.031 CID_10449104

0.067 0.042 CID_44578660

0.065 0.045 CID_11645570

0.072 0.035 CID_154699494

0.1630.1010.19Non-steroidal antiinflammatory agent

0.143 0.126 CID_25211155

0.169 0.096 CID_10449104

0.18 0.087 CID_44578660

0.19 0.079 CID_11645570

0.172 0.093 CID_154699494

CID_11645570
0.1260.0660.126TRKB antagonist
0.1450.0850.184Interferon gamma antagonist

0.142 0.089 CID_25211155

0.169 0.058 CID_10449104

0.184 0.048 CID_44578660

0.147 0.082 CID_11645570

0.173 0.055 CID_154699494

CID_44578660
0.1680.1110.257Angiogenesis stimulant

0.202 0.094 CID_25211155

0.239 0.075 CID_10449104

0.252 0.069 CID_44578660

0.249 0.07 CID_11645570

0.257 0.067 CID_154699494

CID_154699494
0.1390.0830.179Adenylate cyclase stimulant

0.156 0.053 CID_25211155

0.162 0.044 CID_10449104

0.179 0.026 CID_44578660

0.144 0.074 CID_11645570

0.17 0.035 CID_154699494

CID_44578660
0.2490.1930.311DNA polymerase beta inhibitor

0.242 0.198 CID_10449104

0.273 0.179 CID_44578660

0.311 0.16 CID_11645570

0.285 0.173 CID_154699494

CID_11645570
0.0980.0420.12ATPase (Vacuolar H+) inhibitor

0.09 0.057 CID_25211155

0.101 0.039 CID_10449104

0.112 0.026 CID_44578660

0.12 0.019 CID_11645570

0.106 0.032 CID_154699494

CID_11645570
0.1520.0960.152LIM domain kinase 1 inhibitor

0.14 0.109 CID_10449104

0.131 0.12 CID_44578660

0.135 0.115 CID_154699494

0.0610.0050.061Melatonin receptor 1A agonist

0.032 0.026 CID_25211155

0.034 0.022 CID_10449104

0.034 0.022 CID_44578660

0.041 0.013 CID_11645570

0.10.0460.1Histamine N-methyltransferase inhibitor

0.094 0.052 CID_10449104

0.091 0.054 CID_11645570

0.079 0.068 CID_154699494

0.0750.0220.075Potassium channel (Ca-activated) blocker
0.210.1560.248Cholesterol antagonist

0.238 0.134 CID_25211155

0.248 0.126 CID_10449104

0.247 0.127 CID_44578660

0.216 0.151 CID_11645570

0.248 0.127 CID_154699494

CID_154699494
0.1110.0570.14MAO A inhibitor

0.126 0.049 CID_10449104

0.113 0.056 CID_44578660

0.122 0.051 CID_11645570

0.14 0.044 CID_154699494

CID_154699494
0.110.0570.11Check point kinase 2 inhibitor

0.094 0.071 CID_10449104

0.088 0.076 CID_44578660

0.086 0.077 CID_11645570

0.091 0.073 CID_154699494

0.1460.0930.18Arachidonic acid antagonist

0.17 0.065 CID_25211155

0.158 0.079 CID_10449104

0.18 0.053 CID_44578660

0.15 0.088 CID_11645570

0.157 0.08 CID_154699494

CID_44578660
0.1340.0810.172Mannose-6-phosphate isomerase inhibitor

0.139 0.075 CID_25211155

0.133 0.082 CID_10449104

0.157 0.059 CID_44578660

0.172 0.048 CID_11645570

0.145 0.069 CID_154699494

