Min Pa: Min Pa(max): Activity's type:

Ext Pa Pi Pmax Activity Other Results ID Pa_max
0.670.0110.816Aldehyde oxidase inhibitor

0.813 0.004 CID_335

0.643 0.014 CID_244

0.806 0.004 CID_2879

0.816 0.004 CID_9958

CID_9958
0.6420.0110.6455 Hydroxytryptamine release stimulant

0.587 0.016 CID_335

0.64 0.011 CID_244

0.645 0.011 CID_2879

0.523 0.024 CID_9958

CID_2879
0.6210.0050.641GABA C receptor rho-3 antagonist

0.603 0.007 CID_335

0.523 0.02 CID_244

0.641 0.005 CID_2879

0.574 0.01 CID_9958

CID_2879
0.6050.0060.605Ca2+/calmodulin-dependent protein kinase kinase A inhibitor

0.49 0.038 CID_335

0.477 0.045 CID_244

0.513 0.028 CID_2879

0.491 0.038 CID_9958

0.6010.0110.6245 Hydroxytryptamine release inhibitor

0.556 0.018 CID_335

0.504 0.031 CID_244

0.624 0.008 CID_2879

0.567 0.016 CID_9958

CID_2879
0.5510.0040.758Alpha-N-acetylglucosaminidase inhibitor

0.455 0.007 CID_335

0.758 0.002 CID_244

0.502 0.005 CID_2879

0.455 0.007 CID_9958

CID_244
0.5470.0140.596Calcium channel L-type activator

0.527 0.019 CID_335

0.596 0.006 CID_244

0.567 0.01 CID_2879

0.496 0.029 CID_9958

CID_244
0.5110.0090.666Peroxidase inhibitor

0.593 0.005 CID_335

0.491 0.01 CID_244

0.654 0.004 CID_2879

0.666 0.003 CID_9958

CID_9958
0.5460.0460.701Caspase 9 stimulant

0.647 0.03 CID_335

0.683 0.026 CID_244

0.665 0.028 CID_2879

0.701 0.024 CID_9958

CID_9958
0.4880.0050.5275 Hydroxytryptamine uptake stimulant

0.527 0.004 CID_335

0.472 0.005 CID_244

0.479 0.005 CID_2879

0.527 0.004 CID_9958

CID_9958
0.4880.0330.534Histamine release inhibitor

0.508 0.026 CID_335

0.472 0.04 CID_244

0.534 0.019 CID_2879

0.534 0.019 CID_9958

CID_9958
0.4620.0090.462Calcium channel activator

0.44 0.013 CID_335

0.438 0.014 CID_244

0.448 0.011 CID_2879

0.434 0.014 CID_9958

0.4540.0030.454Ferrochelatase inhibitor

0.335 0.005 CID_335

0.352 0.005 CID_244

0.355 0.005 CID_2879

0.326 0.005 CID_9958

0.4570.0390.636Cholesterol antagonist

0.608 0.018 CID_335

0.636 0.014 CID_244

0.55 0.025 CID_2879

0.559 0.024 CID_9958

CID_244
0.4360.0210.585Superoxide dismutase inhibitor

0.532 0.01 CID_335

0.391 0.028 CID_244

0.513 0.012 CID_2879

0.585 0.007 CID_9958

CID_9958
0.4190.0060.547Tyrosine 3 hydroxylase inhibitor

0.465 0.004 CID_335

0.396 0.009 CID_244

0.532 0.004 CID_2879

0.547 0.004 CID_9958

CID_9958
0.4020.0160.426Anesthetic general

0.407 0.015 CID_335

0.381 0.019 CID_244

0.426 0.013 CID_2879

0.41 0.015 CID_9958

CID_2879
0.4180.0340.526Glucose-6-phosphate dehydrogenase-6-phosphogluconolactonase inhibitor

0.512 0.018 CID_335

0.16 0.131 CID_244

0.447 0.028 CID_2879

0.526 0.017 CID_9958

CID_9958
0.3760.0040.589Porphobilinogen synthase inhibitor

0.589 0.003 CID_335

0.587 0.003 CID_244

0.5 0.003 CID_2879

0.428 0.004 CID_9958

CID_335
0.4160.050.495Vasodilator, peripheral

0.458 0.038 CID_335

0.495 0.029 CID_244

0.426 0.047 CID_2879

0.468 0.035 CID_9958

CID_244
0.380.020.416RNA-directed DNA polymerase inhibitor

0.406 0.017 CID_335

0.385 0.02 CID_244

0.405 0.018 CID_2879

0.416 0.016 CID_9958

CID_9958
0.3620.0060.419GABA C receptor agonist

0.307 0.009 CID_335

0.419 0.005 CID_244

0.348 0.007 CID_2879

0.307 0.009 CID_9958

CID_244
0.3460.0040.478Triose-phosphate isomerase inhibitor

0.272 0.006 CID_335

0.478 0.003 CID_244

0.327 0.004 CID_2879

0.291 0.005 CID_9958

CID_244
0.4010.0610.401Calpain 2 inhibitor

0.317 0.104 CID_335

0.322 0.101 CID_244

0.347 0.088 CID_2879

0.294 0.118 CID_9958

0.3490.0110.349Gastrin inhibitor

0.287 0.043 CID_335

0.315 0.024 CID_244

0.308 0.028 CID_2879

0.297 0.035 CID_9958

0.3290.0050.43UDP-N-acetylglucosamine 1-carboxyvinyltransferase inhibitor

0.254 0.009 CID_335

0.43 0.003 CID_244

0.291 0.007 CID_2879

0.259 0.009 CID_9958

CID_244
0.3340.0110.476Neurotrophic factor enhancer

0.45 0.004 CID_335

0.36 0.008 CID_244

0.432 0.005 CID_2879

0.476 0.004 CID_9958

CID_9958
0.3650.0440.374Aryl hydrocarbon receptor agonist

0.316 0.056 CID_335

0.207 0.098 CID_244

0.362 0.045 CID_2879

0.374 0.043 CID_9958

CID_9958
0.3230.0090.419UDP-glucose 4-epimerase inhibitor

0.38 0.007 CID_335

0.419 0.005 CID_244

0.349 0.008 CID_2879

0.316 0.009 CID_9958

CID_244
0.3690.0560.502Streptokinase A inhibitor

0.502 0.028 CID_335

0.419 0.042 CID_2879

0.395 0.048 CID_9958

CID_335
0.3470.0350.358Insulysin inhibitor

0.331 0.042 CID_335

0.298 0.06 CID_244

0.358 0.031 CID_2879

0.355 0.033 CID_9958

CID_2879
0.3450.0350.444Pyruvate kinase inhibitor

0.423 0.017 CID_335

0.16 0.107 CID_244

0.42 0.017 CID_2879

0.444 0.014 CID_9958

CID_9958
0.3170.0080.358Nitric-oxide synthase stimulant

0.311 0.009 CID_335

0.346 0.005 CID_244

0.345 0.005 CID_2879

0.358 0.005 CID_9958

CID_9958
0.310.0050.341Mannose-6-phosphate isomerase inhibitor

0.34 0.004 CID_335

0.292 0.006 CID_244

0.3 0.005 CID_2879

0.341 0.004 CID_9958

CID_9958
0.3230.0180.3235 Hydroxytryptamine 1E antagonist

0.271 0.053 CID_335

0.195 0.137 CID_244

0.316 0.021 CID_2879

0.304 0.027 CID_9958

0.30.0050.35 Hydroxytryptamine 3E antagonist

0.244 0.019 CID_335

0.237 0.023 CID_244

0.241 0.02 CID_2879

0.23 0.028 CID_9958

0.3050.010.36Succinate dehydrogenase inhibitor

0.356 0.005 CID_335

0.32 0.008 CID_244

0.327 0.007 CID_2879

0.36 0.005 CID_9958

CID_9958
0.3140.020.392Glyceraldehyde-3-phosphate dehydrogenase inhibitor

0.392 0.008 CID_335

0.343 0.014 CID_244

0.36 0.011 CID_2879

0.373 0.01 CID_9958

CID_335
0.3630.0710.363Thioredoxin glutathione reductase inhibitor

0.342 0.08 CID_335

0.302 0.101 CID_2879

0.352 0.076 CID_9958

0.3050.0180.461Amylase inhibitor

0.359 0.012 CID_335

0.417 0.008 CID_244

0.43 0.008 CID_2879

0.461 0.007 CID_9958

CID_9958
0.3240.0370.422Interleukin agonist

0.382 0.022 CID_335

0.422 0.016 CID_244

0.315 0.041 CID_2879

0.353 0.028 CID_9958

CID_244
0.3410.060.391Vasodilator, coronary

0.345 0.058 CID_335

0.391 0.038 CID_244

0.349 0.056 CID_2879

0.379 0.043 CID_9958

CID_244
0.3230.0440.367Transcription factor STAT inhibitor

0.367 0.028 CID_335

0.28 0.068 CID_244

0.357 0.032 CID_2879

0.362 0.03 CID_9958

CID_335
0.280.0070.28GABA C receptor rho-2 antagonist

0.241 0.014 CID_335

0.235 0.015 CID_244

0.268 0.009 CID_2879

0.216 0.021 CID_9958

0.2850.0150.2853C-like protease (Human coronavirus) inhibitor

0.201 0.051 CID_335

0.239 0.032 CID_244

0.241 0.031 CID_2879

0.219 0.042 CID_9958

0.2820.0140.376Aldehyde dehydrogenase inhibitor

0.315 0.01 CID_335

0.357 0.007 CID_244

0.376 0.006 CID_2879

0.283 0.013 CID_9958

CID_2879
0.2720.0050.433Creatine kinase inhibitor

0.327 0.004 CID_335

0.229 0.007 CID_244

0.433 0.003 CID_2879

0.396 0.003 CID_9958

CID_2879
0.3260.0670.52312-Lipoxygenase inhibitor

0.444 0.03 CID_335

0.285 0.089 CID_244

0.454 0.028 CID_2879

0.523 0.019 CID_9958

CID_9958
0.3080.050.354Transcription factor STAT3 inhibitor

0.353 0.032 CID_335

0.282 0.063 CID_244

0.335 0.038 CID_2879

0.354 0.031 CID_9958

CID_9958
0.3010.0430.379DNA synthesis inhibitor

0.314 0.039 CID_335

0.379 0.025 CID_244

0.331 0.034 CID_2879

0.283 0.05 CID_9958

CID_244
0.2650.0130.445Cystathionine beta-synthase inhibitor

0.407 0.005 CID_335

0.234 0.018 CID_244

0.417 0.004 CID_2879

0.445 0.004 CID_9958

CID_9958
0.2550.0040.255CYP2A6 inhibitor

0.154 0.015 CID_335

0.111 0.03 CID_244

0.179 0.01 CID_2879

0.15 0.016 CID_9958

0.2610.0110.281ATPase inhibitor

0.275 0.009 CID_335

0.192 0.045 CID_244

0.267 0.01 CID_2879

0.281 0.008 CID_9958

CID_9958
0.2720.0240.272Cytidine deaminase inhibitor

0.218 0.039 CID_335

0.237 0.033 CID_244

0.215 0.041 CID_2879

0.224 0.037 CID_9958

0.2520.0050.638Alcohol oxidase inhibitor

0.38 0.004 CID_335

0.35 0.004 CID_244

0.638 0.003 CID_2879

0.318 0.004 CID_9958

CID_2879
0.2560.0110.373Carbonic anhydrase XV inhibitor

0.273 0.01 CID_335

0.373 0.004 CID_244

0.333 0.006 CID_2879

0.336 0.005 CID_9958

CID_244
0.2870.0460.287Psychostimulant

0.25 0.058 CID_335

0.258 0.056 CID_244

0.267 0.052 CID_2879

0.269 0.052 CID_9958

0.2460.0070.29CF transmembrane conductance regulator agonist

0.258 0.005 CID_335

0.25 0.006 CID_244

0.29 0.004 CID_2879

0.252 0.006 CID_9958

CID_2879
0.340.1010.34MAP kinase kinase 6 inhibitor
0.2450.0070.245GABA C receptor antagonist

0.206 0.012 CID_335

0.22 0.009 CID_244

0.239 0.007 CID_2879

0.189 0.015 CID_9958

0.3420.1040.51615-Lipoxygenase inhibitor

0.46 0.051 CID_335

0.233 0.18 CID_244

0.458 0.051 CID_2879

0.516 0.037 CID_9958

CID_9958
0.2620.0260.324Interferon gamma antagonist

0.306 0.019 CID_335

0.239 0.03 CID_244

0.322 0.017 CID_2879

0.324 0.017 CID_9958

CID_9958
0.240.0040.24Biliverdin reductase inhibitor

0.173 0.007 CID_335

0.236 0.004 CID_244

0.196 0.006 CID_2879

0.173 0.007 CID_9958

0.3180.0860.481Transcription factor NF kappa B inhibitor

0.464 0.05 CID_335

0.374 0.07 CID_244

0.446 0.054 CID_2879

0.481 0.047 CID_9958

CID_9958
0.2370.0060.276TRPA1 agonist

0.27 0.005 CID_335

0.14 0.038 CID_244

0.276 0.005 CID_2879

0.265 0.005 CID_9958

CID_2879
0.2350.0070.2355 Hydroxytryptamine 3A agonist

0.166 0.027 CID_335

0.118 0.057 CID_244

0.217 0.011 CID_2879

0.165 0.028 CID_9958

0.3210.0930.406Prostaglandin dehydrogenase inhibitor

0.371 0.076 CID_335

0.193 0.161 CID_244

0.358 0.08 CID_2879

0.406 0.065 CID_9958

CID_9958
0.2730.0530.307Cyclic AMP phosphodiesterase inhibitor

0.257 0.06 CID_335

0.272 0.054 CID_244

0.284 0.048 CID_2879

0.307 0.039 CID_9958

CID_9958
0.2640.0440.264Neuropeptide Y2 antagonist

0.219 0.09 CID_335

0.227 0.08 CID_244

0.26 0.047 CID_2879

0.224 0.083 CID_9958

0.2290.0090.351NADH dehydrogenase inhibitor

0.226 0.009 CID_335

0.351 0.005 CID_244

0.256 0.008 CID_2879

0.226 0.009 CID_9958

CID_244
0.270.0510.27Ca2+/calmodulin-dependent kinase I alpha inhibitor

0.163 0.127 CID_2879

0.2460.0270.273Histone acetyltransferase inhibitor

0.231 0.036 CID_335

0.19 0.085 CID_244

0.237 0.032 CID_2879

0.273 0.019 CID_9958

CID_9958
0.2270.0120.285Adenylate kinase inhibitor

0.187 0.017 CID_335

0.285 0.008 CID_244

0.201 0.015 CID_2879

0.179 0.018 CID_9958

CID_244
0.2370.0240.237Nav1.2 sodium channel blocker

0.17 0.047 CID_335

0.153 0.055 CID_244

0.186 0.04 CID_2879

0.148 0.058 CID_9958

0.2290.0160.229Cathepsin H inhibitor

0.165 0.037 CID_335

0.192 0.025 CID_244

0.192 0.025 CID_2879

0.166 0.036 CID_9958

0.2260.0140.238Arachidonic acid antagonist

0.236 0.009 CID_335

0.217 0.019 CID_244

0.235 0.01 CID_2879

0.238 0.009 CID_9958

CID_9958
0.3420.1340.342Transcription factor inhibitor

0.337 0.136 CID_335

0.321 0.144 CID_2879

0.33 0.139 CID_9958

0.2360.0280.395Phospholipase C inhibitor

0.293 0.019 CID_335

0.395 0.011 CID_244

0.333 0.015 CID_2879

0.352 0.014 CID_9958

CID_244
0.2140.0060.214GABA C receptor rho-1 antagonist

0.169 0.015 CID_335

0.192 0.009 CID_244

0.195 0.009 CID_2879

0.152 0.021 CID_9958

0.2120.0070.212Sphingosine 1-phosphate receptor 4 antagonist

0.19 0.011 CID_335

0.205 0.008 CID_244

0.191 0.011 CID_2879

0.178 0.015 CID_9958

0.260.0560.26Calpain inhibitor

0.218 0.096 CID_335

0.24 0.075 CID_244

0.238 0.077 CID_2879

0.232 0.082 CID_9958

0.2350.0310.331Protein kinase stimulant

0.28 0.02 CID_335

0.331 0.013 CID_244

0.298 0.017 CID_2879

0.314 0.015 CID_9958

CID_244
0.2270.0250.227Anesthetic local

0.224 0.026 CID_335

0.206 0.031 CID_244

0.196 0.033 CID_2879

0.212 0.029 CID_9958

0.2040.0030.204Ca2+-transporting ATPase inhibitor

0.201 0.004 CID_335

0.193 0.004 CID_244

0.203 0.003 CID_2879

0.197 0.004 CID_9958

0.340.140.52Alpha-glucosidase inhibitor

0.431 0.102 CID_335

0.298 0.161 CID_244

0.469 0.09 CID_2879

0.52 0.075 CID_9958

CID_9958
0.2090.010.304HIV-1 integrase (Overall Integration) inhibitor

0.238 0.006 CID_335

0.304 0.004 CID_244

0.22 0.008 CID_2879

0.263 0.004 CID_9958

CID_244
0.2210.0250.259Hexokinase inhibitor

0.223 0.024 CID_335

0.259 0.015 CID_244

0.248 0.018 CID_2879

0.227 0.023 CID_9958

CID_244
0.2220.0280.323NADPH oxidase inhibitor

0.305 0.012 CID_335

0.191 0.037 CID_244

0.285 0.014 CID_2879

0.323 0.01 CID_9958

CID_9958
0.2060.0120.214Photosensitizer

0.212 0.01 CID_335

0.214 0.01 CID_244

0.21 0.011 CID_2879

0.18 0.018 CID_9958

CID_244
0.2040.010.209Sphingosine 1-phosphate receptor 5 antagonist

0.201 0.011 CID_335

0.185 0.02 CID_244

0.201 0.011 CID_2879

0.209 0.008 CID_9958

CID_9958
0.2020.0080.202Electrolyte absorption antagonist

0.185 0.01 CID_335

0.162 0.015 CID_244

0.16 0.016 CID_2879

0.143 0.022 CID_9958

0.2050.0120.248Adenylate cyclase stimulant

0.222 0.007 CID_335

0.219 0.007 CID_244

0.231 0.005 CID_2879

0.248 0.004 CID_9958

CID_9958
0.2250.0330.399Melanin inhibitor

0.385 0.013 CID_335

0.209 0.037 CID_244

0.38 0.013 CID_2879

0.399 0.012 CID_9958

CID_9958
0.2460.0560.246MAP kinase kinase 2 inhibitor

0.198 0.083 CID_335

0.212 0.074 CID_244

0.235 0.061 CID_2879

0.2 0.082 CID_9958

0.2710.0820.341Spasmolytic

0.313 0.065 CID_335

0.341 0.055 CID_244

0.301 0.07 CID_2879

0.331 0.059 CID_9958

CID_244
0.2140.0260.256Death-associated protein kinase 2 inhibitor

0.164 0.078 CID_335

0.217 0.024 CID_2879

0.256 0.012 CID_9958

CID_9958
0.2030.0160.311Carbonic anhydrase III inhibitor

0.252 0.009 CID_335

0.288 0.006 CID_244

0.301 0.005 CID_2879

0.311 0.005 CID_9958

CID_9958
0.2050.0180.205Nav1.6 sodium channel blocker

0.176 0.031 CID_335

0.17 0.035 CID_244

0.171 0.034 CID_2879

0.166 0.038 CID_9958

0.1920.010.204Sphingosine 1-phosphate receptor 2 antagonist

0.189 0.011 CID_335

0.185 0.012 CID_244

0.192 0.01 CID_2879

0.204 0.007 CID_9958

CID_9958
0.2320.0510.26Non-steroidal antiinflammatory agent

0.26 0.039 CID_335

0.247 0.044 CID_244

0.245 0.045 CID_2879

0.255 0.041 CID_9958

CID_335
0.2480.0680.248Ca2+/calmodulin-dependent kinase IV inhibitor
0.2130.0360.363NOS3 expression enhancer

0.166 0.059 CID_335

0.13 0.097 CID_244

0.341 0.012 CID_2879

0.363 0.01 CID_9958

CID_9958
0.2640.0880.372Hypoxia-inducible factor 1 alpha inhibitor

0.366 0.04 CID_335

0.28 0.076 CID_244

0.348 0.045 CID_2879

0.372 0.038 CID_9958

CID_9958
0.1850.010.208Heat shock protein 70 antagonist

0.189 0.009 CID_335

0.18 0.012 CID_244

0.205 0.005 CID_2879

0.208 0.005 CID_9958

CID_9958
0.280.1050.366Thyroid hormone antagonist

0.366 0.068 CID_335

0.288 0.1 CID_2879

0.331 0.08 CID_9958

CID_335
0.1970.0230.314Farnesoid X receptor antagonist

0.314 0.005 CID_335

0.158 0.044 CID_244

0.275 0.008 CID_2879

0.271 0.009 CID_9958

CID_335
0.1960.0220.196Aminopeptidase B inhibitor

0.171 0.029 CID_335

0.193 0.023 CID_244

0.195 0.022 CID_2879

0.17 0.03 CID_9958

0.3250.1520.405DNA polymerase beta inhibitor

0.333 0.147 CID_335

0.337 0.145 CID_2879

0.405 0.117 CID_9958

CID_9958
0.2260.0540.226Sigma receptor agonist

0.132 0.101 CID_335

0.212 0.058 CID_2879

0.122 0.111 CID_9958

0.1850.0160.185Pregnane X receptor agonist

0.172 0.025 CID_335

0.156 0.043 CID_244

0.176 0.022 CID_2879

0.17 0.026 CID_9958

0.1770.0090.347Phenylalanine 4-hydroxylase inhibitor

0.247 0.005 CID_335

0.212 0.006 CID_244

0.286 0.004 CID_2879

0.347 0.004 CID_9958

CID_9958
0.2740.1070.385Antithrombotic

0.271 0.11 CID_335

0.385 0.053 CID_244

0.294 0.092 CID_2879

0.306 0.084 CID_9958

CID_244
0.2710.1040.34Thyroid hormone beta antagonist

0.34 0.072 CID_335

0.269 0.105 CID_2879

0.304 0.086 CID_9958

CID_335
0.2010.0340.238Neurotensin receptor agonist

0.198 0.035 CID_335

0.185 0.045 CID_244

0.238 0.023 CID_2879

0.203 0.033 CID_9958

CID_2879
0.2210.0540.221Focal adhesion kinase 2 inhibitor

0.157 0.12 CID_2879

0.152 0.127 CID_9958

0.2210.0540.254Insulin sensitizer

0.248 0.035 CID_335

0.254 0.032 CID_244

0.24 0.04 CID_2879

0.254 0.032 CID_9958

CID_9958
0.1790.0130.224Prolactin inhibitor

0.214 0.007 CID_335

0.224 0.005 CID_244

0.214 0.007 CID_2879

0.211 0.007 CID_9958

CID_244
0.1770.0120.205Glutamate dehydrogenase inhibitor

0.149 0.016 CID_335

0.205 0.01 CID_244

0.174 0.012 CID_2879

0.155 0.015 CID_9958

CID_244
0.2260.0620.226MAP kinase kinase 3 inhibitor
0.2560.0920.256Ca(v)3.3 blocker

0.251 0.099 CID_335

0.1880.0240.206Cyclooxygenase 3 inhibitor

0.182 0.026 CID_335

0.189 0.023 CID_244

0.205 0.017 CID_2879

0.206 0.017 CID_9958

CID_9958
0.3170.1540.408DNA directed DNA polymerase inhibitor

0.339 0.143 CID_335

0.343 0.141 CID_2879

0.408 0.112 CID_9958

CID_9958
0.1910.0280.253Toll-Like receptor 2 antagonist

0.203 0.022 CID_335

0.239 0.011 CID_244

0.236 0.012 CID_2879

0.253 0.009 CID_9958

CID_9958
0.2090.0480.223Tumour necrosis factor antagonist

0.186 0.063 CID_335

0.183 0.065 CID_244

0.203 0.052 CID_2879

0.223 0.041 CID_9958

CID_9958
0.190.0290.258Cholesterol synthesis inhibitor

0.224 0.022 CID_335

0.171 0.035 CID_244

0.248 0.018 CID_2879

0.258 0.017 CID_9958

CID_9958
0.1840.0240.196Microtubule formation inhibitor

0.185 0.024 CID_335

0.173 0.028 CID_244

0.182 0.025 CID_2879

0.196 0.02 CID_9958

CID_9958
0.2150.0560.215LIM domain kinase 1 inhibitor

0.135 0.114 CID_335

0.141 0.107 CID_244

0.174 0.077 CID_2879

0.159 0.089 CID_9958

0.1670.0090.167Acetylcholine release stimulant

0.131 0.033 CID_335

0.144 0.021 CID_244

0.133 0.03 CID_2879

0.129 0.036 CID_9958

0.2420.0850.317DNA damaging

0.246 0.082 CID_335

0.317 0.051 CID_244

0.253 0.079 CID_2879

0.26 0.075 CID_9958

CID_244
0.2030.0470.293Heat shock protein 90 alpha antagonist

0.293 0.015 CID_335

0.278 0.019 CID_2879

0.264 0.022 CID_9958

CID_335
0.1690.0130.179Transcription factor STAT6 inhibitor

0.177 0.011 CID_335

0.13 0.043 CID_244

0.179 0.01 CID_2879

0.162 0.016 CID_9958

CID_2879
0.1610.0080.246Glutamate release inhibitor

0.154 0.009 CID_335

0.246 0.004 CID_244

0.149 0.01 CID_2879

0.127 0.018 CID_9958

CID_244
0.1670.0140.25DOPA decarboxylase inhibitor

0.224 0.004 CID_335

0.176 0.011 CID_244

0.233 0.004 CID_2879

0.25 0.004 CID_9958

CID_9958
0.1890.0370.435M18 aspartyl aminopeptidase inhibitor

0.292 0.014 CID_335

0.334 0.009 CID_2879

0.435 0.004 CID_9958

CID_9958
0.1730.0220.226Vanilloid 1 agonist

0.2 0.012 CID_335

0.179 0.019 CID_244

0.196 0.013 CID_2879

0.226 0.007 CID_9958

CID_9958
0.250.10.432Lipoxygenase inhibitor

0.423 0.032 CID_335

0.289 0.077 CID_244

0.376 0.044 CID_2879

0.432 0.03 CID_9958

CID_9958
0.1640.0160.255Phosphofructokinase-1 inhibitor

0.19 0.012 CID_335

0.255 0.007 CID_244

0.179 0.013 CID_2879

0.162 0.016 CID_9958

CID_244
0.1540.0060.154Glycine receptor agonist

0.15 0.007 CID_335

0.135 0.009 CID_244

0.153 0.006 CID_2879

0.145 0.007 CID_9958

0.1860.0390.283Alkaline phosphatase inhibitor

0.213 0.029 CID_335

0.134 0.072 CID_244

0.24 0.022 CID_2879

0.283 0.014 CID_9958

CID_9958
0.1590.0140.159Inducible nitric-oxide synthase inhibitor

0.122 0.024 CID_335

0.095 0.042 CID_244

0.122 0.024 CID_2879

0.133 0.02 CID_9958

0.1630.0180.163Nitric-oxide synthase inhibitor

0.111 0.045 CID_335

0.112 0.044 CID_244

0.117 0.04 CID_2879

0.128 0.033 CID_9958

0.1850.0420.185Toll-Like receptor 9 antagonist

0.141 0.069 CID_2879

0.121 0.084 CID_9958

0.1550.0120.155Histamine N-methyltransferase inhibitor

0.137 0.02 CID_335

0.107 0.04 CID_244

0.146 0.015 CID_2879

0.119 0.031 CID_9958

0.1590.0180.423Histidine decarboxylase inhibitor

0.287 0.007 CID_335

0.423 0.004 CID_244

0.293 0.007 CID_2879

0.296 0.006 CID_9958

CID_244
0.1490.0080.185GABA aminotransferase inhibitor

0.138 0.01 CID_335

0.133 0.012 CID_244

0.185 0.005 CID_2879

0.171 0.005 CID_9958

CID_2879
0.1530.0120.153Aminopeptidase I inhibitor

0.122 0.019 CID_335

0.14 0.014 CID_244

0.146 0.013 CID_2879

0.123 0.019 CID_9958

0.180.040.233Cell wall synthesis inhibitor

0.169 0.048 CID_335

0.233 0.02 CID_244

0.196 0.031 CID_2879

0.19 0.034 CID_9958

CID_244
0.1430.0030.143Glutamate (mGluR1a) agonist

0.045 0.005 CID_335

0.045 0.005 CID_244

0.107 0.004 CID_2879

0.073 0.004 CID_9958

0.1510.0110.169Lanosterol 14 alpha demethylase inhibitor

0.128 0.024 CID_335

0.169 0.007 CID_244

0.146 0.013 CID_2879

0.12 0.03 CID_9958

CID_244
0.1450.0040.199Estrogen-related receptor beta agonist

0.161 0.004 CID_335

0.123 0.009 CID_244

0.199 0.003 CID_2879

0.176 0.003 CID_9958

CID_2879
0.1590.0190.286Carbonic anhydrase VI inhibitor

0.154 0.02 CID_335

0.282 0.007 CID_244

0.252 0.009 CID_2879

0.286 0.007 CID_9958

CID_9958
0.1640.0250.223Mucolytic

0.223 0.009 CID_335

0.223 0.009 CID_244

0.193 0.015 CID_2879

0.204 0.013 CID_9958

CID_244
0.1550.0150.171Anabolic

0.171 0.009 CID_335

0.154 0.016 CID_244

0.169 0.01 CID_2879

0.162 0.012 CID_9958

CID_335
0.1480.0090.183Acyl-CoA dehydrogenase inhibitor

0.1 0.016 CID_335

0.183 0.006 CID_244

0.115 0.013 CID_2879

0.1 0.016 CID_9958

CID_244
0.1610.0220.161Gastric antisecretory

0.12 0.043 CID_335

0.137 0.033 CID_244

0.135 0.034 CID_2879

0.144 0.029 CID_9958

0.1520.0130.243Glutamate decarboxylase inhibitor

0.176 0.009 CID_335

0.173 0.009 CID_244

0.219 0.005 CID_2879

0.243 0.005 CID_9958

CID_9958
0.1670.0290.171Falcipain 3 inhibitor

0.154 0.035 CID_335

0.171 0.027 CID_244

0.15 0.037 CID_2879

0.149 0.037 CID_9958

CID_244
0.1480.010.148Bromodomain-containing protein 2 inhibitor

0.121 0.022 CID_335

0.11 0.03 CID_244

0.115 0.026 CID_2879

0.107 0.033 CID_9958

0.1420.0040.178Aconitate hydratase inhibitor

0.106 0.007 CID_335

0.178 0.004 CID_244

0.107 0.007 CID_2879

0.095 0.009 CID_9958

CID_244
0.1430.0060.187Granulocyte macrophage colony stimulating factor agonist

0.141 0.007 CID_335

0.187 0.003 CID_244

0.139 0.007 CID_2879

0.148 0.005 CID_9958

CID_244
0.2840.1470.367Antibacterial

0.356 0.099 CID_335

0.334 0.112 CID_244

0.353 0.1 CID_2879

0.367 0.093 CID_9958

CID_9958
0.1450.0090.145Glycine receptor antagonist

0.126 0.015 CID_335

0.128 0.014 CID_244

0.123 0.016 CID_2879

0.112 0.023 CID_9958

0.1560.020.183Urease inhibitor

0.165 0.017 CID_335

0.122 0.043 CID_244

0.174 0.014 CID_2879

0.183 0.012 CID_9958

CID_9958
0.2030.0680.219I kappa B kinase epsilon inhibitor

0.157 0.113 CID_335

0.219 0.056 CID_244

0.197 0.074 CID_2879

0.19 0.08 CID_9958

CID_244
0.1480.0130.148Glutamate (mGluR7) agonist

0.109 0.044 CID_335

0.137 0.017 CID_244

0.107 0.047 CID_2879

0.111 0.041 CID_9958

0.1620.0270.179Interleukin 8 antagonist

0.156 0.03 CID_335

0.122 0.059 CID_244

0.175 0.021 CID_2879

0.179 0.019 CID_9958

CID_9958
0.1690.0340.174Antibacterial (Helicobacter pylori)

0.162 0.037 CID_335

0.163 0.037 CID_244

0.163 0.037 CID_2879

0.174 0.031 CID_9958

CID_9958
0.1460.0120.179Argininosuccinate synthase inhibitor

0.118 0.015 CID_335

0.179 0.009 CID_244

0.127 0.014 CID_2879

0.108 0.017 CID_9958

CID_244
0.1370.0040.137Glutamate (mGluR7) antagonist

0.113 0.005 CID_335

0.109 0.007 CID_244

0.129 0.004 CID_2879

0.113 0.005 CID_9958

0.1590.0270.208Papain-like protease (SARS coronavirus) inhibitor

0.208 0.009 CID_335

0.192 0.012 CID_2879

0.171 0.02 CID_9958

CID_335
0.1470.0150.247Keratolytic

0.24 0.005 CID_335

0.233 0.006 CID_244

0.246 0.005 CID_2879

0.247 0.005 CID_9958

CID_9958
