Min Pa: Min Pa(max): Activity's type:

Ext Pa Pi Pmax Activity Other Results ID Pa_max
0.790.0020.943Phosphodiesterase 5A inhibitor

0.579 0.003 CID_154699828

0.72 0.002 CID_154699990

0.686 0.003 CID_154699935

0.58 0.003 CID_154699749

0.693 0.003 CID_154699748

0.688 0.003 CID_154699578

0.732 0.002 CID_154699573

0.943 0.002 CID_135499879

CID_135499879
0.7750.0020.942Phosphodiesterase V inhibitor

0.563 0.003 CID_154699828

0.694 0.002 CID_154699990

0.657 0.003 CID_154699935

0.563 0.003 CID_154699749

0.666 0.003 CID_154699748

0.658 0.003 CID_154699578

0.709 0.002 CID_154699573

0.942 0.002 CID_135499879

CID_135499879
0.6340.0040.797Phosphodiesterase inhibitor

0.441 0.005 CID_154699828

0.558 0.005 CID_154699990

0.534 0.005 CID_154699935

0.389 0.008 CID_154699749

0.531 0.005 CID_154699748

0.451 0.005 CID_154699578

0.58 0.004 CID_154699573

0.797 0.004 CID_135499879

CID_135499879
0.4120.0030.678Phosphodiesterase I inhibitor

0.134 0.021 CID_154699828

0.309 0.004 CID_154699990

0.241 0.007 CID_154699935

0.126 0.024 CID_154699749

0.202 0.01 CID_154699748

0.124 0.025 CID_154699578

0.307 0.005 CID_154699573

0.678 0.002 CID_135499879

CID_135499879
0.4280.0240.455Cardiotonic

0.385 0.031 CID_154699828

0.395 0.03 CID_154699990

0.455 0.02 CID_154699935

0.312 0.051 CID_154699749

0.401 0.029 CID_154699748

0.3 0.056 CID_154699578

0.398 0.029 CID_154699573

0.321 0.048 CID_135499879

CID_154699935
0.4040.0020.82Phosphodiesterase VI inhibitor

0.148 0.007 CID_154699828

0.325 0.003 CID_154699990

0.345 0.003 CID_154699935

0.17 0.005 CID_154699749

0.303 0.003 CID_154699748

0.165 0.005 CID_154699578

0.34 0.003 CID_154699573

0.82 0.001 CID_135499879

CID_135499879
0.420.020.446Vasodilator

0.333 0.038 CID_154699828

0.387 0.025 CID_154699990

0.446 0.017 CID_154699935

0.347 0.034 CID_154699749

0.398 0.023 CID_154699748

0.329 0.039 CID_154699578

0.411 0.021 CID_154699573

0.421 0.02 CID_135499879

CID_154699935
0.2890.0030.722Phosphodiesterase 6D inhibitor

0.119 0.026 CID_154699828

0.226 0.004 CID_154699990

0.301 0.003 CID_154699935

0.199 0.005 CID_154699749

0.287 0.003 CID_154699748

0.144 0.011 CID_154699578

0.242 0.004 CID_154699573

0.722 0.001 CID_135499879

CID_135499879
0.320.0340.517Cyclic AMP phosphodiesterase inhibitor

0.198 0.095 CID_154699828

0.203 0.091 CID_154699990

0.283 0.049 CID_154699935

0.252 0.063 CID_154699749

0.246 0.066 CID_154699748

0.22 0.08 CID_154699573

0.517 0.006 CID_135499879

CID_135499879
0.2880.0030.565Phosphodiesterase 1A inhibitor

0.087 0.013 CID_154699828

0.167 0.004 CID_154699990

0.081 0.016 CID_154699935

0.068 0.026 CID_154699749

0.075 0.019 CID_154699748

0.071 0.023 CID_154699578

0.166 0.004 CID_154699573

0.565 0.001 CID_135499879

CID_135499879
0.2720.0040.645Phosphodiesterase 1B inhibitor

0.08 0.023 CID_154699828

0.14 0.008 CID_154699990

0.079 0.023 CID_154699935

0.066 0.035 CID_154699748

0.14 0.008 CID_154699573

0.645 0.002 CID_135499879

CID_135499879
0.310.050.322Platelet antagonist

0.228 0.083 CID_154699828

0.306 0.051 CID_154699990

0.287 0.057 CID_154699935

0.28 0.06 CID_154699749

0.322 0.046 CID_154699748

0.287 0.057 CID_154699578

0.321 0.046 CID_154699573

CID_154699748
0.1920.0190.225Bronchodilator

0.147 0.032 CID_154699828

0.172 0.024 CID_154699990

0.153 0.031 CID_154699935

0.225 0.015 CID_154699749

0.168 0.026 CID_154699748

0.112 0.05 CID_154699578

0.212 0.017 CID_154699573

0.204 0.018 CID_135499879

CID_154699749
0.160.0020.291Phosphodiesterase 6C inhibitor

0.085 0.003 CID_154699828

0.123 0.003 CID_154699990

0.11 0.003 CID_154699935

0.09 0.003 CID_154699749

0.111 0.003 CID_154699748

0.109 0.003 CID_154699578

0.127 0.002 CID_154699573

0.291 0.002 CID_135499879

CID_135499879
0.1630.0130.285Phosphodiesterase 3A inhibitor

0.099 0.033 CID_154699828

0.116 0.024 CID_154699990

0.13 0.02 CID_154699935

0.076 0.062 CID_154699749

0.104 0.03 CID_154699748

0.091 0.041 CID_154699578

0.117 0.023 CID_154699573

0.285 0.005 CID_135499879

CID_135499879
0.1390.0050.641Phosphodiesterase 1C inhibitor

0.085 0.016 CID_154699990

0.057 0.056 CID_154699935

0.087 0.015 CID_154699573

0.641 0.001 CID_135499879

CID_135499879
0.1610.0410.189Nav1.3 sodium channel blocker

0.11 0.086 CID_154699828

0.107 0.089 CID_154699990

0.189 0.028 CID_154699935

0.125 0.069 CID_154699749

0.174 0.035 CID_154699748

0.176 0.034 CID_154699573

CID_154699935
0.1230.0070.228Phosphodiesterase II inhibitor

0.119 0.008 CID_154699990

0.12 0.008 CID_154699935

0.1 0.011 CID_154699749

0.103 0.01 CID_154699748

0.081 0.017 CID_154699578

0.121 0.008 CID_154699573

0.228 0.004 CID_135499879

CID_135499879
0.1290.0160.162Phosphodiesterase XI inhibitor

0.108 0.026 CID_154699990

0.093 0.039 CID_154699935

0.091 0.041 CID_154699748

0.09 0.042 CID_154699578

0.107 0.027 CID_154699573

0.162 0.008 CID_135499879

CID_135499879
0.1290.0160.162Phosphodiesterase 11A inhibitor

0.108 0.026 CID_154699990

0.093 0.039 CID_154699935

0.091 0.041 CID_154699748

0.09 0.042 CID_154699578

0.107 0.027 CID_154699573

0.162 0.008 CID_135499879

CID_135499879
0.10.0090.195Phosphodiesterase 2A inhibitor

0.098 0.009 CID_154699990

0.099 0.009 CID_154699935

0.085 0.012 CID_154699749

0.084 0.012 CID_154699748

0.065 0.021 CID_154699578

0.099 0.009 CID_154699573

0.195 0.004 CID_135499879

CID_135499879
0.1090.0180.299Sirtuin 1 inhibitor

0.109 0.018 CID_154699990

0.107 0.019 CID_154699935

0.07 0.045 CID_154699749

0.1 0.023 CID_154699748

0.299 0.003 CID_154699578

0.105 0.02 CID_154699573

0.122 0.014 CID_135499879

CID_154699578
0.0940.0030.134Phosphodiesterase 6B inhibitor

0.06 0.005 CID_154699828

0.078 0.004 CID_154699990

0.072 0.004 CID_154699935

0.068 0.004 CID_154699749

0.078 0.004 CID_154699748

0.069 0.004 CID_154699578

0.082 0.004 CID_154699573

0.134 0.002 CID_135499879

CID_135499879
0.1060.020.172Phosphodiesterase III inhibitor

0.09 0.028 CID_154699828

0.106 0.02 CID_154699990

0.091 0.027 CID_154699935

0.079 0.036 CID_154699748

0.106 0.02 CID_154699573

0.172 0.008 CID_135499879

CID_135499879
0.0880.0140.138Phosphodiesterase 3B inhibitor

0.055 0.022 CID_154699828

0.087 0.014 CID_154699990

0.06 0.019 CID_154699935

0.051 0.024 CID_154699748

0.089 0.013 CID_154699573

0.138 0.006 CID_135499879

CID_135499879
0.1150.0420.181Phosphodiesterase 7B inhibitor

0.124 0.035 CID_154699828

0.092 0.067 CID_154699990

0.085 0.078 CID_154699749

0.095 0.063 CID_154699573

0.181 0.013 CID_135499879

CID_135499879
0.0980.0270.098Polo-like kinase-2 inhibitor

0.097 0.028 CID_154699990

0.086 0.038 CID_154699935

0.088 0.037 CID_154699749

0.086 0.038 CID_154699748

0.08 0.044 CID_154699578

0.097 0.028 CID_154699573

0.07 0.053 CID_135499879

0.2280.1690.29Toll-Like receptor 7 agonist

0.245 0.152 CID_154699990

0.236 0.16 CID_154699935

0.29 0.117 CID_154699749

0.248 0.15 CID_154699573

0.221 0.176 CID_135499879

CID_154699749
0.0550.0040.109Phosphodiesterase 6A inhibitor

0.042 0.004 CID_154699828

0.04 0.004 CID_154699990

0.036 0.005 CID_154699935

0.037 0.004 CID_154699749

0.043 0.004 CID_154699748

0.033 0.005 CID_154699578

0.048 0.004 CID_154699573

0.109 0.003 CID_135499879

CID_135499879
0.2240.1750.292Toll-Like receptor agonist

0.244 0.154 CID_154699990

0.234 0.163 CID_154699935

0.292 0.116 CID_154699749

0.246 0.152 CID_154699573

0.218 0.181 CID_135499879

CID_154699749
0.1420.0930.159Polo-like kinase-3 inhibitor

0.156 0.078 CID_154699990

0.131 0.108 CID_154699935

0.133 0.106 CID_154699749

0.128 0.112 CID_154699748

0.159 0.075 CID_154699573

CID_154699573
0.0770.0280.119Phosphodiesterase VII inhibitor

0.063 0.043 CID_154699990

0.067 0.038 CID_154699573

0.119 0.006 CID_135499879

CID_135499879
0.0470.0030.067Phosphodiesterase 6G inhibitor

0.033 0.005 CID_154699828

0.041 0.004 CID_154699990

0.039 0.004 CID_154699935

0.036 0.005 CID_154699749

0.04 0.004 CID_154699748

0.037 0.004 CID_154699578

0.042 0.004 CID_154699573

0.067 0.002 CID_135499879

CID_135499879
0.0470.0030.067Phosphodiesterase 6H inhibitor

0.033 0.005 CID_154699828

0.041 0.004 CID_154699990

0.039 0.004 CID_154699935

0.036 0.005 CID_154699749

0.04 0.004 CID_154699748

0.037 0.004 CID_154699578

0.042 0.004 CID_154699573

0.067 0.002 CID_135499879

CID_135499879
0.160.1170.172Platelet aggregation inhibitor

0.162 0.115 CID_154699828

0.172 0.105 CID_154699990

0.144 0.136 CID_154699935

0.142 0.14 CID_154699749

0.172 0.105 CID_154699748

0.171 0.106 CID_154699573

CID_154699748
0.0690.0440.069Bcl2 antagonist

0.06 0.054 CID_154699828

0.06 0.055 CID_154699990

0.069 0.043 CID_154699573

0.0530.0330.075Phosphodiesterase 7A inhibitor

0.049 0.042 CID_154699573

0.075 0.009 CID_135499879

CID_135499879
0.030.0140.03Myristoyl transferase inhibitor

0.028 0.016 CID_154699573

0.0590.0450.059Bcl-xL inhibitor

0.057 0.051 CID_154699828

0.059 0.044 CID_154699990

0.059 0.044 CID_154699573

0.0280.0160.038Histone deacetylase class IIb inhibitor

0.026 0.018 CID_154699990

0.025 0.019 CID_154699573

0.038 0.013 CID_135499879

CID_135499879
0.0280.0160.038Histone deacetylase 6 inhibitor

0.026 0.018 CID_154699990

0.024 0.019 CID_154699573

0.038 0.013 CID_135499879

CID_135499879
0.0260.0140.032Phosphodiesterase 9A inhibitor

0.026 0.014 CID_154699828

0.023 0.021 CID_154699990

0.023 0.021 CID_154699573

0.032 0.008 CID_135499879

CID_135499879
0.0330.0240.04Histone deacetylase 2 inhibitor

0.04 0.018 CID_135499879

CID_135499879
0.0230.0160.031Phosphodiesterase IX inhibitor

0.023 0.017 CID_154699828

0.031 0.008 CID_135499879

CID_135499879
0.0280.0210.034Histone deacetylase class II inhibitor

0.026 0.023 CID_154699990

0.034 0.015 CID_135499879

CID_135499879
0.0520.0460.098Adenosine A1 receptor antagonist

0.098 0.024 CID_135499879

CID_135499879
0.2350.230.407Cyclophilin D inhibitor

0.29 0.171 CID_154699990

0.338 0.131 CID_154699935

0.277 0.184 CID_154699749

0.407 0.087 CID_154699748

0.291 0.17 CID_154699573

CID_154699748
0.0390.040.049Guanylate cyclase stimulant

0.049 0.022 CID_135499879

CID_135499879
0.1130.1210.155Anticoagulant

0.155 0.075 CID_154699748

CID_154699748
0.0170.0260.024Histone deacetylase 1 inhibitor

0.024 0.017 CID_135499879

CID_135499879
0.0430.060.053Carbonic anhydrase II stimulant

0.053 0.034 CID_135499879

CID_135499879
0.0130.0410.019Guanylate cyclase 1 stimulant

0.019 0.014 CID_135499879

CID_135499879
0.0490.0830.061ZAP-70 protein tyrosine kinase inhibitor

0.061 0.06 CID_135499879

CID_135499879
0.050.0960.076I kappa B kinase 1 inhibitor

0.076 0.041 CID_135499879

CID_135499879
0.060.1180.107Check point kinase 2 inhibitor

0.086 0.078 CID_154699828

0.107 0.059 CID_135499879

CID_135499879
0.0230.0920.072Phosphodiesterase 4A inhibitor

0.072 0.024 CID_135499879

CID_135499879
0.0230.0950.039Nicotinic acid receptor 1 agonist

0.039 0.03 CID_135499879

CID_135499879
0.1430.2160.2Peptidyltransferase inhibitor

0.174 0.139 CID_154699990

0.178 0.132 CID_154699935

0.186 0.119 CID_154699749

0.163 0.162 CID_154699748

0.2 0.099 CID_135499879

CID_135499879
0.1110.190.136MAP kinase kinase 4 inhibitor

0.136 0.096 CID_154699828

0.135 0.099 CID_135499879

CID_154699828
0.0520.140.104CDK2/cyclin A inhibitor

0.104 0.055 CID_135499879

CID_135499879
0.160.2490.269Sodium/bile acid cotransporter inhibitor

0.214 0.17 CID_154699828

0.229 0.152 CID_154699935

0.217 0.165 CID_154699749

0.205 0.181 CID_154699748

0.269 0.109 CID_135499879

CID_135499879
0.0260.1170.056Phosphodiesterase 4C inhibitor

0.056 0.039 CID_135499879

CID_135499879
0.0580.1530.161Cyclin-dependent kinase 2 inhibitor

0.161 0.034 CID_154699828

0.126 0.049 CID_135499879

CID_154699828
0.0810.1830.132Mcl-1 antagonist

0.132 0.11 CID_154699573

CID_154699573
0.1010.2070.16Antipruritic

0.16 0.084 CID_135499879

CID_135499879
0.0310.1540.065CDK2/cyclin E2 inhibitor

0.065 0.054 CID_135499879

CID_135499879
0.0250.1640.063Cyclin B1 inhibitor

0.063 0.04 CID_135499879

CID_135499879
0.0270.1730.054Cyclin H inhibitor

0.054 0.048 CID_135499879

CID_135499879
0.0510.2030.133Cyclin-dependent kinase inhibitor

0.133 0.065 CID_154699828

CID_154699828
0.0320.1920.097CDK/cyclin complex inhibitor

0.097 0.054 CID_154699828

CID_154699828
0.1440.3130.212Interleukin 2 agonist

0.199 0.192 CID_154699990

0.212 0.169 CID_154699573

CID_154699573
0.0160.1970.051Cyclin B2 inhibitor

0.051 0.046 CID_135499879

CID_135499879
0.0730.2560.214Insulin sensitizer

0.15 0.133 CID_154699935

0.214 0.06 CID_135499879

CID_135499879
0.0210.2060.065Phosphodiesterase 4D inhibitor

0.065 0.06 CID_135499879

CID_135499879
0.0310.2270.082I kappa B kinase inhibitor

0.082 0.058 CID_135499879

CID_135499879
0.0190.2250.109Phosphodiesterase 4B inhibitor

0.109 0.021 CID_135499879

CID_135499879
0.0080.2180.096CDK2/cyclin E inhibitor

0.096 0.024 CID_154699828

CID_154699828
0.0240.2370.106Cyclin-dependent kinase 1 inhibitor

0.106 0.062 CID_135499879

CID_135499879
0.1550.3750.23MAP kinase kinase 6 inhibitor

0.23 0.219 CID_154699828

CID_154699828
0.0950.3230.146Catenin beta inhibitor

0.146 0.116 CID_154699748

CID_154699748
0.0090.2420.086Cyclin E1 inhibitor

0.086 0.023 CID_154699828

CID_154699828
0.0090.2430.103Cyclin E inhibitor

0.103 0.023 CID_154699828

CID_154699828
0.0950.3480.255Cyclin-dependent kinase 3 inhibitor

0.255 0.015 CID_135499879

CID_135499879
0.0130.3290.134Phosphodiesterase IV inhibitor

0.134 0.028 CID_135499879

CID_135499879
0.070.4090.221Hypoglycemic

0.194 0.118 CID_154699749

0.221 0.096 CID_154699748

CID_154699748
0.0030.3540.049Carbonic anhydrase IX inhibitor

0.049 0.043 CID_135499879

CID_135499879
0.0320.3950.161EphB2 antagonist

0.161 0.119 CID_135499879

CID_135499879
0.0030.3730.045Carbonic anhydrase XII inhibitor

0.045 0.042 CID_135499879

CID_135499879
0.0370.4070.093Carbonic anhydrase XV inhibitor

0.093 0.078 CID_135499879

CID_135499879
0.020.3990.047Antiviral (Hepatitis D)

0.047 0.042 CID_154699748

CID_154699748
0.020.4510.189Cyclooxygenase 2 inhibitor

0.189 0.034 CID_135499879

CID_135499879
0.0240.4680.203Cyclooxygenase inhibitor

0.203 0.041 CID_135499879

CID_135499879
0.0250.4820.121Electrolyte absorption antagonist

0.121 0.035 CID_135499879

CID_135499879
0.0110.5990.122Cyclooxygenase 1 inhibitor

0.122 0.078 CID_135499879

CID_135499879
0.0250.6170.27Histone deacetylase SIRT1 inhibitor

0.27 0.013 CID_154699578

CID_154699578
0.0120.6890.15Histone deacetylase class III inhibitor

0.15 0.044 CID_154699578

CID_154699578
Ext Pa Pi Pmax Activity Other Results ID Pa_max