Min Pa: Min Pa(max): Activity's type:

Ext Pa Pi Pmax Activity Other Results ID Pa_max
0.9690.0020.969Aldehyde oxidase inhibitor

0.938 0.003 CID_154699893

0.938 0.003 CID_154699892

0.948 0.002 CID_154699846

0.966 0.002 CID_154699976

0.8020.0150.868Antiinflammatory

0.868 0.008 CID_154699893

0.868 0.008 CID_154699892

0.809 0.014 CID_154699846

0.829 0.012 CID_154699976

CID_154699892
0.7890.0020.789Estrogen agonist

0.731 0.002 CID_154699893

0.731 0.002 CID_154699892

0.73 0.002 CID_154699846

0.766 0.002 CID_154699976

0.7830.0020.783Estrogen receptor alpha antagonist

0.777 0.002 CID_154699893

0.777 0.002 CID_154699892

0.659 0.003 CID_154699846

0.696 0.002 CID_154699976

0.7910.0130.858Transcription factor NF kappa B inhibitor

0.858 0.009 CID_154699893

0.858 0.009 CID_154699892

0.827 0.011 CID_154699846

0.795 0.013 CID_154699976

CID_154699892
0.7690.020.808Apoptosis agonist

0.801 0.016 CID_154699893

0.801 0.016 CID_154699892

0.808 0.016 CID_154699846

0.8 0.017 CID_154699976

CID_154699846
0.7570.0170.757Caspase 9 stimulant

0.643 0.031 CID_154699893

0.643 0.031 CID_154699892

0.734 0.02 CID_154699846

0.756 0.017 CID_154699976

0.7280.0040.748Hypoxia-inducible factor 1 alpha inhibitor

0.731 0.004 CID_154699893

0.731 0.004 CID_154699892

0.748 0.004 CID_154699846

0.725 0.004 CID_154699976

CID_154699846
0.6690.0030.669Estrogen antagonist

0.581 0.004 CID_154699893

0.581 0.004 CID_154699892

0.548 0.004 CID_154699846

0.608 0.004 CID_154699976

0.6590.0030.659Androgen antagonist

0.562 0.003 CID_154699893

0.562 0.003 CID_154699892

0.613 0.003 CID_154699846

0.647 0.003 CID_154699976

0.5980.0020.612Lipocortins synthesis antagonist

0.595 0.002 CID_154699893

0.595 0.002 CID_154699892

0.583 0.002 CID_154699846

0.612 0.002 CID_154699976

CID_154699976
0.5890.0030.589Aromatase inhibitor

0.589 0.003 CID_154699893

0.589 0.003 CID_154699892

0.584 0.003 CID_154699846

0.549 0.003 CID_154699976

0.5760.0020.601Progesterone antagonist

0.601 0.002 CID_154699893

0.601 0.002 CID_154699892

0.385 0.003 CID_154699846

0.564 0.002 CID_154699976

CID_154699892
0.5270.0040.527Estrogen receptor beta antagonist

0.445 0.004 CID_154699893

0.445 0.004 CID_154699892

0.417 0.004 CID_154699846

0.449 0.004 CID_154699976

0.5150.0020.515Androgen agonist

0.508 0.002 CID_154699893

0.508 0.002 CID_154699892

0.449 0.002 CID_154699846

0.49 0.002 CID_154699976

0.5010.0020.501Estrogen receptor alpha agonist

0.436 0.003 CID_154699893

0.436 0.003 CID_154699892

0.411 0.003 CID_154699846

0.469 0.003 CID_154699976

0.4930.0040.493Sodium/bile acid cotransporter inhibitor

0.483 0.005 CID_154699893

0.483 0.005 CID_154699892

0.48 0.005 CID_154699846

0.493 0.004 CID_154699976

0.5140.0290.556Immunosuppressant

0.556 0.019 CID_154699893

0.556 0.019 CID_154699892

0.524 0.027 CID_154699846

0.529 0.026 CID_154699976

CID_154699892
0.450.0020.45Steroid 17-alpha-hydroxylase/17,20 lyase inhibitor

0.302 0.003 CID_154699893

0.302 0.003 CID_154699892

0.312 0.003 CID_154699846

0.417 0.003 CID_154699976

0.4690.0330.4695 Hydroxytryptamine release stimulant

0.287 0.074 CID_154699893

0.287 0.074 CID_154699892

0.315 0.065 CID_154699846

0.382 0.049 CID_154699976

0.4360.0020.487Glucocorticoid antagonist

0.421 0.002 CID_154699893

0.421 0.002 CID_154699892

0.406 0.002 CID_154699846

0.487 0.002 CID_154699976

CID_154699976
0.4340.0030.434Estradiol 17 beta-dehydrogenase inhibitor

0.217 0.004 CID_154699893

0.217 0.004 CID_154699892

0.307 0.003 CID_154699846

0.358 0.003 CID_154699976

0.440.0120.456Anesthetic general

0.394 0.017 CID_154699893

0.394 0.017 CID_154699892

0.334 0.026 CID_154699846

0.456 0.011 CID_154699976

CID_154699976
0.4210.0010.421Anabolic

0.412 0.001 CID_154699893

0.412 0.001 CID_154699892

0.324 0.001 CID_154699846

0.396 0.001 CID_154699976

0.40.0020.417Prolactin inhibitor

0.27 0.004 CID_154699893

0.27 0.004 CID_154699892

0.417 0.002 CID_154699846

0.382 0.002 CID_154699976

CID_154699846
0.4030.0050.403Neurotrophic factor enhancer

0.308 0.016 CID_154699893

0.308 0.016 CID_154699892

0.364 0.008 CID_154699846

0.401 0.005 CID_154699976

0.420.0230.491Nitric oxide antagonist

0.491 0.016 CID_154699893

0.491 0.016 CID_154699892

0.453 0.02 CID_154699846

0.451 0.02 CID_154699976

CID_154699892
0.3720.0030.372Estrogen receptor beta agonist

0.298 0.004 CID_154699893

0.298 0.004 CID_154699892

0.254 0.004 CID_154699846

0.312 0.004 CID_154699976

0.360.0130.411Interferon gamma antagonist

0.411 0.01 CID_154699893

0.411 0.01 CID_154699892

0.366 0.013 CID_154699846

0.371 0.012 CID_154699976

CID_154699892
0.3540.0130.4Lipid peroxidase inhibitor

0.32 0.016 CID_154699893

0.32 0.016 CID_154699892

0.39 0.01 CID_154699846

0.4 0.009 CID_154699976

CID_154699976
0.3450.020.347Non-steroidal antiinflammatory agent

0.245 0.045 CID_154699893

0.245 0.045 CID_154699892

0.301 0.028 CID_154699846

0.347 0.02 CID_154699976

CID_154699976
0.3310.0180.372Diuretic

0.265 0.028 CID_154699893

0.265 0.028 CID_154699892

0.247 0.031 CID_154699846

0.372 0.015 CID_154699976

CID_154699976
0.3530.0460.434Antioxidant

0.388 0.037 CID_154699893

0.388 0.037 CID_154699892

0.434 0.029 CID_154699846

0.396 0.036 CID_154699976

CID_154699846
0.3280.0230.392Hepatoprotectant

0.392 0.014 CID_154699893

0.392 0.014 CID_154699892

0.365 0.017 CID_154699846

0.353 0.018 CID_154699976

CID_154699892
0.3510.0640.356Cholesterol antagonist

0.325 0.076 CID_154699893

0.325 0.076 CID_154699892

0.323 0.078 CID_154699846

0.356 0.062 CID_154699976

CID_154699976
0.2880.0020.314Progesterone agonist

0.239 0.002 CID_154699893

0.239 0.002 CID_154699892

0.258 0.002 CID_154699846

0.314 0.002 CID_154699976

CID_154699976
0.3310.0660.436Caspase 3 stimulant

0.436 0.034 CID_154699893

0.436 0.034 CID_154699892

0.292 0.083 CID_154699846

0.343 0.061 CID_154699976

CID_154699892
0.2620.0040.269Arachidonic acid antagonist

0.268 0.004 CID_154699893

0.268 0.004 CID_154699892

0.255 0.005 CID_154699846

0.269 0.003 CID_154699976

CID_154699976
0.2780.020.309Monophenol monooxygenase inhibitor

0.261 0.023 CID_154699893

0.261 0.023 CID_154699892

0.309 0.017 CID_154699846

0.264 0.022 CID_154699976

CID_154699846
0.2450.0030.245Estradiol 17 beta-dehydrogenase 3 inhibitor

0.078 0.005 CID_154699893

0.078 0.005 CID_154699892

0.126 0.004 CID_154699846

0.188 0.003 CID_154699976

0.3360.1080.35715-Lipoxygenase inhibitor

0.357 0.095 CID_154699846

0.352 0.098 CID_154699976

CID_154699846
0.2310.0040.261Aldosterone antagonist

0.183 0.004 CID_154699893

0.183 0.004 CID_154699892

0.157 0.005 CID_154699846

0.261 0.003 CID_154699976

CID_154699976
0.2880.0620.334DNA damaging

0.215 0.104 CID_154699893

0.215 0.104 CID_154699892

0.334 0.046 CID_154699846

0.305 0.055 CID_154699976

CID_154699846
0.3040.0830.351Apoptosis antagonist

0.351 0.055 CID_154699893

0.351 0.055 CID_154699892

0.322 0.071 CID_154699846

0.325 0.069 CID_154699976

CID_154699892
0.2130.0040.2185-Alpha-reductase inhibitor

0.167 0.006 CID_154699893

0.167 0.006 CID_154699892

0.187 0.005 CID_154699846

0.218 0.004 CID_154699976

CID_154699976
0.2480.0420.273P-glycoprotein inhibitor

0.269 0.036 CID_154699893

0.269 0.036 CID_154699892

0.273 0.035 CID_154699846

0.259 0.039 CID_154699976

CID_154699846
0.2290.0320.229Antipruritic

0.21 0.042 CID_154699893

0.21 0.042 CID_154699892

0.178 0.066 CID_154699846

0.219 0.037 CID_154699976

0.2140.0240.237Cholesterol synthesis inhibitor

0.237 0.02 CID_154699893

0.237 0.02 CID_154699892

0.187 0.03 CID_154699846

0.223 0.022 CID_154699976

CID_154699892
0.2210.0310.221Bone formation stimulant

0.159 0.053 CID_154699893

0.159 0.053 CID_154699892

0.192 0.038 CID_154699846

0.207 0.034 CID_154699976

0.2380.0480.297Glyceraldehyde-3-phosphate dehydrogenase inhibitor

0.297 0.024 CID_154699893

0.297 0.024 CID_154699892

0.262 0.037 CID_154699846

0.235 0.05 CID_154699976

CID_154699892
0.1940.0040.215Mineralocorticoid receptor antagonist

0.16 0.005 CID_154699893

0.16 0.005 CID_154699892

0.152 0.005 CID_154699846

0.215 0.004 CID_154699976

CID_154699976
0.190.0090.19Keratolytic

0.146 0.015 CID_154699893

0.146 0.015 CID_154699892

0.135 0.017 CID_154699846

0.184 0.01 CID_154699976

0.3220.1440.416Cyclophilin D inhibitor

0.416 0.082 CID_154699893

0.416 0.082 CID_154699892

0.349 0.123 CID_154699846

0.343 0.128 CID_154699976

CID_154699892
0.210.0370.211NOS3 expression enhancer

0.17 0.056 CID_154699893

0.17 0.056 CID_154699892

0.151 0.071 CID_154699846

0.211 0.037 CID_154699976

CID_154699976
0.1720.0030.173Estrone sulfatase inhibitor

0.152 0.003 CID_154699893

0.152 0.003 CID_154699892

0.165 0.003 CID_154699846

0.173 0.003 CID_154699976

CID_154699976
0.2740.1080.292Antithrombotic

0.277 0.106 CID_154699893

0.277 0.106 CID_154699892

0.292 0.094 CID_154699846

0.291 0.094 CID_154699976

CID_154699846
0.2060.040.212Acetylcholine M1 receptor antagonist

0.169 0.059 CID_154699893

0.169 0.059 CID_154699892

0.201 0.042 CID_154699846

0.212 0.037 CID_154699976

CID_154699976
0.2010.040.263Interleukin 6 antagonist

0.263 0.021 CID_154699893

0.263 0.021 CID_154699892

0.223 0.03 CID_154699846

0.212 0.035 CID_154699976

CID_154699892
0.1970.0420.207Melanin inhibitor

0.207 0.038 CID_154699893

0.207 0.038 CID_154699892

0.172 0.058 CID_154699846

0.191 0.045 CID_154699976

CID_154699892
0.170.0260.181Pregnane X receptor agonist

0.181 0.018 CID_154699893

0.181 0.018 CID_154699892

0.15 0.053 CID_154699846

0.173 0.023 CID_154699976

CID_154699892
0.1760.0310.176Farnesoid X receptor antagonist

0.152 0.049 CID_154699893

0.152 0.049 CID_154699892

0.15 0.052 CID_154699846

0.168 0.036 CID_154699976

0.1720.0320.172Cyclooxygenase 3 inhibitor

0.154 0.045 CID_154699893

0.154 0.045 CID_154699892

0.152 0.046 CID_154699846

0.172 0.032 CID_154699976

0.1710.0340.186Adenylate cyclase stimulant

0.16 0.048 CID_154699893

0.16 0.048 CID_154699892

0.156 0.053 CID_154699846

0.186 0.021 CID_154699976

CID_154699976
0.1320.0040.148RNA-directed RNA polymerase stimulant

0.129 0.005 CID_154699893

0.129 0.005 CID_154699892

0.125 0.005 CID_154699846

0.148 0.004 CID_154699976

CID_154699976
0.150.0280.162Antineoplastic alkaloid

0.125 0.036 CID_154699893

0.125 0.036 CID_154699892

0.115 0.04 CID_154699846

0.162 0.024 CID_154699976

CID_154699976
0.2190.0960.264DNA synthesis inhibitor

0.264 0.058 CID_154699893

0.264 0.058 CID_154699892

0.22 0.095 CID_154699846

0.223 0.09 CID_154699976

CID_154699892
0.1370.0190.137Opioid kappa receptor antagonist

0.083 0.054 CID_154699893

0.083 0.054 CID_154699892

0.085 0.051 CID_154699846

0.107 0.029 CID_154699976

0.1940.0790.198Insulin sensitizer

0.171 0.106 CID_154699893

0.171 0.106 CID_154699892

0.197 0.076 CID_154699846

0.198 0.075 CID_154699976

CID_154699976
0.1180.0030.13Lipocortins synthesis agonist

0.13 0.002 CID_154699893

0.13 0.002 CID_154699892

0.115 0.003 CID_154699846

0.121 0.003 CID_154699976

CID_154699892
0.1720.0610.207Protein-tyrosine phosphatase inhibitor

0.156 0.072 CID_154699893

0.156 0.072 CID_154699892

0.207 0.044 CID_154699846

0.185 0.053 CID_154699976

CID_154699846
0.1220.0150.129Na+ K+ transporting ATPase inhibitor

0.129 0.012 CID_154699893

0.129 0.012 CID_154699892

0.124 0.014 CID_154699846

0.126 0.013 CID_154699976

CID_154699892
0.1140.0080.1143(or 17)beta-hydroxysteroid dehydrogenase inhibitor

0.056 0.034 CID_154699893

0.056 0.034 CID_154699892

0.056 0.034 CID_154699846

0.082 0.015 CID_154699976

0.1410.0360.143CC chemokine 6 receptor antagonist

0.143 0.033 CID_154699893

0.143 0.033 CID_154699892

0.141 0.036 CID_154699846

0.143 0.033 CID_154699976

CID_154699976
0.1220.0240.132Ornithine decarboxylase inhibitor

0.12 0.025 CID_154699893

0.12 0.025 CID_154699892

0.127 0.021 CID_154699846

0.132 0.018 CID_154699976

CID_154699976
0.1570.0630.162Protein kinase stimulant

0.14 0.075 CID_154699893

0.14 0.075 CID_154699892

0.132 0.081 CID_154699846

0.162 0.06 CID_154699976

CID_154699976
0.1420.0490.153Protein-tyrosine phosphatase 1B inhibitor

0.141 0.049 CID_154699893

0.141 0.049 CID_154699892

0.153 0.044 CID_154699846

0.153 0.044 CID_154699976

CID_154699976
0.1150.0210.122Glycine receptor antagonist

0.103 0.03 CID_154699893

0.103 0.03 CID_154699892

0.093 0.039 CID_154699846

0.122 0.017 CID_154699976

CID_154699976
0.1170.0260.159Inducible nitric-oxide synthase inhibitor

0.109 0.03 CID_154699893

0.109 0.03 CID_154699892

0.159 0.014 CID_154699846

0.145 0.017 CID_154699976

CID_154699846
0.1060.0170.149Adrenaline uptake inhibitor

0.149 0.009 CID_154699893

0.149 0.009 CID_154699892

0.083 0.025 CID_154699846

0.104 0.018 CID_154699976

CID_154699892
0.1420.0570.142Cholinergic antagonist

0.134 0.062 CID_154699893

0.134 0.062 CID_154699892

0.113 0.081 CID_154699846

0.138 0.059 CID_154699976

0.1370.0580.137Acetylcholine antagonist

0.119 0.072 CID_154699893

0.119 0.072 CID_154699892

0.109 0.081 CID_154699846

0.133 0.06 CID_154699976

0.1870.1080.284Free radical scavenger

0.173 0.121 CID_154699893

0.173 0.121 CID_154699892

0.284 0.056 CID_154699846

0.228 0.079 CID_154699976

CID_154699846
0.0810.0030.112Glucocorticoid agonist

0.112 0.003 CID_154699893

0.112 0.003 CID_154699892

0.075 0.003 CID_154699846

0.095 0.003 CID_154699976

CID_154699892
0.1270.0520.142Topoisomerase I inhibitor

0.142 0.045 CID_154699893

0.142 0.045 CID_154699892

0.131 0.049 CID_154699846

0.124 0.053 CID_154699976

CID_154699892
0.0980.0270.098Estrogen-related receptor beta agonist

0.079 0.07 CID_154699893

0.079 0.07 CID_154699892

0.078 0.075 CID_154699846

0.087 0.046 CID_154699976

0.1060.0370.106Bile acid receptor antagonist

0.095 0.061 CID_154699893

0.095 0.061 CID_154699892

0.091 0.072 CID_154699846

0.105 0.039 CID_154699976

0.1120.0520.112Toll-Like receptor 4 antagonist

0.096 0.078 CID_154699893

0.096 0.078 CID_154699892

0.097 0.075 CID_154699846

0.107 0.059 CID_154699976

0.0630.0040.063Estrogen-related receptor beta antagonist

0.052 0.005 CID_154699893

0.052 0.005 CID_154699892

0.044 0.008 CID_154699846

0.051 0.005 CID_154699976

0.0980.0410.098Acetylcholine nicotinic antagonist

0.073 0.064 CID_154699893

0.073 0.064 CID_154699892

0.073 0.064 CID_154699846

0.096 0.042 CID_154699976

0.1730.1160.266Hypolipemic

0.266 0.061 CID_154699893

0.266 0.061 CID_154699892

0.164 0.123 CID_154699846

0.166 0.122 CID_154699976

CID_154699892
0.0750.0190.082Heme oxygenase stimulant

0.065 0.034 CID_154699893

0.065 0.034 CID_154699892

0.082 0.014 CID_154699846

0.076 0.018 CID_154699976

CID_154699846
0.1860.1320.199Spasmolytic

0.199 0.121 CID_154699893

0.199 0.121 CID_154699892

0.195 0.124 CID_154699846

0.199 0.12 CID_154699976

CID_154699976
0.1010.0470.101Opioid antagonist

0.077 0.074 CID_154699976

0.0990.0470.18Antineoplastic antibiotic

0.18 0.025 CID_154699893

0.18 0.025 CID_154699892

0.153 0.03 CID_154699846

0.105 0.044 CID_154699976

CID_154699892
0.0850.0330.093Glycine receptor agonist

0.076 0.045 CID_154699893

0.076 0.045 CID_154699892

0.077 0.042 CID_154699846

0.093 0.025 CID_154699976

CID_154699976
0.1640.1140.22Angiogenesis stimulant

0.22 0.084 CID_154699893

0.22 0.084 CID_154699892

0.191 0.099 CID_154699846

0.18 0.105 CID_154699976

CID_154699892
0.1410.0920.141Sigma receptor agonist
0.0560.0080.06Glucose-6-phosphate dehydrogenase inhibitor

0.057 0.008 CID_154699893

0.057 0.008 CID_154699892

0.056 0.008 CID_154699846

0.06 0.007 CID_154699976

CID_154699976
0.0940.0460.108Transcription factor NF kappa B stimulant

0.108 0.032 CID_154699893

0.108 0.032 CID_154699892

0.089 0.052 CID_154699846

0.099 0.039 CID_154699976

CID_154699892
0.1140.0670.14Microtubule formation inhibitor

0.14 0.043 CID_154699893

0.14 0.043 CID_154699892

0.12 0.061 CID_154699846

0.132 0.049 CID_154699976

CID_154699892
0.0480.0030.063Corticosteroid-like

0.063 0.003 CID_154699893

0.063 0.003 CID_154699892

0.044 0.004 CID_154699846

0.051 0.003 CID_154699976

CID_154699892
0.1050.0610.125Alpha 2c adrenoreceptor antagonist

0.125 0.046 CID_154699846

0.107 0.059 CID_154699976

CID_154699846
0.150.1070.153Phospholipase C inhibitor

0.15 0.107 CID_154699893

0.15 0.107 CID_154699892

0.137 0.136 CID_154699846

0.153 0.1 CID_154699976

CID_154699976
0.0650.0230.067Acetylcholine M2 receptor agonist

0.058 0.032 CID_154699893

0.058 0.032 CID_154699892

0.059 0.03 CID_154699846

0.067 0.022 CID_154699976

CID_154699976
0.2230.1810.251Calcium channel activator

0.251 0.146 CID_154699846

CID_154699846
0.1130.0720.118Interleukin 8 antagonist

0.103 0.091 CID_154699893

0.103 0.091 CID_154699892

0.112 0.073 CID_154699846

0.118 0.065 CID_154699976

CID_154699976
0.0420.0020.044Progesterone receptor A antagonist

0.014 0.004 CID_154699893

0.014 0.004 CID_154699892

0.026 0.003 CID_154699846

0.044 0.002 CID_154699976

CID_154699976
0.0540.0150.057Dopamine D5 agonist

0.057 0.013 CID_154699846

0.051 0.017 CID_154699976

CID_154699846
0.1110.0760.14DNA polymerase I inhibitor

0.131 0.06 CID_154699893

0.131 0.06 CID_154699892

0.118 0.07 CID_154699846

0.14 0.055 CID_154699976

CID_154699976
0.0520.0180.054Parathyroid hormone antagonist

0.052 0.019 CID_154699893

0.052 0.019 CID_154699892

0.049 0.024 CID_154699846

0.054 0.016 CID_154699976

CID_154699976
0.0840.050.138Topoisomerase II alpha inhibitor

0.099 0.04 CID_154699893

0.099 0.04 CID_154699892

0.138 0.025 CID_154699846

0.074 0.058 CID_154699976

CID_154699846
0.1330.1020.138Ca2+-transporting ATPase inhibitor

0.131 0.117 CID_154699893

0.131 0.117 CID_154699892

0.136 0.09 CID_154699846

0.138 0.079 CID_154699976

CID_154699976
0.1680.1370.168ErbB-1 antagonist
0.0670.0360.084Beta tubulin antagonist

0.065 0.037 CID_154699893

0.065 0.037 CID_154699892

0.065 0.037 CID_154699846

0.084 0.028 CID_154699976

CID_154699976
0.0550.0240.055Potassium channel Kv1.3 blocker

0.043 0.038 CID_154699893

0.043 0.038 CID_154699892

0.048 0.031 CID_154699976

0.0740.0430.074Opioid mu receptor antagonist
0.0370.0080.0375-Alpha-reductase 1 inhibitor

0.025 0.009 CID_154699846

0.033 0.008 CID_154699976

0.0460.0190.049GABA uptake inhibitor

0.041 0.025 CID_154699846

0.049 0.016 CID_154699976

CID_154699976
0.0490.0250.049Opioid kappa receptor agonist

0.045 0.028 CID_154699893

0.045 0.028 CID_154699892

0.041 0.033 CID_154699976

0.0290.0050.032Progesterone receptor B antagonist

0.022 0.01 CID_154699893

0.022 0.01 CID_154699892

0.027 0.006 CID_154699846

0.032 0.005 CID_154699976

CID_154699976
0.0340.010.034Estradiol 17 beta-dehydrogenase 1 inhibitor

0.022 0.016 CID_154699976

0.1240.1020.135Cholinergic

0.135 0.091 CID_154699893

0.135 0.091 CID_154699892

0.126 0.1 CID_154699976

CID_154699892
0.0260.0050.029Thyroid hormone alpha antagonist

0.015 0.011 CID_154699893

0.015 0.011 CID_154699892

0.024 0.006 CID_154699846

0.029 0.005 CID_154699976

CID_154699976
0.0390.0190.039RNA-directed RNA polymerase inhibitor

0.032 0.027 CID_154699976

0.1050.0850.105Acetylcholine muscarinic antagonist

0.102 0.089 CID_154699976

0.0240.0050.024Vitamin D receptor agonist

0.024 0.005 CID_154699893

0.024 0.005 CID_154699892

0.02 0.007 CID_154699846

0.023 0.005 CID_154699976

0.0540.0360.063Alpha tubulin antagonist

0.062 0.029 CID_154699893

0.062 0.029 CID_154699892

0.054 0.036 CID_154699846

0.063 0.029 CID_154699976

CID_154699976
0.020.0010.02Transcortin receptor antagonist

0.019 0.001 CID_154699893

0.019 0.001 CID_154699892

0.01 0.002 CID_154699846

0.017 0.001 CID_154699976

0.0490.0310.06311-Beta-hydroxysteroid dehydrogenase 1 inhibitor

0.063 0.021 CID_154699846

0.052 0.028 CID_154699976

CID_154699846
0.0270.010.0275-Alpha-reductase 2 inhibitor

0.023 0.011 CID_154699846

0.026 0.01 CID_154699976

0.0740.0590.074Macrophage migration inhibitory factor inhibitor
0.10.0860.168Topoisomerase II inhibitor

0.117 0.07 CID_154699893

0.117 0.07 CID_154699892

0.168 0.042 CID_154699846

0.095 0.092 CID_154699976

CID_154699846
0.0590.0510.07Dopamine D1 antagonist

0.07 0.04 CID_154699846

0.061 0.049 CID_154699976

CID_154699846
0.0570.0490.0775 Hydroxytryptamine uptake inhibitor

0.077 0.035 CID_154699893

0.077 0.035 CID_154699892

CID_154699892
0.1030.0940.13Amylase inhibitor

0.13 0.075 CID_154699846

0.107 0.09 CID_154699976

CID_154699846
0.0510.0430.051GABA receptor antagonist
0.0480.0440.048GABA A receptor antagonist
0.0220.0180.078Dopamine D1 agonist

0.078 0.004 CID_154699846

0.028 0.01 CID_154699976

CID_154699846
0.0260.0230.028Hedgehog signaling activator

0.028 0.016 CID_154699893

0.028 0.016 CID_154699892

0.026 0.023 CID_154699846

0.026 0.024 CID_154699976

CID_154699892
0.1650.1620.217RNA-directed DNA polymerase inhibitor

0.217 0.078 CID_154699846

0.194 0.109 CID_154699976

CID_154699846
0.1030.1010.104Acetylcholinesterase inhibitor

0.104 0.098 CID_154699893

0.104 0.098 CID_154699892

CID_154699892
0.0140.0130.014NMDA receptor phencyclidine site antagonist
0.0520.0520.054Acetyl-CoA transferase 2 inhibitor

0.054 0.047 CID_154699893

0.054 0.047 CID_154699892

0.053 0.049 CID_154699976

CID_154699892
0.0650.0650.096Alpha 2a adrenoreceptor antagonist

0.096 0.039 CID_154699846

0.074 0.054 CID_154699976

CID_154699846
0.0470.0510.05Nicotinic alpha3beta2 receptor antagonist

0.05 0.043 CID_154699976

CID_154699976
0.0140.020.018Telomerase stimulant

0.018 0.01 CID_154699893

0.018 0.01 CID_154699892

0.016 0.014 CID_154699976

CID_154699892
0.0190.0310.02511-Beta-hydroxysteroid dehydrogenase 2 inhibitor

0.025 0.022 CID_154699893

0.025 0.022 CID_154699892

CID_154699892
0.0150.0280.022Antibiotic Anthracycline-like

0.022 0.008 CID_154699893

0.022 0.008 CID_154699892

CID_154699892
0.0440.0570.075Dopamine uptake inhibitor

0.075 0.028 CID_154699893

0.075 0.028 CID_154699892

CID_154699892
0.080.0960.105Expectorant

0.094 0.075 CID_154699893

0.094 0.075 CID_154699892

0.105 0.063 CID_154699846

0.094 0.076 CID_154699976

CID_154699846
0.0510.0670.064Nitric oxide donor

0.064 0.042 CID_154699893

0.064 0.042 CID_154699892

0.058 0.052 CID_154699846

CID_154699892
0.0830.1140.117Alkylator

0.117 0.071 CID_154699893

0.117 0.071 CID_154699892

CID_154699892
0.0240.0570.062Dopamine D5 antagonist

0.062 0.018 CID_154699846

CID_154699846
0.0840.1220.116Tubulin antagonist

0.116 0.084 CID_154699846

0.105 0.096 CID_154699976

CID_154699846
0.1440.190.196Hypoglycemic

0.196 0.116 CID_154699893

0.196 0.116 CID_154699892

CID_154699892
0.0520.1010.059Prolactin release inhibitor

0.059 0.058 CID_154699846

CID_154699846
0.0530.1150.076Alpha 2 adrenoreceptor antagonist

0.076 0.072 CID_154699846

CID_154699846
0.0220.0840.058Phosphorylase inhibitor

0.058 0.026 CID_154699893

0.058 0.026 CID_154699892

CID_154699892
0.1660.2360.1885 Hydroxytryptamine uptake stimulant

0.188 0.178 CID_154699976

CID_154699976
0.0320.1140.173Dopamine agonist

0.173 0.012 CID_154699846

CID_154699846
0.0380.120.061CDC25B inhibitor

0.061 0.05 CID_154699846

CID_154699846
0.0160.1010.09Dopamine D2 agonist

0.09 0.012 CID_154699846

CID_154699846
0.0230.1140.049Dopamine transporter inhibitor

0.049 0.033 CID_154699893

0.049 0.033 CID_154699892

CID_154699892
0.040.1580.089CDC25A inhibitor

0.089 0.035 CID_154699846

CID_154699846
0.1250.2910.239Immunomodulator

0.239 0.124 CID_154699893

0.239 0.124 CID_154699892

CID_154699892
0.0220.1910.058HIV-1 integrase (3'-Processing) inhibitor

0.058 0.049 CID_154699846

CID_154699846
0.0170.1880.052HIV-1 integrase (Strand Transfer) inhibitor

0.052 0.048 CID_154699846

CID_154699846
0.1240.3480.217Antibacterial

0.217 0.21 CID_154699893

0.217 0.21 CID_154699892

CID_154699892
Ext Pa Pi Pmax Activity Other Results ID Pa_max