Min Pa: Min Pa(max): Activity's type:

Ext Pa Pi Pmax Activity Other Results ID Pa_max
0.8940.0040.897Antiadrenergic

0.897 0.004 CID_40425346

0.896 0.004 CID_90478462

0.85 0.004 CID_40425353

0.85 0.004 CID_40425351

CID_40425346
0.8930.0040.897Adrenaline antagonist

0.897 0.004 CID_40425346

0.896 0.004 CID_90478462

0.849 0.004 CID_40425353

0.849 0.004 CID_40425351

CID_40425346
0.840.0030.877Vasodilator, peripheral

0.839 0.003 CID_40425346

0.877 0.003 CID_90478462

0.83 0.003 CID_40425353

0.83 0.003 CID_40425351

CID_90478462
0.6990.0070.6995 Hydroxytryptamine release stimulant

0.658 0.01 CID_40425346

0.604 0.014 CID_90478462

0.67 0.009 CID_40425353

0.67 0.009 CID_40425351

0.6610.0050.664Cardiotonic

0.664 0.005 CID_40425346

0.613 0.007 CID_90478462

0.61 0.007 CID_40425353

0.61 0.007 CID_40425351

CID_40425346
0.580.0020.774Beta adrenoreceptor antagonist

0.696 0.001 CID_40425346

0.774 0.001 CID_90478462

0.666 0.002 CID_40425353

0.666 0.002 CID_40425351

CID_90478462
0.5860.0080.586Vasodilator, coronary

0.562 0.01 CID_40425346

0.502 0.015 CID_90478462

0.586 0.008 CID_40425353

0.586 0.008 CID_40425351

0.5480.0180.596Spasmolytic

0.596 0.013 CID_40425346

0.54 0.019 CID_90478462

0.591 0.014 CID_40425353

0.591 0.014 CID_40425351

CID_40425346
0.5320.0050.532Alpha adrenoreceptor antagonist

0.442 0.008 CID_40425346

0.519 0.005 CID_90478462

0.433 0.008 CID_40425353

0.433 0.008 CID_40425351

0.5260.010.552Vasodilator

0.552 0.008 CID_40425346

0.504 0.012 CID_90478462

0.519 0.01 CID_40425353

0.519 0.01 CID_40425351

CID_40425346
0.5090.0020.649Beta 1 adrenoreceptor antagonist

0.586 0.001 CID_40425346

0.649 0.001 CID_90478462

0.531 0.002 CID_40425353

0.531 0.002 CID_40425351

CID_90478462
0.4860.0020.608Beta 3 adrenoreceptor antagonist

0.558 0.001 CID_40425346

0.608 0.001 CID_90478462

0.509 0.001 CID_40425353

0.509 0.001 CID_40425351

CID_90478462
0.4990.0330.615Aldehyde oxidase inhibitor

0.566 0.024 CID_40425346

0.413 0.045 CID_90478462

0.615 0.017 CID_40425353

0.615 0.017 CID_40425351

CID_40425351
0.4680.010.468P-glycoprotein inhibitor

0.436 0.013 CID_40425346

0.4 0.016 CID_90478462

0.452 0.011 CID_40425353

0.452 0.011 CID_40425351

0.4560.0050.456Alpha 1 adrenoreceptor antagonist

0.33 0.009 CID_40425346

0.431 0.006 CID_90478462

0.352 0.008 CID_40425353

0.352 0.008 CID_40425351

0.4490.0020.601Beta 2 adrenoreceptor antagonist

0.574 0.001 CID_40425346

0.601 0.001 CID_90478462

0.52 0.002 CID_40425353

0.52 0.002 CID_40425351

CID_90478462
0.5020.0590.591Caspase 9 stimulant

0.496 0.061 CID_40425346

0.44 0.088 CID_90478462

0.591 0.037 CID_40425353

0.591 0.037 CID_40425351

CID_40425351
0.4560.0180.489DNA damaging

0.471 0.017 CID_40425346

0.489 0.015 CID_90478462

0.481 0.016 CID_40425353

0.481 0.016 CID_40425351

CID_90478462
0.4340.0140.434Calcium channel activator

0.368 0.039 CID_40425346

0.375 0.035 CID_90478462

0.412 0.02 CID_40425353

0.412 0.02 CID_40425351

0.4030.0030.544Adrenaline agonist

0.514 0.002 CID_40425346

0.544 0.002 CID_90478462

0.458 0.002 CID_40425353

0.458 0.002 CID_40425351

CID_90478462
0.4080.0150.421Cyclic AMP phosphodiesterase inhibitor

0.416 0.014 CID_40425346

0.375 0.02 CID_90478462

0.421 0.014 CID_40425353

0.421 0.014 CID_40425351

CID_40425351
0.3970.0180.404Sodium/bile acid cotransporter inhibitor

0.404 0.016 CID_40425346

0.391 0.02 CID_90478462

0.398 0.017 CID_40425353

0.398 0.017 CID_40425351

CID_40425346
0.4330.060.447Calcium channel L-type activator

0.435 0.059 CID_40425346

0.414 0.072 CID_90478462

0.447 0.052 CID_40425353

0.447 0.052 CID_40425351

CID_40425351
0.3670.0060.367Alpha 1a adrenoreceptor antagonist

0.249 0.012 CID_40425346

0.328 0.008 CID_90478462

0.267 0.011 CID_40425353

0.267 0.011 CID_40425351

0.3690.0090.395Interleukin 6 antagonist

0.395 0.008 CID_40425346

0.319 0.012 CID_90478462

0.362 0.009 CID_40425353

0.362 0.009 CID_40425351

CID_40425346
0.3350.0050.335Alpha 1d adrenoreceptor antagonist

0.202 0.009 CID_40425346

0.319 0.005 CID_90478462

0.233 0.008 CID_40425353

0.233 0.008 CID_40425351

0.3380.010.379Insulin sensitizer

0.379 0.007 CID_40425346

0.283 0.02 CID_90478462

0.337 0.01 CID_40425353

0.337 0.01 CID_40425351

CID_40425346
0.330.0060.33Alpha 1b adrenoreceptor antagonist

0.242 0.011 CID_40425346

0.319 0.007 CID_90478462

0.252 0.01 CID_40425353

0.252 0.01 CID_40425351

0.3390.0160.374DNA methyltransferase I inhibitor

0.34 0.016 CID_40425346

0.327 0.018 CID_90478462

0.374 0.011 CID_40425353

0.374 0.011 CID_40425351

CID_40425351
0.3970.0770.462Histamine release inhibitor

0.462 0.044 CID_40425346

0.304 0.121 CID_90478462

0.423 0.064 CID_40425353

0.423 0.064 CID_40425351

CID_40425346
0.3250.0080.3255 Hydroxytryptamine 1A antagonist

0.186 0.016 CID_40425346

0.29 0.009 CID_90478462

0.214 0.014 CID_40425353

0.214 0.014 CID_40425351

0.3220.0220.346DNA methylase inhibitor

0.324 0.022 CID_40425346

0.303 0.027 CID_90478462

0.346 0.017 CID_40425353

0.346 0.017 CID_40425351

CID_40425351
0.330.0420.376Interleukin antagonist

0.375 0.035 CID_40425346

0.279 0.053 CID_90478462

0.376 0.034 CID_40425353

0.376 0.034 CID_40425351

CID_40425351
0.290.0050.29Calcium antagonist

0.169 0.018 CID_40425346

0.184 0.015 CID_90478462

0.184 0.015 CID_40425353

0.184 0.015 CID_40425351

0.3770.0930.3785 Hydroxytryptamine release inhibitor

0.351 0.114 CID_40425346

0.3 0.165 CID_90478462

0.378 0.092 CID_40425353

0.378 0.092 CID_40425351

CID_40425351
0.2880.0080.314Topoisomerase II alpha inhibitor

0.314 0.006 CID_40425346

0.281 0.008 CID_90478462

0.314 0.006 CID_40425353

0.314 0.006 CID_40425351

CID_40425351
0.2890.0140.318Insulin secretagoues

0.318 0.01 CID_40425346

0.219 0.028 CID_90478462

0.264 0.017 CID_40425353

0.264 0.017 CID_40425351

CID_40425346
0.3760.1050.444Cyclophilin D inhibitor

0.444 0.069 CID_40425346

0.344 0.127 CID_90478462

0.378 0.104 CID_40425353

0.378 0.104 CID_40425351

CID_40425346
0.2850.0140.299Anesthetic local

0.299 0.012 CID_40425346

0.297 0.013 CID_90478462

0.273 0.016 CID_40425353

0.273 0.016 CID_40425351

CID_40425346
0.3080.0480.375Superoxide dismutase inhibitor

0.344 0.038 CID_40425346

0.258 0.07 CID_90478462

0.375 0.031 CID_40425353

0.375 0.031 CID_40425351

CID_40425351
0.2670.0120.2675 Hydroxytryptamine 1 antagonist

0.143 0.025 CID_40425346

0.224 0.015 CID_90478462

0.16 0.022 CID_40425353

0.16 0.022 CID_40425351

0.3050.0510.332Transcription factor STAT3 inhibitor

0.332 0.039 CID_40425346

0.273 0.068 CID_90478462

0.323 0.043 CID_40425353

0.323 0.043 CID_40425351

CID_40425346
0.2490.0150.249Alpha 2b adrenoreceptor antagonist

0.224 0.019 CID_40425346

0.163 0.034 CID_90478462

0.202 0.023 CID_40425353

0.202 0.023 CID_40425351

0.2420.020.2545 Hydroxytryptamine 3E antagonist

0.254 0.014 CID_40425346

0.198 0.065 CID_90478462

0.198 0.065 CID_40425353

0.198 0.065 CID_40425351

CID_40425346
0.2730.0510.273Psychostimulant

0.27 0.051 CID_40425346

0.237 0.063 CID_90478462

0.267 0.053 CID_40425353

0.267 0.053 CID_40425351

0.2780.0610.325Hypoglycemic

0.325 0.045 CID_40425346

0.241 0.082 CID_90478462

0.316 0.048 CID_40425353

0.316 0.048 CID_40425351

CID_40425346
0.2940.0820.36Caspase 3 stimulant

0.302 0.077 CID_40425346

0.309 0.074 CID_90478462

0.36 0.056 CID_40425353

0.36 0.056 CID_40425351

CID_40425351
0.3020.0930.412Transcription factor NF kappa B inhibitor

0.366 0.072 CID_40425346

0.287 0.102 CID_90478462

0.412 0.061 CID_40425353

0.412 0.061 CID_40425351

CID_40425351
0.2310.0270.281Topoisomerase II inhibitor

0.275 0.021 CID_40425346

0.281 0.02 CID_90478462

0.278 0.02 CID_40425353

0.278 0.02 CID_40425351

CID_90478462
0.2950.0940.343Cholesterol antagonist

0.343 0.067 CID_40425346

0.245 0.129 CID_90478462

0.28 0.105 CID_40425353

0.28 0.105 CID_40425351

CID_40425346
0.280.0790.302Ca2+/calmodulin-dependent kinase II alpha inhibitor

0.302 0.063 CID_40425346

0.278 0.082 CID_90478462

0.277 0.083 CID_40425353

0.277 0.083 CID_40425351

CID_40425346
0.2140.0150.214Alpha 2 adrenoreceptor antagonist

0.21 0.016 CID_40425346

0.174 0.022 CID_90478462

0.173 0.022 CID_40425353

0.173 0.022 CID_40425351

0.2580.0610.324Tyrosine 3 hydroxylase inhibitor

0.324 0.023 CID_40425346

0.246 0.072 CID_90478462

0.278 0.046 CID_40425353

0.278 0.046 CID_40425351

CID_40425346
0.2120.0230.289Alkylator

0.217 0.022 CID_40425346

0.289 0.013 CID_90478462

0.226 0.02 CID_40425353

0.226 0.02 CID_40425351

CID_90478462
0.2040.0220.226Toll-Like receptor 2 antagonist

0.226 0.014 CID_40425346

0.195 0.026 CID_90478462

0.216 0.017 CID_40425353

0.216 0.017 CID_40425351

CID_40425346
0.20.0190.2Nav1.6 sodium channel blocker

0.177 0.03 CID_40425346

0.146 0.058 CID_90478462

0.175 0.032 CID_40425353

0.175 0.032 CID_40425351

0.20.0240.2Nav1.3 sodium channel blocker

0.159 0.042 CID_40425346

0.119 0.075 CID_90478462

0.149 0.048 CID_40425353

0.149 0.048 CID_40425351

0.1770.0030.34Beta adrenoreceptor agonist

0.335 0.002 CID_40425346

0.34 0.002 CID_90478462

0.247 0.002 CID_40425353

0.247 0.002 CID_40425351

CID_90478462
0.1980.0270.267Topoisomerase I inhibitor

0.229 0.02 CID_40425346

0.267 0.014 CID_90478462

0.224 0.021 CID_40425353

0.224 0.021 CID_40425351

CID_90478462
0.1950.0270.218DNA intercalator

0.203 0.025 CID_40425346

0.218 0.021 CID_90478462

0.19 0.029 CID_40425353

0.19 0.029 CID_40425351

CID_90478462
0.3210.1580.399Apoptosis agonist

0.369 0.129 CID_40425346

0.35 0.138 CID_90478462

0.399 0.114 CID_40425353

0.399 0.114 CID_40425351

CID_40425351
0.1650.0020.332Beta 3 adrenoreceptor agonist

0.332 0.002 CID_40425346

0.304 0.002 CID_90478462

0.215 0.002 CID_40425353

0.215 0.002 CID_40425351

CID_40425346
0.2290.0670.264Peptidyltransferase inhibitor

0.264 0.042 CID_40425346

0.222 0.074 CID_90478462

0.232 0.065 CID_40425353

0.232 0.065 CID_40425351

CID_40425346
0.2240.0670.224ErbB-1 antagonist

0.198 0.091 CID_40425346

0.203 0.086 CID_90478462

0.218 0.072 CID_40425353

0.218 0.072 CID_40425351

0.1790.0270.179MAP3K9 inhibitor

0.174 0.032 CID_40425346

0.165 0.04 CID_90478462

0.174 0.031 CID_40425353

0.174 0.031 CID_40425351

0.1870.0350.187Calcium channel blocker

0.131 0.076 CID_40425346

0.122 0.086 CID_90478462

0.129 0.077 CID_40425353

0.129 0.077 CID_40425351

0.2160.0660.239Nitric-oxide synthase stimulant

0.236 0.043 CID_40425346

0.196 0.095 CID_90478462

0.239 0.041 CID_40425353

0.239 0.041 CID_40425351

CID_40425351
0.1850.0380.1855 Hydroxytryptamine antagonist

0.106 0.074 CID_40425346

0.153 0.048 CID_90478462

0.109 0.071 CID_40425353

0.109 0.071 CID_40425351

0.1750.030.214Adenylate cyclase stimulant

0.214 0.009 CID_40425346

0.167 0.039 CID_90478462

0.175 0.03 CID_40425353

0.175 0.03 CID_40425351

CID_40425346
0.1570.0210.177Breast cancer-resistant protein inhibitor

0.133 0.031 CID_40425346

0.135 0.03 CID_90478462

0.177 0.017 CID_40425353

0.177 0.017 CID_40425351

CID_40425351
0.2720.1380.298Antiobesity

0.298 0.117 CID_40425346

0.219 0.188 CID_90478462

0.226 0.181 CID_40425353

0.226 0.181 CID_40425351

CID_40425346
0.1560.0240.156Gastric antisecretory

0.139 0.032 CID_40425346

0.114 0.049 CID_90478462

0.132 0.035 CID_40425353

0.132 0.035 CID_40425351

0.1360.0050.145 Hydroxytryptamine 1B agonist

0.14 0.004 CID_40425346

0.104 0.006 CID_90478462

0.107 0.006 CID_40425353

0.107 0.006 CID_40425351

CID_40425346
0.1580.0290.158Alpha 2c adrenoreceptor antagonist

0.143 0.035 CID_40425346

0.106 0.06 CID_90478462

0.136 0.039 CID_40425353

0.136 0.039 CID_40425351

0.1790.050.185Cyclin-dependent kinase 3 inhibitor

0.172 0.058 CID_40425346

0.165 0.068 CID_90478462

0.185 0.044 CID_40425353

0.185 0.044 CID_40425351

CID_40425351
0.3170.190.317Ca2+/calmodulin-dependent protein kinase kinase A inhibitor

0.298 0.216 CID_40425346

0.1740.0470.193GABA C receptor rho-2 antagonist

0.168 0.053 CID_40425346

0.144 0.083 CID_90478462

0.193 0.033 CID_40425353

0.193 0.033 CID_40425351

CID_40425351
0.2050.0790.211MAP kinase kinase 2 inhibitor

0.211 0.075 CID_40425346

0.171 0.103 CID_90478462

0.204 0.079 CID_40425353

0.204 0.079 CID_40425351

CID_40425346
0.2280.1040.275Transcription factor STAT inhibitor

0.275 0.07 CID_40425346

0.196 0.144 CID_90478462

0.256 0.083 CID_40425353

0.256 0.083 CID_40425351

CID_40425346
0.1630.0410.17MAP kinase kinase 4 inhibitor

0.17 0.032 CID_40425346

0.157 0.049 CID_90478462

0.169 0.034 CID_40425353

0.169 0.034 CID_40425351

CID_40425346
0.1980.0790.336Amyloid beta aggregation inhibitor

0.294 0.046 CID_40425346

0.336 0.038 CID_90478462

0.297 0.046 CID_40425353

0.297 0.046 CID_40425351

CID_90478462
0.140.0220.14ALK inhibitor

0.12 0.03 CID_40425346

0.116 0.032 CID_90478462

0.121 0.029 CID_40425353

0.121 0.029 CID_40425351

0.1670.0510.183Tubulin antagonist

0.137 0.065 CID_40425346

0.177 0.046 CID_90478462

0.183 0.043 CID_40425353

0.183 0.043 CID_40425351

CID_40425351
0.1510.0370.157Vanilloid 1 agonist

0.157 0.032 CID_40425346

0.142 0.047 CID_90478462

0.156 0.033 CID_40425353

0.156 0.033 CID_40425351

CID_40425346
0.1170.0030.118Calcium-sensing receptor antagonist

0.118 0.003 CID_40425346

0.11 0.003 CID_90478462

0.101 0.004 CID_40425353

0.101 0.004 CID_40425351

CID_40425346
0.1260.0140.126Calcium channel L-type blocker

0.089 0.031 CID_40425346

0.082 0.038 CID_90478462

0.088 0.032 CID_40425353

0.088 0.032 CID_40425351

0.1190.0120.119Phosphodiesterase VI inhibitor

0.105 0.017 CID_40425346

0.088 0.031 CID_90478462

0.117 0.013 CID_40425353

0.117 0.013 CID_40425351

0.1420.0360.162Protein kinase C gamma inhibitor

0.162 0.025 CID_40425346

0.107 0.066 CID_90478462

0.154 0.029 CID_40425353

0.154 0.029 CID_40425351

CID_40425346
0.1190.0150.119Phosphodiesterase III inhibitor

0.104 0.021 CID_40425346

0.1 0.022 CID_90478462

0.109 0.019 CID_40425353

0.109 0.019 CID_40425351

0.170.0690.364Peroxidase inhibitor

0.364 0.026 CID_40425346

0.151 0.077 CID_90478462

0.327 0.032 CID_40425353

0.327 0.032 CID_40425351

CID_40425346
0.1330.0320.14Toll-Like receptor 4 antagonist

0.135 0.03 CID_40425346

0.125 0.038 CID_90478462

0.14 0.027 CID_40425353

0.14 0.027 CID_40425351

CID_40425351
0.1530.0540.162Toll-Like receptor antagonist

0.162 0.048 CID_40425346

0.114 0.095 CID_90478462

0.131 0.071 CID_40425353

0.131 0.071 CID_40425351

CID_40425346
0.1040.0060.112Sphingosine 1-phosphate receptor 3 agonist

0.112 0.005 CID_40425346

0.08 0.008 CID_90478462

0.085 0.008 CID_40425353

0.085 0.008 CID_40425351

CID_40425346
0.120.0250.14Phosphodiesterase 6D inhibitor

0.14 0.013 CID_40425346

0.102 0.049 CID_90478462

0.121 0.024 CID_40425353

0.121 0.024 CID_40425351

CID_40425346
0.1260.030.134MAP kinase kinase 1 inhibitor

0.134 0.024 CID_40425346

0.084 0.08 CID_90478462

0.106 0.049 CID_40425353

0.106 0.049 CID_40425351

CID_40425346
0.1950.1030.262Antiamyloidogenic

0.223 0.085 CID_40425346

0.245 0.073 CID_90478462

0.262 0.066 CID_40425353

0.262 0.066 CID_40425351

CID_40425351
0.0970.0060.097Calcium channel P-type blocker

0.064 0.042 CID_40425346

0.071 0.026 CID_90478462

0.071 0.026 CID_40425353

0.071 0.026 CID_40425351

0.1190.0290.13Alpha 2a adrenoreceptor antagonist

0.13 0.027 CID_40425346

0.11 0.032 CID_90478462

0.097 0.038 CID_40425353

0.097 0.038 CID_40425351

CID_40425346
0.1830.0940.193Antimitotic

0.148 0.123 CID_40425346

0.181 0.095 CID_90478462

0.193 0.088 CID_40425353

0.193 0.088 CID_40425351

CID_40425351
0.1170.0320.117Toll-Like receptor 3 antagonist

0.097 0.056 CID_40425346

0.095 0.058 CID_90478462

0.095 0.058 CID_40425353

0.095 0.058 CID_40425351

0.0890.0050.124Beta 2 adrenoreceptor agonist

0.123 0.003 CID_40425346

0.124 0.003 CID_90478462

0.104 0.004 CID_40425353

0.104 0.004 CID_40425351

CID_90478462
0.0850.0030.175Beta 1 adrenoreceptor agonist

0.175 0.002 CID_40425346

0.168 0.002 CID_90478462

0.121 0.003 CID_40425353

0.121 0.003 CID_40425351

CID_40425346
0.2420.1610.374GABA C receptor rho-3 antagonist

0.374 0.073 CID_40425346

0.32 0.103 CID_40425353

0.32 0.103 CID_40425351

CID_40425346
0.1490.0690.22Lipid peroxidase inhibitor

0.22 0.034 CID_40425346

0.207 0.039 CID_90478462

0.205 0.04 CID_40425353

0.205 0.04 CID_40425351

CID_40425346
0.1190.0410.12GABA C receptor rho-1 antagonist

0.12 0.04 CID_40425346

0.087 0.084 CID_90478462

0.12 0.039 CID_40425353

0.12 0.039 CID_40425351

CID_40425351
0.1610.0840.176ATPase inhibitor

0.168 0.074 CID_40425346

0.176 0.062 CID_90478462

0.16 0.085 CID_40425353

0.16 0.085 CID_40425351

CID_90478462
0.1190.0450.212Bronchodilator

0.11 0.053 CID_40425346

0.212 0.017 CID_90478462

0.126 0.041 CID_40425353

0.126 0.041 CID_40425351

CID_90478462
0.1210.0480.152AMP-activated protein kinase stimulant

0.152 0.027 CID_40425346

0.114 0.055 CID_90478462

0.143 0.033 CID_40425353

0.143 0.033 CID_40425351

CID_40425346
0.1110.0390.1115 Hydroxytryptamine 2C antagonist

0.094 0.049 CID_90478462

0.075 0.066 CID_40425353

0.075 0.066 CID_40425351

0.080.0090.08Sphingosine 1-phosphate receptor agonist

0.07 0.011 CID_40425346

0.045 0.029 CID_90478462

0.054 0.021 CID_40425353

0.054 0.021 CID_40425351

0.1820.1130.306Free radical scavenger

0.306 0.05 CID_40425346

0.249 0.069 CID_90478462

0.302 0.051 CID_40425353

0.302 0.051 CID_40425351

CID_40425346
0.2210.1530.254Antithrombotic

0.254 0.123 CID_40425346

0.216 0.158 CID_40425353

0.216 0.158 CID_40425351

CID_40425346
0.1910.1260.253Immunostimulant

0.253 0.095 CID_40425346

0.176 0.135 CID_90478462

0.216 0.111 CID_40425353

0.216 0.111 CID_40425351

CID_40425346
0.1870.1250.293Antioxidant

0.293 0.064 CID_40425346

0.251 0.083 CID_90478462

0.291 0.065 CID_40425353

0.291 0.065 CID_40425351

CID_40425346
0.0740.0130.074Ryanodine receptor antagonist

0.063 0.029 CID_40425346

0.065 0.025 CID_90478462

0.07 0.018 CID_40425353

0.07 0.018 CID_40425351

0.090.0280.09Fibroblast growth factor 2 antagonist

0.083 0.032 CID_40425353

0.083 0.032 CID_40425351

0.1040.0440.185NMDA receptor antagonist

0.185 0.017 CID_40425346

0.112 0.04 CID_90478462

0.143 0.026 CID_40425353

0.143 0.026 CID_40425351

CID_40425346
0.1170.0570.123Mucolytic

0.119 0.055 CID_40425346

0.098 0.081 CID_90478462

0.123 0.051 CID_40425353

0.123 0.051 CID_40425351

CID_40425351
0.0840.0240.0865 Hydroxytryptamine 2A agonist

0.056 0.051 CID_40425346

0.086 0.022 CID_90478462

0.079 0.028 CID_40425353

0.079 0.028 CID_40425351

CID_90478462
0.0680.0090.068Sphingosine 1-phosphate receptor 1 agonist

0.065 0.01 CID_40425346

0.042 0.029 CID_90478462

0.048 0.022 CID_40425353

0.048 0.022 CID_40425351

0.1080.0510.108Sphingomyelinase inhibitor
0.0770.0210.077Cyclin D1 inhibitor

0.061 0.041 CID_40425346

0.072 0.026 CID_90478462

0.077 0.021 CID_40425353

0.077 0.021 CID_40425351

0.0910.0370.128Keratolytic

0.114 0.024 CID_40425346

0.082 0.046 CID_90478462

0.128 0.019 CID_40425353

0.128 0.019 CID_40425351

CID_40425351
0.0920.0380.143Telomerase inhibitor

0.143 0.021 CID_40425346

0.068 0.054 CID_90478462

0.088 0.04 CID_40425353

0.088 0.04 CID_40425351

CID_40425346
0.0970.0440.098ATPase (Vacuolar H+) inhibitor

0.098 0.043 CID_40425346

0.093 0.05 CID_90478462

0.093 0.05 CID_40425353

0.093 0.05 CID_40425351

CID_40425346
0.0930.0440.137Carbonic anhydrase VI inhibitor

0.137 0.024 CID_40425346

0.08 0.057 CID_90478462

0.134 0.025 CID_40425353

0.134 0.025 CID_40425351

CID_40425346
0.2430.1990.244MAP kinase kinase 6 inhibitor

0.244 0.198 CID_40425346

0.231 0.216 CID_40425353

0.231 0.216 CID_40425351

CID_40425346
0.1050.0610.105Nav1.1 sodium channel blocker

0.101 0.065 CID_40425346

0.101 0.065 CID_40425353

0.101 0.065 CID_40425351

0.0940.0530.107Glutamate release inhibitor

0.107 0.034 CID_90478462

CID_90478462
0.0670.030.067Alpha 1 adrenoreceptor agonist

0.059 0.038 CID_40425346

0.06 0.036 CID_90478462

0.056 0.042 CID_40425353

0.056 0.042 CID_40425351

0.0890.0530.089Granulocyte macrophage colony stimulating factor agonist

0.084 0.065 CID_40425346

0.079 0.078 CID_90478462

0.079 0.078 CID_40425353

0.079 0.078 CID_40425351

0.1020.0660.108Expectorant

0.103 0.065 CID_40425346

0.108 0.06 CID_40425353

0.108 0.06 CID_40425351

CID_40425351
0.1080.0740.118Photosensitizer

0.098 0.093 CID_40425346

0.118 0.059 CID_40425353

0.118 0.059 CID_40425351

CID_40425351
0.0730.0390.0735 Hydroxytryptamine 1B antagonist
0.1470.1140.177Death-associated protein kinase 2 inhibitor

0.177 0.058 CID_40425346

0.141 0.129 CID_90478462

0.151 0.103 CID_40425353

0.151 0.103 CID_40425351

CID_40425346
0.0840.0510.084Phosphodiesterase XI inhibitor

0.076 0.068 CID_40425353

0.076 0.068 CID_40425351

0.0840.0510.084Phosphodiesterase 11A inhibitor

0.076 0.068 CID_40425353

0.076 0.068 CID_40425351

0.1180.0860.118Nav1.2 sodium channel blocker
0.0960.0660.14Carbonic anhydrase III inhibitor

0.14 0.032 CID_40425346

0.086 0.081 CID_90478462

0.14 0.033 CID_40425353

0.14 0.033 CID_40425351

CID_40425351
0.1170.0860.12Antibacterial (Helicobacter pylori)

0.12 0.081 CID_40425346

0.116 0.088 CID_90478462

0.117 0.086 CID_40425353

0.117 0.086 CID_40425351

CID_40425346
0.0610.0320.0615 Hydroxytryptamine 1 agonist
0.0640.0360.064Bombesin 1 receptor agonist

0.059 0.042 CID_40425346

0.057 0.045 CID_90478462

0.06 0.04 CID_40425353

0.06 0.04 CID_40425351

0.0770.050.086GABA B receptor agonist

0.086 0.032 CID_40425346

0.082 0.039 CID_40425353

0.082 0.039 CID_40425351

CID_40425346
0.2110.1850.227Immunosuppressant

0.227 0.169 CID_40425346

0.216 0.18 CID_40425353

0.216 0.18 CID_40425351

CID_40425346
0.110.0840.128MAP kinase kinase inhibitor

0.128 0.066 CID_40425346

0.105 0.089 CID_40425353

0.105 0.089 CID_40425351

CID_40425346
0.1510.1270.173Ca2+/calmodulin-dependent kinase II beta inhibitor

0.173 0.101 CID_40425346

0.143 0.137 CID_40425353

0.143 0.137 CID_40425351

CID_40425346
0.0770.0540.126NAD(P)H dehydrogenase (quinone) inhibitor

0.095 0.04 CID_40425346

0.126 0.027 CID_90478462

0.117 0.03 CID_40425353

0.117 0.03 CID_40425351

CID_90478462
0.110.0880.193Amylase inhibitor

0.159 0.06 CID_40425346

0.193 0.047 CID_40425353

0.193 0.047 CID_40425351

CID_40425351
0.0830.0620.1Vanilloid agonist

0.1 0.033 CID_40425346

0.08 0.069 CID_90478462

0.09 0.047 CID_40425353

0.09 0.047 CID_40425351

CID_40425346
0.0890.0680.108Protein kinase C zeta inhibitor

0.108 0.042 CID_40425346

0.104 0.046 CID_40425353

0.104 0.046 CID_40425351

CID_40425346
0.0960.0750.0965 Hydroxytryptamine 2 antagonist
0.060.0420.074Dopamine D4 antagonist

0.053 0.046 CID_40425346

0.074 0.035 CID_90478462

CID_90478462
0.0620.0440.065Nitric oxide donor

0.065 0.04 CID_40425346

0.06 0.049 CID_40425353

0.06 0.049 CID_40425351

CID_40425346
0.10.0830.15 Hydroxytryptamine 2B antagonist
0.0540.0380.054Myc inhibitor

0.053 0.04 CID_40425346

0.051 0.044 CID_40425353

0.051 0.044 CID_40425351

0.1040.090.104Sphingosine 1-phosphate receptor 2 agonist
0.1070.0930.119Cyclooxygenase 3 inhibitor

0.112 0.086 CID_40425346

0.119 0.078 CID_40425353

0.119 0.078 CID_40425351

CID_40425351
0.0790.0660.141Antineoplastic alkaloid

0.092 0.053 CID_40425346

0.141 0.03 CID_90478462

0.084 0.061 CID_40425353

0.084 0.061 CID_40425351

CID_90478462
0.0530.0410.054Epithelial sodium channel blocker

0.054 0.039 CID_40425346

CID_40425346
0.0430.0340.0435 Hydroxytryptamine 1A agonist
0.1180.1110.17Acetylcholine M1 receptor antagonist

0.147 0.077 CID_40425346

0.17 0.058 CID_90478462

CID_90478462
0.0230.0170.029Dopamine autoreceptor agonist

0.026 0.015 CID_40425346

0.029 0.014 CID_40425353

0.029 0.014 CID_40425351

CID_40425351
0.0260.020.026Toll-Like receptor 4 agonist

0.025 0.024 CID_40425353

0.025 0.024 CID_40425351

0.0450.0430.045Bombesin 2 receptor antagonist

0.044 0.043 CID_40425353

0.044 0.043 CID_40425351

0.0920.0910.113GABA C receptor antagonist

0.113 0.06 CID_40425346

0.096 0.084 CID_40425353

0.096 0.084 CID_40425351

CID_40425346
0.1920.1910.24Apoptosis antagonist

0.24 0.138 CID_40425346

0.199 0.18 CID_90478462

0.238 0.14 CID_40425353

0.238 0.14 CID_40425351

CID_40425346
0.0460.0510.059Protein kinase C eta inhibitor

0.059 0.035 CID_40425346

0.053 0.04 CID_40425353

0.053 0.04 CID_40425351

CID_40425346
