| Min Pa: | Min Pa(max): | Activity's type: |
| Ext | Pa | Pi | Pmax | Activity | Other Results | ID Pa_max |
|---|---|---|---|---|---|---|
| 0.872 | 0.004 | 0.872 | Aldehyde oxidase inhibitor | 0.305 0.065 CID_22473 0.241 0.086 CID_124202060 0.444 0.041 CID_3083879 | ||
| 0.801 | 0.003 | 0.801 | Alcohol oxidase inhibitor | 0.122 0.014 CID_124202060 0.085 0.022 CID_3083879 | ||
| 0.761 | 0.016 | 0.761 | Caspase 9 stimulant | 0.29 0.204 CID_22473 0.761 0.016 CID_124202060 0.269 0.23 CID_3083879 | ||
| 0.738 | 0.005 | 0.814 | Free radical scavenger | 0.248 0.069 CID_22473 0.814 0.004 CID_124202060 0.47 0.019 CID_3083879 | CID_124202060 | |
| 0.73 | 0.003 | 0.73 | Peroxidase inhibitor | 0.354 0.028 CID_22473 0.214 0.055 CID_124202060 0.576 0.005 CID_3083879 | ||
| 0.703 | 0.005 | 0.863 | Antioxidant | 0.561 0.014 CID_22473 0.863 0.004 CID_124202060 0.732 0.005 CID_3083879 | CID_124202060 | |
| 0.69 | 0.004 | 0.764 | Superoxide dismutase inhibitor | 0.749 0.004 CID_22473 0.216 0.101 CID_124202060 0.764 0.003 CID_3083879 | CID_3083879 | |
| 0.687 | 0.008 | 0.687 | 5 Hydroxytryptamine release stimulant | 0.242 0.093 CID_22473 0.541 0.021 CID_124202060 0.19 0.13 CID_3083879 | ||
| 0.679 | 0.005 | 0.679 | Amyloid beta aggregation inhibitor | 0.373 0.029 CID_124202060 0.197 0.079 CID_3083879 | ||
| 0.667 | 0.004 | 0.667 | GABA C receptor rho-3 antagonist | 0.222 0.182 CID_22473 0.383 0.069 CID_3083879 | ||
| 0.655 | 0.003 | 0.655 | Tyrosine 3 hydroxylase inhibitor | 0.24 0.079 CID_22473 0.205 0.127 CID_124202060 0.332 0.021 CID_3083879 | ||
| 0.61 | 0.004 | 0.733 | Alpha-N-acetylglucosaminidase inhibitor | 0.113 0.085 CID_22473 0.733 0.003 CID_124202060 0.205 0.033 CID_3083879 | CID_124202060 | |
| 0.584 | 0.013 | 0.66 | 5 Hydroxytryptamine release inhibitor | 0.259 0.215 CID_22473 0.66 0.005 CID_124202060 0.243 0.238 CID_3083879 | CID_124202060 | |
| 0.615 | 0.046 | 0.744 | Apoptosis agonist | 0.262 0.202 CID_22473 0.744 0.024 CID_124202060 0.307 0.167 CID_3083879 | CID_124202060 | |
| 0.58 | 0.012 | 0.785 | Histamine release inhibitor | 0.46 0.045 CID_22473 0.785 0.004 CID_124202060 0.528 0.021 CID_3083879 | CID_124202060 | |
| 0.565 | 0.003 | 0.565 | 5 Hydroxytryptamine uptake stimulant | 0.267 0.066 CID_22473 0.232 0.1 CID_124202060 0.308 0.041 CID_3083879 | ||
| 0.574 | 0.022 | 0.725 | Cholesterol antagonist | 0.614 0.017 CID_22473 0.725 0.006 CID_124202060 0.664 0.011 CID_3083879 | CID_124202060 | |
| 0.544 | 0.003 | 0.544 | GABA C receptor agonist | 0.122 0.048 CID_124202060 0.168 0.028 CID_3083879 | ||
| 0.542 | 0.003 | 0.542 | Porphobilinogen synthase inhibitor | 0.076 0.05 CID_22473 0.249 0.008 CID_3083879 | ||
| 0.519 | 0.004 | 0.519 | Chelator | 0.133 0.044 CID_124202060 | ||
| 0.521 | 0.02 | 0.521 | Calcium channel L-type activator | |||
| 0.517 | 0.018 | 0.517 | Caspase 3 stimulant | 0.441 0.032 CID_124202060 | ||
| 0.502 | 0.005 | 0.515 | Lipid peroxidase inhibitor | 0.17 0.055 CID_22473 0.515 0.005 CID_124202060 0.33 0.015 CID_3083879 | CID_124202060 | |
| 0.558 | 0.065 | 0.873 | Antiinflammatory | 0.352 0.171 CID_22473 0.873 0.007 CID_124202060 0.57 0.062 CID_3083879 | CID_124202060 | |
| 0.493 | 0.004 | 0.493 | Cystathionine beta-synthase inhibitor | 0.097 0.08 CID_22473 0.434 0.004 CID_124202060 0.172 0.032 CID_3083879 | ||
| 0.504 | 0.032 | 0.504 | Ca2+/calmodulin-dependent protein kinase kinase A inhibitor | |||
| 0.471 | 0.003 | 0.471 | M18 aspartyl aminopeptidase inhibitor | 0.099 0.093 CID_124202060 0.126 0.066 CID_3083879 | ||
| 0.466 | 0.002 | 0.466 | Creatine kinase inhibitor | 0.117 0.043 CID_22473 0.153 0.023 CID_124202060 0.288 0.004 CID_3083879 | ||
| 0.466 | 0.004 | 0.741 | HIV-1 integrase (3'-Processing) inhibitor | 0.504 0.003 CID_22473 0.133 0.016 CID_124202060 0.741 0.002 CID_3083879 | CID_3083879 | |
| 0.465 | 0.003 | 0.465 | Succinate dehydrogenase inhibitor | 0.271 0.016 CID_22473 0.211 0.04 CID_124202060 0.302 0.01 CID_3083879 | ||
| 0.46 | 0.003 | 0.46 | Phenylalanine 4-hydroxylase inhibitor | 0.095 0.028 CID_124202060 0.226 0.005 CID_3083879 | ||
| 0.479 | 0.033 | 0.497 | Vasodilator, peripheral | 0.497 0.028 CID_124202060 | CID_124202060 | |
| 0.487 | 0.043 | 0.487 | 15-Lipoxygenase inhibitor | 0.333 0.11 CID_22473 0.432 0.061 CID_3083879 | ||
| 0.445 | 0.005 | 0.445 | 5-Lipoxygenase inhibitor | |||
| 0.44 | 0.012 | 0.465 | Anesthetic general | 0.465 0.01 CID_124202060 | CID_124202060 | |
| 0.453 | 0.027 | 0.453 | Glucose-6-phosphate dehydrogenase-6-phosphogluconolactonase inhibitor | |||
| 0.45 | 0.028 | 0.636 | Apoptosis antagonist | 0.636 0.006 CID_124202060 | CID_124202060 | |
| 0.429 | 0.007 | 0.515 | NOS3 expression enhancer | 0.515 0.005 CID_124202060 0.147 0.075 CID_3083879 | CID_124202060 | |
| 0.449 | 0.029 | 0.449 | 12-Lipoxygenase inhibitor | 0.186 0.167 CID_3083879 | ||
| 0.428 | 0.016 | 0.428 | Calcium channel activator | 0.359 0.044 CID_22473 0.274 0.12 CID_3083879 | ||
| 0.422 | 0.016 | 0.505 | RNA-directed DNA polymerase inhibitor | 0.444 0.014 CID_22473 0.365 0.022 CID_124202060 0.505 0.01 CID_3083879 | CID_3083879 | |
| 0.404 | 0.005 | 0.504 | UDP-glucose 4-epimerase inhibitor | 0.504 0.003 CID_124202060 0.132 0.036 CID_3083879 | CID_124202060 | |
| 0.403 | 0.009 | 0.771 | Amylase inhibitor | 0.771 0.002 CID_124202060 | CID_124202060 | |
| 0.446 | 0.054 | 0.811 | Transcription factor NF kappa B inhibitor | 0.265 0.116 CID_22473 0.811 0.012 CID_124202060 0.302 0.093 CID_3083879 | CID_124202060 | |
| 0.401 | 0.01 | 0.401 | Mcl-1 antagonist | |||
| 0.394 | 0.004 | 0.394 | Histidine decarboxylase inhibitor | 0.077 0.045 CID_124202060 0.067 0.053 CID_3083879 | ||
| 0.392 | 0.005 | 0.392 | Interleukin 4 antagonist | 0.229 0.016 CID_124202060 | ||
| 0.387 | 0.004 | 0.387 | Estrogen receptor beta antagonist | 0.118 0.034 CID_3083879 | ||
| 0.389 | 0.006 | 0.48 | Neurotrophic factor enhancer | 0.48 0.004 CID_124202060 0.165 0.117 CID_3083879 | CID_124202060 | |
| 0.401 | 0.02 | 0.401 | Pyruvate kinase inhibitor | 0.136 0.129 CID_3083879 | ||
| 0.39 | 0.009 | 0.39 | Glyceraldehyde-3-phosphate dehydrogenase inhibitor | 0.346 0.013 CID_124202060 0.164 0.119 CID_3083879 | ||
| 0.394 | 0.015 | 0.645 | Dual specificity phosphatase inhibitor | 0.563 0.005 CID_22473 0.645 0.004 CID_3083879 | CID_3083879 | |
| 0.383 | 0.005 | 0.383 | Estrogen antagonist | 0.115 0.065 CID_124202060 0.12 0.055 CID_3083879 | ||
| 0.381 | 0.004 | 0.627 | HIV-1 integrase (Strand Transfer) inhibitor | 0.463 0.003 CID_22473 0.115 0.018 CID_124202060 0.627 0.002 CID_3083879 | CID_3083879 | |
| 0.391 | 0.015 | 0.652 | Dual specificity phosphatase 3 inhibitor | 0.572 0.005 CID_22473 0.652 0.004 CID_3083879 | CID_3083879 | |
| 0.382 | 0.012 | 0.47 | Phospholipase C inhibitor | 0.26 0.023 CID_22473 0.248 0.025 CID_124202060 0.47 0.007 CID_3083879 | CID_3083879 | |
| 0.395 | 0.028 | 0.783 | Hypoglycemic | 0.783 0.004 CID_124202060 | CID_124202060 | |
| 0.382 | 0.022 | 0.507 | Interleukin agonist | 0.507 0.008 CID_124202060 | CID_124202060 | |
| 0.363 | 0.004 | 0.374 | Nitric-oxide synthase stimulant | 0.18 0.129 CID_22473 0.374 0.004 CID_124202060 0.198 0.093 CID_3083879 | CID_124202060 | |
| 0.38 | 0.024 | 0.38 | Sodium/bile acid cotransporter inhibitor | 0.307 0.073 CID_22473 0.233 0.147 CID_124202060 0.334 0.051 CID_3083879 | ||
| 0.393 | 0.037 | 0.597 | Vasodilator, coronary | 0.203 0.18 CID_22473 0.597 0.008 CID_124202060 | CID_124202060 | |
| 0.393 | 0.039 | 0.393 | Lipoxygenase inhibitor | |||
| 0.401 | 0.047 | 0.401 | Streptokinase A inhibitor | |||
| 0.364 | 0.014 | 0.364 | Tubulin antagonist | 0.338 0.015 CID_22473 0.184 0.042 CID_3083879 | ||
| 0.384 | 0.035 | 0.41 | Hypoxia-inducible factor 1 alpha inhibitor | 0.181 0.177 CID_22473 0.41 0.028 CID_124202060 0.202 0.149 CID_3083879 | CID_124202060 | |
| 0.352 | 0.004 | 0.595 | Triose-phosphate isomerase inhibitor | 0.441 0.003 CID_22473 0.51 0.002 CID_124202060 0.595 0.002 CID_3083879 | CID_3083879 | |
| 0.369 | 0.029 | 0.637 | Nitric oxide antagonist | 0.146 0.099 CID_22473 0.637 0.008 CID_124202060 0.204 0.066 CID_3083879 | CID_124202060 | |
| 0.344 | 0.004 | 0.344 | Carbonic anhydrase III inhibitor | 0.208 0.015 CID_22473 0.236 0.011 CID_124202060 0.296 0.005 CID_3083879 | ||
| 0.342 | 0.005 | 0.342 | Ferrochelatase inhibitor | |||
| 0.365 | 0.029 | 0.365 | Insulysin inhibitor | 0.228 0.119 CID_3083879 | ||
| 0.347 | 0.016 | 0.551 | Melanin inhibitor | 0.551 0.005 CID_124202060 0.134 0.108 CID_3083879 | CID_124202060 | |
| 0.331 | 0.004 | 0.331 | Mannose-6-phosphate isomerase inhibitor | 0.327 0.004 CID_124202060 0.131 0.084 CID_3083879 | ||
| 0.429 | 0.103 | 0.769 | Alpha-glucosidase inhibitor | 0.769 0.022 CID_124202060 0.273 0.174 CID_3083879 | CID_124202060 | |
| 0.35 | 0.026 | 0.574 | Cyclic AMP phosphodiesterase inhibitor | 0.574 0.004 CID_124202060 | CID_124202060 | |
| 0.326 | 0.003 | 0.326 | Glutamate decarboxylase inhibitor | 0.08 0.044 CID_22473 0.095 0.033 CID_124202060 0.171 0.01 CID_3083879 | ||
| 0.326 | 0.006 | 0.326 | Carbonic anhydrase XV inhibitor | 0.17 0.025 CID_22473 0.223 0.015 CID_3083879 | ||
| 0.322 | 0.006 | 0.5 | NADH dehydrogenase inhibitor | 0.123 0.027 CID_22473 0.5 0.003 CID_124202060 0.173 0.013 CID_3083879 | CID_124202060 | |
| 0.35 | 0.034 | 0.35 | Transcription factor STAT inhibitor | |||
| 0.392 | 0.08 | 0.7 | Antibacterial | 0.452 0.056 CID_22473 0.7 0.009 CID_124202060 0.541 0.03 CID_3083879 | CID_124202060 | |
| 0.314 | 0.005 | 0.348 | UDP-N-acetylglucosamine 1-carboxyvinyltransferase inhibitor | 0.348 0.005 CID_124202060 0.082 0.078 CID_3083879 | CID_124202060 | |
| 0.344 | 0.035 | 0.517 | Vasodilator | 0.517 0.011 CID_124202060 | CID_124202060 | |
| 0.314 | 0.005 | 0.314 | GABA C receptor rho-2 antagonist | 0.139 0.089 CID_22473 0.13 0.105 CID_3083879 | ||
| 0.316 | 0.01 | 0.327 | NADPH oxidase inhibitor | 0.327 0.009 CID_124202060 | CID_124202060 | |
| 0.305 | 0.004 | 0.305 | GABA C receptor antagonist | 0.156 0.027 CID_22473 0.207 0.011 CID_3083879 | ||
| 0.338 | 0.037 | 0.338 | Transcription factor STAT3 inhibitor | |||
| 0.332 | 0.034 | 0.488 | DNA synthesis inhibitor | 0.184 0.148 CID_22473 0.488 0.014 CID_124202060 0.218 0.097 CID_3083879 | CID_124202060 | |
| 0.345 | 0.049 | 0.345 | Aryl hydrocarbon receptor agonist | |||
| 0.298 | 0.005 | 0.535 | Estrogen agonist | 0.319 0.005 CID_22473 0.121 0.014 CID_124202060 0.535 0.003 CID_3083879 | CID_3083879 | |
| 0.331 | 0.038 | 0.869 | Angiogenesis stimulant | 0.649 0.005 CID_22473 0.869 0.003 CID_124202060 0.77 0.004 CID_3083879 | CID_124202060 | |
| 0.308 | 0.017 | 0.408 | Topoisomerase II inhibitor | 0.408 0.01 CID_124202060 0.119 0.068 CID_3083879 | CID_124202060 | |
| 0.308 | 0.022 | 0.482 | Peptidyltransferase inhibitor | 0.482 0.004 CID_124202060 | CID_124202060 | |
| 0.298 | 0.012 | 0.298 | Aldehyde dehydrogenase inhibitor | 0.289 0.013 CID_124202060 | ||
| 0.292 | 0.006 | 0.292 | Carbonic anhydrase VI inhibitor | 0.168 0.017 CID_22473 0.159 0.019 CID_124202060 0.247 0.009 CID_3083879 | ||
| 0.288 | 0.004 | 0.288 | HIV-1 integrase (Overall Integration) inhibitor | 0.115 0.043 CID_22473 0.213 0.009 CID_3083879 | ||
| 0.301 | 0.019 | 0.6 | Protein-tyrosine phosphatase inhibitor | 0.48 0.005 CID_22473 0.216 0.041 CID_124202060 0.6 0.004 CID_3083879 | CID_3083879 | |
| 0.302 | 0.02 | 0.498 | Interferon gamma antagonist | 0.498 0.006 CID_124202060 0.126 0.12 CID_3083879 | CID_124202060 | |
| 0.286 | 0.004 | 0.286 | Alpha tubulin antagonist | |||
| 0.338 | 0.056 | 0.517 | Spasmolytic | 0.202 0.118 CID_22473 0.517 0.021 CID_124202060 0.23 0.1 CID_3083879 | CID_124202060 | |
| 0.325 | 0.048 | 0.352 | DNA damaging | 0.352 0.04 CID_124202060 | CID_124202060 | |
| 0.279 | 0.003 | 0.279 | DOPA decarboxylase inhibitor | 0.111 0.057 CID_124202060 0.144 0.025 CID_3083879 | ||
| 0.301 | 0.026 | 0.502 | DNA methyltransferase I inhibitor | 0.502 0.005 CID_124202060 | CID_124202060 | |
| 0.302 | 0.028 | 0.302 | 5 Hydroxytryptamine 1E antagonist | |||
| 0.281 | 0.008 | 0.281 | Adenylate kinase inhibitor | 0.115 0.048 CID_22473 0.181 0.018 CID_124202060 0.164 0.022 CID_3083879 | ||
| 0.277 | 0.005 | 0.277 | Dopamine agonist | 0.08 0.037 CID_22473 0.226 0.008 CID_3083879 | ||
| 0.338 | 0.069 | 0.759 | Antithrombotic | 0.455 0.037 CID_22473 0.759 0.005 CID_124202060 0.513 0.027 CID_3083879 | CID_124202060 | |
| 0.289 | 0.019 | 0.663 | Monophenol monooxygenase inhibitor | 0.14 0.051 CID_22473 0.663 0.004 CID_124202060 0.209 0.031 CID_3083879 | CID_124202060 | |
| 0.274 | 0.005 | 0.274 | Beta tubulin antagonist | |||
| 0.314 | 0.046 | 0.314 | Dual specificity tyrosine-phosphorylation regulated kinase 1A inhibitor | |||
| 0.374 | 0.106 | 0.87 | Cyclophilin D inhibitor | 0.237 0.228 CID_22473 0.87 0.005 CID_124202060 0.442 0.07 CID_3083879 | CID_124202060 | |
| 0.296 | 0.031 | 0.664 | Hepatoprotectant | 0.277 0.036 CID_22473 0.664 0.004 CID_124202060 0.325 0.023 CID_3083879 | CID_124202060 | |
| 0.278 | 0.013 | 0.278 | DNA polymerase I inhibitor | 0.234 0.02 CID_124202060 0.101 0.085 CID_3083879 | ||
| 0.27 | 0.005 | 0.27 | Vanilloid agonist | 0.098 0.035 CID_22473 0.089 0.048 CID_124202060 0.129 0.015 CID_3083879 | ||
| 0.269 | 0.005 | 0.269 | Keratolytic | 0.077 0.053 CID_124202060 0.073 0.059 CID_3083879 | ||
| 0.293 | 0.03 | 0.513 | DNA methylase inhibitor | 0.513 0.005 CID_124202060 | CID_124202060 | |
| 0.27 | 0.009 | 0.27 | 5 Hydroxytryptamine 3E antagonist | 0.171 0.132 CID_22473 0.178 0.111 CID_3083879 | ||
| 0.294 | 0.036 | 0.526 | Platelet adhesion inhibitor | 0.473 0.006 CID_22473 0.526 0.005 CID_124202060 0.508 0.005 CID_3083879 | CID_124202060 | |
| 0.307 | 0.049 | 0.456 | Antiamyloidogenic | 0.456 0.02 CID_124202060 | CID_124202060 | |
| 0.258 | 0.004 | 0.258 | Adenylate cyclase stimulant | 0.196 0.015 CID_22473 0.192 0.018 CID_124202060 0.246 0.004 CID_3083879 | ||
| 0.256 | 0.005 | 0.256 | Macrophage migration inhibitory factor inhibitor | 0.089 0.042 CID_3083879 | ||
| 0.272 | 0.021 | 0.471 | Protein kinase stimulant | 0.471 0.005 CID_124202060 | CID_124202060 | |
| 0.255 | 0.004 | 0.255 | Prolactin inhibitor | 0.097 0.058 CID_3083879 | ||
| 0.272 | 0.025 | 0.272 | Amyloid beta precursor protein antagonist | |||
| 0.258 | 0.012 | 0.258 | Death-associated protein kinase 2 inhibitor | |||
| 0.258 | 0.012 | 0.409 | ATPase inhibitor | 0.409 0.004 CID_124202060 | CID_124202060 | |
| 0.288 | 0.042 | 0.288 | Gastrin inhibitor | 0.206 0.139 CID_124202060 | ||
| 0.25 | 0.004 | 0.295 | HIV-1 integrase inhibitor | 0.155 0.008 CID_22473 0.084 0.035 CID_124202060 0.295 0.004 CID_3083879 | CID_3083879 | |
| 0.254 | 0.009 | 0.254 | Toll-Like receptor 2 antagonist | 0.146 0.056 CID_124202060 | ||
| 0.333 | 0.089 | 0.333 | Prostaglandin dehydrogenase inhibitor | |||
| 0.304 | 0.061 | 0.304 | Ca2+/calmodulin-dependent kinase II alpha inhibitor | |||
| 0.288 | 0.047 | 0.456 | Antimitotic | 0.456 0.016 CID_22473 0.322 0.039 CID_3083879 | CID_22473 | |
| 0.245 | 0.004 | 0.245 | GABA C receptor rho-1 antagonist | |||
| 0.246 | 0.006 | 0.246 | Arachidonic acid antagonist | 0.178 0.056 CID_22473 0.196 0.036 CID_124202060 0.204 0.029 CID_3083879 | ||
| 0.285 | 0.047 | 0.285 | Psychostimulant | 0.282 0.048 CID_124202060 | ||
| 0.287 | 0.051 | 0.287 | Interleukin antagonist | |||
| 0.252 | 0.017 | 0.316 | Cholesterol synthesis inhibitor | 0.292 0.012 CID_22473 0.172 0.035 CID_124202060 0.316 0.01 CID_3083879 | CID_3083879 | |
| 0.242 | 0.008 | 0.242 | CF transmembrane conductance regulator agonist | 0.173 0.043 CID_124202060 | ||
| 0.304 | 0.071 | 0.493 | Interleukin 2 agonist | 0.493 0.009 CID_124202060 | CID_124202060 | |
| 0.252 | 0.019 | 0.252 | Adenylate cyclase inhibitor | 0.161 0.038 CID_124202060 | ||
| 0.24 | 0.008 | 0.361 | Phosphofructokinase-1 inhibitor | 0.071 0.047 CID_22473 0.361 0.004 CID_124202060 0.142 0.02 CID_3083879 | CID_124202060 | |
| 0.238 | 0.008 | 0.238 | Uric acid excretion stimulant | 0.23 0.009 CID_124202060 | ||
| 0.242 | 0.014 | 0.678 | Expectorant | 0.117 0.053 CID_22473 0.678 0.002 CID_124202060 0.113 0.056 CID_3083879 | CID_124202060 | |
| 0.253 | 0.025 | 0.253 | Heat shock protein 90 alpha antagonist | |||
| 0.284 | 0.058 | 0.284 | Dyrk kinase inhibitor | |||
| 0.236 | 0.011 | 0.303 | Topoisomerase II alpha inhibitor | 0.303 0.007 CID_124202060 | CID_124202060 | |
| 0.249 | 0.026 | 0.249 | Histone acetyltransferase inhibitor | |||
| 0.242 | 0.019 | 0.385 | Hexokinase inhibitor | 0.385 0.005 CID_124202060 | CID_124202060 | |
| 0.254 | 0.032 | 0.254 | Insulin sensitizer | 0.227 0.049 CID_124202060 0.159 0.121 CID_3083879 | ||
| 0.231 | 0.008 | 0.281 | Mucolytic | 0.139 0.039 CID_22473 0.281 0.005 CID_124202060 0.136 0.041 CID_3083879 | CID_124202060 | |
| 0.261 | 0.039 | 0.577 | Non-steroidal antiinflammatory agent | 0.195 0.075 CID_22473 0.577 0.005 CID_124202060 0.178 0.089 CID_3083879 | CID_124202060 | |
| 0.224 | 0.002 | 0.224 | Dopamine D5 agonist | 0.072 0.008 CID_3083879 | ||
| 0.24 | 0.018 | 0.356 | Topoisomerase I inhibitor | 0.356 0.007 CID_124202060 0.105 0.066 CID_3083879 | CID_124202060 | |
| 0.232 | 0.01 | 0.687 | Carbonic anhydrase XIII inhibitor | 0.622 0.003 CID_22473 0.328 0.005 CID_124202060 0.687 0.003 CID_3083879 | CID_3083879 | |
| 0.229 | 0.009 | 0.229 | Alcohol dehydrogenase inhibitor | 0.197 0.013 CID_124202060 0.085 0.071 CID_3083879 | ||
| 0.313 | 0.095 | 0.313 | Thioredoxin glutathione reductase inhibitor | |||
| 0.28 | 0.061 | 0.705 | Tumour necrosis factor alpha release inhibitor | 0.167 0.137 CID_22473 0.705 0.005 CID_124202060 | CID_124202060 | |
| 0.241 | 0.023 | 0.241 | Cyclooxygenase 1 inhibitor | 0.144 0.06 CID_22473 0.117 0.083 CID_124202060 0.192 0.038 CID_3083879 | ||
| 0.239 | 0.022 | 0.317 | Alkaline phosphatase inhibitor | 0.268 0.017 CID_22473 0.256 0.019 CID_124202060 0.317 0.01 CID_3083879 | CID_3083879 | |
| 0.24 | 0.024 | 0.24 | Heat shock protein 90 antagonist | |||
| 0.224 | 0.009 | 0.224 | 5 Hydroxytryptamine 3A agonist | |||
| 0.216 | 0.002 | 0.216 | Catechol O-methyltransferase inhibitor | 0.129 0.004 CID_3083879 | ||
| 0.231 | 0.02 | 0.419 | Cell wall synthesis inhibitor | 0.31 0.009 CID_22473 0.413 0.005 CID_124202060 0.419 0.005 CID_3083879 | CID_3083879 | |
| 0.231 | 0.021 | 0.409 | Protein-tyrosine phosphatase 1B inhibitor | 0.281 0.012 CID_22473 0.209 0.027 CID_124202060 0.409 0.005 CID_3083879 | CID_3083879 | |
| 0.242 | 0.031 | 0.242 | 3C-like protease (Human coronavirus) inhibitor | |||
| 0.213 | 0.005 | 0.229 | Heat shock protein 70 antagonist | 0.229 0.004 CID_124202060 | CID_124202060 | |
| 0.221 | 0.013 | 0.567 | Cyclooxygenase 3 inhibitor | 0.567 0.003 CID_124202060 | CID_124202060 | |
| 0.212 | 0.004 | 0.212 | Estrogen receptor alpha agonist | |||
| 0.223 | 0.016 | 0.223 | Farnesoid X receptor antagonist | |||
| 0.212 | 0.005 | 0.352 | CDC25A inhibitor | 0.239 0.005 CID_22473 0.352 0.003 CID_3083879 | CID_3083879 | |
| 0.212 | 0.004 | 0.317 | Estrogen receptor beta agonist | 0.133 0.008 CID_22473 0.076 0.015 CID_124202060 0.317 0.004 CID_3083879 | CID_3083879 | |
| 0.222 | 0.016 | 0.425 | Xanthine oxidase inhibitor | 0.425 0.004 CID_124202060 | CID_124202060 | |
| 0.214 | 0.009 | 0.214 | Glutamate dehydrogenase inhibitor | 0.065 0.064 CID_22473 0.128 0.02 CID_124202060 0.113 0.025 CID_3083879 | ||
| 0.286 | 0.083 | 0.555 | Immunostimulant | 0.298 0.079 CID_22473 0.555 0.022 CID_124202060 0.38 0.056 CID_3083879 | CID_124202060 | |
| 0.204 | 0.003 | 0.204 | D-Ala-D-Ala ligase inhibitor | 0.099 0.03 CID_3083879 | ||
| 0.211 | 0.012 | 0.681 | Beta glucuronidase inhibitor | 0.681 0.002 CID_124202060 | CID_124202060 | |
| 0.211 | 0.012 | 0.211 | Potassium channel (Ca-activated) activator | |||
| 0.251 | 0.053 | 0.251 | MAP kinase kinase 2 inhibitor | |||
| 0.207 | 0.009 | 0.207 | NAD(P)H dehydrogenase (quinone) inhibitor | 0.078 0.053 CID_22473 0.098 0.038 CID_3083879 | ||
| 0.201 | 0.003 | 0.201 | Ca2+-transporting ATPase inhibitor | 0.137 0.084 CID_22473 0.191 0.004 CID_124202060 0.151 0.04 CID_3083879 | ||
| 0.307 | 0.11 | 0.566 | Immunosuppressant | 0.566 0.018 CID_124202060 | CID_124202060 | |
| 0.205 | 0.009 | 0.205 | Sphingosine 1-phosphate receptor 5 antagonist | |||
| 0.222 | 0.027 | 0.222 | Neurotensin receptor agonist | 0.145 0.115 CID_22473 0.14 0.129 CID_3083879 | ||
| 0.225 | 0.029 | 0.279 | Interleukin 6 antagonist | 0.279 0.018 CID_124202060 | CID_124202060 | |
| 0.198 | 0.003 | 0.198 | Granulocyte macrophage colony stimulating factor agonist | 0.107 0.026 CID_22473 0.097 0.039 CID_3083879 | ||
| 0.202 | 0.011 | 0.202 | Vanilloid 1 agonist | 0.173 0.021 CID_22473 0.189 0.015 CID_124202060 0.172 0.022 CID_3083879 | ||
| 0.193 | 0.008 | 0.193 | Carbamoyl phosphate synthetase inhibitor | 0.068 0.036 CID_22473 0.095 0.022 CID_124202060 0.112 0.017 CID_3083879 | ||
| 0.196 | 0.011 | 0.196 | Papain-like protease (SARS coronavirus) inhibitor | |||
| 0.193 | 0.009 | 0.193 | Electrolyte absorption antagonist | |||
| 0.196 | 0.011 | 0.196 | TRPA1 agonist | 0.154 0.029 CID_22473 0.141 0.038 CID_124202060 0.18 0.016 CID_3083879 | ||
| 0.231 | 0.048 | 0.231 | I kappa B kinase epsilon inhibitor | |||
| 0.188 | 0.005 | 0.505 | Dopamine D2 agonist | 0.22 0.005 CID_22473 0.056 0.023 CID_124202060 0.505 0.004 CID_3083879 | CID_3083879 | |
| 0.221 | 0.038 | 0.221 | Cytidine deaminase inhibitor | |||
| 0.196 | 0.014 | 0.267 | Photosensitizer | 0.113 0.067 CID_22473 0.267 0.005 CID_124202060 0.11 0.071 CID_3083879 | CID_124202060 | |
| 0.187 | 0.005 | 0.187 | GABA aminotransferase inhibitor | 0.156 0.007 CID_124202060 | ||
| 0.188 | 0.006 | 0.188 | Biliverdin reductase inhibitor | 0.101 0.018 CID_124202060 | ||
| 0.192 | 0.01 | 0.192 | Sphingosine 1-phosphate receptor 2 antagonist | 0.115 0.11 CID_3083879 | ||
| 0.185 | 0.004 | 0.185 | Estradiol 17 beta-dehydrogenase 2 inhibitor | 0.052 0.015 CID_3083879 | ||
| 0.202 | 0.021 | 0.235 | Aminopeptidase B inhibitor | 0.177 0.027 CID_22473 0.235 0.015 CID_3083879 | CID_3083879 | |
| 0.194 | 0.014 | 0.194 | Interleukin 8 antagonist | |||
| 0.243 | 0.064 | 0.243 | Neuropeptide Y2 antagonist | |||
| 0.181 | 0.004 | 0.181 | GABA B receptor agonist | 0.085 0.033 CID_22473 0.1 0.017 CID_3083879 | ||
| 0.18 | 0.006 | 0.266 | Carbonic anhydrase VB inhibitor | 0.181 0.006 CID_22473 0.266 0.004 CID_3083879 | CID_3083879 | |
| 0.195 | 0.021 | 0.23 | Microtubule formation inhibitor | 0.108 0.078 CID_22473 0.23 0.014 CID_124202060 0.103 0.086 CID_3083879 | CID_124202060 | |
| 0.324 | 0.15 | 0.324 | DNA directed DNA polymerase inhibitor | |||
| 0.243 | 0.071 | 0.243 | Calpain inhibitor | |||
| 0.188 | 0.018 | 0.221 | Catalase inhibitor | 0.221 0.012 CID_22473 0.218 0.012 CID_3083879 | CID_22473 | |
| 0.191 | 0.02 | 0.191 | Falcipain 3 inhibitor | |||
| 0.187 | 0.017 | 0.187 | Antineoplastic alkaloid | |||
| 0.173 | 0.005 | 0.173 | Purinergic P2X1 antagonist | 0.065 0.037 CID_22473 0.104 0.015 CID_124202060 0.113 0.013 CID_3083879 | ||
