Min Pa: Min Pa(max): Activity's type:

Ext Pa Pi Pmax Activity Other Results ID Pa_max
0.8650.0020.906Anesthetic general

0.862 0.002 CID_200149

0.842 0.002 CID_14311676

0.906 0.001 CID_6166

0.721 0.003 CID_6238

0.849 0.002 CID_22213151

CID_6166
0.810.0020.944Androgen antagonist

0.671 0.003 CID_200149

0.66 0.003 CID_14311676

0.836 0.002 CID_6166

0.944 0.002 CID_6238

0.859 0.002 CID_22213151

CID_6238
0.8150.0130.922Antiinflammatory

0.794 0.016 CID_200149

0.879 0.007 CID_14311676

0.898 0.005 CID_6166

0.922 0.005 CID_6238

0.841 0.01 CID_22213151

CID_6238
0.7780.0030.803Diuretic

0.706 0.004 CID_200149

0.622 0.004 CID_14311676

0.803 0.003 CID_6166

0.692 0.004 CID_6238

0.689 0.004 CID_22213151

CID_6166
0.7450.0010.745Aldosterone antagonist

0.57 0.001 CID_200149

0.626 0.001 CID_14311676

0.735 0.001 CID_6166

0.655 0.001 CID_6238

0.58 0.001 CID_22213151

0.7470.0160.867Transcription factor NF kappa B inhibitor

0.804 0.012 CID_200149

0.867 0.009 CID_14311676

0.809 0.012 CID_6166

0.833 0.011 CID_6238

0.771 0.015 CID_22213151

CID_14311676
0.7320.0060.794Cholesterol antagonist

0.746 0.005 CID_200149

0.687 0.009 CID_14311676

0.788 0.004 CID_6166

0.71 0.007 CID_6238

0.794 0.004 CID_22213151

CID_22213151
0.720.0040.72Growth factor agonist

0.557 0.004 CID_200149

0.491 0.005 CID_14311676

0.426 0.005 CID_6166

0.197 0.066 CID_6238

0.434 0.005 CID_22213151

0.7250.0270.835Apoptosis agonist

0.69 0.032 CID_200149

0.835 0.013 CID_14311676

0.654 0.038 CID_6166

0.71 0.029 CID_6238

0.712 0.029 CID_22213151

CID_14311676
0.6940.0020.802Progesterone antagonist

0.588 0.002 CID_200149

0.497 0.002 CID_14311676

0.552 0.002 CID_6166

0.802 0.001 CID_6238

0.538 0.002 CID_22213151

CID_6238
0.6940.0030.694NOS3 expression enhancer

0.597 0.004 CID_200149

0.612 0.004 CID_14311676

0.63 0.004 CID_6166

0.49 0.005 CID_6238

0.634 0.004 CID_22213151

0.6830.0020.718Steroid 17-alpha-hydroxylase/17,20 lyase inhibitor

0.613 0.002 CID_200149

0.531 0.002 CID_14311676

0.328 0.003 CID_6166

0.534 0.002 CID_6238

0.718 0.002 CID_22213151

CID_22213151
0.670.0020.728Aromatase inhibitor

0.728 0.002 CID_200149

0.685 0.002 CID_14311676

0.667 0.002 CID_6166

0.726 0.002 CID_6238

0.611 0.003 CID_22213151

CID_200149
0.6690.0010.834Glucose-6-phosphate dehydrogenase inhibitor

0.493 0.001 CID_200149

0.281 0.001 CID_14311676

0.834 0.001 CID_6166

0.14 0.002 CID_6238

0.167 0.002 CID_22213151

CID_6166
0.6480.0050.811Hypoxia-inducible factor 1 alpha inhibitor

0.558 0.01 CID_200149

0.727 0.004 CID_14311676

0.718 0.004 CID_6166

0.811 0.003 CID_6238

0.654 0.005 CID_22213151

CID_6238
0.6190.0010.61911-Beta-hydroxysteroid dehydrogenase 2 inhibitor

0.6 0.001 CID_200149

0.543 0.001 CID_14311676

0.546 0.001 CID_6166

0.157 0.004 CID_6238

0.436 0.002 CID_22213151

0.6430.0310.801Caspase 9 stimulant

0.739 0.019 CID_200149

0.552 0.044 CID_14311676

0.672 0.027 CID_6166

0.724 0.021 CID_6238

0.801 0.011 CID_22213151

CID_22213151
0.6050.0010.6055-Alpha-reductase 1 inhibitor

0.411 0.002 CID_200149

0.431 0.001 CID_14311676

0.469 0.001 CID_6166

0.504 0.001 CID_6238

0.407 0.002 CID_22213151

0.5880.0020.73Lipocortins synthesis antagonist

0.535 0.003 CID_200149

0.545 0.003 CID_14311676

0.548 0.003 CID_6166

0.73 0.001 CID_6238

0.572 0.002 CID_22213151

CID_6238
0.5690.0010.5695-Alpha-reductase 2 inhibitor

0.402 0.001 CID_200149

0.402 0.001 CID_14311676

0.424 0.001 CID_6166

0.397 0.001 CID_6238

0.396 0.001 CID_22213151

0.5540.0010.5545-Alpha-reductase inhibitor

0.431 0.002 CID_200149

0.431 0.002 CID_14311676

0.424 0.002 CID_6166

0.473 0.001 CID_6238

0.426 0.002 CID_22213151

0.5560.0040.693Aldehyde dehydrogenase inhibitor

0.407 0.005 CID_200149

0.327 0.009 CID_14311676

0.693 0.003 CID_6166

0.175 0.035 CID_6238

0.38 0.006 CID_22213151

CID_6166
0.5450.0220.656Immunosuppressant

0.547 0.021 CID_200149

0.591 0.014 CID_14311676

0.624 0.01 CID_6166

0.656 0.007 CID_6238

0.58 0.016 CID_22213151

CID_6238
0.5210.0050.61Interferon gamma antagonist

0.511 0.005 CID_200149

0.558 0.004 CID_14311676

0.544 0.004 CID_6166

0.61 0.002 CID_6238

0.555 0.004 CID_22213151

CID_6238
0.5160.0030.516Mineralocorticoid receptor antagonist

0.318 0.004 CID_200149

0.214 0.004 CID_14311676

0.458 0.003 CID_6166

0.491 0.003 CID_6238

0.319 0.004 CID_22213151

0.5150.0070.564P-glycoprotein inhibitor

0.564 0.005 CID_200149

0.407 0.015 CID_14311676

0.531 0.007 CID_6166

0.555 0.005 CID_6238

0.455 0.011 CID_22213151

CID_200149
0.5080.0040.559Neurotrophic factor enhancer

0.559 0.003 CID_200149

0.472 0.004 CID_14311676

0.387 0.006 CID_6166

0.372 0.007 CID_6238

0.467 0.004 CID_22213151

CID_200149
0.5030.0040.513Sodium/bile acid cotransporter inhibitor

0.513 0.003 CID_200149

0.476 0.005 CID_14311676

0.495 0.004 CID_6166

0.489 0.004 CID_6238

0.508 0.004 CID_22213151

CID_200149
0.4750.0020.475Estradiol 17 beta-dehydrogenase 3 inhibitor

0.367 0.002 CID_200149

0.247 0.003 CID_14311676

0.291 0.002 CID_6166

0.432 0.002 CID_6238

0.371 0.002 CID_22213151

0.4670.0250.615Apoptosis antagonist

0.578 0.012 CID_200149

0.498 0.021 CID_14311676

0.615 0.008 CID_6166

0.348 0.056 CID_6238

0.444 0.028 CID_22213151

CID_6166
0.4580.0190.54Nitric oxide antagonist

0.532 0.014 CID_200149

0.54 0.013 CID_14311676

0.419 0.023 CID_6166

0.409 0.025 CID_6238

0.468 0.018 CID_22213151

CID_14311676
0.4480.0160.477Interleukin 2 agonist

0.407 0.025 CID_200149

0.426 0.02 CID_14311676

0.454 0.015 CID_6166

0.427 0.02 CID_6238

0.477 0.011 CID_22213151

CID_22213151
0.3980.0010.421RNA-directed RNA polymerase stimulant

0.298 0.002 CID_200149

0.276 0.002 CID_14311676

0.34 0.002 CID_6166

0.421 0.001 CID_6238

0.354 0.002 CID_22213151

CID_6238
0.3870.0040.628Estrogen receptor alpha antagonist

0.429 0.004 CID_200149

0.325 0.005 CID_14311676

0.288 0.005 CID_6166

0.628 0.003 CID_6238

0.43 0.004 CID_22213151

CID_6238
0.3850.0050.457Cholesterol synthesis inhibitor

0.398 0.004 CID_200149

0.429 0.004 CID_14311676

0.398 0.004 CID_6166

0.37 0.006 CID_6238

0.457 0.003 CID_22213151

CID_22213151
0.3710.0030.484Estradiol 17 beta-dehydrogenase inhibitor

0.34 0.003 CID_200149

0.254 0.004 CID_14311676

0.227 0.004 CID_6166

0.484 0.002 CID_6238

0.392 0.003 CID_22213151

CID_6238
0.3710.0050.497Estrogen antagonist

0.305 0.006 CID_200149

0.252 0.008 CID_14311676

0.314 0.005 CID_6166

0.497 0.004 CID_6238

0.444 0.004 CID_22213151

CID_6238
0.3680.0010.597Progesterone agonist

0.243 0.002 CID_200149

0.175 0.002 CID_14311676

0.297 0.002 CID_6166

0.597 0.001 CID_6238

0.378 0.001 CID_22213151

CID_6238
0.36600.684Transcortin receptor antagonist

0.489 0 CID_200149

0.485 0 CID_14311676

0.637 0 CID_6166

0.684 0 CID_6238

0.508 0 CID_22213151

CID_6238
0.3560.0090.683Antipruritic

0.214 0.04 CID_200149

0.276 0.018 CID_14311676

0.537 0.004 CID_6166

0.683 0.003 CID_6238

0.372 0.008 CID_22213151

CID_6238
0.3490.0040.36Farnesoid X receptor antagonist

0.325 0.005 CID_200149

0.292 0.006 CID_14311676

0.316 0.005 CID_6166

0.306 0.005 CID_6238

0.36 0.004 CID_22213151

CID_22213151
0.3390.0030.665Androgen agonist

0.329 0.003 CID_200149

0.406 0.002 CID_14311676

0.388 0.003 CID_6166

0.665 0.001 CID_6238

0.46 0.002 CID_22213151

CID_6238
0.3330.0020.678Glucocorticoid antagonist

0.201 0.003 CID_200149

0.219 0.003 CID_14311676

0.352 0.002 CID_6166

0.678 0.001 CID_6238

0.248 0.003 CID_22213151

CID_6238
0.3240.0010.395Arachidonic acid antagonist

0.326 0.001 CID_200149

0.331 0.001 CID_14311676

0.362 0.001 CID_6166

0.395 0 CID_6238

0.35 0.001 CID_22213151

CID_6238
0.3240.0020.361Glycine receptor agonist

0.305 0.002 CID_200149

0.361 0.002 CID_14311676

0.277 0.003 CID_6166

0.194 0.004 CID_6238

0.299 0.002 CID_22213151

CID_14311676
0.3420.020.403Hepatoprotectant

0.385 0.015 CID_200149

0.403 0.013 CID_14311676

0.3 0.03 CID_6166

0.283 0.035 CID_6238

0.379 0.015 CID_22213151

CID_14311676
0.3150.0020.339Glycine receptor antagonist

0.335 0.002 CID_200149

0.32 0.002 CID_14311676

0.193 0.004 CID_6166

0.199 0.004 CID_6238

0.339 0.002 CID_22213151

CID_22213151
0.3160.0050.5Estrogen agonist

0.269 0.005 CID_200149

0.3 0.005 CID_14311676

0.267 0.006 CID_6166

0.5 0.004 CID_6238

0.319 0.005 CID_22213151

CID_6238
0.3080.0040.308GABA receptor antagonist

0.207 0.005 CID_200149

0.137 0.01 CID_14311676

0.231 0.005 CID_6166

0.067 0.027 CID_6238

0.121 0.012 CID_22213151

0.3330.0340.432Interleukin agonist

0.317 0.04 CID_200149

0.306 0.045 CID_14311676

0.354 0.028 CID_6166

0.265 0.068 CID_6238

0.432 0.015 CID_22213151

CID_22213151
0.2980.0060.309GABA receptor agonist

0.211 0.015 CID_200149

0.178 0.024 CID_14311676

0.309 0.005 CID_6166

0.115 0.061 CID_6238

0.139 0.042 CID_22213151

CID_6166
0.290.0050.29Hedgehog signaling inhibitor

0.122 0.038 CID_200149

0.127 0.035 CID_14311676

0.19 0.013 CID_6166

0.119 0.04 CID_6238

0.181 0.014 CID_22213151

0.2860.0040.351Pregnane X receptor agonist

0.301 0.004 CID_200149

0.235 0.005 CID_14311676

0.252 0.005 CID_6166

0.197 0.011 CID_6238

0.351 0.003 CID_22213151

CID_22213151
0.3210.0420.35Angiogenesis stimulant

0.326 0.04 CID_200149

0.324 0.041 CID_14311676

0.339 0.036 CID_6166

0.276 0.059 CID_6238

0.35 0.033 CID_22213151

CID_22213151
0.2880.0230.427Melanin inhibitor

0.256 0.028 CID_200149

0.38 0.013 CID_14311676

0.284 0.024 CID_6166

0.427 0.01 CID_6238

0.391 0.012 CID_22213151

CID_6238
0.2680.0040.268GABA A receptor antagonist

0.173 0.007 CID_200149

0.097 0.017 CID_14311676

0.192 0.006 CID_6166

0.06 0.031 CID_6238

0.1 0.016 CID_22213151

0.2670.0050.267GABA A receptor agonist

0.175 0.013 CID_200149

0.135 0.019 CID_14311676

0.256 0.005 CID_6166

0.093 0.045 CID_6238

0.106 0.033 CID_22213151

0.320.0610.707Aldehyde oxidase inhibitor

0.265 0.077 CID_200149

0.352 0.055 CID_14311676

0.551 0.026 CID_6166

0.707 0.008 CID_6238

0.352 0.055 CID_22213151

CID_6238
0.3020.0440.3025 Hydroxytryptamine uptake stimulant

0.269 0.064 CID_200149

0.269 0.064 CID_14311676

0.226 0.109 CID_6166

0.217 0.122 CID_6238

0.243 0.087 CID_22213151

0.260.0030.2673(or 17)beta-hydroxysteroid dehydrogenase inhibitor

0.18 0.004 CID_200149

0.218 0.004 CID_14311676

0.26 0.003 CID_6166

0.267 0.003 CID_6238

0.259 0.003 CID_22213151

CID_6238
0.2970.0430.297Psychostimulant

0.139 0.127 CID_200149

0.28 0.048 CID_14311676

0.285 0.047 CID_6166

0.165 0.104 CID_6238

0.206 0.077 CID_22213151

0.3250.0720.396Immunostimulant

0.339 0.067 CID_200149

0.378 0.056 CID_14311676

0.364 0.06 CID_6166

0.315 0.074 CID_6238

0.396 0.051 CID_22213151

CID_22213151
0.2420.0040.292Bile acid receptor antagonist

0.26 0.003 CID_200149

0.198 0.004 CID_14311676

0.208 0.004 CID_6166

0.141 0.009 CID_6238

0.292 0.003 CID_22213151

CID_22213151
0.2390.0020.328Anabolic

0.246 0.002 CID_200149

0.246 0.002 CID_14311676

0.234 0.002 CID_6166

0.328 0.001 CID_6238

0.296 0.001 CID_22213151

CID_6238
0.2790.0490.294Gastrin inhibitor

0.265 0.063 CID_200149

0.217 0.123 CID_14311676

0.25 0.079 CID_6166

0.235 0.098 CID_6238

0.294 0.037 CID_22213151

CID_22213151
0.250.0230.643Interleukin 6 antagonist

0.289 0.016 CID_200149

0.339 0.01 CID_14311676

0.239 0.025 CID_6166

0.418 0.006 CID_6238

0.643 0.003 CID_22213151

CID_22213151
0.2450.0180.27DNA polymerase I inhibitor

0.247 0.017 CID_200149

0.246 0.018 CID_14311676

0.248 0.017 CID_6166

0.255 0.016 CID_6238

0.27 0.014 CID_22213151

CID_22213151
0.2340.0070.336Estrogen receptor beta antagonist

0.194 0.01 CID_200149

0.147 0.016 CID_14311676

0.198 0.01 CID_6166

0.336 0.005 CID_6238

0.217 0.008 CID_22213151

CID_6238
0.3240.1010.413Antiobesity

0.244 0.162 CID_200149

0.413 0.061 CID_6166

CID_6166
0.2130.0040.341Estrogen receptor alpha agonist

0.132 0.006 CID_200149

0.143 0.005 CID_14311676

0.167 0.005 CID_6166

0.341 0.003 CID_6238

0.209 0.004 CID_22213151

CID_6238
0.1960.0020.498Glucocorticoid agonist

0.093 0.003 CID_200149

0.175 0.002 CID_14311676

0.376 0.001 CID_6166

0.498 0.001 CID_6238

0.118 0.003 CID_22213151

CID_6238
0.2030.010.237AMP-activated protein kinase stimulant

0.212 0.009 CID_200149

0.237 0.007 CID_14311676

0.16 0.022 CID_6166

0.137 0.037 CID_6238

0.212 0.009 CID_22213151

CID_14311676
0.1950.0050.328Estrogen receptor beta agonist

0.157 0.007 CID_200149

0.15 0.007 CID_14311676

0.171 0.005 CID_6166

0.328 0.004 CID_6238

0.192 0.005 CID_22213151

CID_6238
0.1940.0050.194Acetylcholine release stimulant

0.109 0.068 CID_200149

0.14 0.024 CID_14311676

0.156 0.013 CID_6166

0.1 0.087 CID_6238

0.11 0.065 CID_22213151

0.2210.0340.335Lipid peroxidase inhibitor

0.182 0.049 CID_200149

0.281 0.022 CID_14311676

0.211 0.037 CID_6166

0.335 0.014 CID_6238

0.206 0.039 CID_22213151

CID_6238
0.260.080.295Transcription factor STAT inhibitor

0.276 0.07 CID_200149

0.295 0.058 CID_14311676

0.242 0.092 CID_22213151

CID_14311676
0.1820.0030.2Na+ K+ transporting ATPase inhibitor

0.195 0.002 CID_200149

0.194 0.002 CID_14311676

0.197 0.002 CID_6166

0.148 0.006 CID_6238

0.2 0.002 CID_22213151

CID_22213151
0.3190.1470.439Cyclophilin D inhibitor

0.342 0.128 CID_200149

0.319 0.147 CID_14311676

0.439 0.071 CID_6166

0.243 0.221 CID_6238

0.272 0.189 CID_22213151

CID_6166
0.250.080.378DNA damaging

0.196 0.119 CID_200149

0.314 0.052 CID_6166

0.378 0.033 CID_6238

0.258 0.076 CID_22213151

CID_6238
0.250.0840.381Antioxidant

0.305 0.06 CID_200149

0.381 0.038 CID_14311676

0.253 0.082 CID_6166

0.356 0.045 CID_6238

0.328 0.052 CID_22213151

CID_14311676
0.1960.0330.196Anesthetic local

0.125 0.063 CID_200149

0.168 0.042 CID_14311676

0.124 0.064 CID_6166

0.15 0.049 CID_22213151

0.1890.0280.301Adenylate cyclase inhibitor

0.168 0.035 CID_200149

0.229 0.021 CID_14311676

0.301 0.013 CID_6166

0.153 0.043 CID_6238

0.211 0.024 CID_22213151

CID_6166
0.1610.0030.171Estrone sulfatase inhibitor

0.125 0.004 CID_200149

0.123 0.004 CID_14311676

0.142 0.004 CID_6166

0.171 0.003 CID_6238

0.127 0.004 CID_22213151

CID_6238
0.20.0440.331Phospholipase C inhibitor

0.331 0.016 CID_200149

0.218 0.034 CID_14311676

0.216 0.035 CID_6166

0.167 0.077 CID_6238

0.286 0.02 CID_22213151

CID_200149
0.1560.0020.197Lipocortins synthesis agonist

0.135 0.002 CID_200149

0.155 0.002 CID_14311676

0.181 0.001 CID_6166

0.197 0.001 CID_6238

0.182 0.001 CID_22213151

CID_6238
0.2240.070.232RNA-directed DNA polymerase inhibitor

0.232 0.062 CID_200149

0.217 0.077 CID_14311676

0.21 0.085 CID_6166

0.202 0.097 CID_6238

0.229 0.065 CID_22213151

CID_200149
0.160.0150.16ABCA1 expression enhancer

0.114 0.036 CID_200149

0.13 0.024 CID_14311676

0.154 0.016 CID_6166

0.11 0.039 CID_6238

0.134 0.023 CID_22213151

0.2540.1120.335Immunomodulator

0.309 0.077 CID_200149

0.312 0.075 CID_14311676

0.335 0.065 CID_6166

0.21 0.152 CID_6238

0.221 0.141 CID_22213151

CID_6166
0.160.0180.16Acetylcholine nicotinic antagonist

0.1 0.039 CID_200149

0.077 0.059 CID_14311676

0.092 0.044 CID_6166

0.112 0.033 CID_22213151

0.1770.0390.283Monophenol monooxygenase inhibitor

0.165 0.042 CID_200149

0.163 0.042 CID_14311676

0.124 0.059 CID_6166

0.283 0.02 CID_6238

0.269 0.022 CID_22213151

CID_6238
0.1650.0310.234Microtubule formation inhibitor

0.212 0.017 CID_200149

0.185 0.024 CID_14311676

0.159 0.033 CID_6166

0.163 0.031 CID_6238

0.234 0.013 CID_22213151

CID_22213151
0.1830.050.271Amylase inhibitor

0.161 0.059 CID_200149

0.253 0.027 CID_14311676

0.271 0.023 CID_6166

0.158 0.06 CID_6238

0.23 0.034 CID_22213151

CID_6166
0.1340.0010.214Corticosteroid-like

0.092 0.002 CID_200149

0.122 0.001 CID_14311676

0.214 0.001 CID_6166

0.179 0.001 CID_6238

0.098 0.002 CID_22213151

CID_6166
0.1440.0140.144CDC25A inhibitor

0.142 0.014 CID_200149

0.121 0.019 CID_14311676

0.14 0.014 CID_6166

0.071 0.054 CID_6238

0.135 0.015 CID_22213151

0.1470.0170.147Inducible nitric-oxide synthase inhibitor

0.095 0.041 CID_200149

0.081 0.061 CID_14311676

0.108 0.031 CID_6166

0.117 0.026 CID_6238

0.104 0.033 CID_22213151

0.1980.0740.349Glyceraldehyde-3-phosphate dehydrogenase inhibitor

0.201 0.071 CID_200149

0.223 0.056 CID_14311676

0.214 0.062 CID_6166

0.349 0.013 CID_6238

0.239 0.048 CID_22213151

CID_6238
0.1280.0080.1511-Beta-hydroxysteroid dehydrogenase 1 inhibitor

0.101 0.011 CID_200149

0.098 0.012 CID_14311676

0.15 0.005 CID_6166

0.073 0.018 CID_6238

0.067 0.02 CID_22213151

CID_6166
0.120.0010.12Progesterone receptor A antagonist

0.045 0.002 CID_200149

0.038 0.002 CID_14311676

0.042 0.002 CID_6166

0.118 0.001 CID_6238

0.048 0.002 CID_22213151

0.120.0030.12Pregnane X receptor antagonist

0.102 0.004 CID_200149

0.087 0.005 CID_14311676

0.116 0.003 CID_6166

0.116 0.003 CID_6238

0.112 0.003 CID_22213151

0.2030.0910.308Hypolipemic

0.308 0.046 CID_200149

0.263 0.062 CID_14311676

0.254 0.065 CID_6166

0.222 0.081 CID_22213151

CID_200149
0.1610.050.232Neurotrophic factor

0.193 0.031 CID_200149

0.143 0.065 CID_14311676

0.141 0.068 CID_6166

0.134 0.075 CID_6238

0.232 0.016 CID_22213151

CID_22213151
0.1140.0030.114GABA uptake inhibitor

0.087 0.004 CID_200149

0.092 0.004 CID_14311676

0.102 0.004 CID_6166

0.076 0.005 CID_6238

0.057 0.012 CID_22213151

0.1240.020.204Keratolytic

0.145 0.015 CID_200149

0.105 0.027 CID_14311676

0.204 0.008 CID_6166

0.1 0.03 CID_6238

0.164 0.012 CID_22213151

CID_6166
0.2040.1060.502Tumour necrosis factor alpha release inhibitor

0.188 0.119 CID_200149

0.42 0.024 CID_14311676

0.176 0.129 CID_6166

0.502 0.014 CID_22213151

CID_22213151
0.0980.0080.098Heme oxygenase stimulant

0.087 0.011 CID_200149

0.09 0.01 CID_14311676

0.091 0.009 CID_6166

0.097 0.008 CID_6238

0.09 0.01 CID_22213151

0.2240.1380.507Caspase 3 stimulant

0.371 0.053 CID_200149

0.507 0.019 CID_14311676

0.277 0.092 CID_6166

0.24 0.121 CID_6238

0.343 0.061 CID_22213151

CID_14311676
0.2580.1760.258Analgesic

0.227 0.206 CID_200149

0.227 0.206 CID_14311676

0.1190.0390.152Prolactin inhibitor

0.091 0.065 CID_14311676

0.102 0.054 CID_6166

0.152 0.021 CID_6238

CID_6238
0.1270.0530.398Interleukin 8 antagonist

0.102 0.091 CID_14311676

0.132 0.048 CID_6166

0.398 0.004 CID_6238

0.121 0.06 CID_22213151

CID_6238
0.0810.0070.081Liver X receptor alpha agonist

0.048 0.021 CID_200149

0.056 0.015 CID_14311676

0.079 0.007 CID_6166

0.052 0.017 CID_6238

0.07 0.009 CID_22213151

0.0810.010.081Liver X receptor agonist

0.045 0.028 CID_200149

0.052 0.021 CID_14311676

0.069 0.013 CID_6166

0.051 0.022 CID_6238

0.062 0.015 CID_22213151

0.0760.0050.097Estradiol 17 beta-dehydrogenase 1 inhibitor

0.054 0.006 CID_200149

0.065 0.005 CID_14311676

0.038 0.009 CID_6166

0.071 0.005 CID_6238

0.097 0.004 CID_22213151

CID_22213151
0.1150.0480.206Toll-Like receptor 4 antagonist

0.123 0.041 CID_200149

0.099 0.071 CID_14311676

0.117 0.047 CID_6166

0.206 0.005 CID_6238

0.152 0.02 CID_22213151

CID_6238
0.1430.0760.191Adenylate cyclase stimulant

0.171 0.034 CID_200149

0.167 0.039 CID_14311676

0.151 0.061 CID_6166

0.153 0.058 CID_6238

0.191 0.018 CID_22213151

CID_22213151
0.1050.0390.153Ornithine decarboxylase inhibitor

0.1 0.045 CID_200149

0.076 0.072 CID_14311676

0.102 0.042 CID_6166

0.153 0.01 CID_6238

0.101 0.043 CID_22213151

CID_6238
0.1260.0630.274Alkylator

0.156 0.044 CID_200149

0.107 0.081 CID_14311676

0.176 0.034 CID_6166

0.274 0.014 CID_6238

0.152 0.045 CID_22213151

CID_6238
0.1380.0820.156Ca2+-transporting ATPase inhibitor

0.147 0.051 CID_200149

0.147 0.051 CID_14311676

0.144 0.061 CID_6166

0.156 0.029 CID_6238

0.147 0.051 CID_22213151

CID_6238
0.1540.1010.282Platelet adhesion inhibitor

0.21 0.066 CID_200149

0.168 0.09 CID_14311676

0.153 0.102 CID_6166

0.282 0.039 CID_22213151

CID_22213151
0.0990.0470.22Antineoplastic antibiotic

0.17 0.027 CID_200149

0.213 0.019 CID_14311676

0.132 0.035 CID_6166

0.22 0.018 CID_6238

0.154 0.03 CID_22213151

CID_6238
0.0670.0170.086Potassium channel Kv1.3 blocker

0.055 0.025 CID_200149

0.051 0.028 CID_14311676

0.086 0.011 CID_6238

0.06 0.021 CID_22213151

CID_6238
0.1160.0680.116Transcription factor STAT6 inhibitor

0.11 0.08 CID_6238

0.1270.0790.15Bone formation stimulant

0.107 0.099 CID_14311676

0.144 0.064 CID_6166

0.143 0.065 CID_6238

0.15 0.059 CID_22213151

CID_22213151
0.0890.0420.102Estrogen-related receptor beta agonist

0.086 0.05 CID_200149

0.092 0.037 CID_14311676

0.102 0.023 CID_6166

0.094 0.034 CID_6238

0.092 0.037 CID_22213151

CID_6166
0.050.0030.06Hedgehog signaling activator

0.059 0.003 CID_200149

0.059 0.003 CID_14311676

0.047 0.004 CID_6166

0.043 0.004 CID_6238

0.06 0.003 CID_22213151

CID_22213151
0.0470.0010.0473 Beta-hydroxy-delta 5-steroid dehydrogenase inhibitor

0.036 0.001 CID_200149

0.025 0.002 CID_14311676

0.038 0.001 CID_6166

0.024 0.002 CID_6238

0.029 0.002 CID_22213151

0.0570.0140.058Parathyroid hormone antagonist

0.056 0.014 CID_200149

0.058 0.013 CID_14311676

0.055 0.015 CID_6166

0.053 0.018 CID_22213151

CID_14311676
0.050.010.05Liver X receptor beta agonist

0.044 0.013 CID_6166

0.03 0.029 CID_6238

0.1320.0930.138Acetylcholine M1 receptor antagonist

0.128 0.097 CID_6166

0.138 0.086 CID_6238

CID_6238
0.0520.0130.078Farnesoid X receptor agonist

0.078 0.005 CID_200149

0.069 0.007 CID_14311676

0.05 0.015 CID_6166

0.068 0.008 CID_22213151

CID_200149
0.1350.0970.135Sigma receptor agonist

0.121 0.114 CID_14311676

0.1790.1420.1795 Hydroxytryptamine release stimulant
0.0850.0510.085Opioid kappa receptor antagonist

0.072 0.071 CID_200149

0.085 0.051 CID_6166

0.1630.130.21Free radical scavenger

0.178 0.116 CID_200149

0.187 0.109 CID_14311676

0.159 0.135 CID_6166

0.152 0.143 CID_6238

0.21 0.089 CID_22213151

CID_22213151
0.0380.0050.05Vitamin D receptor antagonist

0.037 0.005 CID_200149

0.047 0.005 CID_14311676

0.036 0.005 CID_6166

0.023 0.013 CID_6238

0.05 0.004 CID_22213151

CID_22213151
0.0870.0550.112Transcription factor NF kappa B stimulant

0.102 0.037 CID_200149

0.112 0.03 CID_14311676

0.093 0.047 CID_6166

0.08 0.071 CID_6238

0.099 0.04 CID_22213151

CID_14311676
0.1820.150.356DNA synthesis inhibitor

0.206 0.114 CID_200149

0.243 0.071 CID_14311676

0.242 0.072 CID_6166

0.356 0.029 CID_6238

0.226 0.087 CID_22213151

CID_6238
0.2170.1890.217Calcium channel activator
0.0520.0250.058Microtubule stabilization

0.058 0.018 CID_200149

0.057 0.019 CID_14311676

0.046 0.033 CID_6166

0.044 0.036 CID_6238

0.058 0.017 CID_22213151

CID_22213151
0.060.0390.06Gonadotropin-releasing hormone receptor agonist
0.0460.0270.057Opioid kappa receptor agonist

0.056 0.02 CID_200149

0.057 0.02 CID_14311676

0.044 0.029 CID_22213151

CID_14311676
0.1810.1620.225Transcription factor STAT3 inhibitor

0.208 0.123 CID_200149

0.225 0.106 CID_14311676

0.219 0.112 CID_22213151

CID_14311676
0.0240.0080.039Progesterone receptor B antagonist

0.018 0.015 CID_200149

0.02 0.012 CID_6166

0.039 0.004 CID_6238

0.02 0.012 CID_22213151

CID_6238
0.1030.0890.103Acetylcholine antagonist
0.0260.0130.026CYP24 inhibitor

0.023 0.016 CID_200149

0.026 0.013 CID_14311676

0.021 0.019 CID_6166

0.022 0.016 CID_22213151

0.1030.0910.103Cholinergic antagonist
0.0190.0070.028Vitamin D receptor agonist

0.028 0.004 CID_200149

0.022 0.005 CID_14311676

0.022 0.005 CID_6166

0.019 0.008 CID_6238

0.028 0.004 CID_22213151

CID_22213151
0.1120.1010.157Protein kinase stimulant

0.157 0.064 CID_200149

0.127 0.086 CID_6166

0.128 0.085 CID_6238

0.153 0.066 CID_22213151

CID_200149
0.0770.070.161Antineoplastic alkaloid

0.115 0.04 CID_200149

0.085 0.059 CID_14311676

0.077 0.069 CID_6166

0.161 0.024 CID_6238

0.109 0.042 CID_22213151

CID_6238
