Min Pa: Min Pa(max): Activity's type:

Ext Pa Pi Pmax Activity Other Results ID Pa_max
0.6380.0040.638Calcium channel L-type activator

0.574 0.009 CID_185879

0.577 0.008 CID_51458

0.611 0.005 CID_47885

0.63 0.004 CID_11285

0.583 0.008 CID_146189

0.63 0.004 CID_11284

0.5540.0140.555GABA C receptor rho-3 antagonist

0.471 0.034 CID_185879

0.555 0.014 CID_51458

0.553 0.014 CID_47885

0.365 0.078 CID_11285

0.551 0.014 CID_146189

0.365 0.078 CID_11284

CID_51458
0.5420.0180.542Ca2+/calmodulin-dependent protein kinase kinase A inhibitor

0.39 0.11 CID_185879

0.455 0.058 CID_51458

0.416 0.087 CID_47885

0.413 0.089 CID_11285

0.46 0.055 CID_146189

0.413 0.089 CID_11284

0.5450.0460.763Caspase 9 stimulant

0.665 0.028 CID_185879

0.763 0.016 CID_51458

0.693 0.025 CID_47885

0.585 0.038 CID_11285

0.658 0.029 CID_146189

0.585 0.038 CID_11284

CID_51458
0.5070.030.5345 Hydroxytryptamine release inhibitor

0.414 0.069 CID_185879

0.42 0.066 CID_51458

0.534 0.023 CID_47885

0.399 0.078 CID_11285

0.419 0.067 CID_146189

0.399 0.078 CID_11284

CID_47885
0.5070.0320.687Aldehyde oxidase inhibitor

0.578 0.022 CID_185879

0.664 0.011 CID_51458

0.687 0.009 CID_47885

0.34 0.057 CID_11285

0.581 0.021 CID_146189

0.34 0.057 CID_11284

CID_47885
0.4440.0370.4815 Hydroxytryptamine release stimulant

0.367 0.053 CID_185879

0.434 0.039 CID_51458

0.481 0.03 CID_47885

0.311 0.066 CID_11285

0.436 0.039 CID_146189

0.311 0.066 CID_11284

CID_47885
0.4230.0170.423Calcium channel activator

0.384 0.031 CID_185879

0.401 0.024 CID_51458

0.402 0.024 CID_47885

0.376 0.035 CID_11285

0.4 0.025 CID_146189

0.376 0.035 CID_11284

0.4410.0540.499Histamine release inhibitor

0.44 0.055 CID_185879

0.462 0.044 CID_51458

0.499 0.029 CID_47885

0.395 0.079 CID_11285

0.401 0.075 CID_146189

0.395 0.079 CID_11284

CID_47885
0.3970.0210.567Peroxidase inhibitor

0.488 0.011 CID_185879

0.491 0.01 CID_51458

0.567 0.005 CID_47885

0.254 0.047 CID_11285

0.399 0.021 CID_146189

0.254 0.047 CID_11284

CID_47885
0.3640.0130.489Tyrosine 3 hydroxylase inhibitor

0.454 0.005 CID_185879

0.489 0.004 CID_51458

0.423 0.006 CID_47885

0.295 0.035 CID_11285

0.419 0.006 CID_146189

0.295 0.035 CID_11284

CID_51458
0.3570.0090.394DNA intercalator

0.299 0.012 CID_185879

0.355 0.009 CID_51458

0.272 0.014 CID_47885

0.214 0.022 CID_11285

0.394 0.008 CID_146189

0.214 0.022 CID_11284

CID_146189
0.3650.0220.3795 Hydroxytryptamine uptake stimulant

0.348 0.026 CID_185879

0.379 0.018 CID_51458

0.358 0.023 CID_47885

0.294 0.048 CID_11285

0.322 0.035 CID_146189

0.294 0.048 CID_11284

CID_51458
0.3490.0090.475Neurotrophic factor enhancer

0.464 0.004 CID_185879

0.437 0.005 CID_51458

0.475 0.004 CID_47885

0.424 0.005 CID_11285

0.354 0.009 CID_146189

0.424 0.005 CID_11284

CID_47885
0.3260.0050.326Ferrochelatase inhibitor

0.145 0.04 CID_185879

0.171 0.03 CID_51458

0.171 0.03 CID_47885

0.22 0.018 CID_11285

0.2 0.022 CID_146189

0.22 0.018 CID_11284

0.3290.0130.411Alpha-N-acetylglucosaminidase inhibitor

0.201 0.034 CID_185879

0.228 0.027 CID_51458

0.228 0.027 CID_47885

0.411 0.008 CID_11285

0.259 0.021 CID_146189

0.411 0.008 CID_11284

CID_11284
0.3370.0280.337Ca2+/calmodulin-dependent kinase I alpha inhibitor

0.152 0.142 CID_51458

0.25 0.061 CID_47885

0.3770.0730.456Immunosuppressant

0.418 0.056 CID_185879

0.415 0.057 CID_51458

0.369 0.077 CID_47885

0.338 0.093 CID_11285

0.456 0.045 CID_146189

0.338 0.093 CID_11284

CID_146189
0.3080.0060.573Estrogen antagonist

0.395 0.005 CID_185879

0.39 0.005 CID_51458

0.573 0.004 CID_47885

0.18 0.016 CID_11285

0.392 0.005 CID_146189

0.18 0.016 CID_11284

CID_47885
0.2970.0040.297CYP2A6 inhibitor

0.14 0.019 CID_185879

0.152 0.016 CID_51458

0.189 0.009 CID_47885

0.15 0.016 CID_11285

0.168 0.012 CID_146189

0.15 0.016 CID_11284

0.3370.0490.391Sodium/bile acid cotransporter inhibitor

0.34 0.046 CID_185879

0.368 0.03 CID_51458

0.391 0.02 CID_47885

0.306 0.073 CID_11285

0.365 0.031 CID_146189

0.306 0.073 CID_11284

CID_47885
0.3260.0390.326Potassium channel blocker
0.2860.0060.2865 Hydroxytryptamine 3E antagonist

0.21 0.048 CID_185879

0.207 0.051 CID_51458

0.232 0.026 CID_47885

0.207 0.052 CID_11285

0.203 0.058 CID_146189

0.207 0.052 CID_11284

0.3270.0480.418DNA damaging

0.399 0.029 CID_185879

0.4 0.029 CID_51458

0.357 0.039 CID_47885

0.418 0.025 CID_11285

0.409 0.027 CID_146189

0.418 0.025 CID_11284

CID_11284
0.2990.0240.386Glyceraldehyde-3-phosphate dehydrogenase inhibitor

0.344 0.013 CID_185879

0.386 0.009 CID_51458

0.348 0.013 CID_47885

0.309 0.021 CID_11285

0.35 0.013 CID_146189

0.309 0.021 CID_11284

CID_51458
0.320.0440.406Superoxide dismutase inhibitor

0.335 0.04 CID_185879

0.352 0.036 CID_51458

0.406 0.026 CID_47885

0.212 0.105 CID_11285

0.267 0.065 CID_146189

0.212 0.105 CID_11284

CID_47885
0.2840.0110.547Cystathionine beta-synthase inhibitor

0.442 0.004 CID_185879

0.547 0.003 CID_51458

0.469 0.004 CID_47885

0.215 0.021 CID_11285

0.43 0.004 CID_146189

0.215 0.021 CID_11284

CID_51458
0.2740.0060.547Estrogen receptor beta antagonist

0.375 0.004 CID_185879

0.374 0.004 CID_51458

0.547 0.003 CID_47885

0.148 0.016 CID_11285

0.372 0.004 CID_146189

0.148 0.016 CID_11284

CID_47885
0.2660.0070.266Activin receptor-like kinase 4 inhibitor

0.116 0.057 CID_185879

0.106 0.074 CID_51458

0.143 0.032 CID_47885

0.105 0.075 CID_11285

0.1 0.086 CID_146189

0.105 0.075 CID_11284

0.320.0690.5712-Lipoxygenase inhibitor

0.57 0.015 CID_185879

0.545 0.017 CID_51458

0.462 0.026 CID_47885

0.257 0.105 CID_11285

0.48 0.024 CID_146189

0.257 0.105 CID_11284

CID_185879
0.2950.0450.369DNA synthesis inhibitor

0.303 0.043 CID_185879

0.316 0.039 CID_51458

0.298 0.044 CID_47885

0.358 0.029 CID_11285

0.369 0.026 CID_146189

0.358 0.029 CID_11284

CID_146189
0.3220.0710.372Apoptosis antagonist

0.342 0.06 CID_185879

0.372 0.047 CID_51458

0.359 0.052 CID_47885

0.362 0.051 CID_11285

0.286 0.095 CID_146189

0.362 0.051 CID_11284

CID_51458
0.2590.010.349Mannose-6-phosphate isomerase inhibitor

0.335 0.004 CID_185879

0.342 0.004 CID_51458

0.247 0.013 CID_47885

0.258 0.01 CID_11285

0.349 0.004 CID_146189

0.258 0.01 CID_11284

CID_146189
0.2830.0350.39RNA-directed DNA polymerase inhibitor

0.316 0.029 CID_185879

0.39 0.019 CID_51458

0.288 0.034 CID_47885

0.304 0.031 CID_11285

0.351 0.024 CID_146189

0.304 0.031 CID_11284

CID_51458
0.3240.0770.431Cholesterol antagonist

0.311 0.084 CID_185879

0.358 0.061 CID_51458

0.38 0.054 CID_47885

0.431 0.044 CID_11285

0.318 0.08 CID_146189

0.431 0.044 CID_11284

CID_11284
0.2420.0060.242ABCA1 expression enhancer

0.132 0.023 CID_185879

0.152 0.017 CID_51458

0.185 0.011 CID_47885

0.155 0.016 CID_11285

0.134 0.022 CID_146189

0.155 0.016 CID_11284

0.2820.0470.282Gastrin inhibitor

0.193 0.16 CID_51458

0.215 0.127 CID_47885

0.236 0.096 CID_11285

0.202 0.146 CID_146189

0.236 0.096 CID_11284

0.2990.0660.458Hypoxia-inducible factor 1 alpha inhibitor

0.425 0.024 CID_185879

0.458 0.019 CID_51458

0.403 0.029 CID_47885

0.261 0.091 CID_11285

0.405 0.029 CID_146189

0.261 0.091 CID_11284

CID_51458
0.2930.0630.304Aryl hydrocarbon receptor agonist

0.21 0.097 CID_185879

0.235 0.085 CID_51458

0.304 0.06 CID_47885

0.176 0.117 CID_11285

0.183 0.112 CID_146189

0.176 0.117 CID_11284

CID_47885
0.2350.0070.238Photosensitizer

0.211 0.011 CID_185879

0.165 0.023 CID_51458

0.23 0.008 CID_47885

0.238 0.007 CID_11285

0.215 0.01 CID_146189

0.238 0.007 CID_11284

CID_11284
0.260.0330.26LIM domain kinase 1 inhibitor

0.16 0.089 CID_185879

0.173 0.078 CID_51458

0.233 0.047 CID_47885

0.179 0.074 CID_11285

0.159 0.09 CID_146189

0.179 0.074 CID_11284

0.2510.0250.269Histone acetyltransferase inhibitor

0.269 0.02 CID_185879

0.258 0.023 CID_51458

0.233 0.034 CID_47885

0.18 0.1 CID_11285

0.259 0.023 CID_146189

0.18 0.1 CID_11284

CID_185879
0.280.0550.28Hypolipemic

0.261 0.063 CID_185879

0.22 0.082 CID_51458

0.254 0.065 CID_47885

0.253 0.066 CID_11285

0.266 0.06 CID_146189

0.253 0.066 CID_11284

0.2410.020.326Aldehyde dehydrogenase inhibitor

0.181 0.033 CID_185879

0.2 0.028 CID_51458

0.326 0.009 CID_47885

0.269 0.015 CID_11285

0.197 0.028 CID_146189

0.269 0.015 CID_11284

CID_47885
0.2430.0250.259Succinate dehydrogenase inhibitor

0.247 0.023 CID_185879

0.252 0.021 CID_51458

0.259 0.019 CID_47885

0.218 0.036 CID_11285

0.229 0.031 CID_146189

0.218 0.036 CID_11284

CID_47885
0.3130.0960.462Prostaglandin dehydrogenase inhibitor

0.361 0.079 CID_185879

0.462 0.05 CID_51458

0.342 0.085 CID_47885

0.179 0.173 CID_11285

0.341 0.086 CID_146189

0.179 0.173 CID_11284

CID_51458
0.3520.1370.663Apoptosis agonist

0.663 0.037 CID_185879

0.616 0.046 CID_51458

0.485 0.079 CID_47885

0.281 0.186 CID_11285

0.663 0.037 CID_146189

0.281 0.186 CID_11284

CID_146189
0.3060.0910.506Transcription factor NF kappa B inhibitor

0.506 0.043 CID_185879

0.487 0.046 CID_51458

0.444 0.054 CID_47885

0.327 0.084 CID_11285

0.463 0.05 CID_146189

0.327 0.084 CID_11284

CID_185879
0.2690.0550.2695 Hydroxytryptamine 1E antagonist

0.214 0.115 CID_185879

0.214 0.115 CID_51458

0.268 0.056 CID_47885

0.177 0.157 CID_146189

0.230.0160.257Catenin beta inhibitor

0.23 0.016 CID_185879

0.257 0.01 CID_51458

0.236 0.014 CID_47885

0.151 0.103 CID_11285

0.257 0.01 CID_146189

0.151 0.103 CID_11284

CID_146189
0.2180.0080.221Papain-like protease (SARS coronavirus) inhibitor

0.195 0.012 CID_185879

0.183 0.015 CID_51458

0.221 0.007 CID_47885

0.147 0.036 CID_11285

0.163 0.024 CID_146189

0.147 0.036 CID_11284

CID_47885
0.2410.0310.2413C-like protease (Human coronavirus) inhibitor

0.137 0.125 CID_51458

0.185 0.061 CID_47885

0.139 0.123 CID_11285

0.138 0.124 CID_146189

0.139 0.123 CID_11284

0.3230.1160.56715-Lipoxygenase inhibitor

0.567 0.029 CID_185879

0.552 0.032 CID_51458

0.454 0.053 CID_47885

0.496 0.041 CID_146189

CID_185879
0.2250.0180.225GABA C receptor rho-2 antagonist

0.162 0.059 CID_185879

0.205 0.026 CID_51458

0.22 0.02 CID_47885

0.153 0.069 CID_11285

0.208 0.025 CID_146189

0.153 0.069 CID_11284

0.2110.0110.215Antineoplastic alkaloid

0.188 0.017 CID_185879

0.197 0.014 CID_51458

0.215 0.01 CID_47885

0.188 0.017 CID_11285

0.177 0.02 CID_146189

0.188 0.017 CID_11284

CID_47885
0.210.0110.296Porphobilinogen synthase inhibitor

0.189 0.014 CID_185879

0.22 0.01 CID_51458

0.22 0.01 CID_47885

0.296 0.005 CID_11285

0.224 0.01 CID_146189

0.296 0.005 CID_11284

CID_11284
0.2150.0180.215GABA C receptor agonist

0.137 0.039 CID_185879

0.157 0.031 CID_51458

0.157 0.031 CID_47885

0.149 0.034 CID_11285

0.18 0.025 CID_146189

0.149 0.034 CID_11284

0.2370.0420.258Nitric-oxide synthase stimulant

0.226 0.053 CID_185879

0.241 0.039 CID_51458

0.258 0.027 CID_47885

0.241 0.039 CID_11285

0.22 0.061 CID_146189

0.241 0.039 CID_11284

CID_47885
0.2090.0170.223CF transmembrane conductance regulator agonist

0.183 0.033 CID_185879

0.176 0.04 CID_51458

0.223 0.012 CID_47885

0.208 0.018 CID_11285

0.173 0.044 CID_146189

0.208 0.018 CID_11284

CID_47885
0.2730.0850.499Lipoxygenase inhibitor

0.497 0.019 CID_185879

0.499 0.019 CID_51458

0.432 0.03 CID_47885

0.251 0.1 CID_11285

0.452 0.026 CID_146189

0.251 0.1 CID_11284

CID_51458
0.2460.060.246Neuropeptide Y2 antagonist

0.179 0.161 CID_185879

0.199 0.121 CID_51458

0.236 0.07 CID_47885

0.181 0.158 CID_11285

0.199 0.121 CID_146189

0.181 0.158 CID_11284

0.2350.050.268Non-steroidal antiinflammatory agent

0.267 0.036 CID_185879

0.268 0.036 CID_51458

0.258 0.04 CID_47885

0.214 0.061 CID_11285

0.259 0.039 CID_146189

0.214 0.061 CID_11284

CID_51458
0.2130.030.412Topoisomerase II inhibitor

0.341 0.014 CID_185879

0.412 0.009 CID_51458

0.325 0.015 CID_47885

0.281 0.02 CID_11285

0.393 0.01 CID_146189

0.281 0.02 CID_11284

CID_51458
0.2370.0560.247Anesthetic general

0.174 0.091 CID_185879

0.198 0.075 CID_51458

0.247 0.051 CID_47885

0.207 0.071 CID_11285

0.183 0.084 CID_146189

0.207 0.071 CID_11284

CID_47885
0.2090.030.209ATPase inhibitor

0.18 0.058 CID_185879

0.204 0.034 CID_51458

0.209 0.03 CID_47885

0.151 0.099 CID_11285

0.183 0.054 CID_146189

0.151 0.099 CID_11284

0.350.1730.733Antiinflammatory

0.556 0.066 CID_185879

0.558 0.066 CID_51458

0.447 0.112 CID_47885

0.733 0.025 CID_11285

0.518 0.08 CID_146189

0.733 0.025 CID_11284

CID_11284
0.2450.0690.245Potassium channel (Voltage-sensitive) blocker
0.180.0070.183Ca2+-transporting ATPase inhibitor

0.167 0.015 CID_185879

0.179 0.007 CID_51458

0.172 0.011 CID_47885

0.17 0.013 CID_11285

0.183 0.006 CID_146189

0.17 0.013 CID_11284

CID_146189
0.260.0870.275Insulysin inhibitor

0.275 0.076 CID_185879

0.274 0.076 CID_51458

0.269 0.08 CID_47885

0.188 0.176 CID_11285

0.243 0.103 CID_146189

0.188 0.176 CID_11284

CID_185879
0.2030.0360.203Activin receptor-like kinase 2 inhibitor

0.129 0.086 CID_185879

0.132 0.083 CID_51458

0.18 0.047 CID_47885

0.159 0.06 CID_11285

0.118 0.099 CID_146189

0.159 0.06 CID_11284

0.1830.0190.243UDP-N-acetylglucosamine 1-carboxyvinyltransferase inhibitor

0.111 0.045 CID_185879

0.118 0.04 CID_51458

0.128 0.035 CID_47885

0.243 0.01 CID_11285

0.123 0.038 CID_146189

0.243 0.01 CID_11284

CID_11284
0.1750.0110.175Phosphodiesterase 3A inhibitor

0.074 0.066 CID_185879

0.078 0.059 CID_51458

0.126 0.02 CID_47885

0.138 0.018 CID_11285

0.138 0.018 CID_11284

0.2740.1110.319Vasodilator, peripheral

0.208 0.167 CID_185879

0.247 0.129 CID_51458

0.275 0.11 CID_47885

0.319 0.087 CID_11285

0.195 0.182 CID_146189

0.319 0.087 CID_11284

CID_11284
0.1970.0360.211Arachidonic acid antagonist

0.197 0.036 CID_185879

0.208 0.026 CID_51458

0.211 0.024 CID_47885

0.177 0.057 CID_11285

0.199 0.034 CID_146189

0.177 0.057 CID_11284

CID_47885
0.1760.0150.301Creatine kinase inhibitor

0.228 0.007 CID_185879

0.301 0.004 CID_51458

0.298 0.004 CID_47885

0.135 0.031 CID_11285

0.233 0.007 CID_146189

0.135 0.031 CID_11284

CID_51458
0.1830.0230.204Adenylate cyclase stimulant

0.191 0.018 CID_185879

0.195 0.016 CID_51458

0.204 0.012 CID_47885

0.186 0.021 CID_11285

0.179 0.027 CID_146189

0.186 0.021 CID_11284

CID_47885
0.180.0210.221UDP-glucose 4-epimerase inhibitor

0.146 0.03 CID_185879

0.165 0.024 CID_51458

0.165 0.024 CID_47885

0.221 0.016 CID_11285

0.175 0.022 CID_146189

0.221 0.016 CID_11284

CID_11284
0.1950.0380.232Hexokinase inhibitor

0.199 0.036 CID_185879

0.195 0.038 CID_51458

0.216 0.027 CID_47885

0.204 0.033 CID_11285

0.232 0.022 CID_146189

0.204 0.033 CID_11284

CID_146189
0.1860.030.348Topoisomerase I inhibitor

0.287 0.012 CID_185879

0.295 0.011 CID_51458

0.269 0.014 CID_47885

0.348 0.008 CID_11285

0.32 0.009 CID_146189

0.348 0.008 CID_11284

CID_11284
0.1610.0050.161Liver X receptor agonist

0.067 0.014 CID_185879

0.076 0.011 CID_51458

0.112 0.006 CID_47885

0.125 0.005 CID_11285

0.062 0.016 CID_146189

0.125 0.005 CID_11284

0.1770.0230.1775 Hydroxytryptamine 3A agonist

0.107 0.068 CID_51458

0.164 0.028 CID_47885

0.113 0.062 CID_146189

0.1680.0160.203Triose-phosphate isomerase inhibitor

0.121 0.032 CID_185879

0.135 0.025 CID_51458

0.135 0.025 CID_47885

0.203 0.01 CID_11285

0.137 0.024 CID_146189

0.203 0.01 CID_11284

CID_11284
0.1560.0040.156Liver X receptor antagonist

0.066 0.007 CID_185879

0.079 0.005 CID_51458

0.119 0.005 CID_47885

0.146 0.004 CID_11285

0.061 0.008 CID_146189

0.146 0.004 CID_11284

0.2270.0760.266Cyclic AMP phosphodiesterase inhibitor

0.222 0.079 CID_185879

0.266 0.056 CID_51458

0.253 0.062 CID_47885

0.179 0.113 CID_11285

0.202 0.092 CID_146189

0.179 0.113 CID_11284

CID_51458
0.1680.0190.217HIV-1 integrase (Overall Integration) inhibitor

0.217 0.009 CID_185879

0.204 0.011 CID_51458

0.173 0.018 CID_47885

0.192 0.013 CID_11285

0.164 0.021 CID_146189

0.192 0.013 CID_11284

CID_185879
0.1520.0040.152Liver X receptor alpha antagonist

0.06 0.005 CID_185879

0.071 0.004 CID_51458

0.106 0.004 CID_47885

0.141 0.004 CID_11285

0.057 0.005 CID_146189

0.141 0.004 CID_11284

0.1670.0210.167Sphingosine 1-phosphate receptor 4 antagonist

0.114 0.084 CID_185879

0.129 0.057 CID_51458

0.149 0.034 CID_47885

0.165 0.022 CID_11285

0.13 0.056 CID_146189

0.165 0.022 CID_11284

0.1670.0220.167GABA C receptor antagonist

0.111 0.063 CID_185879

0.145 0.033 CID_51458

0.149 0.03 CID_47885

0.112 0.061 CID_11285

0.156 0.027 CID_146189

0.112 0.061 CID_11284

0.2230.080.307Dual specificity tyrosine-phosphorylation regulated kinase 1A inhibitor

0.237 0.073 CID_185879

0.291 0.053 CID_51458

0.307 0.048 CID_47885

0.174 0.111 CID_146189

CID_47885
0.1750.0350.227Alkylator

0.191 0.029 CID_185879

0.218 0.022 CID_51458

0.196 0.028 CID_47885

0.201 0.026 CID_11285

0.227 0.02 CID_146189

0.201 0.026 CID_11284

CID_146189
0.1760.0360.176Ca2+/calmodulin-dependent protein kinase kinase B inhibitor

0.145 0.083 CID_185879

0.152 0.069 CID_51458

0.16 0.055 CID_47885

0.131 0.113 CID_146189

0.1530.0130.153Histamine N-methyltransferase inhibitor

0.105 0.041 CID_185879

0.128 0.024 CID_51458

0.144 0.016 CID_47885

0.089 0.056 CID_11285

0.129 0.024 CID_146189

0.089 0.056 CID_11284

0.1510.0120.215Phenylalanine 4-hydroxylase inhibitor

0.208 0.006 CID_185879

0.2 0.007 CID_51458

0.215 0.006 CID_47885

0.115 0.02 CID_11285

0.14 0.013 CID_146189

0.115 0.02 CID_11284

CID_47885
0.1480.010.153T cell inhibitor

0.097 0.028 CID_185879

0.153 0.01 CID_51458

0.1 0.024 CID_47885

0.087 0.044 CID_11285

0.146 0.01 CID_146189

0.087 0.044 CID_11284

CID_51458
0.1670.0290.167Pregnane X receptor agonist

0.14 0.074 CID_185879

0.139 0.077 CID_51458

0.159 0.038 CID_47885

0.132 0.094 CID_11285

0.133 0.092 CID_146189

0.132 0.094 CID_11284

0.1710.0340.171Nav1.6 sodium channel blocker

0.138 0.069 CID_47885

0.111 0.11 CID_11285

0.111 0.11 CID_11284

0.1560.0190.156GABA C receptor rho-1 antagonist

0.096 0.068 CID_185879

0.128 0.034 CID_51458

0.135 0.029 CID_47885

0.102 0.06 CID_11285

0.135 0.029 CID_146189

0.102 0.06 CID_11284

0.2340.0980.358Transcription factor STAT inhibitor

0.332 0.041 CID_185879

0.338 0.039 CID_51458

0.252 0.085 CID_47885

0.358 0.031 CID_146189

CID_146189
0.2230.0880.441Glucose-6-phosphate dehydrogenase-6-phosphogluconolactonase inhibitor

0.331 0.055 CID_185879

0.441 0.029 CID_51458

0.28 0.07 CID_47885

0.348 0.051 CID_146189

CID_51458
0.1840.050.286Amylase inhibitor

0.271 0.023 CID_185879

0.286 0.02 CID_51458

0.28 0.021 CID_47885

0.269 0.023 CID_11285

0.229 0.034 CID_146189

0.269 0.023 CID_11284

CID_51458
0.1610.0270.217Carbonic anhydrase XV inhibitor

0.163 0.027 CID_185879

0.161 0.027 CID_51458

0.217 0.016 CID_47885

0.212 0.017 CID_11285

0.124 0.044 CID_146189

0.212 0.017 CID_11284

CID_47885
0.1550.020.193Prolactin inhibitor

0.181 0.012 CID_185879

0.193 0.01 CID_51458

0.192 0.01 CID_47885

0.147 0.023 CID_11285

0.167 0.016 CID_146189

0.147 0.023 CID_11284

CID_51458
0.2420.1080.347Streptokinase A inhibitor

0.302 0.078 CID_185879

0.307 0.076 CID_51458

0.3 0.079 CID_47885

0.347 0.063 CID_146189

CID_146189
0.140.0090.14Potassium channel Kv1.5 blocker

0.059 0.037 CID_47885

0.1430.0130.416Estrogen receptor alpha antagonist

0.366 0.004 CID_185879

0.324 0.005 CID_51458

0.416 0.004 CID_47885

0.123 0.018 CID_11285

0.313 0.005 CID_146189

0.123 0.018 CID_11284

CID_47885
0.1790.0490.3Heat shock protein 90 antagonist

0.285 0.012 CID_185879

0.277 0.014 CID_51458

0.262 0.017 CID_47885

0.3 0.01 CID_146189

CID_146189
0.1980.0710.198Focal adhesion kinase 2 inhibitor
0.1340.0090.182D-Ala-D-Ala ligase inhibitor

0.155 0.005 CID_185879

0.156 0.005 CID_51458

0.182 0.004 CID_47885

0.11 0.02 CID_11285

0.133 0.009 CID_146189

0.11 0.02 CID_11284

CID_47885
0.1780.0530.178Cyclin-dependent kinase 8 inhibitor

0.136 0.095 CID_47885

0.1430.0190.163NADH dehydrogenase inhibitor

0.117 0.03 CID_185879

0.129 0.024 CID_51458

0.14 0.02 CID_47885

0.163 0.015 CID_11285

0.132 0.023 CID_146189

0.163 0.015 CID_11284

CID_11284
0.1440.0220.235Alcohol dehydrogenase inhibitor

0.131 0.028 CID_185879

0.136 0.025 CID_51458

0.235 0.009 CID_47885

0.12 0.035 CID_11285

0.12 0.035 CID_146189

0.12 0.035 CID_11284

CID_47885
0.2190.0970.331Hypoglycemic

0.329 0.043 CID_185879

0.331 0.043 CID_51458

0.318 0.047 CID_47885

0.299 0.053 CID_11285

0.288 0.057 CID_146189

0.299 0.053 CID_11284

CID_51458
0.1760.0540.205Neurotensin receptor agonist

0.159 0.082 CID_185879

0.165 0.071 CID_51458

0.205 0.032 CID_47885

0.148 0.106 CID_11285

0.162 0.075 CID_146189

0.148 0.106 CID_11284

CID_47885
0.1560.0340.166Heat shock protein 70 antagonist

0.154 0.037 CID_185879

0.156 0.033 CID_51458

0.166 0.021 CID_47885

0.138 0.082 CID_11285

0.142 0.068 CID_146189

0.138 0.082 CID_11284

CID_47885
0.1380.0170.138Lanosterol 14 alpha demethylase inhibitor

0.093 0.067 CID_185879

0.089 0.073 CID_51458

0.126 0.025 CID_47885

0.117 0.033 CID_11285

0.091 0.07 CID_146189

0.117 0.033 CID_11284

0.2210.1020.267Interleukin agonist

0.171 0.147 CID_185879

0.238 0.088 CID_51458

0.199 0.122 CID_47885

0.267 0.067 CID_11285

0.198 0.122 CID_146189

0.267 0.067 CID_11284

CID_11284
0.2120.0920.283Dyrk kinase inhibitor

0.214 0.091 CID_185879

0.26 0.067 CID_51458

0.283 0.058 CID_47885

0.15 0.135 CID_146189

CID_47885
0.1340.0150.134Bromodomain-containing protein 2 inhibitor

0.085 0.066 CID_185879

0.099 0.042 CID_51458

0.098 0.043 CID_47885

0.095 0.047 CID_11285

0.096 0.045 CID_146189

0.095 0.047 CID_11284

0.1680.050.168Cytokine production inhibitor

0.122 0.087 CID_51458

0.141 0.069 CID_47885

0.118 0.092 CID_11285

0.118 0.092 CID_11284

0.1740.0560.286Melanin inhibitor

0.209 0.038 CID_185879

0.248 0.029 CID_51458

0.286 0.024 CID_47885

0.171 0.058 CID_11285

0.191 0.045 CID_146189

0.171 0.058 CID_11284

CID_47885
0.1430.0250.143Protein kinase C delta inhibitor

0.093 0.059 CID_185879

0.098 0.054 CID_51458

0.111 0.043 CID_47885

0.11 0.044 CID_11285

0.082 0.074 CID_146189

0.11 0.044 CID_11284

0.1460.0280.146Adenylate kinase inhibitor

0.104 0.061 CID_185879

0.113 0.05 CID_51458

0.113 0.05 CID_47885

0.141 0.03 CID_11285

0.124 0.04 CID_146189

0.141 0.03 CID_11284

0.1290.0120.129Biliverdin reductase inhibitor

0.063 0.037 CID_185879

0.074 0.03 CID_51458

0.074 0.03 CID_47885

0.114 0.015 CID_11285

0.086 0.023 CID_146189

0.114 0.015 CID_11284

0.1790.0630.277Heat shock protein 90 alpha antagonist

0.265 0.022 CID_185879

0.258 0.024 CID_51458

0.241 0.03 CID_47885

0.277 0.019 CID_146189

CID_146189
0.1290.0130.129Sphingosine 1-phosphate receptor 4 agonist

0.068 0.046 CID_185879

0.063 0.051 CID_51458

0.117 0.018 CID_47885

0.117 0.018 CID_11285

0.059 0.056 CID_146189

0.117 0.018 CID_11284

0.1570.0410.157Cathepsin H inhibitor

0.113 0.084 CID_47885

0.114 0.084 CID_11285

0.114 0.084 CID_11284

0.1610.0450.161Sphingosine 1-phosphate receptor 5 antagonist

0.139 0.082 CID_185879

0.138 0.083 CID_51458

0.15 0.061 CID_47885

0.132 0.097 CID_11285

0.122 0.12 CID_146189

0.132 0.097 CID_11284

0.1710.0560.25Interferon gamma antagonist

0.206 0.039 CID_185879

0.25 0.028 CID_51458

0.224 0.034 CID_47885

0.172 0.056 CID_11285

0.211 0.037 CID_146189

0.172 0.056 CID_11284

CID_51458
0.1240.0090.319Estrogen receptor beta agonist

0.154 0.007 CID_185879

0.17 0.005 CID_51458

0.319 0.004 CID_47885

0.076 0.015 CID_11285

0.143 0.008 CID_146189

0.076 0.015 CID_11284

CID_47885
0.1960.0820.196Psychostimulant

0.14 0.125 CID_51458

