Min Pa: Min Pa(max): Activity's type:

Ext Pa Pi Pmax Activity Other Results ID Pa_max
0.5820.0090.582Ca2+/calmodulin-dependent protein kinase kinase A inhibitor

0.448 0.063 CID_136734738

0.466 0.051 CID_102351043

0.466 0.051 CID_136734737

0.451 0.061 CID_136734739

0.466 0.051 CID_637395

0.499 0.034 CID_154700095

0.5680.0110.611GABA C receptor rho-3 antagonist

0.549 0.015 CID_136734738

0.568 0.012 CID_102351043

0.611 0.006 CID_136734737

0.504 0.025 CID_136734739

0.568 0.012 CID_637395

0.514 0.022 CID_154700095

CID_136734737
0.5390.0210.5735 Hydroxytryptamine release stimulant

0.388 0.048 CID_136734738

0.573 0.017 CID_102351043

0.499 0.027 CID_136734737

0.369 0.052 CID_136734739

0.573 0.017 CID_637395

0.209 0.114 CID_154700095

CID_637395
0.4380.0120.463Cyclic AMP phosphodiesterase inhibitor

0.387 0.018 CID_136734738

0.463 0.009 CID_102351043

0.432 0.013 CID_136734737

0.385 0.019 CID_136734739

0.463 0.009 CID_637395

0.35 0.026 CID_154700095

CID_637395
0.4870.0650.601Caspase 9 stimulant

0.517 0.053 CID_136734738

0.601 0.036 CID_102351043

0.601 0.036 CID_136734737

0.472 0.072 CID_136734739

0.601 0.036 CID_637395

0.378 0.125 CID_154700095

CID_637395
0.4440.0540.506Calcium channel L-type activator

0.455 0.048 CID_136734738

0.472 0.04 CID_102351043

0.506 0.025 CID_136734737

0.418 0.069 CID_136734739

0.472 0.04 CID_637395

0.433 0.06 CID_154700095

CID_136734737
0.40.0210.4Ca2+/calmodulin-dependent kinase II alpha inhibitor

0.304 0.061 CID_136734738

0.357 0.034 CID_102351043

0.375 0.028 CID_136734737

0.344 0.038 CID_136734739

0.357 0.034 CID_637395

0.334 0.043 CID_154700095

0.380.0070.38Butyrylcholinesterase inhibitor

0.296 0.01 CID_136734738

0.313 0.009 CID_102351043

0.289 0.011 CID_136734737

0.299 0.01 CID_136734739

0.313 0.009 CID_637395

0.177 0.026 CID_154700095

0.430.060.489Histamine release inhibitor

0.469 0.041 CID_136734738

0.489 0.033 CID_102351043

0.466 0.042 CID_136734737

0.409 0.071 CID_136734739

0.489 0.033 CID_637395

0.398 0.077 CID_154700095

CID_637395
0.4180.0480.418MAP kinase kinase 6 inhibitor

0.353 0.09 CID_136734738

0.36 0.085 CID_102351043

0.38 0.071 CID_136734737

0.329 0.109 CID_136734739

0.36 0.085 CID_637395

0.358 0.086 CID_154700095

0.3630.0130.421Tyrosine 3 hydroxylase inhibitor

0.354 0.015 CID_136734738

0.421 0.006 CID_102351043

0.421 0.006 CID_136734737

0.355 0.015 CID_136734739

0.421 0.006 CID_637395

0.242 0.076 CID_154700095

CID_637395
0.3460.0080.392Topoisomerase I inhibitor

0.386 0.006 CID_136734738

0.357 0.007 CID_102351043

0.351 0.008 CID_136734737

0.392 0.005 CID_136734739

0.357 0.007 CID_637395

0.332 0.009 CID_154700095

CID_136734739
0.3410.0040.357GABA C receptor rho-2 antagonist

0.288 0.006 CID_136734738

0.334 0.004 CID_102351043

0.357 0.004 CID_136734737

0.264 0.009 CID_136734739

0.334 0.004 CID_637395

0.198 0.03 CID_154700095

CID_136734737
0.4090.0720.4365 Hydroxytryptamine release inhibitor

0.389 0.085 CID_136734738

0.436 0.058 CID_102351043

0.399 0.079 CID_136734737

0.362 0.105 CID_136734739

0.436 0.058 CID_637395

0.322 0.141 CID_154700095

CID_637395
0.340.0040.432TRPA1 agonist

0.307 0.004 CID_136734738

0.432 0.004 CID_102351043

0.347 0.004 CID_136734737

0.317 0.004 CID_136734739

0.432 0.004 CID_637395

0.15 0.031 CID_154700095

CID_637395
0.3540.0330.475Amyloid beta aggregation inhibitor

0.406 0.024 CID_136734738

0.431 0.021 CID_102351043

0.409 0.023 CID_136734737

0.475 0.016 CID_136734739

0.431 0.021 CID_637395

0.253 0.057 CID_154700095

CID_136734739
0.340.0360.34Vasodilator

0.333 0.038 CID_136734738

0.337 0.037 CID_102351043

0.332 0.038 CID_136734737

0.333 0.038 CID_136734739

0.337 0.037 CID_637395

0.221 0.089 CID_154700095

0.3040.0040.304Phosphodiesterase V inhibitor

0.237 0.005 CID_136734738

0.228 0.005 CID_102351043

0.223 0.005 CID_136734737

0.214 0.005 CID_136734739

0.228 0.005 CID_637395

0.258 0.005 CID_154700095

0.3130.020.313Ca2+/calmodulin-dependent kinase IV inhibitor

0.256 0.058 CID_136734738

0.27 0.044 CID_102351043

0.262 0.051 CID_136734737

0.258 0.056 CID_136734739

0.27 0.044 CID_637395

0.253 0.062 CID_154700095

0.2970.0040.297Phosphodiesterase 5A inhibitor

0.232 0.005 CID_136734738

0.223 0.005 CID_102351043

0.218 0.005 CID_136734737

0.211 0.005 CID_136734739

0.223 0.005 CID_637395

0.202 0.005 CID_154700095

0.3050.0180.305Cholinergic

0.24 0.031 CID_136734738

0.257 0.027 CID_102351043

0.237 0.032 CID_136734737

0.237 0.032 CID_136734739

0.257 0.027 CID_637395

0.213 0.041 CID_154700095

0.3270.0410.364Dual specificity tyrosine-phosphorylation regulated kinase 1A inhibitor

0.312 0.047 CID_136734738

0.349 0.036 CID_102351043

0.364 0.033 CID_136734737

0.348 0.036 CID_136734739

0.349 0.036 CID_637395

0.191 0.099 CID_154700095

CID_136734737
0.3260.0480.381DNA damaging

0.381 0.033 CID_136734738

0.357 0.039 CID_102351043

0.368 0.036 CID_136734737

0.346 0.042 CID_136734739

0.357 0.039 CID_637395

0.201 0.115 CID_154700095

CID_136734738
0.3190.0460.348Dyrk kinase inhibitor

0.297 0.054 CID_136734738

0.335 0.041 CID_102351043

0.348 0.038 CID_136734737

0.331 0.042 CID_136734739

0.335 0.041 CID_637395

0.179 0.111 CID_154700095

CID_136734737
0.280.0170.28Phosphodiesterase inhibitor

0.179 0.042 CID_136734738

0.21 0.032 CID_102351043

0.189 0.038 CID_136734737

0.187 0.039 CID_136734739

0.21 0.032 CID_637395

0.271 0.019 CID_154700095

0.340.0780.404Vasodilator, peripheral

0.355 0.072 CID_136734738

0.341 0.078 CID_102351043

0.316 0.089 CID_136734737

0.404 0.054 CID_136734739

0.341 0.078 CID_637395

0.208 0.167 CID_154700095

CID_136734739
0.2780.0160.278Acetylcholinesterase inhibitor

0.242 0.022 CID_136734738

0.256 0.019 CID_102351043

0.236 0.024 CID_136734737

0.235 0.024 CID_136734739

0.256 0.019 CID_637395

0.171 0.043 CID_154700095

0.2630.0050.2635 Hydroxytryptamine 3A agonist

0.218 0.01 CID_136734738

0.252 0.005 CID_102351043

0.228 0.008 CID_136734737

0.192 0.018 CID_136734739

0.252 0.005 CID_637395

0.129 0.049 CID_154700095

0.2840.0450.284Anticonvulsant

0.159 0.118 CID_136734738

0.15 0.129 CID_102351043

0.15 0.129 CID_637395

0.2410.0050.241MAP-kinase-activated kinase inhibitor

0.177 0.008 CID_136734738

0.186 0.007 CID_102351043

0.18 0.008 CID_136734737

0.167 0.01 CID_136734739

0.186 0.007 CID_637395

0.145 0.016 CID_154700095

0.2390.0060.239MAP3K9 inhibitor

0.216 0.01 CID_136734738

0.225 0.008 CID_102351043

0.221 0.009 CID_136734737

0.207 0.013 CID_136734739

0.225 0.008 CID_637395

0.174 0.032 CID_154700095

0.2270.0050.227GABA C receptor rho-1 antagonist

0.177 0.013 CID_136734738

0.2 0.008 CID_102351043

0.218 0.006 CID_136734737

0.164 0.016 CID_136734739

0.2 0.008 CID_637395

0.117 0.043 CID_154700095

0.2680.0480.268MAP-kinase-activated kinase 5 inhibitor

0.221 0.081 CID_136734738

0.257 0.055 CID_102351043

0.26 0.053 CID_136734737

0.199 0.104 CID_136734739

0.257 0.055 CID_637395

0.19 0.116 CID_154700095

0.240.0230.24Toll-Like receptor 9 antagonist

0.148 0.064 CID_136734738

0.205 0.033 CID_102351043

0.212 0.03 CID_136734737

0.155 0.06 CID_136734739

0.205 0.033 CID_637395

0.2210.0040.221MAP-kinase-activated kinase 2 inhibitor

0.163 0.008 CID_136734738

0.171 0.006 CID_102351043

0.166 0.007 CID_136734737

0.15 0.01 CID_136734739

0.171 0.006 CID_637395

0.135 0.015 CID_154700095

0.2240.0080.235Antineoplastic alkaloid

0.203 0.013 CID_136734738

0.223 0.008 CID_102351043

0.226 0.008 CID_136734737

0.235 0.006 CID_136734739

0.223 0.008 CID_637395

0.183 0.018 CID_154700095

CID_136734739
0.2230.0080.223Phosphodiesterase I inhibitor

0.169 0.014 CID_136734738

0.2 0.01 CID_102351043

0.181 0.013 CID_136734737

0.133 0.022 CID_136734739

0.2 0.01 CID_637395

0.111 0.033 CID_154700095

0.2550.0490.255Ca2+/calmodulin-dependent kinase II beta inhibitor

0.161 0.114 CID_136734738

0.212 0.068 CID_102351043

0.219 0.064 CID_136734737

0.156 0.12 CID_136734739

0.212 0.068 CID_637395

0.194 0.081 CID_154700095

0.2230.0230.2235 Hydroxytryptamine 2B antagonist

0.171 0.033 CID_136734738

0.155 0.039 CID_102351043

0.164 0.035 CID_136734737

0.134 0.049 CID_136734739

0.155 0.039 CID_637395

0.2080.0110.208GABA C receptor antagonist

0.17 0.021 CID_136734738

0.186 0.016 CID_102351043

0.205 0.012 CID_136734737

0.158 0.026 CID_136734739

0.186 0.016 CID_637395

0.11 0.064 CID_154700095

0.2170.0240.217Death-associated protein kinase 2 inhibitor

0.181 0.053 CID_136734738

0.216 0.025 CID_102351043

0.209 0.028 CID_136734737

0.181 0.053 CID_136734739

0.216 0.025 CID_637395

0.208 0.029 CID_154700095

0.2190.030.2195 Hydroxytryptamine antagonist

0.118 0.066 CID_136734738

0.122 0.064 CID_102351043

0.122 0.064 CID_136734737

0.122 0.063 CID_136734739

0.122 0.064 CID_637395

0.1980.0110.198Multidrug resistance-associated protein 1 inhibitor

0.189 0.013 CID_136734738

0.187 0.013 CID_102351043

0.178 0.015 CID_136734737

0.159 0.022 CID_136734739

0.187 0.013 CID_637395

0.128 0.04 CID_154700095

0.2120.0280.2125 Hydroxytryptamine 2 antagonist

0.135 0.051 CID_136734738

0.136 0.05 CID_102351043

0.138 0.049 CID_136734737

0.134 0.051 CID_136734739

0.136 0.05 CID_637395

0.1880.0050.188AMPA receptor antagonist

0.127 0.008 CID_136734738

0.155 0.005 CID_102351043

0.164 0.005 CID_136734737

0.135 0.007 CID_136734739

0.155 0.005 CID_637395

0.05 0.031 CID_154700095

0.2870.1050.287Calcium channel activator

0.236 0.164 CID_136734738

0.263 0.132 CID_102351043

0.286 0.106 CID_136734737

0.225 0.178 CID_136734739

0.263 0.132 CID_637395

0.255 0.141 CID_154700095

0.1850.0050.185Phosphodiesterase XI inhibitor

0.142 0.012 CID_136734738

0.15 0.01 CID_102351043

0.151 0.01 CID_136734737

0.129 0.017 CID_136734739

0.15 0.01 CID_637395

0.086 0.048 CID_154700095

0.1850.0050.185Phosphodiesterase 11A inhibitor

0.142 0.012 CID_136734738

0.15 0.01 CID_102351043

0.151 0.01 CID_136734737

0.129 0.017 CID_136734739

0.15 0.01 CID_637395

0.086 0.048 CID_154700095

0.1790.0070.179GABA A receptor antagonist

0.098 0.016 CID_136734738

0.141 0.01 CID_102351043

0.133 0.011 CID_136734737

0.09 0.019 CID_136734739

0.141 0.01 CID_637395

0.061 0.03 CID_154700095

0.1780.0070.178GABA receptor antagonist

0.094 0.017 CID_136734738

0.139 0.01 CID_102351043

0.133 0.011 CID_136734737

0.084 0.02 CID_136734739

0.139 0.01 CID_637395

0.062 0.031 CID_154700095

0.1790.0090.179Cyclin B3 inhibitor

0.173 0.009 CID_136734738

0.165 0.01 CID_102351043

0.169 0.01 CID_136734737

0.157 0.012 CID_136734739

0.165 0.01 CID_637395

0.081 0.038 CID_154700095

0.2420.0720.293DNA synthesis inhibitor

0.246 0.069 CID_136734738

0.244 0.07 CID_102351043

0.246 0.069 CID_136734737

0.293 0.046 CID_136734739

0.244 0.07 CID_637395

0.238 0.075 CID_154700095

CID_136734739
0.1880.0190.1885 Hydroxytryptamine 2C antagonist

0.123 0.035 CID_136734738

0.121 0.036 CID_102351043

0.124 0.034 CID_136734737

0.115 0.038 CID_136734739

0.121 0.036 CID_637395

0.170.0080.175 Hydroxytryptamine 3 antagonist

0.066 0.03 CID_136734738

0.056 0.04 CID_102351043

0.058 0.038 CID_136734737

0.056 0.04 CID_136734739

0.056 0.04 CID_637395

0.1650.0070.172Phosphodiesterase 6D inhibitor

0.163 0.007 CID_136734738

0.172 0.006 CID_102351043

0.169 0.006 CID_136734737

0.136 0.015 CID_136734739

0.172 0.006 CID_637395

0.145 0.011 CID_154700095

CID_637395
0.1640.0060.164Viral attachment inhibitor

0.124 0.013 CID_136734738

0.124 0.013 CID_102351043

0.118 0.015 CID_136734737

0.123 0.013 CID_136734739

0.124 0.013 CID_637395

0.109 0.018 CID_154700095

0.1740.0250.174GABA receptor agonist

0.115 0.061 CID_136734738

0.134 0.045 CID_102351043

0.13 0.048 CID_136734737

0.134 0.045 CID_637395

0.1770.0290.177Cyclin-dependent kinase 5 inhibitor

0.145 0.043 CID_136734738

0.152 0.04 CID_102351043

0.155 0.038 CID_136734737

0.152 0.039 CID_136734739

0.152 0.04 CID_637395

0.093 0.081 CID_154700095

0.1530.0050.1535 Hydroxytryptamine 3 agonist

0.099 0.015 CID_136734738

0.121 0.009 CID_102351043

0.124 0.008 CID_136734737

0.094 0.018 CID_136734739

0.121 0.009 CID_637395

0.073 0.032 CID_154700095

0.2190.0710.219Psychostimulant

0.215 0.072 CID_136734738

0.196 0.082 CID_102351043

0.214 0.073 CID_136734737

0.17 0.099 CID_136734739

0.196 0.082 CID_637395

0.1670.0190.167Protein kinase C mu inhibitor

0.109 0.049 CID_136734738

0.145 0.028 CID_102351043

0.146 0.028 CID_136734737

0.111 0.048 CID_136734739

0.145 0.028 CID_637395

0.119 0.042 CID_154700095

0.1890.0420.189Activin receptor-like kinase 2 inhibitor

0.125 0.091 CID_136734738

0.167 0.055 CID_102351043

0.153 0.065 CID_136734737

0.141 0.075 CID_136734739

0.167 0.055 CID_637395

0.1690.0240.186Vanilloid 1 agonist

0.186 0.016 CID_136734738

0.185 0.016 CID_102351043

0.178 0.019 CID_136734737

0.171 0.023 CID_136734739

0.185 0.016 CID_637395

0.134 0.06 CID_154700095

CID_136734738
0.1660.0230.185Protein kinase C gamma inhibitor

0.156 0.028 CID_136734738

0.185 0.017 CID_102351043

0.175 0.02 CID_136734737

0.113 0.059 CID_136734739

0.185 0.017 CID_637395

0.116 0.056 CID_154700095

CID_637395
0.2070.0640.207Focal adhesion kinase 2 inhibitor

0.147 0.136 CID_102351043

0.164 0.109 CID_136734737

0.147 0.136 CID_637395

0.1470.0050.147Poly(ADP-ribose) polymerase inhibitor

0.069 0.013 CID_136734738

0.067 0.014 CID_102351043

0.065 0.015 CID_136734737

0.087 0.009 CID_136734739

0.067 0.014 CID_637395

0.1760.0330.197DNA intercalator

0.197 0.027 CID_136734738

0.172 0.034 CID_102351043

0.167 0.036 CID_136734737

0.191 0.028 CID_136734739

0.172 0.034 CID_637395

0.12 0.057 CID_154700095

CID_136734738
0.170.0320.17Alpha 2b adrenoreceptor antagonist

0.138 0.045 CID_136734738

0.147 0.04 CID_102351043

0.153 0.037 CID_136734737

0.147 0.04 CID_637395

0.20.0620.25 Hydroxytryptamine 3E antagonist
0.1440.0070.15Phosphodiesterase VI inhibitor

0.15 0.007 CID_136734738

0.139 0.008 CID_102351043

0.144 0.007 CID_136734737

0.097 0.022 CID_136734739

0.139 0.008 CID_637395

0.093 0.025 CID_154700095

CID_136734738
0.160.0260.165 Hydroxytryptamine 2A antagonist

0.095 0.05 CID_136734738

0.099 0.048 CID_102351043

0.102 0.046 CID_136734737

0.102 0.046 CID_136734739

0.099 0.048 CID_637395

0.1690.0340.185MAP kinase kinase 4 inhibitor

0.157 0.05 CID_136734738

0.185 0.021 CID_102351043

0.176 0.027 CID_136734737

0.154 0.054 CID_136734739

0.185 0.021 CID_637395

0.151 0.059 CID_154700095

CID_637395
0.1710.0380.182Glycogen synthase kinase-3 inhibitor

0.097 0.083 CID_136734738

0.113 0.067 CID_102351043

0.112 0.068 CID_136734737

0.182 0.035 CID_136734739

0.113 0.067 CID_637395

CID_136734739
0.1540.0240.154Sphingosine 1-phosphate receptor 2 agonist

0.123 0.051 CID_136734738

0.146 0.028 CID_102351043

0.135 0.037 CID_136734737

0.129 0.042 CID_136734739

0.146 0.028 CID_637395

0.103 0.093 CID_154700095

0.1680.0390.168Glutamate receptor antagonist

0.128 0.067 CID_136734738

0.157 0.047 CID_102351043

0.155 0.048 CID_136734737

0.121 0.073 CID_136734739

0.157 0.047 CID_637395

0.11 0.085 CID_154700095

0.1310.0090.131Glutamate (mGluR1) antagonist

0.055 0.043 CID_136734738

0.065 0.035 CID_102351043

0.066 0.033 CID_136734737

0.054 0.044 CID_136734739

0.065 0.035 CID_637395

0.1270.0050.127Poly(ADP-ribose) polymerase 1 inhibitor

0.058 0.014 CID_136734738

0.056 0.014 CID_102351043

0.055 0.015 CID_136734737

0.077 0.01 CID_136734739

0.056 0.014 CID_637395

0.1330.0120.133Benzodiazepine agonist

0.076 0.044 CID_136734738

0.073 0.047 CID_102351043

0.075 0.045 CID_136734737

0.073 0.047 CID_637395

0.1340.0130.14Vanilloid agonist

0.13 0.014 CID_136734738

0.14 0.012 CID_102351043

0.132 0.014 CID_136734737

0.122 0.017 CID_136734739

0.14 0.012 CID_637395

0.096 0.038 CID_154700095

CID_637395
0.1580.040.167Glycogen synthase kinase-3 beta inhibitor

0.096 0.084 CID_136734738

0.112 0.067 CID_102351043

0.11 0.068 CID_136734737

0.167 0.037 CID_136734739

0.112 0.067 CID_637395

CID_136734739
0.1230.0090.1235 Hydroxytryptamine 3A antagonist

0.066 0.047 CID_136734738

0.06 0.055 CID_102351043

0.066 0.047 CID_136734737

0.06 0.055 CID_637395

0.210.0960.21MAP kinase kinase 3 inhibitor

0.191 0.151 CID_154700095

0.1850.0710.185Ca2+/calmodulin-dependent kinase II gamma inhibitor

0.147 0.091 CID_102351043

0.152 0.087 CID_136734737

0.147 0.091 CID_637395

0.128 0.107 CID_154700095

0.1280.0140.128Glycine receptor antagonist

0.104 0.029 CID_136734738

0.105 0.028 CID_102351043

0.107 0.027 CID_136734737

0.087 0.047 CID_136734739

0.105 0.028 CID_637395

0.108 0.025 CID_154700095

0.1150.0040.115Glutamate (mGluR1a) antagonist

0.043 0.027 CID_136734738

0.041 0.029 CID_102351043

0.037 0.034 CID_136734737

0.041 0.029 CID_637395

0.2290.120.318Hypoxia-inducible factor 1 alpha inhibitor

0.262 0.09 CID_136734738

0.318 0.058 CID_102351043

0.291 0.07 CID_136734737

0.302 0.064 CID_136734739

0.318 0.058 CID_637395

0.18 0.178 CID_154700095

CID_637395
0.1690.0620.169Cyclin-dependent kinase 8 inhibitor

0.127 0.107 CID_102351043

0.128 0.106 CID_136734737

0.121 0.117 CID_136734739

0.127 0.107 CID_637395

0.123 0.113 CID_154700095

0.1140.0080.114Phosphodiesterase 1A inhibitor

0.067 0.028 CID_136734738

0.074 0.021 CID_102351043

0.068 0.026 CID_136734737

0.067 0.028 CID_136734739

0.074 0.021 CID_637395

0.1450.0390.145Alpha adrenoreceptor antagonist

0.09 0.064 CID_136734738

0.12 0.047 CID_102351043

0.132 0.043 CID_136734737

0.113 0.05 CID_136734739

0.12 0.047 CID_637395

0.110.0040.115 Hydroxytryptamine 3B antagonist

0.058 0.012 CID_136734738

0.049 0.015 CID_102351043

0.052 0.014 CID_136734737

0.037 0.024 CID_136734739

0.049 0.015 CID_637395

0.036 0.025 CID_154700095

0.2410.1360.28Apoptosis antagonist

0.277 0.102 CID_136734738

0.28 0.1 CID_102351043

0.278 0.101 CID_136734737

0.262 0.116 CID_136734739

0.28 0.1 CID_637395

0.203 0.175 CID_154700095

CID_637395
0.1260.0220.126GABA A receptor agonist

0.082 0.06 CID_136734738

0.092 0.046 CID_102351043

0.091 0.047 CID_136734737

0.092 0.046 CID_637395

0.1120.0090.112Protein kinase C beta inhibitor

0.088 0.021 CID_136734738

0.111 0.01 CID_102351043

0.107 0.011 CID_136734737

0.09 0.019 CID_136734739

0.111 0.01 CID_637395

0.083 0.027 CID_154700095

0.1660.0660.167Cyclin-dependent kinase 3 inhibitor

0.137 0.131 CID_136734738

0.167 0.065 CID_102351043

0.161 0.074 CID_136734737

0.167 0.065 CID_637395

0.15 0.096 CID_154700095

CID_637395
0.1210.0220.121Bromodomain-containing protein 2 inhibitor

0.087 0.061 CID_102351043

0.084 0.068 CID_136734737

0.087 0.061 CID_637395

0.1820.0860.182Ca2+/calmodulin-dependent protein kinase inhibitor

0.149 0.113 CID_102351043

0.147 0.114 CID_136734737

0.149 0.113 CID_637395

0.1340.0390.134Check point kinase 2 inhibitor

0.114 0.053 CID_136734738

0.115 0.053 CID_102351043

0.115 0.053 CID_136734737

0.085 0.079 CID_136734739

0.115 0.053 CID_637395

0.2020.1070.214Tumour necrosis factor alpha release inhibitor

0.193 0.115 CID_136734738

0.214 0.097 CID_102351043

0.189 0.118 CID_136734737

0.164 0.14 CID_136734739

0.214 0.097 CID_637395

CID_637395
0.1960.1020.288Antiamyloidogenic

0.229 0.081 CID_136734738

0.288 0.056 CID_102351043

0.26 0.067 CID_136734737

0.276 0.06 CID_136734739

0.288 0.056 CID_637395

CID_637395
0.1190.0280.119Protein kinase (CaMK, MLCK, PhK, SNF, KIN, NIM1, MAPKAP, POLO, CHK, ULK, RSK-2nd domain) inhibitor

0.096 0.037 CID_136734738

0.112 0.03 CID_102351043

0.107 0.032 CID_136734737

0.078 0.052 CID_136734739

0.112 0.03 CID_637395

0.1320.0410.132Alpha 2c adrenoreceptor antagonist

0.11 0.057 CID_136734738

0.122 0.048 CID_102351043

0.124 0.047 CID_136734737

0.122 0.048 CID_637395

0.1420.0530.232Topoisomerase II inhibitor

0.232 0.027 CID_136734738

0.21 0.031 CID_102351043

0.19 0.036 CID_136734737

0.216 0.03 CID_136734739

0.21 0.031 CID_637395

0.198 0.034 CID_154700095

CID_136734738
0.190.1010.24ErbB-1 antagonist

0.182 0.113 CID_136734738

0.211 0.078 CID_102351043

0.24 0.057 CID_136734737

0.162 0.149 CID_136734739

0.211 0.078 CID_637395

CID_136734737
0.1330.0460.133Ferrochelatase inhibitor

0.112 0.06 CID_154700095

0.0990.0140.124MAP kinase kinase 7 inhibitor

0.103 0.01 CID_136734738

0.124 0.004 CID_102351043

0.118 0.005 CID_136734737

0.098 0.015 CID_136734739

0.124 0.004 CID_637395

0.107 0.008 CID_154700095

CID_637395
0.0990.0160.0995 Hydroxytryptamine 5A antagonist

0.063 0.04 CID_136734738

0.077 0.025 CID_102351043

0.073 0.028 CID_136734737

0.087 0.02 CID_136734739

0.077 0.025 CID_637395

0.1060.0260.106Check point kinase 1 inhibitor

0.086 0.035 CID_136734738

0.104 0.027 CID_102351043

0.1 0.028 CID_136734737

0.068 0.047 CID_136734739

0.104 0.027 CID_637395

0.1150.0360.161Protein kinase C zeta inhibitor

0.131 0.026 CID_136734738

0.161 0.018 CID_102351043

0.146 0.021 CID_136734737

0.097 0.055 CID_136734739

0.161 0.018 CID_637395

0.091 0.063 CID_154700095

CID_637395
0.1080.0310.1085 Hydroxytryptamine agonist
0.1050.0290.1055 Hydroxytryptamine 1F antagonist

0.061 0.058 CID_102351043

0.06 0.059 CID_136734737

0.061 0.058 CID_637395

0.0810.0070.081AMPA 1 receptor antagonist

0.036 0.017 CID_136734738

0.055 0.01 CID_102351043

0.055 0.01 CID_136734737

0.035 0.017 CID_136734739

0.055 0.01 CID_637395

0.1010.0270.101Acetylcholine M4 receptor antagonist

0.067 0.061 CID_136734738

0.0970.0240.0975 Hydroxytryptamine 1B antagonist

0.06 0.051 CID_102351043

0.06 0.051 CID_637395

0.1770.1050.177EphB2 antagonist

0.167 0.114 CID_102351043

0.174 0.107 CID_136734737

0.167 0.114 CID_637395

0.090.0190.095 Hydroxytryptamine 2A agonist

0.069 0.038 CID_136734738

0.088 0.021 CID_102351043

0.085 0.023 CID_136734737

0.082 0.025 CID_136734739

0.088 0.021 CID_637395

0.1360.0660.136Death-associated protein kinase 1 inhibitor

0.119 0.116 CID_136734738

0.122 0.106 CID_102351043

0.122 0.106 CID_136734737

0.122 0.106 CID_637395

0.122 0.107 CID_154700095

0.0870.0180.0875 Hydroxytryptamine 5 antagonist

0.055 0.046 CID_136734738

0.066 0.03 CID_102351043

0.063 0.033 CID_136734737

0.075 0.023 CID_136734739

0.066 0.03 CID_637395

0.0950.0260.0955 Hydroxytryptamine 7 antagonist

0.054 0.051 CID_136734738

0.062 0.044 CID_102351043

0.06 0.045 CID_136734737

0.069 0.038 CID_136734739

0.062 0.044 CID_637395

0.0870.0210.092Protein kinase C eta inhibitor

0.055 0.038 CID_136734738

0.092 0.019 CID_102351043

0.091 0.019 CID_136734737

0.063 0.032 CID_136734739

0.092 0.019 CID_637395

0.067 0.03 CID_154700095

CID_637395
0.0810.0140.082Cyclin B2 inhibitor

0.082 0.014 CID_136734738

0.076 0.017 CID_102351043

0.077 0.017 CID_136734737

0.069 0.022 CID_136734739

0.076 0.017 CID_637395

CID_136734738
0.1990.1330.1995 Hydroxytryptamine 1E antagonist

0.196 0.135 CID_102351043

0.196 0.135 CID_637395

0.0830.0190.085Cyclin B1 inhibitor

0.085 0.018 CID_136734738

0.078 0.023 CID_102351043

0.079 0.023 CID_136734737

0.072 0.03 CID_136734739

0.078 0.023 CID_637395

CID_136734738
0.070.0070.07Benzodiazepine antagonist

0.045 0.04 CID_136734738

0.047 0.034 CID_102351043

0.047 0.033 CID_136734737

0.047 0.034 CID_637395

0.1060.0430.173NMDA receptor antagonist

0.134 0.03 CID_136734738

0.173 0.019 CID_102351043

0.169 0.02 CID_136734737

0.111 0.04 CID_136734739

0.173 0.019 CID_637395

0.075 0.072 CID_154700095

CID_637395
0.0660.0050.066AMPA 3 receptor antagonist

0.036 0.016 CID_136734738

0.052 0.008 CID_102351043

0.052 0.008 CID_136734737

0.04 0.014 CID_136734739

0.052 0.008 CID_637395

0.1240.0640.125DNA repair enzyme inhibitor

0.118 0.076 CID_136734738

0.118 0.076 CID_102351043

0.125 0.062 CID_136734737

0.118 0.077 CID_136734739

0.118 0.076 CID_637395

0.115 0.083 CID_154700095

CID_136734737
0.0760.0170.0765 Hydroxytryptamine 2 agonist

0.048 0.04 CID_136734738

0.053 0.034 CID_102351043

0.05 0.038 CID_136734737

0.045 0.044 CID_136734739

0.053 0.034 CID_637395

0.1070.0490.148Breast cancer-resistant protein inhibitor

0.148 0.024 CID_136734738

0.127 0.035 CID_102351043

0.123 0.037 CID_136734737

0.088 0.069 CID_136734739

0.127 0.035 CID_637395

CID_136734738
0.0920.0340.106CC chemokine 5 receptor agonist

0.079 0.066 CID_136734738

0.106 0.016 CID_102351043

0.095 0.029 CID_136734737

0.08 0.065 CID_136734739

0.106 0.016 CID_637395

CID_637395
0.0660.0080.066AMPA 2 receptor antagonist

0.034 0.018 CID_136734738

0.046 0.012 CID_102351043

0.046 0.012 CID_136734737

0.039 0.014 CID_136734739

0.046 0.012 CID_637395

0.070.0120.07Kinesin antagonist

0.038 0.024 CID_136734738

