Min Pa: Min Pa(max): Activity's type:

Ext Pa Pi Pmax Activity Other Results ID Pa_max
0.9040.0010.904Retinoic acid beta receptor antagonist

0.722 0.001 CID_101142043

0.722 0.001 CID_101142042

0.61 0.001 CID_71748830

0.61 0.001 CID_10067357

0.8740.0010.874Retinoic acid receptor gamma antagonist

0.71 0.001 CID_101142043

0.71 0.001 CID_101142042

0.622 0.001 CID_71748830

0.622 0.001 CID_10067357

0.8500.85Retinoid X beta receptor agonist

0.615 0.001 CID_101142043

0.615 0.001 CID_101142042

0.572 0.001 CID_71748830

0.572 0.001 CID_10067357

0.8480.0010.848Retinoic acid beta receptor agonist

0.733 0.001 CID_101142043

0.733 0.001 CID_101142042

0.691 0.001 CID_71748830

0.691 0.001 CID_10067357

0.8360.0010.836Retinoic acid alpha receptor antagonist

0.568 0.001 CID_101142043

0.568 0.001 CID_101142042

0.449 0.001 CID_71748830

0.449 0.001 CID_10067357

0.8340.0010.834Retinoic acid receptor agonist

0.665 0.001 CID_101142043

0.665 0.001 CID_101142042

0.613 0.001 CID_71748830

0.613 0.001 CID_10067357

0.8130.0010.813Retinoic acid receptor antagonist

0.625 0.001 CID_101142043

0.625 0.001 CID_101142042

0.55 0.001 CID_71748830

0.55 0.001 CID_10067357

0.78600.786Retinoid X gamma receptor agonist

0.583 0.001 CID_101142043

0.583 0.001 CID_101142042

0.54 0.001 CID_71748830

0.54 0.001 CID_10067357

0.7860.0020.786ABCA1 expression enhancer

0.638 0.002 CID_101142043

0.638 0.002 CID_101142042

0.61 0.003 CID_71748830

0.61 0.003 CID_10067357

0.7720.0010.772Retinoic acid alpha receptor agonist

0.645 0.001 CID_101142043

0.645 0.001 CID_101142042

0.588 0.001 CID_71748830

0.588 0.001 CID_10067357

0.7470.0010.747Retinoid X alpha receptor agonist

0.541 0.001 CID_101142043

0.541 0.001 CID_101142042

0.422 0.001 CID_71748830

0.422 0.001 CID_10067357

0.730.0010.73Retinoid X receptor agonist

0.454 0.001 CID_101142043

0.454 0.001 CID_101142042

0.348 0.001 CID_71748830

0.348 0.001 CID_10067357

0.750.0230.783Apoptosis agonist

0.783 0.019 CID_101142043

0.783 0.019 CID_101142042

0.769 0.02 CID_71748830

0.769 0.02 CID_10067357

CID_101142042
0.6720.0010.672Retinoic acid gamma receptor agonist

0.552 0.001 CID_101142043

0.552 0.001 CID_101142042

0.518 0.001 CID_71748830

0.518 0.001 CID_10067357

0.61700.617Retinoid X beta receptor antagonist

0.291 0.001 CID_101142043

0.291 0.001 CID_101142042

0.201 0.001 CID_71748830

0.201 0.001 CID_10067357

0.61200.612Retinoid X gamma receptor antagonist

0.359 0.001 CID_101142043

0.359 0.001 CID_101142042

0.297 0.001 CID_71748830

0.297 0.001 CID_10067357

0.540.0010.54Retinoid X receptor antagonist

0.247 0.001 CID_101142043

0.247 0.001 CID_101142042

0.143 0.002 CID_71748830

0.143 0.002 CID_10067357

0.5220.0010.522Retinoid X alpha receptor antagonist

0.224 0.001 CID_101142043

0.224 0.001 CID_101142042

0.128 0.002 CID_71748830

0.128 0.002 CID_10067357

0.5130.0190.623Caspase 3 stimulant

0.408 0.042 CID_101142043

0.408 0.042 CID_101142042

0.623 0.009 CID_71748830

0.623 0.009 CID_10067357

CID_10067357
0.5170.0260.517Ca2+/calmodulin-dependent protein kinase kinase A inhibitor

0.391 0.109 CID_101142043

0.391 0.109 CID_101142042

0.37 0.13 CID_71748830

0.37 0.13 CID_10067357

0.4990.0120.546Antimitotic

0.456 0.016 CID_101142043

0.456 0.016 CID_101142042

0.546 0.009 CID_71748830

0.546 0.009 CID_10067357

CID_10067357
0.5040.0280.504Histamine release inhibitor

0.423 0.064 CID_101142043

0.423 0.064 CID_101142042

0.38 0.086 CID_71748830

0.38 0.086 CID_10067357

0.4980.0330.4985 Hydroxytryptamine release inhibitor

0.396 0.081 CID_101142043

0.396 0.081 CID_101142042

0.335 0.129 CID_71748830

0.335 0.129 CID_10067357

0.4490.0040.449Insulin sensitizer

0.383 0.007 CID_101142043

0.383 0.007 CID_101142042

0.395 0.007 CID_71748830

0.395 0.007 CID_10067357

0.4160.0040.416Succinate dehydrogenase inhibitor

0.319 0.008 CID_101142043

0.319 0.008 CID_101142042

0.265 0.018 CID_71748830

0.265 0.018 CID_10067357

0.3820.0030.489Keratolytic

0.255 0.005 CID_101142043

0.255 0.005 CID_101142042

0.489 0.002 CID_71748830

0.489 0.002 CID_10067357

CID_10067357
0.3730.0040.373Ferrochelatase inhibitor

0.254 0.013 CID_101142043

0.254 0.013 CID_101142042

0.22 0.018 CID_71748830

0.22 0.018 CID_10067357

0.3310.0130.366Alpha-N-acetylglucosaminidase inhibitor

0.202 0.033 CID_101142043

0.202 0.033 CID_101142042

0.366 0.011 CID_71748830

0.366 0.011 CID_10067357

CID_10067357
0.3250.0170.325Tubulin antagonist

0.249 0.025 CID_101142043

0.249 0.025 CID_101142042

0.23 0.029 CID_71748830

0.23 0.029 CID_10067357

0.3550.0620.355Cholesterol antagonist

0.291 0.097 CID_101142043

0.291 0.097 CID_101142042

0.346 0.066 CID_71748830

0.346 0.066 CID_10067357

0.3140.0380.3145 Hydroxytryptamine uptake stimulant

0.265 0.067 CID_101142043

0.265 0.067 CID_101142042

0.258 0.073 CID_71748830

0.258 0.073 CID_10067357

0.370.130.37Caspase 9 stimulant

0.253 0.249 CID_101142043

0.253 0.249 CID_101142042

0.339 0.155 CID_71748830

0.339 0.155 CID_10067357

0.2370.0040.237Ornithine decarboxylase inhibitor

0.152 0.01 CID_101142043

0.152 0.01 CID_101142042

0.156 0.01 CID_71748830

0.156 0.01 CID_10067357

0.2280.0050.228Biliverdin reductase inhibitor

0.14 0.011 CID_101142043

0.14 0.011 CID_101142042

0.206 0.005 CID_71748830

0.206 0.005 CID_10067357

0.3440.1270.431Cyclophilin D inhibitor

0.431 0.075 CID_71748830

0.431 0.075 CID_10067357

CID_10067357
0.2170.010.217Porphobilinogen synthase inhibitor

0.166 0.017 CID_101142043

0.166 0.017 CID_101142042

0.096 0.038 CID_71748830

0.096 0.038 CID_10067357

0.2420.0390.242Mcl-1 antagonist

0.201 0.055 CID_101142043

0.201 0.055 CID_101142042

0.138 0.102 CID_71748830

0.138 0.102 CID_10067357

0.2980.0950.376Transcription factor NF kappa B inhibitor

0.352 0.076 CID_101142043

0.352 0.076 CID_101142042

0.376 0.069 CID_71748830

0.376 0.069 CID_10067357

CID_10067357
0.2290.0330.229Interferon gamma antagonist

0.171 0.057 CID_101142043

0.171 0.057 CID_101142042

0.19 0.045 CID_71748830

0.19 0.045 CID_10067357

0.2060.0150.206UDP-N-acetylglucosamine 1-carboxyvinyltransferase inhibitor

0.134 0.032 CID_101142043

0.134 0.032 CID_101142042

0.175 0.02 CID_71748830

0.175 0.02 CID_10067357

0.2180.0420.2183C-like protease (Human coronavirus) inhibitor

0.151 0.099 CID_101142043

0.151 0.099 CID_101142042

0.146 0.108 CID_71748830

0.146 0.108 CID_10067357

0.1880.0120.188Triose-phosphate isomerase inhibitor

0.156 0.018 CID_101142043

0.156 0.018 CID_101142042

0.176 0.014 CID_71748830

0.176 0.014 CID_10067357

0.2830.1090.283Calcium channel activator
0.20.0270.213Cholesterol synthesis inhibitor

0.166 0.037 CID_101142043

0.166 0.037 CID_101142042

0.213 0.024 CID_71748830

0.213 0.024 CID_10067357

CID_10067357
0.1810.0110.181Electrolyte absorption antagonist

0.106 0.049 CID_101142043

0.106 0.049 CID_101142042

0.099 0.059 CID_71748830

0.099 0.059 CID_10067357

0.2480.0820.248Gastrin inhibitor
0.1620.0040.162Liver X receptor alpha agonist

0.057 0.014 CID_101142043

0.057 0.014 CID_101142042

0.068 0.009 CID_71748830

0.068 0.009 CID_10067357

0.1730.0180.173TRPA1 agonist

0.107 0.075 CID_101142043

0.107 0.075 CID_101142042

0.20.0460.261Protein-tyrosine phosphatase inhibitor

0.229 0.037 CID_101142043

0.229 0.037 CID_101142042

0.261 0.028 CID_71748830

0.261 0.028 CID_10067357

CID_10067357
0.2330.080.233DNA synthesis inhibitor

0.185 0.146 CID_101142043

0.185 0.146 CID_101142042

0.218 0.097 CID_71748830

0.218 0.097 CID_10067357

0.1770.0250.177GABA C receptor agonist

0.116 0.052 CID_101142043

0.116 0.052 CID_101142042

0.096 0.071 CID_71748830

0.096 0.071 CID_10067357

0.2360.0850.329Hypoglycemic

0.223 0.094 CID_101142043

0.223 0.094 CID_101142042

0.329 0.043 CID_71748830

0.329 0.043 CID_10067357

CID_10067357
0.2280.0780.333Hypolipemic

0.333 0.04 CID_71748830

0.333 0.04 CID_10067357

CID_10067357
0.1660.0170.167Ca2+-transporting ATPase inhibitor

0.154 0.035 CID_101142043

0.154 0.035 CID_101142042

0.167 0.016 CID_71748830

0.167 0.016 CID_10067357

CID_10067357
0.1920.0470.192Phospholipase A2 inhibitor

0.142 0.083 CID_101142043

0.142 0.083 CID_101142042

0.122 0.113 CID_71748830

0.122 0.113 CID_10067357

0.1890.0460.189Protein kinase stimulant

0.127 0.086 CID_101142043

0.127 0.086 CID_101142042

0.189 0.046 CID_71748830

0.189 0.046 CID_10067357

0.1740.0310.174Adenylate cyclase stimulant

0.147 0.069 CID_101142043

0.147 0.069 CID_101142042

0.163 0.043 CID_71748830

0.163 0.043 CID_10067357

0.1830.050.189Melanin inhibitor

0.169 0.06 CID_101142043

0.169 0.06 CID_101142042

0.189 0.046 CID_71748830

0.189 0.046 CID_10067357

CID_10067357
0.1680.0390.234Protein-tyrosine phosphatase 1B inhibitor

0.199 0.029 CID_101142043

0.199 0.029 CID_101142042

0.234 0.02 CID_71748830

0.234 0.02 CID_10067357

CID_10067357
0.1970.0680.282Nitric oxide antagonist

0.261 0.049 CID_101142043

0.261 0.049 CID_101142042

0.282 0.044 CID_71748830

0.282 0.044 CID_10067357

CID_10067357
0.1910.0620.217Lipocortins synthesis antagonist

0.196 0.059 CID_101142043

0.196 0.059 CID_101142042

0.217 0.047 CID_71748830

0.217 0.047 CID_10067357

CID_10067357
0.1530.0260.205AMP-activated protein kinase stimulant

0.205 0.01 CID_71748830

0.205 0.01 CID_10067357

CID_10067357
0.2210.0970.221Superoxide dismutase inhibitor

0.184 0.137 CID_101142043

0.184 0.137 CID_101142042

0.1420.0220.142Anabolic

0.142 0.022 CID_101142043

0.142 0.022 CID_101142042

0.141 0.023 CID_71748830

0.141 0.023 CID_10067357

0.1770.0570.185Arachidonic acid antagonist

0.166 0.069 CID_101142043

0.166 0.069 CID_101142042

0.185 0.048 CID_71748830

0.185 0.048 CID_10067357

CID_10067357
0.1430.0290.148Adenylate kinase inhibitor

0.112 0.051 CID_101142043

0.112 0.051 CID_101142042

0.148 0.027 CID_71748830

0.148 0.027 CID_10067357

CID_10067357
0.2420.1330.254Antithrombotic

0.254 0.123 CID_71748830

0.254 0.123 CID_10067357

CID_10067357
0.1250.0180.125CDC25A inhibitor

0.096 0.03 CID_101142043

0.096 0.03 CID_101142042

0.08 0.043 CID_71748830

0.08 0.043 CID_10067357

0.1210.0160.121GABA aminotransferase inhibitor

0.1 0.027 CID_101142043

0.1 0.027 CID_101142042

0.087 0.038 CID_71748830

0.087 0.038 CID_10067357

0.150.0470.15Heat shock protein 70 antagonist

0.131 0.116 CID_71748830

0.131 0.116 CID_10067357

0.1460.0480.146Adenylate cyclase inhibitor

0.108 0.077 CID_71748830

0.108 0.077 CID_10067357

0.1390.0410.139CC chemokine 6 receptor antagonist

0.124 0.096 CID_101142043

0.124 0.096 CID_101142042

0.1230.0270.13NADH dehydrogenase inhibitor

0.1 0.044 CID_101142043

0.1 0.044 CID_101142042

0.13 0.024 CID_71748830

0.13 0.024 CID_10067357

CID_10067357
0.1180.0230.118Glutamate dehydrogenase inhibitor

0.087 0.039 CID_101142043

0.087 0.039 CID_101142042

0.111 0.026 CID_71748830

0.111 0.026 CID_10067357

0.1930.0980.229Angiogenesis stimulant

0.229 0.08 CID_71748830

0.229 0.08 CID_10067357

CID_10067357
0.1550.0640.155Ca2+/calmodulin-dependent protein kinase kinase B inhibitor
0.1130.0230.113Glutamate decarboxylase inhibitor

0.094 0.033 CID_101142043

0.094 0.033 CID_101142042

0.074 0.05 CID_71748830

0.074 0.05 CID_10067357

0.1960.1060.196RNA-directed DNA polymerase inhibitor

0.165 0.162 CID_101142043

0.165 0.162 CID_101142042

0.189 0.117 CID_71748830

0.189 0.117 CID_10067357

0.1020.0170.102Bcl2 antagonist
0.090.0050.09Liver X receptor beta agonist
0.0890.0040.089GABA uptake inhibitor

0.058 0.011 CID_101142043

0.058 0.011 CID_101142042

0.051 0.015 CID_71748830

0.051 0.015 CID_10067357

0.0990.0160.099CDC25B inhibitor

0.08 0.028 CID_101142043

0.08 0.028 CID_101142042

0.072 0.035 CID_71748830

0.072 0.035 CID_10067357

0.1610.0790.161Growth hormone agonist
0.0960.0140.096Transcription factor AP-1 inhibitor

0.076 0.024 CID_71748830

0.076 0.024 CID_10067357

0.1090.0310.114Transcription factor NF kappa B stimulant

0.086 0.058 CID_101142043

0.086 0.058 CID_101142042

0.114 0.028 CID_71748830

0.114 0.028 CID_10067357

CID_10067357
0.1210.0430.133UDP-glucose 4-epimerase inhibitor

0.103 0.057 CID_101142043

0.103 0.057 CID_101142042

0.133 0.035 CID_71748830

0.133 0.035 CID_10067357

CID_10067357
0.0890.0130.089Leukotriene B4 antagonist

0.063 0.024 CID_101142043

0.063 0.024 CID_101142042

0.064 0.024 CID_71748830

0.064 0.024 CID_10067357

0.0930.0180.093Acyl-CoA dehydrogenase inhibitor

0.053 0.039 CID_101142043

0.053 0.039 CID_101142042

0.092 0.018 CID_71748830

0.092 0.018 CID_10067357

0.1310.060.131Aldehyde dehydrogenase inhibitor
0.130.060.13Anesthetic local

0.095 0.088 CID_101142043

0.095 0.088 CID_101142042

0.099 0.084 CID_71748830

0.099 0.084 CID_10067357

0.0820.0130.082Aconitate hydratase inhibitor

0.058 0.028 CID_101142043

0.058 0.028 CID_101142042

0.049 0.04 CID_71748830

0.049 0.04 CID_10067357

0.0840.020.084Glutamate (mGluR6) antagonist

0.07 0.04 CID_101142043

0.07 0.04 CID_101142042

0.075 0.031 CID_71748830

0.075 0.031 CID_10067357

0.0780.0160.078Heme oxygenase stimulant

0.062 0.042 CID_101142043

0.062 0.042 CID_101142042

0.0670.0060.067Alpha 1L adrenoreceptor agonist

0.051 0.015 CID_101142043

0.051 0.015 CID_101142042

0.046 0.023 CID_71748830

0.046 0.023 CID_10067357

0.0950.0340.105Phosphofructokinase-1 inhibitor

0.066 0.051 CID_101142043

0.066 0.051 CID_101142042

0.105 0.03 CID_71748830

0.105 0.03 CID_10067357

CID_10067357
0.1160.0570.116GABA C receptor antagonist
0.1030.0440.104Bile acid receptor antagonist

0.104 0.041 CID_71748830

0.104 0.041 CID_10067357

CID_10067357
0.0710.0170.071Dihydroorotate oxidase inhibitor

0.062 0.026 CID_101142043

0.062 0.026 CID_101142042

0.0630.0090.063Guanylate cyclase inhibitor

0.048 0.023 CID_101142043

0.048 0.023 CID_101142042

0.054 0.017 CID_71748830

0.054 0.017 CID_10067357

0.2160.1660.276Sodium/bile acid cotransporter inhibitor

0.276 0.101 CID_71748830

0.276 0.101 CID_10067357

CID_10067357
0.0640.0150.064Liver X receptor agonist
0.1090.060.109DOPA decarboxylase inhibitor

0.1 0.075 CID_101142043

0.1 0.075 CID_101142042

0.0670.0180.067Adenine nucleotide translocase inhibitor

0.059 0.029 CID_101142043

0.059 0.029 CID_101142042

0.064 0.022 CID_71748830

0.064 0.022 CID_10067357

0.0730.0240.073Thromboxane antagonist
0.1710.1220.171Aldehyde oxidase inhibitor
0.0690.0220.069Thromboxane A2 antagonist
0.2010.1550.201Insulysin inhibitor
0.0730.0270.073Alcohol oxidase inhibitor

0.055 0.039 CID_101142043

0.055 0.039 CID_101142042

0.071 0.028 CID_71748830

0.071 0.028 CID_10067357

0.1510.1050.164Phospholipase C inhibitor

0.164 0.081 CID_71748830

0.164 0.081 CID_10067357

CID_10067357
0.060.0160.06Kainate receptor antagonist
0.0760.0350.076Leukotriene antagonist

0.058 0.054 CID_101142043

0.058 0.054 CID_101142042

0.069 0.041 CID_71748830

0.069 0.041 CID_10067357

0.2220.1810.222GABA C receptor rho-3 antagonist
0.1520.1110.152Anesthetic general
0.10.0620.1GABA C receptor rho-1 antagonist
0.1310.0940.131Hemostatic
0.0510.0140.051Farnesoid X receptor agonist

0.04 0.024 CID_101142043

0.04 0.024 CID_101142042

0.043 0.02 CID_71748830

0.043 0.02 CID_10067357

0.0780.0410.079Glycine receptor agonist

0.079 0.04 CID_71748830

0.079 0.04 CID_10067357

CID_10067357
0.0420.0050.042Nicotinic acid receptor 2 antagonist

0.029 0.014 CID_101142043

0.029 0.014 CID_101142042

0.0620.0260.062Pregnane X receptor antagonist

0.057 0.038 CID_101142043

0.057 0.038 CID_101142042

0.053 0.052 CID_71748830

0.053 0.052 CID_10067357

0.110.0730.143Microtubule formation inhibitor

0.098 0.095 CID_101142043

0.098 0.095 CID_101142042

0.143 0.042 CID_71748830

0.143 0.042 CID_10067357

CID_10067357
0.1340.0980.134Sigma receptor agonist
0.0760.0410.076Peroxisome proliferator-activated receptor gamma antagonist
0.0430.010.043Purinergic P2Y14 antagonist

0.03 0.021 CID_101142043

0.03 0.021 CID_101142042

0.060.0270.06Thromboxane synthase inhibitor
0.0480.0170.0483-Hydroxyanthranilate 3,4-dioxygenase inhibitor

0.039 0.035 CID_101142043

0.039 0.035 CID_101142042

0.0540.0220.054Adenylate cyclase 1 inhibitor
0.1150.0840.115Cyclooxygenase 3 inhibitor
0.050.0190.055-Alpha-reductase inhibitor

0.039 0.025 CID_101142043

0.039 0.025 CID_101142042

0.035 0.028 CID_71748830

0.035 0.028 CID_10067357

0.0370.0070.037Prostaglandin H2 antagonist
0.0320.0080.032Vanilloid 2 agonist

0.026 0.015 CID_101142043

0.026 0.015 CID_101142042

0.03 0.01 CID_71748830

0.03 0.01 CID_10067357

0.20.1760.205Vasodilator, peripheral

0.205 0.17 CID_71748830

0.205 0.17 CID_10067357

CID_10067357
0.1680.1440.31Antioxidant

0.17 0.142 CID_101142043

0.17 0.142 CID_101142042

0.31 0.058 CID_71748830

0.31 0.058 CID_10067357

CID_10067357
0.0440.0220.044Kainate receptor agonist

0.039 0.035 CID_71748830

0.039 0.035 CID_10067357

0.0370.0150.037Estrogen-related receptor beta antagonist

0.033 0.021 CID_101142043

0.033 0.021 CID_101142042

0.034 0.02 CID_71748830

0.034 0.02 CID_10067357

0.0360.0150.036Glutamate (mGluR3) agonist

0.031 0.027 CID_71748830

0.031 0.027 CID_10067357

0.0410.0210.041Kainate receptor 2 antagonist
0.030.010.03Kainate receptor 1 antagonist
0.090.0710.09Creatine kinase inhibitor
0.140.1210.243Hepatoprotectant

0.214 0.057 CID_101142043

0.214 0.057 CID_101142042

0.243 0.045 CID_71748830

0.243 0.045 CID_10067357

CID_10067357
0.0560.0380.056Leukotriene C antagonist
0.0540.0370.0543(or 17)beta-hydroxysteroid dehydrogenase inhibitor
0.1230.1060.148Thrombolytic

0.148 0.084 CID_71748830

0.148 0.084 CID_10067357

CID_10067357
0.070.0530.07Aminopeptidase I inhibitor
0.0560.040.056Argininosuccinate synthase inhibitor

0.055 0.042 CID_71748830

0.055 0.042 CID_10067357

0.1140.0980.114Papain-like protease (SARS coronavirus) inhibitor

0.113 0.102 CID_71748830

0.113 0.102 CID_10067357

0.0410.0250.041Membrane dipeptidase inhibitor
0.1010.0860.101Photosensitizer
0.0480.0330.048Peroxisome proliferator-activated receptor alpha agonist
0.0380.0260.038Glutamate (mGluR8) agonist
0.0710.0590.079Na+ K+ transporting ATPase inhibitor

0.071 0.059 CID_101142043

0.071 0.059 CID_101142042

0.079 0.051 CID_71748830

0.079 0.051 CID_10067357

CID_10067357
0.0480.0350.048Plasminogen activator inhibitor antagonist
0.0850.0730.085Uric acid excretion stimulant
0.0510.0390.051Prostaglandin antagonist
0.0360.0250.036Nicotinic acid receptor 2 agonist
0.0350.0250.052Progesterone antagonist

0.052 0.017 CID_101142043

0.052 0.017 CID_101142042

CID_101142042
0.0780.0690.078Androgen antagonist

0.074 0.073 CID_101142043

0.074 0.073 CID_101142042

0.0370.0290.037TRPM8 blocker
0.030.0240.03ATP citrate lysase inhibitor
0.0410.0360.041Dihydroorotase inhibitor
0.060.0550.06Leukotriene synthesis inhibitor
0.0340.0280.034Nicotinic acid receptor agonist
0.0460.0430.046Ornithine carbamoyltransferase inhibitor
0.0280.0250.028Thiazolidinedione
0.060.0570.06Phenylalanine 4-hydroxylase inhibitor
0.0110.0080.011Thrombopoietin agonist
0.0170.0140.017CXC chemokine 5 receptor antagonist
0.0870.0850.087Expectorant
0.060.0580.06Peroxisome proliferator-activated receptor gamma agonist
0.1030.1020.103Cathepsin H inhibitor
0.020.0180.02Neuraminidase (Influenza B) inhibitor
0.0450.0440.045Lysophosphatidic acid 3 receptor antagonist
0.0240.0230.024NMDA 2D receptor antagonist
0.0360.0350.036Leukotriene C4 antagonist
0.0990.1020.109Estrogen antagonist

0.109 0.078 CID_101142043

0.109 0.078 CID_101142042

CID_101142042
0.050.0530.0563-Oxoacyl-[acyl-carrier-protein] synthase inhibitor

0.056 0.044 CID_101142043

0.056 0.044 CID_101142042

CID_101142042
0.0280.0390.039HMG CoA reductase inhibitor

0.039 0.015 CID_71748830

0.039 0.015 CID_10067357

CID_10067357
0.0520.0640.057Prostaglandin F2 alpha antagonist

0.057 0.052 CID_71748830

0.057 0.052 CID_10067357

CID_10067357
0.1680.1830.203Transcription factor STAT3 inhibitor

0.203 0.13 CID_101142043

0.203 0.13 CID_101142042

CID_101142042
0.2220.2390.235Calcium channel L-type activator

0.235 0.222 CID_101142043

0.235 0.222 CID_101142042

CID_101142042
0.0340.0570.062Microtubule stabilization

0.062 0.013 CID_71748830

0.062 0.013 CID_10067357

CID_10067357
0.0250.060.056Tubulin agonist

0.056 0.006 CID_71748830

0.056 0.006 CID_10067357

CID_10067357
0.1390.1810.17Glyceraldehyde-3-phosphate dehydrogenase inhibitor

0.17 0.107 CID_71748830

0.17 0.107 CID_10067357

CID_10067357
0.1360.1780.184Vasodilator

0.184 0.118 CID_71748830

0.184 0.118 CID_10067357

CID_10067357
0.1570.2050.197Thyroid hormone antagonist

0.197 0.164 CID_101142043

0.197 0.164 CID_101142042

CID_101142042
0.0130.0670.034Glucocorticoid antagonist

0.034 0.022 CID_101142043

0.034 0.022 CID_101142042

CID_101142042
0.170.230.225Immunosuppressant

0.225 0.171 CID_71748830

0.225 0.171 CID_10067357

CID_10067357
0.0650.1370.09Estrogen receptor beta antagonist

0.09 0.083 CID_101142043

0.09 0.083 CID_101142042

CID_101142042
0.220.3040.437Antiinflammatory

0.32 0.197 CID_101142043

0.32 0.197 CID_101142042

0.437 0.117 CID_71748830

0.437 0.117 CID_10067357

CID_10067357
0.0430.1290.06Lipocortins synthesis agonist

0.06 0.035 CID_101142043

0.06 0.035 CID_101142042

0.054 0.052 CID_71748830

0.054 0.052 CID_10067357

CID_101142042
0.1010.2030.185P-glycoprotein inhibitor

0.185 0.076 CID_71748830

0.185 0.076 CID_10067357

CID_10067357
0.0560.1810.131DNA polymerase I inhibitor

0.099 0.087 CID_101142043

0.099 0.087 CID_101142042

0.131 0.061 CID_71748830

0.131 0.061 CID_10067357

CID_10067357
0.1550.2920.282Antibacterial

0.282 0.149 CID_71748830

0.282 0.149 CID_10067357

CID_10067357
0.0970.2340.22Free radical scavenger

0.22 0.083 CID_71748830

0.22 0.083 CID_10067357

CID_10067357
0.090.2570.218Tumour necrosis factor alpha release inhibitor

0.174 0.131 CID_101142043

0.174 0.131 CID_101142042

0.218 0.094 CID_71748830

0.218 0.094 CID_10067357

CID_10067357
0.1310.3230.213Apoptosis antagonist

0.213 0.163 CID_71748830

0.213 0.163 CID_10067357

CID_10067357
0.0370.2410.163Bronchodilator

0.163 0.027 CID_71748830

0.163 0.027 CID_10067357

CID_10067357
Ext Pa Pi Pmax Activity Other Results ID Pa_max