| Min Pa: | Min Pa(max): | Activity's type: |
| Ext | Pa | Pi | Pmax | Activity | Other Results | ID Pa_max |
|---|---|---|---|---|---|---|
| 0.694 | 0.005 | 0.694 | Amyloid beta aggregation inhibitor | 0.419 0.022 CID_7515 | ||
| 0.608 | 0.004 | 0.608 | Amyloid beta precursor protein antagonist | 0.431 0.005 CID_7515 | ||
| 0.569 | 0.011 | 0.569 | GABA C receptor rho-3 antagonist | 0.569 0.011 CID_7515 | ||
| 0.562 | 0.013 | 0.637 | Ca2+/calmodulin-dependent protein kinase kinase A inhibitor | 0.637 0.004 CID_7515 | CID_7515 | |
| 0.568 | 0.023 | 0.568 | Aldehyde oxidase inhibitor | 0.503 0.032 CID_7515 | ||
| 0.553 | 0.025 | 0.553 | Cholesterol antagonist | 0.322 0.078 CID_7515 | ||
| 0.514 | 0.008 | 0.514 | Sigma receptor agonist | 0.216 0.057 CID_7515 | ||
| 0.528 | 0.023 | 0.528 | 5 Hydroxytryptamine release stimulant | 0.497 0.028 CID_7515 | ||
| 0.507 | 0.004 | 0.507 | Lipocortins synthesis antagonist | 0.153 0.1 CID_7515 | ||
| 0.496 | 0.034 | 0.522 | 5 Hydroxytryptamine release inhibitor | 0.522 0.026 CID_7515 | CID_7515 | |
| 0.462 | 0.01 | 0.462 | Anesthetic general | 0.409 0.015 CID_7515 | ||
| 0.43 | 0.017 | 0.503 | Peroxidase inhibitor | 0.503 0.009 CID_7515 | CID_7515 | |
| 0.426 | 0.032 | 0.426 | Glucose-6-phosphate dehydrogenase-6-phosphogluconolactonase inhibitor | 0.326 0.057 CID_7515 | ||
| 0.387 | 0.005 | 0.394 | Gastrin inhibitor | 0.394 0.005 CID_7515 | CID_7515 | |
| 0.431 | 0.059 | 0.534 | Histamine release inhibitor | 0.534 0.019 CID_7515 | CID_7515 | |
| 0.405 | 0.054 | 0.405 | Vasodilator, peripheral | 0.322 0.086 CID_7515 | ||
| 0.44 | 0.088 | 0.447 | Caspase 9 stimulant | 0.447 0.085 CID_7515 | CID_7515 | |
| 0.362 | 0.011 | 0.402 | Alpha-N-acetylglucosaminidase inhibitor | 0.402 0.009 CID_7515 | CID_7515 | |
| 0.37 | 0.02 | 0.371 | 5 Hydroxytryptamine uptake stimulant | 0.371 0.02 CID_7515 | CID_7515 | |
| 0.354 | 0.012 | 0.354 | Glyceraldehyde-3-phosphate dehydrogenase inhibitor | 0.273 0.033 CID_7515 | ||
| 0.369 | 0.029 | 0.369 | Sodium/bile acid cotransporter inhibitor | |||
| 0.346 | 0.007 | 0.346 | NADPH oxidase inhibitor | 0.155 0.051 CID_7515 | ||
| 0.336 | 0.005 | 0.383 | Ferrochelatase inhibitor | 0.383 0.004 CID_7515 | CID_7515 | |
| 0.345 | 0.017 | 0.345 | Tyrosine 3 hydroxylase inhibitor | 0.331 0.021 CID_7515 | ||
| 0.385 | 0.068 | 0.758 | MAP kinase kinase 6 inhibitor | 0.758 0.004 CID_7515 | CID_7515 | |
| 0.315 | 0.005 | 0.315 | 5 Hydroxytryptamine 1F antagonist | |||
| 0.338 | 0.029 | 0.338 | Cyclic AMP phosphodiesterase inhibitor | 0.238 0.07 CID_7515 | ||
| 0.311 | 0.005 | 0.311 | Mannose-6-phosphate isomerase inhibitor | 0.224 0.019 CID_7515 | ||
| 0.343 | 0.043 | 0.343 | DNA damaging | 0.297 0.058 CID_7515 | ||
| 0.336 | 0.04 | 0.336 | Insulysin inhibitor | 0.294 0.062 CID_7515 | ||
| 0.327 | 0.035 | 0.327 | DNA synthesis inhibitor | 0.275 0.053 CID_7515 | ||
| 0.342 | 0.055 | 0.424 | Calcium channel activator | 0.424 0.017 CID_7515 | CID_7515 | |
| 0.299 | 0.013 | 0.299 | Toll-Like receptor 9 antagonist | 0.238 0.023 CID_7515 | ||
| 0.29 | 0.006 | 0.29 | 5 Hydroxytryptamine 3E antagonist | 0.287 0.006 CID_7515 | ||
| 0.324 | 0.042 | 0.324 | Pyruvate kinase inhibitor | 0.167 0.102 CID_7515 | ||
| 0.284 | 0.01 | 0.305 | GABA C receptor agonist | 0.305 0.009 CID_7515 | CID_7515 | |
| 0.314 | 0.048 | 0.35 | Transcription factor STAT inhibitor | 0.35 0.034 CID_7515 | CID_7515 | |
| 0.355 | 0.096 | 0.355 | 15-Lipoxygenase inhibitor | 0.355 0.097 CID_7515 | ||
| 0.315 | 0.058 | 0.315 | Hypoxia-inducible factor 1 alpha inhibitor | 0.185 0.171 CID_7515 | ||
| 0.306 | 0.05 | 0.306 | Antiamyloidogenic | 0.289 0.055 CID_7515 | ||
| 0.262 | 0.009 | 0.287 | Ca(v)2.2 blocker | 0.287 0.006 CID_7515 | CID_7515 | |
| 0.309 | 0.058 | 0.309 | Ca2+/calmodulin-dependent kinase II alpha inhibitor | 0.286 0.074 CID_7515 | ||
| 0.273 | 0.024 | 0.273 | Cytidine deaminase inhibitor | 0.174 0.06 CID_7515 | ||
| 0.258 | 0.01 | 0.267 | GABA C receptor rho-2 antagonist | 0.267 0.009 CID_7515 | CID_7515 | |
| 0.286 | 0.04 | 0.31 | MAP kinase kinase 2 inhibitor | 0.31 0.032 CID_7515 | CID_7515 | |
| 0.268 | 0.022 | 0.28 | Nitric-oxide synthase stimulant | 0.28 0.017 CID_7515 | CID_7515 | |
| 0.283 | 0.043 | 0.359 | 5 Hydroxytryptamine 1E antagonist | 0.359 0.008 CID_7515 | CID_7515 | |
| 0.293 | 0.053 | 0.293 | Superoxide dismutase inhibitor | 0.279 0.059 CID_7515 | ||
| 0.24 | 0.008 | 0.24 | CF transmembrane conductance regulator agonist | 0.235 0.009 CID_7515 | ||
| 0.238 | 0.007 | 0.238 | Photosensitizer | 0.143 0.035 CID_7515 | ||
| 0.252 | 0.022 | 0.252 | Succinate dehydrogenase inhibitor | 0.242 0.025 CID_7515 | ||
| 0.268 | 0.04 | 0.268 | Neuropeptide Y2 antagonist | 0.256 0.051 CID_7515 | ||
| 0.277 | 0.049 | 0.277 | Psychostimulant | 0.236 0.064 CID_7515 | ||
| 0.26 | 0.032 | 0.293 | I kappa B kinase epsilon inhibitor | 0.293 0.017 CID_7515 | CID_7515 | |
| 0.25 | 0.025 | 0.25 | Phospholipase C inhibitor | 0.204 0.041 CID_7515 | ||
| 0.261 | 0.043 | 0.365 | RNA-directed DNA polymerase inhibitor | 0.365 0.022 CID_7515 | CID_7515 | |
| 0.233 | 0.019 | 0.233 | Chelator | |||
| 0.251 | 0.037 | 0.268 | Focal adhesion kinase 2 inhibitor | 0.268 0.028 CID_7515 | CID_7515 | |
| 0.257 | 0.046 | 0.279 | Peptidyltransferase inhibitor | 0.279 0.034 CID_7515 | CID_7515 | |
| 0.299 | 0.088 | 0.299 | Vasodilator, coronary | 0.265 0.12 CID_7515 | ||
| 0.215 | 0.005 | 0.215 | Tyrosine-protein kinase EMT inhibitor | 0.121 0.013 CID_7515 | ||
| 0.212 | 0.006 | 0.212 | Transcription factor STAT6 inhibitor | 0.139 0.034 CID_7515 | ||
| 0.211 | 0.008 | 0.211 | Multidrug resistance-associated protein 1 inhibitor | |||
| 0.268 | 0.066 | 0.29 | Interleukin agonist | 0.29 0.053 CID_7515 | CID_7515 | |
| 0.221 | 0.023 | 0.221 | ATPase inhibitor | 0.204 0.034 CID_7515 | ||
| 0.228 | 0.033 | 0.228 | Protein kinase stimulant | 0.182 0.049 CID_7515 | ||
| 0.212 | 0.017 | 0.212 | UDP-glucose 4-epimerase inhibitor | 0.184 0.02 CID_7515 | ||
| 0.207 | 0.013 | 0.229 | 5 Hydroxytryptamine 3A agonist | 0.229 0.008 CID_7515 | CID_7515 | |
| 0.238 | 0.044 | 0.46 | MAP kinase kinase 3 inhibitor | 0.46 0.002 CID_7515 | CID_7515 | |
| 0.203 | 0.012 | 0.316 | GABA C receptor antagonist | 0.316 0.004 CID_7515 | CID_7515 | |
| 0.205 | 0.014 | 0.205 | Adenylate kinase inhibitor | 0.172 0.02 CID_7515 | ||
| 0.234 | 0.044 | 0.234 | Insulin sensitizer | 0.174 0.102 CID_7515 | ||
| 0.228 | 0.038 | 0.228 | Histone acetyltransferase inhibitor | 0.22 0.044 CID_7515 | ||
| 0.205 | 0.016 | 0.205 | Ca2+/calmodulin-dependent protein kinase kinase B inhibitor | 0.16 0.056 CID_7515 | ||
| 0.212 | 0.023 | 0.212 | Arachidonic acid antagonist | 0.189 0.044 CID_7515 | ||
| 0.215 | 0.029 | 0.215 | Neurotensin receptor agonist | 0.168 0.066 CID_7515 | ||
| 0.193 | 0.009 | 0.291 | GABA C receptor rho-1 antagonist | 0.291 0.004 CID_7515 | CID_7515 | |
| 0.299 | 0.115 | 0.299 | Calpain 2 inhibitor | 0.26 0.142 CID_7515 | ||
| 0.199 | 0.017 | 0.212 | Beta amyloid protein antagonist | 0.212 0.013 CID_7515 | CID_7515 | |
| 0.321 | 0.14 | 0.422 | Calcium channel L-type activator | 0.422 0.067 CID_7515 | CID_7515 | |
| 0.189 | 0.011 | 0.189 | Prolactin inhibitor | 0.158 0.019 CID_7515 | ||
| 0.187 | 0.009 | 0.187 | CYP2A6 inhibitor | 0.135 0.021 CID_7515 | ||
| 0.255 | 0.077 | 0.266 | Aryl hydrocarbon receptor agonist | 0.266 0.072 CID_7515 | CID_7515 | |
| 0.182 | 0.005 | 0.182 | Glutamate (mGluR7) agonist | 0.165 0.008 CID_7515 | ||
| 0.227 | 0.05 | 0.227 | LIM domain kinase 1 inhibitor | 0.224 0.052 CID_7515 | ||
| 0.305 | 0.131 | 0.305 | Antibacterial | 0.294 0.14 CID_7515 | ||
| 0.203 | 0.03 | 0.203 | Toll-Like receptor antagonist | 0.163 0.047 CID_7515 | ||
| 0.226 | 0.054 | 0.262 | Neurotrophic factor enhancer | 0.262 0.032 CID_7515 | CID_7515 | |
| 0.184 | 0.013 | 0.184 | Triose-phosphate isomerase inhibitor | 0.166 0.016 CID_7515 | ||
| 0.185 | 0.014 | 0.185 | Porphobilinogen synthase inhibitor | 0.144 0.022 CID_7515 | ||
| 0.204 | 0.033 | 0.204 | Hexokinase inhibitor | 0.189 0.042 CID_7515 | ||
| 0.196 | 0.027 | 0.196 | Glutamate receptor antagonist | 0.139 0.059 CID_7515 | ||
| 0.251 | 0.082 | 0.337 | Transcription factor STAT3 inhibitor | 0.337 0.037 CID_7515 | CID_7515 | |
| 0.2 | 0.032 | 0.2 | Catenin beta inhibitor | 0.181 0.051 CID_7515 | ||
| 0.198 | 0.031 | 0.198 | Cell wall synthesis inhibitor | 0.196 0.032 CID_7515 | ||
| 0.181 | 0.014 | 0.181 | Creatine kinase inhibitor | 0.153 0.023 CID_7515 | ||
| 0.195 | 0.028 | 0.195 | Alkylator | 0.168 0.038 CID_7515 | ||
| 0.169 | 0.002 | 0.169 | Glutamate (mGluR7) antagonist | 0.104 0.009 CID_7515 | ||
| 0.179 | 0.014 | 0.179 | Sphingomyelinase inhibitor | 0.145 0.027 CID_7515 | ||
| 0.21 | 0.046 | 0.21 | 3C-like protease (Human coronavirus) inhibitor | 0.18 0.065 CID_7515 | ||
| 0.174 | 0.01 | 0.174 | Glutamate (mGluR group I) antagonist | 0.078 0.04 CID_7515 | ||
| 0.178 | 0.014 | 0.178 | Nitric-oxide synthase inhibitor | 0.16 0.019 CID_7515 | ||
| 0.273 | 0.111 | 0.273 | Transcription factor NF kappa B inhibitor | 0.262 0.119 CID_7515 | ||
| 0.197 | 0.036 | 0.197 | Nav1.2 sodium channel blocker | 0.144 0.061 CID_7515 | ||
| 0.175 | 0.015 | 0.175 | Folate antagonist | |||
| 0.172 | 0.011 | 0.172 | Ca2+-transporting ATPase inhibitor | 0.162 0.021 CID_7515 | ||
| 0.174 | 0.013 | 0.174 | NADH dehydrogenase inhibitor | 0.152 0.017 CID_7515 | ||
| 0.215 | 0.055 | 0.215 | P-glycoprotein inhibitor | |||
| 0.177 | 0.017 | 0.18 | Gastric antisecretory | 0.18 0.016 CID_7515 | CID_7515 | |
| 0.167 | 0.009 | 0.167 | Histamine N-methyltransferase inhibitor | 0.155 0.012 CID_7515 | ||
| 0.171 | 0.017 | 0.171 | Heat shock protein 70 antagonist | 0.163 0.025 CID_7515 | ||
| 0.316 | 0.163 | 0.316 | MAP kinase 1 inhibitor | 0.289 0.193 CID_7515 | ||
| 0.171 | 0.019 | 0.171 | HIV-1 integrase (Overall Integration) inhibitor | 0.154 0.024 CID_7515 | ||
| 0.181 | 0.029 | 0.181 | Cystathionine beta-synthase inhibitor | 0.163 0.035 CID_7515 | ||
| 0.172 | 0.021 | 0.172 | UDP-N-acetylglucosamine 1-carboxyvinyltransferase inhibitor | 0.159 0.024 CID_7515 | ||
| 0.184 | 0.033 | 0.184 | MAO A inhibitor | 0.145 0.042 CID_7515 | ||
| 0.174 | 0.025 | 0.174 | Calcium channel N-type blocker | 0.145 0.041 CID_7515 | ||
| 0.168 | 0.019 | 0.168 | DNA repair enzyme inhibitor | 0.145 0.036 CID_7515 | ||
| 0.18 | 0.033 | 0.18 | Aldehyde dehydrogenase inhibitor | 0.111 0.082 CID_7515 | ||
| 0.155 | 0.009 | 0.155 | Glutamate release inhibitor | 0.13 0.016 CID_7515 | ||
| 0.234 | 0.088 | 0.272 | Ca2+/calmodulin-dependent kinase IV inhibitor | 0.272 0.043 CID_7515 | CID_7515 | |
| 0.163 | 0.018 | 0.163 | Urease inhibitor | 0.139 0.029 CID_7515 | ||
| 0.152 | 0.008 | 0.152 | GABA aminotransferase inhibitor | 0.113 0.019 CID_7515 | ||
| 0.182 | 0.039 | 0.182 | Acetylcholinesterase inhibitor | |||
| 0.147 | 0.004 | 0.147 | GABA B receptor agonist | 0.088 0.028 CID_7515 | ||
| 0.152 | 0.01 | 0.152 | Alcohol oxidase inhibitor | 0.127 0.013 CID_7515 | ||
| 0.152 | 0.016 | 0.152 | Inducible nitric-oxide synthase inhibitor | 0.111 0.029 CID_7515 | ||
| 0.235 | 0.098 | 0.235 | Spasmolytic | 0.195 0.124 CID_7515 | ||
| 0.17 | 0.035 | 0.184 | Adenylate cyclase stimulant | 0.184 0.023 CID_7515 | CID_7515 | |
| 0.168 | 0.035 | 0.168 | MAP kinase kinase 4 inhibitor | 0.138 0.089 CID_7515 | ||
| 0.168 | 0.035 | 0.168 | Cathepsin H inhibitor | 0.16 0.039 CID_7515 | ||
| 0.15 | 0.017 | 0.15 | Glutamate (mGluR) antagonist | |||
| 0.159 | 0.027 | 0.159 | Protein kinase C gamma inhibitor | 0.15 0.031 CID_7515 | ||
| 0.148 | 0.016 | 0.148 | Glutamate dehydrogenase inhibitor | 0.115 0.024 CID_7515 | ||
| 0.179 | 0.048 | 0.179 | MAO inhibitor | 0.146 0.062 CID_7515 | ||
| 0.174 | 0.042 | 0.174 | Calcium channel blocker | 0.142 0.066 CID_7515 | ||
| 0.135 | 0.005 | 0.135 | CC chemokine 5 receptor agonist | 0.108 0.014 CID_7515 | ||
| 0.181 | 0.051 | 0.181 | Acetylcholine M1 receptor antagonist | 0.159 0.067 CID_7515 | ||
| 0.165 | 0.036 | 0.168 | Antibacterial (Helicobacter pylori) | 0.168 0.034 CID_7515 | CID_7515 | |
| 0.15 | 0.02 | 0.15 | Telomerase inhibitor | 0.128 0.024 CID_7515 | ||
| 0.175 | 0.046 | 0.226 | Cytokine production inhibitor | 0.226 0.029 CID_7515 | CID_7515 | |
| 0.169 | 0.041 | 0.17 | Anesthetic local | 0.17 0.041 CID_7515 | CID_7515 | |
| 0.138 | 0.01 | 0.138 | Acyl-CoA dehydrogenase inhibitor | 0.111 0.014 CID_7515 | ||
| 0.166 | 0.039 | 0.166 | Nav1.6 sodium channel blocker | 0.15 0.054 CID_7515 | ||
| 0.165 | 0.038 | 0.204 | Interleukin 4 antagonist | 0.204 0.021 CID_7515 | CID_7515 | |
| 0.133 | 0.006 | 0.133 | Estrogen-related receptor beta agonist | 0.109 0.016 CID_7515 | ||
| 0.207 | 0.083 | 0.232 | EphB2 antagonist | 0.232 0.067 CID_7515 | CID_7515 | |
| 0.147 | 0.023 | 0.147 | Calcium antagonist | 0.111 0.04 CID_7515 | ||
| 0.143 | 0.019 | 0.143 | Thioredoxin inhibitor | |||
| 0.144 | 0.02 | 0.144 | NAD(P)H dehydrogenase (quinone) inhibitor | 0.088 0.044 CID_7515 | ||
| 0.137 | 0.014 | 0.138 | Phosphodiesterase 6D inhibitor | 0.138 0.014 CID_7515 | CID_7515 | |
| 0.158 | 0.035 | 0.185 | Alpha 2b adrenoreceptor antagonist | 0.185 0.027 CID_7515 | CID_7515 | |
| 0.133 | 0.011 | 0.133 | Biliverdin reductase inhibitor | 0.111 0.016 CID_7515 | ||
| 0.129 | 0.009 | 0.129 | Glutamate (mGluR1) antagonist | 0.114 0.012 CID_7515 | ||
| 0.142 | 0.023 | 0.145 | Electrolyte absorption antagonist | 0.145 0.021 CID_7515 | CID_7515 | |
| 0.159 | 0.041 | 0.16 | Cyclooxygenase 3 inhibitor | 0.16 0.04 CID_7515 | CID_7515 | |
| 0.152 | 0.035 | 0.173 | Falcipain 3 inhibitor | 0.173 0.027 CID_7515 | CID_7515 | |
| 0.137 | 0.021 | 0.142 | Phosphofructokinase-1 inhibitor | 0.142 0.02 CID_7515 | CID_7515 | |
| 0.16 | 0.046 | 0.175 | Sphingosine 1-phosphate receptor 5 antagonist | 0.175 0.029 CID_7515 | CID_7515 | |
| 0.151 | 0.037 | 0.151 | Aminopeptidase B inhibitor | 0.139 0.043 CID_7515 | ||
| 0.139 | 0.025 | 0.139 | Acetylcholine release stimulant | 0.121 0.046 CID_7515 | ||
| 0.118 | 0.004 | 0.118 | Corticotropin releasing factor 2 receptor antagonist | 0.074 0.023 CID_7515 | ||
| 0.172 | 0.059 | 0.191 | Cyclin-dependent kinase 8 inhibitor | 0.191 0.042 CID_7515 | CID_7515 | |
| 0.17 | 0.057 | 0.17 | Interferon gamma antagonist | 0.143 0.088 CID_7515 | ||
| 0.138 | 0.026 | 0.138 | Androgen antagonist | 0.123 0.032 CID_7515 | ||
| 0.179 | 0.068 | 0.179 | Mcl-1 antagonist | |||
| 0.171 | 0.061 | 0.171 | Cholinergic | |||
| 0.145 | 0.035 | 0.145 | Mucolytic | 0.118 0.057 CID_7515 | ||
| 0.133 | 0.025 | 0.15 | MAP kinase kinase 1 inhibitor | 0.15 0.016 CID_7515 | CID_7515 | |
| 0.112 | 0.004 | 0.112 | Squalene epoxidase inhibitor | 0.058 0.023 CID_7515 | ||
| 0.115 | 0.01 | 0.144 | Potassium channel (ATP-sensitive) blocker | 0.144 0.005 CID_7515 | CID_7515 | |
| 0.14 | 0.035 | 0.16 | Carbonic anhydrase XV inhibitor | 0.16 0.027 CID_7515 | CID_7515 | |
| 0.111 | 0.006 | 0.111 | MAP kinase kinase 7 inhibitor | 0.104 0.01 CID_7515 | ||
| 0.186 | 0.082 | 0.186 | Non-steroidal antiinflammatory agent | |||
| 0.139 | 0.035 | 0.139 | Nav1.5 sodium channel blocker | |||
| 0.152 | 0.049 | 0.18 | Pregnane X receptor agonist | 0.18 0.019 CID_7515 | CID_7515 | |
| 0.107 | 0.004 | 0.107 | Motilin receptor agonist | |||
| 0.121 | 0.019 | 0.121 | Bile acid receptor antagonist | 0.104 0.04 CID_7515 | ||
| 0.122 | 0.019 | 0.122 | Myeloperoxidase inhibitor | 0.097 0.039 CID_7515 | ||
| 0.142 | 0.04 | 0.142 | GABA receptor agonist | |||
| 0.117 | 0.016 | 0.117 | Carbamoyl phosphate synthetase inhibitor | 0.099 0.021 CID_7515 | ||
| 0.111 | 0.011 | 0.146 | NMDA 2A receptor antagonist | 0.146 0.007 CID_7515 | CID_7515 | |
| 0.272 | 0.172 | 0.272 | Transcription factor inhibitor | 0.261 0.179 CID_7515 | ||
| 0.142 | 0.042 | 0.142 | Microtubule formation inhibitor | 0.127 0.053 CID_7515 | ||
| 0.139 | 0.04 | 0.139 | Calcium channel (voltage-sensitive) blocker | 0.114 0.064 CID_7515 | ||
| 0.141 | 0.042 | 0.163 | Sphingosine 1-phosphate receptor 4 antagonist | 0.163 0.024 CID_7515 | CID_7515 | |
| 0.125 | 0.027 | 0.125 | Potassium channel (Voltage-sensitive) activator | 0.103 0.049 CID_7515 | ||
| 0.172 | 0.075 | 0.172 | Tumour necrosis factor antagonist | 0.154 0.095 CID_7515 | ||
| 0.106 | 0.01 | 0.106 | S-adenosyl-L-methionine decarboxylase inhibitor | 0.106 0.01 CID_7515 | ||
| 0.138 | 0.042 | 0.138 | MAO B inhibitor | 0.092 0.064 CID_7515 | ||
| 0.148 | 0.052 | 0.172 | MAP kinase kinase inhibitor | 0.172 0.04 CID_7515 | CID_7515 | |
| 0.11 | 0.014 | 0.11 | Carbonic anhydrase VB inhibitor | 0.079 0.023 CID_7515 | ||
| 0.115 | 0.02 | 0.115 | Phenylalanine 4-hydroxylase inhibitor | 0.106 0.023 CID_7515 | ||
| 0.132 | 0.037 | 0.195 | Carbonic anhydrase III inhibitor | 0.195 0.017 CID_7515 | CID_7515 | |
| 0.271 | 0.175 | 0.271 | Alpha-glucosidase inhibitor | |||
| 0.144 | 0.049 | 0.163 | Sphingosine 1-phosphate receptor 2 antagonist | 0.163 0.027 CID_7515 | CID_7515 | |
| 0.116 | 0.021 | 0.116 | 3C-Like protease (SARS coronavirus) inhibitor | |||
| 0.144 | 0.049 | 0.22 | Adenylate cyclase inhibitor | 0.22 0.023 CID_7515 | CID_7515 | |
| 0.175 | 0.081 | 0.175 | CDC-like kinase 4 inhibitor | |||
| 0.166 | 0.072 | 0.166 | Heat shock protein 90 alpha antagonist | 0.149 0.088 CID_7515 | ||
| 0.122 | 0.029 | 0.122 | Lanosterol 14 alpha demethylase inhibitor | 0.113 0.039 CID_7515 | ||
| 0.106 | 0.013 | 0.106 | Alpha 2 adrenoreceptor agonist | 0.099 0.015 CID_7515 | ||
| 0.117 | 0.025 | 0.149 | NMDA 2 receptor antagonist | 0.149 0.017 CID_7515 | CID_7515 | |
| 0.114 | 0.022 | 0.114 | Glycine receptor antagonist | 0.108 0.025 CID_7515 | ||
| 0.142 | 0.051 | 0.142 | Histone deacetylase class III inhibitor | 0.111 0.079 CID_7515 | ||
| 0.152 | 0.061 | 0.155 | Neuropeptide Y1 antagonist | 0.155 0.058 CID_7515 | CID_7515 | |
| 0.11 | 0.019 | 0.138 | D-Ala-D-Ala ligase inhibitor | 0.138 0.008 CID_7515 | CID_7515 | |
| 0.104 | 0.013 | 0.104 | Mannitol-1-phosphate 5-dehydrogenase inhibitor | 0.084 0.018 CID_7515 | ||
| 0.112 | 0.022 | 0.112 | Granulocyte macrophage colony stimulating factor agonist | 0.11 0.023 CID_7515 | ||
| 0.132 | 0.042 | 0.132 | Alpha 2c adrenoreceptor antagonist | 0.109 0.058 CID_7515 | ||
| 0.096 | 0.007 | 0.096 | Alpha-mannosidase inhibitor | 0.076 0.013 CID_7515 | ||
| 0.157 | 0.068 | 0.157 | Heat shock protein 90 antagonist | 0.121 0.112 CID_7515 | ||
| 0.115 | 0.026 | 0.115 | Glutathione S-transferase inhibitor | 0.095 0.042 CID_7515 | ||
| 0.115 | 0.026 | 0.131 | Bromodomain-containing protein 2 inhibitor | 0.131 0.017 CID_7515 | CID_7515 | |
| 0.133 | 0.045 | 0.133 | TRPA1 agonist | 0.133 0.045 CID_7515 | ||
| 0.103 | 0.015 | 0.103 | Vanilloid 4 agonist | 0.095 0.021 CID_7515 | ||
| 0.093 | 0.005 | 0.093 | Glutamate (mGluR group III) antagonist | 0.043 0.032 CID_7515 | ||
| 0.153 | 0.066 | 0.153 | Thiol protease inhibitor | 0.124 0.108 CID_7515 | ||
| 0.108 | 0.021 | 0.108 | Caspase 7 inhibitor | 0.102 0.026 CID_7515 | ||
| 0.102 | 0.014 | 0.102 | 5 Hydroxytryptamine 3 agonist | 0.099 0.016 CID_7515 | ||
| 0.126 | 0.039 | 0.126 | DOPA decarboxylase inhibitor | 0.118 0.048 CID_7515 | ||
| 0.103 | 0.016 | 0.132 | Purinergic P2X1 antagonist | 0.132 0.009 CID_7515 | CID_7515 | |
| 0.229 | 0.144 | 0.229 | Antithrombotic | 0.221 0.152 CID_7515 | ||
| 0.182 | 0.097 | 0.182 | Anticonvulsant | 0.175 0.103 CID_7515 | ||
| 0.099 | 0.015 | 0.099 | Androgen agonist | 0.083 0.022 CID_7515 | ||
| 0.109 | 0.024 | 0.112 | mTOR complex 2 inhibitor | 0.112 0.022 CID_7515 | CID_7515 | |
| 0.093 | 0.009 | 0.093 | Transcription factor RelA inhibitor | 0.068 0.034 CID_7515 | ||
| 0.132 | 0.048 | 0.207 | Interleukin 8 antagonist | 0.207 0.011 CID_7515 | CID_7515 | |
| 0.133 | 0.05 | 0.133 | 5 Hydroxytryptamine 2B antagonist | 0.113 0.068 CID_7515 | ||
| 0.224 | 0.141 | 0.224 | Thyroid hormone antagonist | |||
| 0.086 | 0.003 | 0.086 | Protease (Human cytomegalovirus) inhibitor | 0.045 0.005 CID_7515 | ||
| 0.11 | 0.027 | 0.11 | Histamine H2 receptor antagonist | 0.106 0.03 CID_7515 | ||
| 0.121 | 0.039 | 0.121 | Anabolic | 0.116 0.044 CID_7515 | ||
| 0.086 | 0.005 | 0.114 | Diamine oxidase inhibitor | 0.114 0.004 CID_7515 | CID_7515 | |
| 0.135 | 0.054 | 0.135 | Acetylcholine muscarinic antagonist | 0.108 0.081 CID_7515 | ||
| 0.106 | 0.025 | 0.106 | Alpha adrenoreceptor agonist | 0.097 0.029 CID_7515 | ||
| 0.089 | 0.009 | 0.089 | Calcium channel P-type blocker | 0.063 0.047 CID_7515 | ||
| 0.107 | 0.026 | 0.107 | Glutamate decarboxylase inhibitor | 0.096 0.032 CID_7515 | ||
| 0.091 | 0.01 | 0.091 | Aconitate hydratase inhibitor | 0.078 0.014 CID_7515 | ||
| 0.084 | 0.005 | 0.095 | Alpha 1d adrenoreceptor agonist | 0.095 0.004 CID_7515 | CID_7515 | |
| 0.092 | 0.012 | 0.096 | Histone deacetylase SIRT3 inhibitor | 0.096 0.011 CID_7515 | CID_7515 | |
| 0.103 | 0.024 | 0.115 | Carbonic anhydrase VA inhibitor | 0.115 0.019 CID_7515 | CID_7515 | |
| 0.115 | 0.036 | 0.135 | Protein kinase C zeta inhibitor | 0.135 0.025 CID_7515 | CID_7515 | |
| 0.161 | 0.083 | 0.161 | Dual specificity phosphatase inhibitor | 0.131 0.119 CID_7515 | ||
| 0.084 | 0.006 | 0.146 | Dihydropteroate synthase inhibitor | 0.146 0.004 CID_7515 | CID_7515 | |
| 0.122 | 0.044 | 0.122 | Beta glucuronidase inhibitor | 0.106 0.062 CID_7515 | ||
| 0.116 | 0.039 | 0.117 | Interleukin 1 beta converting enzyme inhibitor | 0.117 0.038 CID_7515 | CID_7515 | |
| 0.091 | 0.014 | 0.091 | Exportin-1 inhibitor | 0.077 0.03 CID_7515 | ||
| 0.092 | 0.015 | 0.092 | Potassium channel (Tandem pore domain) blocker | 0.085 0.024 CID_7515 | ||
| 0.094 | 0.017 | 0.094 | Protein kinase C beta inhibitor | 0.086 0.023 CID_7515 | ||
| 0.084 | 0.008 | 0.084 | Mannosidase inhibitor | 0.067 0.013 CID_7515 | ||
