| Min Pa: | Min Pa(max): | Activity's type: |
| Ext | Pa | Pi | Pmax | Activity | Other Results | ID Pa_max |
|---|---|---|---|---|---|---|
| 0.909 | 0.002 | 0.909 | Alcohol oxidase inhibitor | 0.425 0.004 DB01828 0.073 0.027 DB00166 | ||
| 0.853 | 0.001 | 0.853 | GABA C receptor agonist | 0.571 0.003 DB01828 0.12 0.05 DBMET03082 0.443 0.004 DB00166 | ||
| 0.792 | 0.002 | 0.792 | Porphobilinogen synthase inhibitor | 0.275 0.006 DB01828 0.112 0.031 DBMET03082 0.2 0.012 DB00166 | ||
| 0.752 | 0.004 | 0.752 | Superoxide dismutase inhibitor | 0.419 0.024 DB01828 0.397 0.027 DBMET03082 0.187 0.132 DB00166 | ||
| 0.717 | 0.003 | 0.717 | Alpha-N-acetylglucosaminidase inhibitor | 0.504 0.005 DB01828 0.104 0.096 DBMET03082 0.237 0.025 DB00166 | ||
| 0.685 | 0.002 | 0.726 | Glutamate decarboxylase inhibitor | 0.195 0.007 DB01828 0.726 0.002 DBMET03082 0.245 0.004 DB00166 | DBMET03082 | |
| 0.667 | 0.003 | 0.667 | Peroxidase inhibitor | 0.507 0.009 DB01828 0.474 0.012 DBMET03082 0.138 0.085 DB00166 | ||
| 0.669 | 0.011 | 0.669 | Aldehyde oxidase inhibitor | 0.628 0.015 DB01828 0.235 0.088 DBMET03082 0.145 0.144 DB00166 | ||
| 0.624 | 0.012 | 0.672 | 5 Hydroxytryptamine release stimulant | 0.672 0.009 DB01828 | DB01828 | |
| 0.629 | 0.023 | 0.915 | Cyclophilin D inhibitor | 0.915 0.004 DB00166 | DB00166 | |
| 0.598 | 0.002 | 0.598 | Glutamate dehydrogenase inhibitor | 0.242 0.008 DB01828 0.338 0.005 DBMET03082 0.19 0.011 DB00166 | ||
| 0.587 | 0.002 | 0.587 | Phenylalanine 4-hydroxylase inhibitor | 0.213 0.006 DB01828 0.148 0.012 DBMET03082 0.089 0.031 DB00166 | ||
| 0.585 | 0.007 | 0.629 | Platelet antagonist | 0.629 0.005 DB00166 | DB00166 | |
| 0.554 | 0.002 | 0.554 | Ornithine carbamoyltransferase inhibitor | 0.125 0.012 DB01828 0.244 0.005 DBMET03082 0.076 0.023 DB00166 | ||
| 0.555 | 0.003 | 0.555 | Tyrosine 3 hydroxylase inhibitor | 0.427 0.006 DB01828 0.263 0.056 DB00166 | ||
| 0.557 | 0.013 | 0.597 | GABA C receptor rho-3 antagonist | 0.597 0.008 DB01828 | DB01828 | |
| 0.548 | 0.02 | 0.548 | 5 Hydroxytryptamine release inhibitor | 0.485 0.038 DB01828 0.288 0.179 DB00166 | ||
| 0.532 | 0.004 | 0.654 | Chelator | 0.436 0.005 DBMET03082 0.654 0.003 DB00166 | DB00166 | |
| 0.534 | 0.013 | 0.81 | Hypoglycemic | 0.81 0.004 DB00166 | DB00166 | |
| 0.515 | 0.002 | 0.515 | Ferrochelatase inhibitor | 0.42 0.003 DB01828 0.117 0.056 DBMET03082 0.196 0.023 DB00166 | ||
| 0.506 | 0.003 | 0.506 | Histidine decarboxylase inhibitor | 0.227 0.01 DB01828 0.157 0.018 DBMET03082 0.068 0.052 DB00166 | ||
| 0.505 | 0.006 | 0.505 | Phospholipase C inhibitor | 0.243 0.026 DB01828 0.278 0.02 DBMET03082 0.275 0.021 DB00166 | ||
| 0.527 | 0.028 | 0.527 | Cholesterol antagonist | 0.33 0.074 DB01828 0.455 0.04 DB00166 | ||
| 0.518 | 0.023 | 0.518 | Histamine release inhibitor | 0.423 0.064 DB01828 0.318 0.114 DB00166 | ||
| 0.48 | 0.004 | 0.48 | Peptidyltransferase inhibitor | 0.317 0.019 DB01828 | ||
| 0.48 | 0.005 | 0.482 | 5 Hydroxytryptamine uptake stimulant | 0.482 0.005 DB01828 0.28 0.057 DB00166 | DB01828 | |
| 0.483 | 0.011 | 0.483 | Anticoagulant | |||
| 0.48 | 0.01 | 0.48 | Interleukin 2 agonist | 0.23 0.143 DB01828 0.387 0.031 DB00166 | ||
| 0.468 | 0.003 | 0.468 | GABA C receptor antagonist | 0.355 0.004 DB01828 0.099 0.08 DBMET03082 0.104 0.072 DB00166 | ||
| 0.466 | 0.006 | 0.466 | Sodium/bile acid cotransporter inhibitor | 0.397 0.018 DB00166 | ||
| 0.427 | 0.002 | 0.427 | NMDA receptor agonist | 0.123 0.013 DB01828 0.078 0.03 DBMET03082 0.102 0.019 DB00166 | ||
| 0.426 | 0.004 | 0.426 | Succinate dehydrogenase inhibitor | 0.294 0.012 DB01828 0.324 0.008 DBMET03082 0.288 0.013 DB00166 | ||
| 0.429 | 0.012 | 0.685 | Growth hormone agonist | 0.137 0.099 DB01828 0.298 0.033 DBMET03082 0.685 0.003 DB00166 | DB00166 | |
| 0.419 | 0.004 | 0.419 | NADH dehydrogenase inhibitor | 0.211 0.01 DB01828 | ||
| 0.449 | 0.038 | 0.61 | Antithrombotic | 0.249 0.127 DB01828 0.61 0.015 DB00166 | DB00166 | |
| 0.411 | 0.003 | 0.411 | Adenylate kinase inhibitor | 0.297 0.007 DB01828 0.172 0.02 DBMET03082 0.22 0.013 DB00166 | ||
| 0.415 | 0.01 | 0.415 | Thrombolytic | 0.309 0.022 DBMET03082 0.234 0.038 DB00166 | ||
| 0.406 | 0.003 | 0.406 | Triose-phosphate isomerase inhibitor | 0.246 0.007 DB01828 0.23 0.008 DB00166 | ||
| 0.407 | 0.006 | 0.407 | DNA polymerase I inhibitor | 0.237 0.019 DB00166 | ||
| 0.413 | 0.017 | 0.413 | Interleukin agonist | 0.319 0.039 DB01828 0.224 0.099 DB00166 | ||
| 0.464 | 0.076 | 0.464 | Caspase 9 stimulant | 0.442 0.087 DB01828 | ||
| 0.39 | 0.003 | 0.39 | Carbamoyl phosphate synthetase inhibitor | 0.226 0.006 DB01828 0.071 0.034 DBMET03082 0.157 0.01 DB00166 | ||
| 0.407 | 0.021 | 0.407 | Insulysin inhibitor | 0.332 0.041 DB01828 0.365 0.029 DBMET03082 0.352 0.033 DB00166 | ||
| 0.446 | 0.064 | 0.557 | Ca2+/calmodulin-dependent protein kinase kinase A inhibitor | 0.557 0.014 DB01828 | DB01828 | |
| 0.397 | 0.022 | 0.916 | Angiogenesis stimulant | 0.916 0.001 DBMET03082 0.331 0.038 DB00166 | DBMET03082 | |
| 0.474 | 0.099 | 0.848 | Antiinflammatory | 0.848 0.009 DB00166 | DB00166 | |
| 0.436 | 0.062 | 0.436 | Antibacterial | 0.219 0.208 DB01828 0.244 0.182 DB00166 | ||
| 0.394 | 0.022 | 0.394 | DNA synthesis inhibitor | 0.33 0.035 DB01828 0.186 0.144 DBMET03082 0.237 0.076 DB00166 | ||
| 0.41 | 0.041 | 0.694 | Immunomodulator | 0.694 0.005 DB00166 | DB00166 | |
| 0.382 | 0.019 | 0.382 | Anesthetic general | 0.334 0.026 DB01828 0.195 0.077 DB00166 | ||
| 0.386 | 0.03 | 0.386 | Calcium channel activator | 0.382 0.032 DB01828 | ||
| 0.354 | 0.004 | 0.354 | UDP-N-acetylglucosamine 1-carboxyvinyltransferase inhibitor | 0.246 0.01 DB01828 0.098 0.056 DBMET03082 0.268 0.008 DB00166 | ||
| 0.351 | 0.003 | 0.351 | GABA C receptor rho-1 antagonist | 0.282 0.004 DB01828 | ||
| 0.35 | 0.008 | 0.35 | Aldehyde dehydrogenase inhibitor | 0.187 0.031 DB01828 | ||
| 0.384 | 0.054 | 0.42 | Immunostimulant | 0.226 0.106 DB01828 0.42 0.044 DBMET03082 0.376 0.057 DB00166 | DBMET03082 | |
| 0.365 | 0.037 | 0.365 | DNA damaging | 0.226 0.096 DB01828 0.183 0.131 DB00166 | ||
| 0.334 | 0.007 | 0.391 | Aminopeptidase B inhibitor | 0.199 0.022 DB01828 0.391 0.005 DBMET03082 0.192 0.023 DB00166 | DBMET03082 | |
| 0.397 | 0.083 | 0.414 | Calcium channel L-type activator | 0.414 0.072 DB01828 | DB01828 | |
| 0.34 | 0.031 | 0.34 | Anticonvulsant | 0.239 0.061 DB00166 | ||
| 0.311 | 0.003 | 0.311 | Biliverdin reductase inhibitor | 0.205 0.005 DB01828 0.1 0.018 DB00166 | ||
| 0.359 | 0.052 | 0.883 | Apoptosis antagonist | 0.883 0.003 DB00166 | DB00166 | |
| 0.324 | 0.019 | 0.326 | Gastrin inhibitor | 0.289 0.041 DB01828 0.326 0.018 DB00166 | DB00166 | |
| 0.319 | 0.018 | 0.319 | Glyceraldehyde-3-phosphate dehydrogenase inhibitor | 0.289 0.027 DB01828 | ||
| 0.302 | 0.002 | 0.302 | Glycine receptor agonist | 0.125 0.011 DB01828 0.082 0.036 DB00166 | ||
| 0.303 | 0.005 | 0.408 | Alcohol dehydrogenase inhibitor | 0.128 0.029 DB01828 0.408 0.004 DBMET03082 0.11 0.043 DB00166 | DBMET03082 | |
| 0.301 | 0.006 | 0.301 | Catalase inhibitor | 0.169 0.022 DB01828 0.233 0.01 DBMET03082 0.184 0.018 DB00166 | ||
| 0.298 | 0.004 | 0.298 | Argininosuccinate synthase inhibitor | 0.185 0.009 DB01828 0.1 0.019 DB00166 | ||
| 0.298 | 0.005 | 0.298 | Phosphofructokinase-1 inhibitor | 0.218 0.009 DB01828 0.105 0.03 DBMET03082 0.21 0.01 DB00166 | ||
| 0.35 | 0.059 | 0.35 | Caspase 3 stimulant | |||
| 0.292 | 0.005 | 0.292 | Erythropoietin receptor agonist | 0.079 0.013 DB00166 | ||
| 0.29 | 0.004 | 0.29 | GABA aminotransferase inhibitor | 0.141 0.009 DB01828 0.083 0.043 DB00166 | ||
| 0.32 | 0.038 | 0.32 | Psychostimulant | 0.282 0.048 DB01828 0.182 0.091 DB00166 | ||
| 0.334 | 0.058 | 0.334 | Spasmolytic | 0.191 0.128 DB01828 | ||
| 0.295 | 0.019 | 0.295 | Amylase inhibitor | 0.132 0.074 DB01828 | ||
| 0.287 | 0.015 | 0.29 | Nitric-oxide synthase stimulant | 0.29 0.014 DB01828 | DB01828 | |
| 0.334 | 0.064 | 0.334 | Vasodilator, coronary | 0.31 0.08 DB01828 0.219 0.164 DB00166 | ||
| 0.274 | 0.005 | 0.274 | Creatine kinase inhibitor | 0.225 0.007 DB01828 0.09 0.071 DB00166 | ||
| 0.269 | 0.002 | 0.269 | Aconitate hydratase inhibitor | 0.139 0.005 DB01828 0.125 0.005 DB00166 | ||
| 0.269 | 0.004 | 0.269 | HIV-1 integrase (Overall Integration) inhibitor | 0.178 0.017 DB01828 | ||
| 0.268 | 0.004 | 0.268 | Aminopeptidase I inhibitor | 0.145 0.013 DB01828 0.231 0.005 DBMET03082 0.13 0.017 DB00166 | ||
| 0.267 | 0.003 | 0.267 | Fumarate hydratase inhibitor | 0.086 0.006 DB01828 0.056 0.011 DB00166 | ||
| 0.269 | 0.005 | 0.269 | Mucolytic | 0.16 0.027 DB01828 0.214 0.011 DBMET03082 0.177 0.02 DB00166 | ||
| 0.276 | 0.014 | 0.37 | Alkylator | 0.153 0.045 DB01828 0.37 0.009 DB00166 | DB00166 | |
| 0.276 | 0.016 | 0.276 | Adenylate cyclase inhibitor | 0.15 0.045 DB01828 | ||
| 0.28 | 0.021 | 0.673 | Insulin sensitizer | 0.197 0.076 DB01828 0.673 0.003 DB00166 | DB00166 | |
| 0.268 | 0.011 | 0.268 | Expectorant | 0.134 0.042 DB01828 0.206 0.019 DBMET03082 0.164 0.03 DB00166 | ||
| 0.263 | 0.008 | 0.263 | Carbonic anhydrase III inhibitor | 0.172 0.022 DB01828 0.098 0.064 DBMET03082 0.093 0.071 DB00166 | ||
| 0.302 | 0.047 | 0.664 | Interleukin antagonist | 0.664 0.006 DBMET03082 | DBMET03082 | |
| 0.261 | 0.008 | 0.261 | NMDA receptor antagonist | |||
| 0.26 | 0.014 | 0.26 | Cystathionine beta-synthase inhibitor | 0.215 0.021 DB01828 0.097 0.08 DB00166 | ||
| 0.25 | 0.004 | 0.25 | Adenylate cyclase stimulant | 0.208 0.01 DB01828 0.153 0.058 DB00166 | ||
| 0.263 | 0.019 | 0.263 | Neurotensin receptor agonist | 0.196 0.037 DB01828 0.147 0.109 DBMET03082 0.139 0.132 DB00166 | ||
| 0.256 | 0.015 | 0.256 | Cell wall synthesis inhibitor | 0.196 0.032 DB01828 0.114 0.109 DBMET03082 | ||
| 0.276 | 0.037 | 0.321 | RNA-directed DNA polymerase inhibitor | 0.321 0.028 DB01828 | DB01828 | |
| 0.239 | 0.003 | 0.239 | GABA B receptor agonist | 0.122 0.007 DB01828 0.117 0.008 DB00166 | ||
| 0.239 | 0.003 | 0.239 | Acyl-CoA dehydrogenase inhibitor | 0.217 0.004 DB01828 0.095 0.017 DBMET03082 0.072 0.026 DB00166 | ||
| 0.243 | 0.009 | 0.243 | Carbonic anhydrase VI inhibitor | 0.115 0.031 DB01828 | ||
| 0.296 | 0.063 | 0.959 | Antioxidant | 0.553 0.015 DBMET03082 0.959 0.003 DB00166 | DB00166 | |
| 0.236 | 0.003 | 0.236 | Protocollagen prolyl hydroxylase inhibitor | |||
| 0.316 | 0.089 | 0.316 | Vasodilator, peripheral | 0.296 0.099 DB01828 0.241 0.134 DB00166 | ||
| 0.266 | 0.04 | 0.266 | DNA methylase inhibitor | 0.17 0.101 DB01828 | ||
| 0.325 | 0.1 | 0.325 | Antiobesity | 0.294 0.12 DB00166 | ||
| 0.23 | 0.007 | 0.23 | Antineoplastic alkaloid | |||
| 0.237 | 0.015 | 0.278 | GABA C receptor rho-2 antagonist | 0.278 0.007 DB01828 | DB01828 | |
| 0.226 | 0.006 | 0.226 | Aldose reductase inhibitor | |||
| 0.24 | 0.021 | 0.316 | 5 Hydroxytryptamine 3E antagonist | 0.316 0.004 DB01828 | DB01828 | |
| 0.231 | 0.015 | 0.231 | UDP-glucose 4-epimerase inhibitor | 0.229 0.015 DB01828 | ||
| 0.22 | 0.009 | 0.22 | Photosensitizer | 0.17 0.021 DB01828 0.137 0.04 DB00166 | ||
| 0.237 | 0.027 | 0.344 | Phospholipase A2 inhibitor | 0.126 0.107 DB01828 0.152 0.072 DBMET03082 0.344 0.008 DB00166 | DB00166 | |
| 0.23 | 0.02 | 0.23 | Topoisomerase I inhibitor | |||
| 0.249 | 0.039 | 0.249 | Neurotrophic factor enhancer | 0.243 0.043 DB01828 0.175 0.104 DB00166 | ||
| 0.224 | 0.015 | 0.224 | Toll-Like receptor 2 antagonist | 0.149 0.053 DB01828 0.106 0.095 DB00166 | ||
| 0.215 | 0.006 | 0.215 | Electrolyte absorption antagonist | 0.172 0.013 DB01828 0.092 0.07 DB00166 | ||
| 0.22 | 0.013 | 0.22 | Cyclooxygenase 3 inhibitor | 0.147 0.051 DB01828 0.108 0.092 DB00166 | ||
| 0.212 | 0.005 | 0.212 | DOPA decarboxylase inhibitor | 0.176 0.011 DB01828 0.095 0.085 DB00166 | ||
| 0.209 | 0.003 | 0.209 | NMDA receptor glycine site agonist | 0.107 0.013 DB01828 | ||
| 0.221 | 0.015 | 0.221 | Carbonic anhydrase XV inhibitor | 0.206 0.018 DB01828 | ||
| 0.279 | 0.077 | 0.279 | Hypoxia-inducible factor 1 alpha inhibitor | |||
| 0.21 | 0.009 | 0.21 | Hematopoietic | 0.081 0.07 DB00166 | ||
| 0.205 | 0.005 | 0.205 | Ornithine decarboxylase inhibitor | 0.115 0.03 DB01828 0.119 0.027 DB00166 | ||
| 0.226 | 0.025 | 0.226 | Hemostatic | 0.132 0.093 DB01828 0.156 0.061 DB00166 | ||
| 0.219 | 0.02 | 0.219 | Cell adhesion inhibitor | 0.117 0.067 DB00166 | ||
| 0.231 | 0.034 | 0.276 | Diuretic | 0.121 0.103 DB01828 0.166 0.064 DBMET03082 0.276 0.027 DB00166 | DB00166 | |
| 0.203 | 0.006 | 0.203 | GP IIb/IIIa receptor antagonist | 0.155 0.01 DB00166 | ||
| 0.228 | 0.033 | 0.58 | Protein kinase stimulant | 0.169 0.056 DB01828 0.58 0.003 DB00166 | DB00166 | |
| 0.216 | 0.023 | 0.216 | Mannose-6-phosphate isomerase inhibitor | 0.208 0.026 DB01828 | ||
| 0.239 | 0.046 | 0.727 | Hepatoprotectant | 0.328 0.023 DBMET03082 0.727 0.004 DB00166 | DB00166 | |
| 0.214 | 0.021 | 0.214 | Arachidonic acid antagonist | 0.206 0.028 DB01828 0.193 0.04 DB00166 | ||
| 0.217 | 0.025 | 0.217 | Histone deacetylase SIRT1 inhibitor | 0.117 0.095 DB01828 0.116 0.096 DBMET03082 | ||
| 0.19 | 0.003 | 0.19 | Mannosidase inhibitor | 0.084 0.008 DB01828 0.066 0.014 DBMET03082 0.059 0.017 DB00166 | ||
| 0.215 | 0.029 | 0.633 | Insulin secretagoues | 0.633 0.004 DB00166 | DB00166 | |
| 0.227 | 0.042 | 0.227 | Lipocortins synthesis antagonist | 0.164 0.087 DB01828 0.177 0.073 DB00166 | ||
| 0.192 | 0.007 | 0.192 | Potassium channel large-conductance Ca-activated activator | |||
| 0.235 | 0.053 | 0.235 | DNA methyltransferase I inhibitor | 0.156 0.098 DB01828 0.133 0.125 DB00166 | ||
| 0.192 | 0.012 | 0.192 | Aminoacyl-tRNA synthetase inhibitor | 0.096 0.05 DBMET03082 | ||
| 0.204 | 0.024 | 0.213 | DNA intercalator | 0.213 0.022 DBMET03082 0.096 0.078 DB00166 | DBMET03082 | |
| 0.194 | 0.015 | 0.194 | Carbonic anhydrase XIII inhibitor | 0.098 0.039 DB01828 | ||
| 0.188 | 0.01 | 0.244 | Thioredoxin inhibitor | 0.244 0.005 DB00166 | DB00166 | |
| 0.178 | 0.002 | 0.178 | Lysine carboxypeptidase inhibitor | 0.039 0.011 DB01828 0.082 0.004 DBMET03082 0.041 0.01 DB00166 | ||
| 0.193 | 0.018 | 0.193 | MAP3K9 inhibitor | |||
| 0.179 | 0.007 | 0.18 | Ca2+-transporting ATPase inhibitor | 0.18 0.007 DB01828 0.156 0.03 DB00166 | DB01828 | |
| 0.175 | 0.003 | 0.175 | Glutamate (mGluR6) antagonist | 0.121 0.005 DB01828 0.126 0.005 DB00166 | ||
| 0.176 | 0.005 | 0.176 | Sphingosine 1-phosphate receptor 4 agonist | 0.122 0.016 DB01828 | ||
| 0.186 | 0.016 | 0.186 | Vanilloid 1 agonist | 0.142 0.047 DB01828 0.148 0.04 DB00166 | ||
| 0.187 | 0.018 | 0.187 | Sphingosine 1-phosphate receptor 5 antagonist | 0.176 0.027 DB01828 | ||
| 0.203 | 0.034 | 0.203 | ATPase inhibitor | 0.185 0.052 DB01828 | ||
| 0.172 | 0.004 | 0.172 | Alpha-mannosidase inhibitor | 0.094 0.007 DB01828 0.071 0.016 DBMET03082 0.062 0.025 DB00166 | ||
| 0.18 | 0.013 | 0.195 | Prolactin inhibitor | 0.195 0.01 DB01828 0.108 0.048 DB00166 | DB01828 | |
| 0.178 | 0.01 | 0.178 | Keratolytic | 0.096 0.033 DB01828 | ||
| 0.178 | 0.013 | 0.178 | Heat shock protein 70 antagonist | 0.167 0.02 DB01828 | ||
| 0.221 | 0.057 | 0.221 | Non-steroidal antiinflammatory agent | 0.138 0.134 DB01828 | ||
| 0.2 | 0.036 | 0.2 | Bone formation stimulant | 0.193 0.037 DB00166 | ||
| 0.238 | 0.076 | 0.557 | Antiamyloidogenic | 0.169 0.124 DBMET03082 0.557 0.011 DB00166 | DB00166 | |
| 0.167 | 0.008 | 0.167 | Mannitol-1-phosphate 5-dehydrogenase inhibitor | 0.129 0.01 DB01828 | ||
| 0.166 | 0.007 | 0.183 | Glutamate release inhibitor | 0.183 0.005 DB01828 0.095 0.051 DB00166 | DB01828 | |
| 0.184 | 0.028 | 0.186 | Cathepsin H inhibitor | 0.186 0.027 DB01828 | DB01828 | |
| 0.164 | 0.008 | 0.164 | Lanosterol 14 alpha demethylase inhibitor | 0.128 0.023 DB01828 0.087 0.077 DB00166 | ||
| 0.165 | 0.01 | 0.165 | Carbonic anhydrase stimulant | 0.093 0.021 DB01828 | ||
| 0.166 | 0.012 | 0.166 | HIV-1 integrase (Strand Transfer) inhibitor | |||
| 0.268 | 0.115 | 0.549 | Transcription factor NF kappa B inhibitor | 0.211 0.159 DB01828 0.549 0.038 DB00166 | DB00166 | |
| 0.157 | 0.006 | 0.157 | NMDA 2C receptor antagonist | 0.078 0.026 DB01828 | ||
| 0.172 | 0.021 | 0.172 | Potassium channel (Ca-activated) activator | 0.092 0.062 DB01828 | ||
| 0.212 | 0.065 | 0.741 | Platelet adhesion inhibitor | 0.741 0.003 DB00166 | DB00166 | |
| 0.192 | 0.046 | 0.192 | Interleukin 6 antagonist | |||
| 0.168 | 0.022 | 0.168 | Sphingosine 1-phosphate receptor 2 antagonist | 0.162 0.028 DB01828 0.115 0.109 DB00166 | ||
| 0.159 | 0.016 | 0.159 | Glutamate receptor agonist | |||
| 0.17 | 0.027 | 0.243 | Nav1.4 sodium channel blocker | 0.095 0.083 DB01828 0.243 0.01 DB00166 | DB00166 | |
| 0.16 | 0.019 | 0.165 | Folate antagonist | 0.09 0.086 DB01828 0.165 0.018 DB00166 | DB00166 | |
| 0.224 | 0.083 | 0.225 | Neuropeptide Y2 antagonist | 0.225 0.083 DB01828 0.184 0.15 DBMET03082 | DB01828 | |
| 0.145 | 0.005 | 0.145 | Kainate receptor antagonist | 0.044 0.025 DB01828 | ||
| 0.151 | 0.012 | 0.156 | Glutathione S-transferase inhibitor | 0.101 0.037 DB01828 0.156 0.011 DBMET03082 | DBMET03082 | |
| 0.167 | 0.027 | 0.222 | 5 Hydroxytryptamine 3A agonist | 0.222 0.01 DB01828 | DB01828 | |
| 0.151 | 0.014 | 0.171 | Histamine N-methyltransferase inhibitor | 0.171 0.009 DB01828 | DB01828 | |
| 0.153 | 0.016 | 0.153 | Anabolic | 0.139 0.024 DB01828 0.106 0.055 DBMET03082 0.117 0.042 DB00166 | ||
| 0.139 | 0.004 | 0.139 | Glutamate (mGluR3) antagonist | 0.063 0.008 DB01828 0.04 0.02 DB00166 | ||
| 0.143 | 0.008 | 0.143 | Neuraminidase (influenza) inhibitor | |||
| 0.161 | 0.027 | 0.161 | Interleukin 8 antagonist | 0.134 0.046 DB01828 | ||
| 0.144 | 0.011 | 0.237 | Integrin antagonist | 0.237 0.005 DB00166 | DB00166 | |
| 0.148 | 0.015 | 0.148 | Carbonic anhydrase V inhibitor | 0.086 0.033 DB01828 | ||
| 0.143 | 0.009 | 0.143 | Carbonic anhydrase VB inhibitor | 0.095 0.017 DB01828 | ||
| 0.267 | 0.134 | 0.267 | Toll-Like receptor agonist | |||
| 0.134 | 0.003 | 0.134 | Arginase inhibitor | 0.066 0.009 DB01828 0.054 0.013 DBMET03082 0.053 0.014 DB00166 | ||
| 0.168 | 0.039 | 0.168 | Glutamate receptor antagonist | |||
| 0.137 | 0.012 | 0.146 | Toll-Like receptor 2 agonist | 0.061 0.02 DB01828 0.146 0.011 DBMET03082 0.038 0.031 DB00166 | DBMET03082 | |
| 0.133 | 0.008 | 0.133 | NMDA 2A receptor antagonist | 0.063 0.028 DB01828 | ||
| 0.132 | 0.008 | 0.132 | NMDA receptor subunit 3B antagonist | 0.047 0.028 DB01828 | ||
| 0.177 | 0.052 | 0.177 | Interferon gamma antagonist | 0.164 0.062 DB01828 0.141 0.091 DB00166 | ||
| 0.136 | 0.011 | 0.136 | Glycine receptor antagonist | 0.118 0.019 DB01828 | ||
| 0.137 | 0.013 | 0.137 | Antimetabolite | 0.049 0.032 DB01828 0.091 0.018 DB00166 | ||
| 0.147 | 0.024 | 0.425 | Nitric-oxide synthase inhibitor | 0.147 0.024 DB01828 0.425 0.003 DB00166 | DB00166 | |
| 0.126 | 0.004 | 0.126 | Glutamate (mGluR4) antagonist | 0.067 0.011 DB01828 | ||
| 0.164 | 0.043 | 0.164 | Anesthetic local | 0.129 0.06 DB01828 | ||
| 0.13 | 0.01 | 0.13 | Granulocyte macrophage colony stimulating factor agonist | 0.13 0.01 DB01828 | ||
| 0.134 | 0.014 | 0.134 | Carbonic anhydrase VA inhibitor | 0.088 0.031 DB01828 | ||
| 0.141 | 0.021 | 0.141 | Interleukin 1 beta converting enzyme inhibitor | 0.085 0.08 DB01828 | ||
| 0.137 | 0.018 | 0.145 | Glutamate (mGluR7) agonist | 0.145 0.014 DB01828 | DB01828 | |
| 0.158 | 0.041 | 0.158 | Cholesterol synthesis inhibitor | 0.108 0.077 DB01828 0.146 0.047 DB00166 | ||
| 0.136 | 0.019 | 0.136 | Cell adhesion molecule inhibitor | |||
| 0.136 | 0.019 | 0.315 | Inducible nitric-oxide synthase inhibitor | 0.123 0.024 DB01828 0.315 0.004 DB00166 | DB00166 | |
| 0.149 | 0.034 | 0.153 | Sphingosine 1-phosphate receptor 4 antagonist | 0.153 0.031 DB01828 | DB01828 | |
| 0.224 | 0.108 | 0.224 | Transcription factor STAT inhibitor | 0.219 0.113 DB01828 | ||
| 0.172 | 0.057 | 0.172 | Melanin inhibitor | 0.151 0.08 DB01828 0.128 0.118 DB00166 | ||
| 0.223 | 0.108 | 0.223 | Transcription factor STAT3 inhibitor | 0.215 0.116 DB01828 | ||
| 0.166 | 0.052 | 0.216 | CF transmembrane conductance regulator agonist | 0.216 0.014 DB01828 | DB01828 | |
| 0.126 | 0.011 | 0.126 | Neurotensin receptor antagonist | |||
| 0.119 | 0.004 | 0.119 | AMPA 4 receptor antagonist | 0.049 0.016 DB01828 | ||
| 0.117 | 0.004 | 0.117 | Glucose-6-phosphate isomerase inhibitor | 0.088 0.007 DB01828 0.103 0.005 DB00166 | ||
| 0.119 | 0.007 | 0.119 | Phospholipase D inhibitor | 0.096 0.017 DB01828 0.066 0.064 DBMET03082 | ||
| 0.126 | 0.016 | 0.126 | ATPase (Vacuolar H+) inhibitor | |||
| 0.119 | 0.01 | 0.119 | Neuraminidase inhibitor | |||
| 0.122 | 0.013 | 0.122 | D-Ala-D-Ala ligase inhibitor | 0.12 0.013 DB01828 | ||
| 0.111 | 0.003 | 0.111 | Glutamate (mGluR8) agonist | 0.078 0.004 DB01828 0.069 0.005 DB00166 | ||
| 0.113 | 0.005 | 0.113 | Glutamate (mGluR group III) antagonist | 0.07 0.009 DB01828 | ||
| 0.215 | 0.106 | 0.469 | Cardiotonic | 0.243 0.087 DBMET03082 0.469 0.019 DB00166 | DB00166 | |
| 0.111 | 0.003 | 0.111 | Kainate receptor agonist | 0.081 0.004 DB01828 0.044 0.023 DB00166 | ||
| 0.115 | 0.007 | 0.115 | NMDA receptor subunit 3A antagonist | 0.039 0.026 DB01828 | ||
| 0.112 | 0.006 | 0.128 | Glutamate (mGluR7) antagonist | 0.128 0.004 DB01828 | DB01828 | |
| 0.114 | 0.007 | 0.134 | S-adenosyl-L-methionine decarboxylase inhibitor | 0.134 0.004 DB01828 | DB01828 | |
| 0.109 | 0.003 | 0.109 | Membrane dipeptidase inhibitor | 0.06 0.01 DB01828 0.09 0.004 DBMET03082 0.078 0.005 DB00166 | ||
| 0.252 | 0.146 | 0.252 | Immunosuppressant | |||
| 0.112 | 0.006 | 0.112 | Kinesin-like protein 1 inhibitor | 0.033 0.031 DB01828 | ||
| 0.112 | 0.006 | 0.112 | Kinesin antagonist | 0.033 0.031 DB01828 | ||
