| Min Pa: | Min Pa(max): | Activity's type: |
| Ext | Pa | Pi | Pmax | Activity | Other Results | ID Pa_max |
|---|---|---|---|---|---|---|
| 0.998 | 0 | 0.998 | Cathepsin B inhibitor | 0.124 0.01 DBMET00570 | ||
| 0.998 | 0.001 | 0.998 | Angiogenesis inhibitor | |||
| 0.997 | 0.002 | 0.997 | Analgesic | |||
| 0.997 | 0.002 | 0.997 | Antiinflammatory | |||
| 0.671 | 0.011 | 0.671 | Aldehyde oxidase inhibitor | 0.652 0.013 DBMET00551 0.587 0.021 DBMET00570 | ||
| 0.63 | 0.012 | 0.63 | 5 Hydroxytryptamine release stimulant | 0.606 0.014 DBMET00551 0.591 0.015 DBMET00570 | ||
| 0.576 | 0.004 | 0.708 | Cyclooxygenase inhibitor | 0.588 0.004 DBMET00551 0.708 0.003 DBMET00570 | DBMET00570 | |
| 0.554 | 0.01 | 0.554 | Cardiotonic | |||
| 0.487 | 0.004 | 0.487 | Hedgehog signaling inhibitor | |||
| 0.506 | 0.024 | 0.563 | GABA C receptor rho-3 antagonist | 0.563 0.012 DBMET00551 0.506 0.024 DBMET00570 | DBMET00551 | |
| 0.464 | 0.004 | 0.687 | Cyclooxygenase 2 inhibitor | 0.533 0.004 DBMET00551 0.687 0.003 DBMET00570 | DBMET00570 | |
| 0.453 | 0.007 | 0.549 | Alpha-N-acetylglucosaminidase inhibitor | 0.549 0.004 DBMET00551 0.453 0.007 DBMET00570 | DBMET00551 | |
| 0.446 | 0.004 | 0.446 | MAP kinase 12 inhibitor | 0.188 0.027 DBMET00551 0.164 0.035 DBMET00570 | ||
| 0.443 | 0.004 | 0.443 | MAP kinase 13 inhibitor | 0.158 0.032 DBMET00551 | ||
| 0.437 | 0.009 | 0.505 | 5 Hydroxytryptamine uptake stimulant | 0.505 0.004 DBMET00551 0.437 0.009 DBMET00570 | DBMET00551 | |
| 0.412 | 0.003 | 0.412 | H+/K+-transporting ATPase inhibitor | |||
| 0.413 | 0.005 | 0.413 | Aldehyde dehydrogenase inhibitor | 0.328 0.009 DBMET00551 0.32 0.01 DBMET00570 | ||
| 0.413 | 0.007 | 0.413 | Interleukin 6 antagonist | 0.202 0.039 DBMET00551 | ||
| 0.445 | 0.052 | 0.515 | Histamine release inhibitor | 0.515 0.024 DBMET00551 0.379 0.086 DBMET00570 | DBMET00551 | |
| 0.392 | 0.009 | 0.436 | Tyrosine 3 hydroxylase inhibitor | 0.424 0.006 DBMET00551 0.436 0.005 DBMET00570 | DBMET00570 | |
| 0.402 | 0.024 | 0.405 | Calcium channel activator | 0.405 0.023 DBMET00551 0.366 0.04 DBMET00570 | DBMET00551 | |
| 0.441 | 0.068 | 0.489 | Ca2+/calmodulin-dependent protein kinase kinase A inhibitor | 0.489 0.039 DBMET00551 0.441 0.068 DBMET00570 | DBMET00551 | |
| 0.348 | 0.007 | 0.436 | GABA C receptor agonist | 0.436 0.004 DBMET00551 0.348 0.007 DBMET00570 | DBMET00551 | |
| 0.344 | 0.008 | 0.344 | Histone acetyltransferase inhibitor | 0.204 0.063 DBMET00551 0.225 0.04 DBMET00570 | ||
| 0.36 | 0.027 | 0.414 | Peroxidase inhibitor | 0.414 0.019 DBMET00551 0.36 0.027 DBMET00570 | DBMET00551 | |
| 0.322 | 0.005 | 0.365 | Porphobilinogen synthase inhibitor | 0.365 0.004 DBMET00551 0.322 0.005 DBMET00570 | DBMET00551 | |
| 0.318 | 0.004 | 0.342 | Triose-phosphate isomerase inhibitor | 0.342 0.004 DBMET00551 0.318 0.004 DBMET00570 | DBMET00551 | |
| 0.303 | 0.004 | 0.303 | CYP2A6 inhibitor | 0.204 0.007 DBMET00551 0.103 0.034 DBMET00570 | ||
| 0.379 | 0.086 | 0.379 | Antibacterial | 0.249 0.178 DBMET00551 0.236 0.191 DBMET00570 | ||
| 0.311 | 0.021 | 0.311 | Peptidyltransferase inhibitor | 0.221 0.075 DBMET00551 0.225 0.071 DBMET00570 | ||
| 0.293 | 0.005 | 0.313 | 5 Hydroxytryptamine 3E antagonist | 0.313 0.004 DBMET00551 0.293 0.005 DBMET00570 | DBMET00551 | |
| 0.316 | 0.047 | 0.316 | Antiamyloidogenic | |||
| 0.276 | 0.01 | 0.336 | Ferrochelatase inhibitor | 0.336 0.005 DBMET00551 0.276 0.01 DBMET00570 | DBMET00551 | |
| 0.283 | 0.025 | 0.283 | Diuretic | 0.173 0.058 DBMET00551 0.179 0.054 DBMET00570 | ||
| 0.38 | 0.123 | 0.494 | Caspase 9 stimulant | 0.494 0.062 DBMET00551 0.405 0.108 DBMET00570 | DBMET00551 | |
| 0.297 | 0.055 | 0.31 | Transcription factor STAT3 inhibitor | 0.263 0.074 DBMET00551 0.31 0.048 DBMET00570 | DBMET00570 | |
| 0.351 | 0.114 | 0.45 | 5 Hydroxytryptamine release inhibitor | 0.45 0.051 DBMET00551 0.351 0.114 DBMET00570 | DBMET00551 | |
| 0.24 | 0.003 | 0.24 | 3(or 17)beta-hydroxysteroid dehydrogenase inhibitor | 0.107 0.009 DBMET00551 0.087 0.014 DBMET00570 | ||
| 0.286 | 0.056 | 0.444 | Superoxide dismutase inhibitor | 0.444 0.02 DBMET00551 0.286 0.056 DBMET00570 | DBMET00551 | |
| 0.251 | 0.022 | 0.274 | Succinate dehydrogenase inhibitor | 0.274 0.016 DBMET00551 0.251 0.022 DBMET00570 | DBMET00551 | |
| 0.233 | 0.007 | 0.233 | Hematopoietic | |||
| 0.288 | 0.063 | 0.307 | Transcription factor STAT inhibitor | 0.262 0.078 DBMET00551 0.307 0.052 DBMET00570 | DBMET00570 | |
| 0.232 | 0.007 | 0.232 | MAP kinase 11 inhibitor | |||
| 0.285 | 0.06 | 0.564 | Tumour necrosis factor alpha release inhibitor | 0.564 0.009 DBMET00570 | DBMET00570 | |
| 0.275 | 0.053 | 0.278 | Gastrin inhibitor | 0.278 0.05 DBMET00551 0.255 0.074 DBMET00570 | DBMET00551 | |
| 0.297 | 0.079 | 0.297 | Immunostimulant | 0.254 0.095 DBMET00551 0.211 0.113 DBMET00570 | ||
| 0.283 | 0.064 | 0.283 | DNA damaging | 0.192 0.122 DBMET00551 0.174 0.141 DBMET00570 | ||
| 0.215 | 0.01 | 0.215 | Mucolytic | 0.166 0.024 DBMET00551 0.138 0.04 DBMET00570 | ||
| 0.249 | 0.05 | 0.368 | RNA-directed DNA polymerase inhibitor | 0.368 0.022 DBMET00551 0.262 0.043 DBMET00570 | DBMET00551 | |
| 0.214 | 0.018 | 0.214 | Expectorant | 0.148 0.036 DBMET00551 0.183 0.024 DBMET00570 | ||
| 0.201 | 0.007 | 0.28 | Phenylalanine 4-hydroxylase inhibitor | 0.28 0.004 DBMET00551 0.148 0.012 DBMET00570 | DBMET00551 | |
| 0.211 | 0.019 | 0.211 | Antibacterial (Helicobacter pylori) | 0.131 0.066 DBMET00551 0.141 0.055 DBMET00570 | ||
| 0.201 | 0.015 | 0.242 | Adenylate kinase inhibitor | 0.242 0.01 DBMET00551 0.201 0.015 DBMET00570 | DBMET00551 | |
| 0.197 | 0.013 | 0.197 | Alcohol dehydrogenase inhibitor | 0.113 0.04 DBMET00551 0.08 0.079 DBMET00570 | ||
| 0.198 | 0.018 | 0.261 | UDP-glucose 4-epimerase inhibitor | 0.261 0.012 DBMET00551 0.198 0.018 DBMET00570 | DBMET00551 | |
| 0.229 | 0.05 | 0.271 | Nitric-oxide synthase stimulant | 0.271 0.021 DBMET00551 0.229 0.05 DBMET00570 | DBMET00551 | |
| 0.251 | 0.074 | 0.278 | 5 Hydroxytryptamine 1E antagonist | 0.278 0.046 DBMET00551 0.251 0.074 DBMET00570 | DBMET00551 | |
| 0.204 | 0.029 | 0.233 | Arachidonic acid antagonist | 0.233 0.01 DBMET00551 0.204 0.029 DBMET00570 | DBMET00551 | |
| 0.19 | 0.015 | 0.213 | GABA C receptor antagonist | 0.213 0.01 DBMET00551 0.19 0.015 DBMET00570 | DBMET00551 | |
| 0.278 | 0.104 | 0.278 | Antithrombotic | 0.275 0.107 DBMET00551 0.221 0.152 DBMET00570 | ||
| 0.181 | 0.012 | 0.204 | NADH dehydrogenase inhibitor | 0.204 0.01 DBMET00551 0.181 0.012 DBMET00570 | DBMET00551 | |
| 0.185 | 0.016 | 0.185 | Pregnane X receptor agonist | 0.163 0.034 DBMET00551 0.168 0.028 DBMET00570 | ||
| 0.258 | 0.089 | 0.307 | Insulysin inhibitor | 0.307 0.054 DBMET00551 0.275 0.076 DBMET00570 | DBMET00551 | |
| 0.184 | 0.015 | 0.184 | Gastric antisecretory | 0.115 0.047 DBMET00551 0.115 0.047 DBMET00570 | ||
| 0.281 | 0.114 | 0.281 | Thioredoxin glutathione reductase inhibitor | |||
| 0.276 | 0.11 | 0.305 | Vasodilator, peripheral | 0.305 0.094 DBMET00551 0.215 0.159 DBMET00570 | DBMET00551 | |
| 0.199 | 0.033 | 0.199 | Interleukin 1 antagonist | |||
| 0.199 | 0.034 | 0.598 | Cyclooxygenase 1 inhibitor | 0.441 0.005 DBMET00551 0.598 0.004 DBMET00570 | DBMET00570 | |
| 0.195 | 0.032 | 0.23 | GABA C receptor rho-2 antagonist | 0.23 0.016 DBMET00551 0.195 0.032 DBMET00570 | DBMET00551 | |
| 0.183 | 0.021 | 0.183 | Sphingosine 1-phosphate receptor 5 antagonist | 0.166 0.039 DBMET00551 0.178 0.025 DBMET00570 | ||
| 0.164 | 0.003 | 0.164 | Exportin-1 inhibitor | 0.111 0.005 DBMET00551 0.104 0.008 DBMET00570 | ||
| 0.171 | 0.012 | 0.185 | Ca2+-transporting ATPase inhibitor | 0.185 0.005 DBMET00551 0.171 0.012 DBMET00570 | DBMET00551 | |
| 0.183 | 0.024 | 0.183 | Microtubule formation inhibitor | 0.165 0.03 DBMET00551 0.128 0.052 DBMET00570 | ||
| 0.17 | 0.012 | 0.17 | Analgesic, opioid | |||
| 0.19 | 0.036 | 0.19 | Monophenol monooxygenase inhibitor | |||
| 0.215 | 0.061 | 0.279 | Glyceraldehyde-3-phosphate dehydrogenase inhibitor | 0.279 0.031 DBMET00551 0.229 0.053 DBMET00570 | DBMET00551 | |
| 0.172 | 0.018 | 0.173 | Sphingosine 1-phosphate receptor 4 antagonist | 0.151 0.033 DBMET00551 0.173 0.017 DBMET00570 | DBMET00570 | |
| 0.172 | 0.019 | 0.172 | Sphingosine 1-phosphate receptor 2 antagonist | 0.153 0.038 DBMET00551 0.167 0.023 DBMET00570 | ||
| 0.178 | 0.027 | 0.224 | Aminopeptidase B inhibitor | 0.224 0.017 DBMET00551 0.178 0.027 DBMET00570 | DBMET00551 | |
| 0.167 | 0.016 | 0.167 | Opioid delta receptor antagonist | |||
| 0.178 | 0.028 | 0.226 | Adenylate cyclase stimulant | 0.212 0.009 DBMET00551 0.226 0.006 DBMET00570 | DBMET00570 | |
| 0.182 | 0.034 | 0.214 | CF transmembrane conductance regulator agonist | 0.214 0.015 DBMET00551 0.182 0.034 DBMET00570 | DBMET00551 | |
| 0.151 | 0.004 | 0.151 | Phosphodiesterase VII inhibitor | |||
| 0.209 | 0.064 | 0.286 | Non-steroidal antiinflammatory agent | 0.235 0.05 DBMET00551 0.286 0.031 DBMET00570 | DBMET00570 | |
| 0.162 | 0.018 | 0.227 | Prolactin inhibitor | 0.227 0.005 DBMET00551 0.162 0.018 DBMET00570 | DBMET00551 | |
| 0.163 | 0.019 | 0.182 | Creatine kinase inhibitor | 0.182 0.014 DBMET00551 0.163 0.019 DBMET00570 | DBMET00551 | |
| 0.228 | 0.085 | 0.302 | DNA synthesis inhibitor | 0.302 0.043 DBMET00551 0.282 0.05 DBMET00570 | DBMET00551 | |
| 0.188 | 0.045 | 0.188 | Death-associated protein kinase 2 inhibitor | |||
| 0.153 | 0.011 | 0.171 | Carbamoyl phosphate synthetase inhibitor | 0.171 0.009 DBMET00551 0.153 0.011 DBMET00570 | DBMET00551 | |
| 0.158 | 0.017 | 0.181 | Phosphofructokinase-1 inhibitor | 0.181 0.013 DBMET00551 0.158 0.017 DBMET00570 | DBMET00551 | |
| 0.152 | 0.011 | 0.152 | Epoxide hydrolase inhibitor | 0.068 0.056 DBMET00551 | ||
| 0.143 | 0.004 | 0.143 | Nicotinic acid receptor 2 agonist | |||
| 0.26 | 0.125 | 0.29 | Vasodilator, coronary | 0.29 0.096 DBMET00551 0.243 0.142 DBMET00570 | DBMET00551 | |
| 0.19 | 0.056 | 0.198 | Antipruritic | 0.198 0.051 DBMET00551 0.172 0.072 DBMET00570 | DBMET00551 | |
| 0.157 | 0.024 | 0.224 | UDP-N-acetylglucosamine 1-carboxyvinyltransferase inhibitor | 0.224 0.012 DBMET00551 0.157 0.024 DBMET00570 | DBMET00551 | |
| 0.182 | 0.05 | 0.291 | Amylase inhibitor | 0.291 0.019 DBMET00551 0.182 0.05 DBMET00570 | DBMET00551 | |
| 0.149 | 0.022 | 0.185 | GABA C receptor rho-1 antagonist | 0.185 0.011 DBMET00551 0.149 0.022 DBMET00570 | DBMET00551 | |
| 0.138 | 0.011 | 0.21 | Alcohol oxidase inhibitor | 0.21 0.006 DBMET00551 0.138 0.011 DBMET00570 | DBMET00551 | |
| 0.2 | 0.074 | 0.399 | Anesthetic general | 0.399 0.017 DBMET00551 0.2 0.074 DBMET00570 | DBMET00551 | |
| 0.155 | 0.036 | 0.178 | Heat shock protein 70 antagonist | 0.178 0.013 DBMET00551 0.155 0.036 DBMET00570 | DBMET00551 | |
| 0.136 | 0.02 | 0.136 | Macrophage migration inhibitory factor inhibitor | 0.081 0.051 DBMET00551 | ||
| 0.158 | 0.042 | 0.167 | Alkylator | 0.159 0.042 DBMET00551 0.167 0.038 DBMET00570 | DBMET00570 | |
| 0.123 | 0.008 | 0.123 | Dopamine transporter inhibitor | |||
| 0.177 | 0.064 | 0.245 | Phospholipase C inhibitor | 0.245 0.026 DBMET00551 0.193 0.049 DBMET00570 | DBMET00551 | |
| 0.123 | 0.012 | 0.181 | Acyl-CoA dehydrogenase inhibitor | 0.181 0.007 DBMET00551 0.123 0.012 DBMET00570 | DBMET00551 | |
| 0.138 | 0.028 | 0.156 | Nitric-oxide synthase inhibitor | 0.156 0.02 DBMET00551 0.094 0.07 DBMET00570 | DBMET00551 | |
| 0.13 | 0.02 | 0.13 | Alpha adrenoreceptor agonist | 0.077 0.04 DBMET00551 0.059 0.056 DBMET00570 | ||
| 0.122 | 0.013 | 0.122 | Aminopeptidase microsomal inhibitor | |||
| 0.129 | 0.02 | 0.152 | Glutamate dehydrogenase inhibitor | 0.152 0.015 DBMET00551 0.129 0.02 DBMET00570 | DBMET00551 | |
| 0.122 | 0.013 | 0.16 | Biliverdin reductase inhibitor | 0.16 0.008 DBMET00551 0.122 0.013 DBMET00570 | DBMET00551 | |
| 0.137 | 0.03 | 0.162 | DOPA decarboxylase inhibitor | 0.162 0.016 DBMET00551 0.149 0.022 DBMET00570 | DBMET00551 | |
| 0.134 | 0.027 | 0.154 | Electrolyte absorption antagonist | 0.154 0.018 DBMET00551 0.134 0.027 DBMET00570 | DBMET00551 | |
| 0.133 | 0.03 | 0.135 | Acetylcholine release stimulant | 0.135 0.029 DBMET00551 0.122 0.045 DBMET00570 | DBMET00551 | |
| 0.188 | 0.087 | 0.188 | Psychostimulant | 0.17 0.1 DBMET00551 | ||
| 0.158 | 0.058 | 0.158 | Toll-Like receptor 9 antagonist | 0.108 0.101 DBMET00551 | ||
| 0.124 | 0.023 | 0.13 | Inducible nitric-oxide synthase inhibitor | 0.13 0.021 DBMET00551 0.08 0.063 DBMET00570 | DBMET00551 | |
| 0.112 | 0.012 | 0.112 | Protease 3C (Human rhinovirus) inhibitor | 0.101 0.015 DBMET00551 0.092 0.019 DBMET00570 | ||
| 0.249 | 0.15 | 0.342 | Calpain 2 inhibitor | 0.342 0.091 DBMET00551 0.195 0.192 DBMET00570 | DBMET00551 | |
| 0.139 | 0.041 | 0.169 | Interleukin 8 antagonist | 0.169 0.024 DBMET00551 0.121 0.06 DBMET00570 | DBMET00551 | |
| 0.117 | 0.022 | 0.147 | Glutamate decarboxylase inhibitor | 0.147 0.014 DBMET00551 0.117 0.022 DBMET00570 | DBMET00551 | |
| 0.122 | 0.028 | 0.141 | Glutamate (mGluR7) agonist | 0.141 0.016 DBMET00551 0.138 0.017 DBMET00570 | DBMET00551 | |
| 0.154 | 0.061 | 0.196 | Mannose-6-phosphate isomerase inhibitor | 0.196 0.033 DBMET00551 0.167 0.051 DBMET00570 | DBMET00551 | |
| 0.144 | 0.051 | 0.179 | Cathepsin H inhibitor | 0.179 0.03 DBMET00551 0.159 0.04 DBMET00570 | DBMET00551 | |
| 0.154 | 0.062 | 0.194 | Cell wall synthesis inhibitor | 0.194 0.032 DBMET00551 0.184 0.038 DBMET00570 | DBMET00551 | |
| 0.092 | 0.001 | 0.092 | DNA polymerase III subunit alpha inhibitor | 0.008 0.004 DBMET00551 0.013 0.003 DBMET00570 | ||
| 0.123 | 0.032 | 0.123 | MAP kinase kinase 1 inhibitor | 0.115 0.04 DBMET00551 0.12 0.035 DBMET00570 | ||
| 0.102 | 0.013 | 0.102 | Aminopeptidase N inhibitor | |||
| 0.096 | 0.006 | 0.096 | Neurokinin 3 antagonist | |||
| 0.104 | 0.015 | 0.12 | Purinergic P2X1 antagonist | 0.12 0.011 DBMET00551 0.104 0.015 DBMET00570 | DBMET00551 | |
| 0.113 | 0.025 | 0.113 | Histamine H2 receptor antagonist | 0.09 0.047 DBMET00551 0.08 0.066 DBMET00570 | ||
| 0.136 | 0.048 | 0.191 | Cystathionine beta-synthase inhibitor | 0.191 0.027 DBMET00551 0.136 0.048 DBMET00570 | DBMET00551 | |
| 0.119 | 0.032 | 0.181 | Lanosterol 14 alpha demethylase inhibitor | 0.167 0.007 DBMET00551 0.181 0.005 DBMET00570 | DBMET00570 | |
| 0.1 | 0.014 | 0.127 | Mannitol-1-phosphate 5-dehydrogenase inhibitor | 0.127 0.01 DBMET00551 0.1 0.014 DBMET00570 | DBMET00551 | |
| 0.181 | 0.096 | 0.26 | Neurotrophic factor enhancer | 0.26 0.033 DBMET00551 0.181 0.096 DBMET00570 | DBMET00551 | |
| 0.121 | 0.036 | 0.121 | Opioid antagonist | |||
| 0.089 | 0.006 | 0.1 | Glucose-6-phosphate isomerase inhibitor | 0.1 0.005 DBMET00551 0.089 0.006 DBMET00570 | DBMET00551 | |
| 0.092 | 0.01 | 0.118 | Aconitate hydratase inhibitor | 0.118 0.006 DBMET00551 0.092 0.01 DBMET00570 | DBMET00551 | |
| 0.197 | 0.116 | 0.239 | Calpain inhibitor | 0.239 0.076 DBMET00551 0.195 0.118 DBMET00570 | DBMET00551 | |
| 0.105 | 0.024 | 0.136 | D-Ala-D-Ala ligase inhibitor | 0.136 0.008 DBMET00551 0.105 0.024 DBMET00570 | DBMET00551 | |
| 0.107 | 0.027 | 0.126 | Glycine receptor antagonist | 0.126 0.015 DBMET00551 0.107 0.027 DBMET00570 | DBMET00551 | |
| 0.162 | 0.082 | 0.166 | ATPase inhibitor | 0.166 0.077 DBMET00551 | DBMET00551 | |
| 0.119 | 0.04 | 0.136 | Anabolic | 0.136 0.027 DBMET00551 0.119 0.04 DBMET00570 | DBMET00551 | |
| 0.083 | 0.005 | 0.107 | Alpha 1d adrenoreceptor agonist | 0.107 0.003 DBMET00551 0.096 0.004 DBMET00570 | DBMET00551 | |
| 0.095 | 0.017 | 0.15 | Ornithine carbamoyltransferase inhibitor | 0.15 0.01 DBMET00551 0.095 0.017 DBMET00570 | DBMET00551 | |
| 0.088 | 0.01 | 0.103 | Calcium channel P-type blocker | 0.103 0.005 DBMET00551 0.083 0.012 DBMET00570 | DBMET00551 | |
| 0.109 | 0.031 | 0.109 | Adrenaline agonist | 0.084 0.053 DBMET00551 0.08 0.058 DBMET00570 | ||
| 0.103 | 0.026 | 0.12 | Aminopeptidase I inhibitor | 0.12 0.019 DBMET00551 0.103 0.026 DBMET00570 | DBMET00551 | |
| 0.105 | 0.028 | 0.122 | Granulocyte macrophage colony stimulating factor agonist | 0.122 0.015 DBMET00551 0.105 0.028 DBMET00570 | DBMET00551 | |
| 0.085 | 0.008 | 0.086 | Dihydroorotate oxidase inhibitor | 0.086 0.008 DBMET00551 0.079 0.011 DBMET00570 | DBMET00551 | |
| 0.094 | 0.018 | 0.108 | S-adenosyl-L-methionine decarboxylase inhibitor | 0.108 0.009 DBMET00551 0.094 0.018 DBMET00570 | DBMET00551 | |
| 0.13 | 0.055 | 0.13 | Protein kinase (CK2) alpha inhibitor | |||
| 0.081 | 0.008 | 0.104 | G protein-coupled receptor agonist | 0.042 0.023 DBMET00551 0.104 0.005 DBMET00570 | DBMET00570 | |
| 0.125 | 0.052 | 0.181 | 5 Hydroxytryptamine 3A agonist | 0.181 0.021 DBMET00551 0.125 0.052 DBMET00570 | DBMET00551 | |
| 0.092 | 0.021 | 0.127 | Argininosuccinate synthase inhibitor | 0.127 0.014 DBMET00551 0.092 0.021 DBMET00570 | DBMET00551 | |
| 0.084 | 0.014 | 0.084 | Transcription factor RelA inhibitor | 0.084 0.014 DBMET00551 0.082 0.015 DBMET00570 | ||
| 0.109 | 0.038 | 0.161 | Histamine N-methyltransferase inhibitor | 0.161 0.011 DBMET00551 0.109 0.038 DBMET00570 | DBMET00551 | |
| 0.149 | 0.079 | 0.178 | Interferon gamma antagonist | 0.178 0.052 DBMET00551 0.155 0.072 DBMET00570 | DBMET00551 | |
| 0.077 | 0.008 | 0.077 | Histamine H2 receptor agonist | 0.071 0.01 DBMET00551 0.072 0.01 DBMET00570 | ||
| 0.1 | 0.031 | 0.106 | Na+ K+ transporting ATPase inhibitor | 0.106 0.026 DBMET00551 0.091 0.04 DBMET00570 | DBMET00551 | |
| 0.156 | 0.087 | 0.182 | Neurotensin receptor agonist | 0.182 0.048 DBMET00551 0.159 0.081 DBMET00570 | DBMET00551 | |
| 0.092 | 0.024 | 0.105 | Vanilloid 4 agonist | 0.105 0.014 DBMET00551 0.092 0.024 DBMET00570 | DBMET00551 | |
| 0.088 | 0.02 | 0.088 | Aryl hydrocarbon receptor antagonist | 0.063 0.049 DBMET00551 | ||
| 0.193 | 0.126 | 0.193 | Spasmolytic | |||
| 0.157 | 0.09 | 0.223 | 3C-like protease (Human coronavirus) inhibitor | 0.223 0.04 DBMET00551 0.19 0.057 DBMET00570 | DBMET00551 | |
| 0.127 | 0.06 | 0.166 | Proteasome inhibitor | 0.138 0.054 DBMET00551 0.166 0.038 DBMET00570 | DBMET00570 | |
| 0.094 | 0.029 | 0.103 | CC chemokine 5 receptor agonist | 0.103 0.019 DBMET00551 0.102 0.019 DBMET00570 | DBMET00551 | |
| 0.121 | 0.056 | 0.169 | Photosensitizer | 0.169 0.022 DBMET00551 0.128 0.048 DBMET00570 | DBMET00551 | |
| 0.07 | 0.008 | 0.071 | Geranyltranstransferase inhibitor | 0.071 0.007 DBMET00551 0.062 0.012 DBMET00570 | DBMET00551 | |
| 0.083 | 0.021 | 0.107 | Glutamate (mGluR6) antagonist | 0.107 0.008 DBMET00551 0.083 0.021 DBMET00570 | DBMET00551 | |
| 0.114 | 0.052 | 0.138 | Carbonic anhydrase XV inhibitor | 0.138 0.036 DBMET00551 0.124 0.044 DBMET00570 | DBMET00551 | |
| 0.102 | 0.04 | 0.17 | Glutamate release inhibitor | 0.17 0.006 DBMET00551 0.109 0.031 DBMET00570 | DBMET00551 | |
| 0.075 | 0.014 | 0.085 | Alpha-mannosidase inhibitor | 0.085 0.009 DBMET00551 0.082 0.01 DBMET00570 | DBMET00551 | |
| 0.073 | 0.012 | 0.073 | Squalene epoxidase inhibitor | 0.066 0.016 DBMET00551 0.066 0.016 DBMET00570 | ||
| 0.067 | 0.006 | 0.086 | Glucose-dependent insulinotropic receptor agonist | 0.04 0.017 DBMET00551 0.086 0.005 DBMET00570 | DBMET00570 | |
| 0.067 | 0.007 | 0.067 | Purinergic P2X3 antagonist | |||
| 0.085 | 0.026 | 0.085 | Cannabinoid CB1 receptor agonist | 0.06 0.043 DBMET00551 0.057 0.046 DBMET00570 | ||
| 0.087 | 0.029 | 0.091 | MAP kinase kinase 7 inhibitor | 0.091 0.022 DBMET00551 0.081 0.043 DBMET00570 | DBMET00551 | |
| 0.112 | 0.054 | 0.112 | Protein kinase (CK2) inhibitor | |||
| 0.087 | 0.031 | 0.103 | Glycine receptor agonist | 0.103 0.019 DBMET00551 0.097 0.023 DBMET00570 | DBMET00551 | |
| 0.166 | 0.111 | 0.166 | Anticonvulsant | |||
| 0.064 | 0.01 | 0.064 | Nicotinic acid receptor agonist | 0.054 0.013 DBMET00551 0.033 0.03 DBMET00570 | ||
| 0.21 | 0.156 | 0.301 | Cholesterol antagonist | 0.301 0.091 DBMET00551 0.24 0.133 DBMET00570 | DBMET00551 | |
| 0.08 | 0.027 | 0.08 | Beta adrenoreceptor antagonist | 0.067 0.042 DBMET00551 0.073 0.034 DBMET00570 | ||
| 0.125 | 0.072 | 0.185 | Cyclooxygenase 3 inhibitor | 0.185 0.025 DBMET00551 0.125 0.072 DBMET00570 | DBMET00551 | |
| 0.06 | 0.007 | 0.063 | Glutamate (mGluR8) agonist | 0.063 0.006 DBMET00551 0.051 0.011 DBMET00570 | DBMET00551 | |
| 0.066 | 0.014 | 0.094 | Adenylate cyclase 1 inhibitor | 0.094 0.005 DBMET00551 0.066 0.014 DBMET00570 | DBMET00551 | |
| 0.091 | 0.039 | 0.104 | Estrogen-related receptor beta agonist | 0.104 0.021 DBMET00551 0.091 0.039 DBMET00570 | DBMET00551 | |
| 0.126 | 0.075 | 0.143 | Vanilloid 1 agonist | 0.143 0.046 DBMET00551 0.129 0.068 DBMET00570 | DBMET00551 | |
| 0.073 | 0.023 | 0.092 | Potassium channel intermediate-conductance Ca-activated blocker | 0.092 0.011 DBMET00551 0.088 0.013 DBMET00570 | DBMET00551 | |
| 0.06 | 0.01 | 0.06 | GABA uptake inhibitor | 0.045 0.02 DBMET00551 0.035 0.034 DBMET00570 | ||
| 0.088 | 0.039 | 0.129 | Keratolytic | 0.129 0.019 DBMET00551 0.103 0.029 DBMET00570 | DBMET00551 | |
| 0.078 | 0.03 | 0.094 | Glutamate (mGluR7) antagonist | 0.094 0.014 DBMET00551 0.078 0.03 DBMET00570 | DBMET00551 | |
| 0.063 | 0.016 | 0.099 | Alpha 1b adrenoreceptor agonist | 0.099 0.005 DBMET00551 0.086 0.006 DBMET00570 | DBMET00551 | |
| 0.083 | 0.036 | 0.083 | Calcium channel L-type blocker | 0.065 0.06 DBMET00551 | ||
| 0.062 | 0.016 | 0.072 | Mannosidase inhibitor | 0.072 0.011 DBMET00551 0.069 0.012 DBMET00570 | DBMET00551 | |
| 0.05 | 0.004 | 0.05 | DNA polymerase III inhibitor | |||
| 0.063 | 0.017 | 0.097 | Potassium channel (Inward rectifier) activator | 0.063 0.017 DBMET00551 0.097 0.005 DBMET00570 | DBMET00570 | |
| 0.056 | 0.011 | 0.056 | Prostacyclin antagonist | |||
| 0.053 | 0.008 | 0.053 | Hypoxanthine phosphoribosyltransferase inhibitor | 0.044 0.011 DBMET00551 0.035 0.015 DBMET00570 | ||
