| Min Pa: | Min Pa(max): | Activity's type: |
| Ext | Pa | Pi | Pmax | Activity | Other Results | ID Pa_max |
|---|---|---|---|---|---|---|
| 0.685 | 0.005 | 0.989 | DNA synthesis inhibitor | 0.681 0.005 DBMET02001 0.729 0.004 DBMET02002 0.725 0.004 DBMET02003 0.546 0.01 DBMET00449 0.369 0.026 DBMET02004 0.968 0.001 DBMET01999 0.989 0.001 DBMET02000 0.295 0.045 DBMET02005 0.307 0.041 DBMET02006 0.355 0.029 DB03904 | DBMET02000 | |
| 0.5 | 0.004 | 0.647 | DNA directed RNA polymerase inhibitor | 0.236 0.01 DBMET02001 0.295 0.007 DBMET02002 0.283 0.008 DBMET02003 0.189 0.015 DBMET00449 0.109 0.047 DBMET02004 0.486 0.004 DBMET01999 0.647 0.003 DBMET02000 | DBMET02000 | |
| 0.505 | 0.01 | 0.909 | RNA-directed DNA polymerase inhibitor | 0.504 0.011 DBMET02001 0.568 0.007 DBMET02002 0.585 0.006 DBMET02003 0.347 0.024 DBMET00449 0.476 0.012 DBMET02004 0.836 0.001 DBMET01999 0.909 0.001 DBMET02000 0.174 0.144 DBMET02005 0.223 0.071 DBMET02006 0.352 0.024 DB03904 | DBMET02000 | |
| 0.465 | 0.007 | 0.956 | Cytidine deaminase inhibitor | 0.441 0.008 DBMET02001 0.568 0.005 DBMET02002 0.649 0.004 DBMET02003 0.261 0.027 DBMET00449 0.161 0.068 DBMET02004 0.861 0.002 DBMET01999 0.956 0.001 DBMET02000 0.246 0.03 DB03904 | DBMET02000 | |
| 0.524 | 0.067 | 0.662 | Apoptosis agonist | 0.589 0.052 DBMET02001 0.545 0.062 DBMET02002 0.662 0.037 DBMET02003 0.635 0.042 DBMET00449 0.558 0.058 DBMET01999 0.48 0.081 DBMET02000 | DBMET02003 | |
| 0.437 | 0.005 | 0.437 | Peptidyltransferase inhibitor | 0.341 0.014 DBMET02001 0.397 0.007 DBMET02002 0.364 0.01 DBMET02003 0.227 0.069 DBMET00449 0.211 0.085 DBMET02004 0.357 0.011 DBMET01999 0.313 0.02 DBMET02000 0.226 0.07 DBMET02005 0.304 0.023 DBMET02006 0.257 0.046 DB03904 | ||
| 0.492 | 0.085 | 0.825 | DNA directed DNA polymerase inhibitor | 0.387 0.121 DBMET02002 0.686 0.037 DBMET01999 0.825 0.016 DBMET02000 | DBMET02000 | |
| 0.437 | 0.07 | 0.578 | Ca2+/calmodulin-dependent protein kinase kinase A inhibitor | 0.302 0.209 DBMET02001 0.357 0.144 DBMET02002 0.311 0.198 DBMET02003 0.5 0.034 DBMET00449 0.42 0.084 DBMET02004 0.334 0.169 DBMET02005 0.343 0.158 DBMET02006 0.578 0.01 DB03904 | DB03904 | |
| 0.334 | 0.001 | 0.874 | Uridine phosphorylase inhibitor | 0.28 0.001 DBMET02001 0.343 0.001 DBMET02002 0.338 0.001 DBMET02003 0.129 0.002 DBMET00449 0.049 0.008 DBMET02004 0.874 0 DBMET01999 0.526 0 DBMET02000 0.025 0.022 DBMET02006 0.055 0.007 DB03904 | DBMET01999 | |
| 0.325 | 0.005 | 0.533 | HIV-1 reverse transcriptase inhibitor | 0.152 0.014 DBMET02001 0.205 0.009 DBMET02002 0.187 0.01 DBMET02003 0.151 0.014 DBMET00449 0.325 0.005 DBMET01999 0.533 0.004 DBMET02000 | DBMET02000 | |
| 0.324 | 0.005 | 0.938 | Antimetabolite | 0.38 0.004 DBMET02001 0.403 0.003 DBMET02002 0.454 0.003 DBMET02003 0.244 0.007 DBMET00449 0.101 0.016 DBMET02004 0.897 0.001 DBMET01999 0.938 0.001 DBMET02000 0.112 0.015 DBMET02005 0.113 0.015 DBMET02006 0.069 0.022 DB03904 | DBMET02000 | |
| 0.323 | 0.009 | 0.74 | UDP-glucose 4-epimerase inhibitor | 0.424 0.005 DBMET02001 0.459 0.004 DBMET02002 0.471 0.003 DBMET02003 0.267 0.012 DBMET00449 0.375 0.007 DBMET02004 0.689 0 DBMET01999 0.74 0 DBMET02000 0.112 0.049 DBMET02005 0.166 0.024 DBMET02006 0.283 0.011 DB03904 | DBMET02000 | |
| 0.325 | 0.034 | 0.325 | Anticonvulsant | 0.224 0.068 DBMET02001 0.144 0.137 DBMET02002 0.325 0.034 DBMET02003 0.245 0.059 DBMET00449 0.201 0.082 DB03904 | ||
| 0.367 | 0.133 | 0.795 | Caspase 9 stimulant | 0.432 0.093 DBMET02001 0.385 0.12 DBMET02002 0.441 0.088 DBMET02003 0.289 0.206 DBMET00449 0.795 0.012 DBMET01999 0.629 0.032 DBMET02000 0.287 0.208 DBMET02006 0.385 0.12 DB03904 | DBMET01999 | |
| 0.245 | 0.017 | 0.654 | Alkylator | 0.307 0.012 DBMET02001 0.347 0.01 DBMET02002 0.372 0.009 DBMET02003 0.233 0.019 DBMET00449 0.654 0.003 DBMET01999 0.506 0.005 DBMET02000 0.131 0.058 DBMET02005 0.096 0.094 DBMET02006 0.189 0.03 DB03904 | DBMET01999 | |
| 0.333 | 0.113 | 0.556 | Antibacterial | 0.475 0.048 DBMET02001 0.478 0.047 DBMET02002 0.485 0.045 DBMET02003 0.339 0.108 DBMET00449 0.556 0.027 DBMET01999 0.512 0.037 DBMET02000 0.302 0.134 DBMET02005 0.435 0.062 DBMET02006 0.271 0.158 DB03904 | DBMET01999 | |
| 0.229 | 0.021 | 0.697 | Adenylate cyclase inhibitor | 0.217 0.023 DBMET02001 0.251 0.019 DBMET02002 0.248 0.019 DBMET02003 0.645 0.003 DBMET01999 0.697 0.002 DBMET02000 0.106 0.079 DBMET02006 0.142 0.05 DB03904 | DBMET02000 | |
| 0.227 | 0.021 | 0.717 | DNA polymerase I inhibitor | 0.228 0.021 DBMET02001 0.337 0.009 DBMET02002 0.274 0.014 DBMET02003 0.201 0.028 DBMET02004 0.6 0.003 DBMET01999 0.717 0.001 DBMET02000 0.125 0.064 DBMET02006 | DBMET02000 | |
| 0.232 | 0.027 | 0.367 | Interleukin 6 antagonist | 0.2 0.041 DBMET02001 0.334 0.011 DBMET02002 0.187 0.049 DBMET02003 0.367 0.009 DBMET01999 0.269 0.02 DB03904 | DBMET01999 | |
| 0.271 | 0.07 | 0.502 | DNA damaging | 0.207 0.109 DBMET02001 0.368 0.036 DBMET02002 0.383 0.032 DBMET02003 0.363 0.037 DBMET00449 0.502 0.014 DBMET01999 0.373 0.035 DBMET02000 0.299 0.057 DB03904 | DBMET01999 | |
| 0.223 | 0.044 | 0.223 | Lipocortins synthesis antagonist | 0.205 0.053 DBMET02001 0.168 0.083 DBMET02002 0.155 0.098 DBMET02003 0.147 0.109 DBMET02006 | ||
| 0.169 | 0.003 | 0.506 | Thymidylate synthase inhibitor | 0.128 0.004 DBMET02001 0.193 0.002 DBMET02002 0.222 0.002 DBMET02003 0.15 0.003 DBMET00449 0.046 0.033 DBMET02004 0.506 0.001 DBMET01999 0.288 0.002 DBMET02000 0.043 0.037 DBMET02006 0.076 0.009 DB03904 | DBMET01999 | |
| 0.183 | 0.019 | 0.746 | UDP-N-acetylglucosamine 1-carboxyvinyltransferase inhibitor | 0.297 0.006 DBMET02001 0.236 0.011 DBMET02002 0.376 0.004 DBMET02003 0.227 0.012 DBMET00449 0.139 0.03 DBMET02004 0.648 0.001 DBMET01999 0.746 0.001 DBMET02000 0.131 0.034 DBMET02005 0.22 0.013 DBMET02006 0.282 0.007 DB03904 | DBMET02000 | |
| 0.167 | 0.002 | 0.632 | Thymidine phosphorylase inhibitor | 0.145 0.002 DBMET02001 0.214 0.002 DBMET02002 0.21 0.002 DBMET02003 0.205 0.002 DBMET00449 0.038 0.007 DBMET02004 0.632 0.001 DBMET01999 0.337 0.001 DBMET02000 0.078 0.004 DB03904 | DBMET01999 | |
| 0.177 | 0.029 | 0.177 | MAP3K9 inhibitor | 0.143 0.072 DBMET02002 | ||
| 0.166 | 0.02 | 0.469 | DNA repair enzyme inhibitor | 0.16 0.024 DBMET02001 0.167 0.019 DBMET02002 0.167 0.019 DBMET02003 0.136 0.046 DBMET00449 0.163 0.021 DBMET02004 0.469 0.003 DBMET01999 0.227 0.006 DBMET02000 0.107 0.105 DBMET02006 0.145 0.036 DB03904 | DBMET01999 | |
| 0.208 | 0.066 | 0.645 | Glyceraldehyde-3-phosphate dehydrogenase inhibitor | 0.247 0.044 DBMET02001 0.21 0.064 DBMET02002 0.286 0.028 DBMET02003 0.519 0.004 DBMET01999 0.645 0.002 DBMET02000 0.199 0.073 DBMET02006 0.253 0.041 DB03904 | DBMET02000 | |
| 0.225 | 0.106 | 0.225 | Ca2+/calmodulin-dependent kinase IV inhibitor | 0.207 0.146 DBMET02002 | ||
| 0.118 | 0.011 | 0.768 | Mannitol-1-phosphate 5-dehydrogenase inhibitor | 0.196 0.007 DBMET02001 0.241 0.005 DBMET02002 0.275 0.004 DBMET02003 0.104 0.013 DBMET00449 0.072 0.025 DBMET02004 0.634 0.001 DBMET01999 0.768 0 DBMET02000 0.057 0.038 DBMET02005 0.091 0.016 DBMET02006 0.147 0.009 DB03904 | DBMET02000 | |
| 0.105 | 0.006 | 0.962 | Thymidine kinase inhibitor | 0.138 0.004 DBMET02001 0.18 0.003 DBMET02002 0.166 0.003 DBMET02003 0.087 0.008 DBMET00449 0.085 0.008 DBMET02004 0.925 0 DBMET01999 0.962 0 DBMET02000 0.051 0.018 DB03904 | DBMET02000 | |
| 0.1 | 0.019 | 0.832 | Argininosuccinate synthase inhibitor | 0.159 0.011 DBMET02001 0.201 0.008 DBMET02002 0.203 0.008 DBMET02003 0.089 0.022 DBMET00449 0.064 0.034 DBMET02004 0.749 0.001 DBMET01999 0.832 0 DBMET02000 0.117 0.016 DBMET02005 0.183 0.009 DBMET02006 0.213 0.007 DB03904 | DBMET02000 | |
| 0.117 | 0.044 | 0.124 | Protein kinase C mu inhibitor | 0.124 0.039 DBMET02002 | DBMET02002 | |
| 0.146 | 0.074 | 0.168 | MAP kinase 3 inhibitor | 0.136 0.092 DBMET02001 0.132 0.101 DBMET02003 0.168 0.045 DBMET00449 0.144 0.078 DB03904 | DBMET00449 | |
| 0.104 | 0.04 | 0.737 | NADH dehydrogenase inhibitor | 0.146 0.018 DBMET02001 0.178 0.013 DBMET02002 0.208 0.01 DBMET02003 0.132 0.023 DBMET00449 0.131 0.023 DBMET02004 0.674 0.001 DBMET01999 0.737 0.001 DBMET02000 0.12 0.028 DBMET02005 0.183 0.012 DBMET02006 0.232 0.009 DB03904 | DBMET02000 | |
| 0.225 | 0.171 | 0.553 | Immunosuppressant | 0.262 0.139 DBMET02001 0.32 0.103 DBMET02002 0.371 0.076 DBMET02003 0.466 0.043 DBMET00449 0.553 0.02 DBMET01999 0.485 0.037 DBMET02000 0.228 0.168 DBMET02005 0.353 0.085 DBMET02006 | DBMET01999 | |
| 0.192 | 0.146 | 0.312 | MAP kinase kinase 3 inhibitor | 0.312 0.005 DB03904 | DB03904 | |
| 0.079 | 0.036 | 0.079 | Phosphodiesterase VIII inhibitor | |||
| 0.082 | 0.04 | 0.803 | Phosphofructokinase-1 inhibitor | 0.173 0.014 DBMET02001 0.141 0.02 DBMET02002 0.213 0.01 DBMET02003 0.086 0.038 DBMET00449 0.067 0.05 DBMET02004 0.515 0.002 DBMET01999 0.803 0.001 DBMET02000 0.122 0.025 DBMET02005 0.195 0.012 DBMET02006 0.219 0.009 DB03904 | DBMET02000 | |
| 0.052 | 0.01 | 0.052 | Integrin alpha2 antagonist | 0.045 0.015 DBMET02001 0.043 0.017 DBMET02003 0.038 0.024 DBMET00449 0.036 0.027 DBMET02005 0.043 0.017 DB03904 | ||
| 0.064 | 0.023 | 0.989 | Phosphorylase inhibitor | 0.133 0.009 DBMET02001 0.109 0.012 DBMET02002 0.163 0.006 DBMET02003 0.057 0.027 DBMET00449 0.747 0.002 DBMET01999 0.989 0.001 DBMET02000 | DBMET02000 | |
| 0.043 | 0.005 | 0.043 | Integrin alpha2beta1 antagonist | 0.038 0.007 DBMET02001 0.025 0.021 DBMET02002 0.036 0.008 DBMET02003 0.029 0.014 DBMET00449 0.026 0.019 DBMET02005 0.031 0.011 DB03904 | ||
| 0.041 | 0.005 | 0.419 | Thymidine kinase (Herpes simplex virus 1) inhibitor | 0.055 0.003 DBMET02001 0.083 0.003 DBMET02002 0.071 0.003 DBMET02003 0.034 0.008 DBMET00449 0.045 0.004 DBMET02004 0.419 0.001 DBMET01999 0.138 0.002 DBMET02000 0.029 0.013 DB03904 | DBMET01999 | |
| 0.048 | 0.011 | 0.231 | Purinergic P2Y2 antagonist | 0.055 0.009 DBMET02001 0.046 0.012 DBMET02002 0.072 0.006 DBMET02003 0.034 0.023 DBMET00449 0.156 0.003 DBMET01999 0.231 0.001 DBMET02000 | DBMET02000 | |
| 0.076 | 0.041 | 0.076 | HIV-1 integrase inhibitor | 0.068 0.051 DBMET02002 0.072 0.046 DBMET01999 | ||
| 0.091 | 0.057 | 0.593 | Aminoacyl-tRNA synthetase inhibitor | 0.137 0.023 DBMET02001 0.091 0.058 DBMET02002 0.153 0.018 DBMET02003 0.349 0.005 DBMET01999 0.593 0.003 DBMET02000 0.091 0.057 DB03904 | DBMET02000 | |
| 0.068 | 0.036 | 0.712 | Carbamoyl phosphate synthetase inhibitor | 0.131 0.014 DBMET02001 0.106 0.019 DBMET02002 0.167 0.009 DBMET02003 0.09 0.024 DBMET00449 0.086 0.026 DBMET02004 0.536 0.002 DBMET01999 0.712 0.001 DBMET02000 0.265 0.005 DBMET02005 0.214 0.007 DBMET02006 0.403 0.003 DB03904 | DBMET02000 | |
| 0.033 | 0.004 | 0.056 | Thymidine kinase (Herpes simplex virus 2) inhibitor | 0.036 0.004 DBMET02001 0.056 0.002 DBMET02002 0.036 0.004 DBMET02003 0.028 0.005 DBMET00449 0.039 0.003 DBMET02004 0.04 0.003 DBMET01999 0.022 0.011 DB03904 | DBMET02002 | |
| 0.084 | 0.056 | 0.084 | Acetylcholine M3 receptor agonist | 0.075 0.065 DBMET02001 | ||
| 0.103 | 0.076 | 0.111 | MAP kinase 13 inhibitor | 0.111 0.066 DBMET00449 | DBMET00449 | |
| 0.149 | 0.123 | 0.614 | Antimitotic | 0.216 0.075 DBMET02003 0.614 0.007 DBMET00449 0.249 0.06 DBMET01999 0.23 0.068 DBMET02006 | DBMET00449 | |
| 0.048 | 0.023 | 0.088 | Guanylate cyclase inhibitor | 0.046 0.025 DBMET02001 0.041 0.032 DBMET02002 0.043 0.03 DBMET02003 0.081 0.003 DBMET01999 0.088 0.002 DBMET02000 0.04 0.033 DBMET02006 0.057 0.014 DB03904 | DBMET02000 | |
| 0.024 | 0.005 | 0.715 | Purinergic receptor agonist | 0.035 0.004 DBMET02001 0.027 0.005 DBMET02002 0.047 0.003 DBMET02003 0.115 0.001 DBMET01999 0.715 0.001 DBMET02000 | DBMET02000 | |
| 0.024 | 0.005 | 0.715 | Purinergic P2 agonist | 0.035 0.004 DBMET02001 0.027 0.005 DBMET02002 0.047 0.003 DBMET02003 0.115 0.001 DBMET01999 0.715 0.001 DBMET02000 | DBMET02000 | |
| 0.047 | 0.029 | 0.545 | Purinergic P2X4 antagonist | 0.092 0.005 DBMET01999 0.545 0.002 DBMET02000 0.043 0.038 DB03904 | DBMET02000 | |
| 0.055 | 0.041 | 0.096 | Adenine nucleotide translocase inhibitor | 0.07 0.015 DBMET02001 0.061 0.026 DBMET02002 0.083 0.008 DBMET02003 0.083 0.008 DBMET01999 0.096 0.005 DBMET02000 | DBMET02000 | |
| 0.019 | 0.005 | 0.713 | Purinergic P2Y agonist | 0.029 0.004 DBMET02001 0.022 0.005 DBMET02002 0.041 0.003 DBMET02003 0.107 0.001 DBMET01999 0.713 0.001 DBMET02000 | DBMET02000 | |
| 0.015 | 0.003 | 0.637 | Purinergic P2Y2 agonist | 0.023 0.001 DBMET02001 0.025 0.001 DBMET02002 0.032 0.001 DBMET02003 0.012 0.005 DBMET00449 0.01 0.007 DBMET02004 0.362 0 DBMET01999 0.637 0 DBMET02000 0.011 0.007 DB03904 | DBMET02000 | |
| 0.027 | 0.015 | 0.051 | Acid ceramidase inhibitor | 0.051 0.003 DBMET00449 0.026 0.015 DBMET02004 0.03 0.009 DB03904 | DBMET00449 | |
| 0.027 | 0.016 | 0.06 | Calcitonin gene-related peptide antagonist | 0.06 0.006 DBMET00449 0.06 0.006 DBMET02004 | DBMET02004 | |
| 0.102 | 0.092 | 0.148 | Interleukin 8 antagonist | 0.144 0.038 DBMET02002 0.116 0.067 DBMET00449 0.148 0.035 DB03904 | DB03904 | |
| 0.039 | 0.035 | 0.081 | Kainate receptor agonist | 0.044 0.023 DBMET02001 0.051 0.013 DBMET02002 0.059 0.008 DBMET02003 0.078 0.004 DBMET00449 0.049 0.015 DBMET02004 0.05 0.014 DBMET02005 0.07 0.004 DBMET02006 0.081 0.004 DB03904 | DB03904 | |
| 0.082 | 0.078 | 0.129 | Thioredoxin inhibitor | 0.113 0.036 DBMET02002 0.129 0.025 DBMET00449 0.104 0.043 DBMET01999 | DBMET00449 | |
| 0.024 | 0.022 | 0.194 | Hypoxanthine phosphoribosyltransferase inhibitor | 0.04 0.012 DBMET02001 0.031 0.017 DBMET02002 0.058 0.007 DBMET02003 0.043 0.011 DBMET00449 0.038 0.013 DBMET02004 0.107 0.002 DBMET01999 0.194 0.001 DBMET02000 0.029 0.018 DBMET02006 0.048 0.009 DB03904 | DBMET02000 | |
| 0.005 | 0.003 | 0.456 | Purinergic P2Y4 agonist | 0.006 0.002 DBMET02001 0.005 0.003 DBMET02002 0.008 0.002 DBMET02003 0.023 0.001 DBMET01999 0.456 0 DBMET02000 | DBMET02000 | |
| 0.003 | 0.002 | 0.44 | Purinergic P2Y6 agonist | 0.007 0.001 DBMET02001 0.008 0.001 DBMET02002 0.012 0.001 DBMET02003 0.19 0 DBMET01999 0.44 0 DBMET02000 | DBMET02000 | |
| 0.014 | 0.018 | 0.024 | Calcitonin gene-related peptide 1 receptor antagonist | 0.024 0.006 DBMET00449 0.021 0.008 DBMET02004 | DBMET00449 | |
| 0.05 | 0.054 | 0.55 | Biliverdin reductase inhibitor | 0.093 0.021 DBMET02001 0.07 0.032 DBMET02002 0.147 0.01 DBMET02003 0.126 0.013 DBMET00449 0.106 0.017 DBMET02004 0.394 0.002 DBMET01999 0.55 0.001 DBMET02000 0.104 0.017 DBMET02005 0.185 0.007 DBMET02006 0.235 0.004 DB03904 | DBMET02000 | |
| 0.027 | 0.034 | 0.88 | Fumarate hydratase inhibitor | 0.054 0.012 DBMET02001 0.042 0.018 DBMET02002 0.082 0.007 DBMET02003 0.036 0.022 DBMET00449 0.031 0.027 DBMET02004 0.541 0.002 DBMET01999 0.88 0 DBMET02000 0.047 0.014 DBMET02005 0.096 0.005 DBMET02006 0.1 0.005 DB03904 | DBMET02000 | |
| 0.048 | 0.059 | 0.13 | Adenosine A2a receptor antagonist | 0.107 0.023 DBMET02001 0.13 0.018 DBMET02003 0.053 0.052 DB03904 | DBMET02003 | |
| 0.04 | 0.051 | 0.811 | Ornithine carbamoyltransferase inhibitor | 0.071 0.025 DBMET02001 0.056 0.035 DBMET02002 0.097 0.017 DBMET02003 0.055 0.035 DBMET00449 0.047 0.043 DBMET02004 0.371 0.003 DBMET01999 0.811 0.001 DBMET02000 0.238 0.005 DBMET02005 0.195 0.007 DBMET02006 0.211 0.006 DB03904 | DBMET02000 | |
| 0.059 | 0.07 | 0.074 | Protein kinase C beta inhibitor | 0.065 0.059 DBMET02003 0.074 0.039 DB03904 | DB03904 | |
| 0.024 | 0.036 | 0.033 | DNA polymerase III inhibitor | 0.033 0.01 DBMET00449 0.031 0.014 DBMET02004 | DBMET00449 | |
| 0.11 | 0.124 | 0.242 | Acetylcholine M1 receptor antagonist | 0.129 0.097 DBMET01999 0.242 0.027 DBMET02000 0.133 0.092 DB03904 | DBMET02000 | |
| 0.011 | 0.025 | 0.148 | Purinergic P2Y1 agonist | 0.016 0.009 DBMET02001 0.018 0.008 DBMET02002 0.019 0.007 DBMET02003 0.093 0.001 DBMET01999 0.148 0.001 DBMET02000 0.018 0.008 DBMET02006 0.02 0.007 DB03904 | DBMET02000 | |
| 0.049 | 0.063 | 0.126 | Adenosine A2 receptor antagonist | 0.1 0.027 DBMET02001 0.126 0.02 DBMET02003 | DBMET02003 | |
| 0.061 | 0.076 | 0.137 | Phospholipase D inhibitor | 0.066 0.062 DBMET02002 0.111 0.009 DBMET00449 0.137 0.004 DBMET02004 0.07 0.054 DBMET02000 0.069 0.056 DBMET02005 0.08 0.034 DBMET02006 0.102 0.014 DB03904 | DBMET02004 | |
| 0.113 | 0.129 | 0.253 | NOS3 expression enhancer | 0.253 0.026 DBMET02002 0.216 0.035 DBMET02003 0.195 0.043 DBMET02004 0.161 0.063 DBMET01999 | DBMET02002 | |
| 0.046 | 0.063 | 0.126 | Dihydroorotate oxidase inhibitor | 0.126 0.004 DBMET00449 0.069 0.018 DBMET02004 0.075 0.013 DB03904 | DBMET00449 | |
| 0.017 | 0.036 | 0.028 | Isoleucine-tRNA ligase inhibitor | 0.022 0.017 DBMET02002 0.027 0.008 DBMET02003 0.028 0.007 DB03904 | DB03904 | |
| 0.159 | 0.178 | 0.268 | 5 Hydroxytryptamine 3E antagonist | 0.201 0.06 DBMET00449 0.174 0.123 DBMET02004 0.192 0.077 DBMET02006 0.268 0.01 DB03904 | DB03904 | |
| 0.082 | 0.102 | 0.263 | 5 Hydroxytryptamine 3A agonist | 0.189 0.018 DBMET00449 0.126 0.051 DBMET02004 0.263 0.005 DB03904 | DB03904 | |
| 0.125 | 0.145 | 0.52 | DNA methylase inhibitor | 0.179 0.093 DBMET02001 0.235 0.057 DBMET02002 0.241 0.054 DBMET02003 0.52 0.005 DBMET01999 0.398 0.011 DBMET02000 0.162 0.107 DB03904 | DBMET01999 | |
| 0.033 | 0.055 | 0.074 | Glutamate (mGluR group I) agonist | 0.074 0.014 DBMET00449 0.044 0.038 DBMET02004 0.043 0.039 DB03904 | DBMET00449 | |
| 0.013 | 0.04 | 0.05 | Adenosine A1 receptor agonist | 0.039 0.008 DBMET02001 0.022 0.019 DBMET02002 0.041 0.007 DBMET02003 0.038 0.008 DBMET01999 0.05 0.006 DBMET02000 | DBMET02000 | |
| 0.028 | 0.056 | 0.044 | MAP3K5 inhibitor | 0.044 0.02 DB03904 | DB03904 | |
| 0.024 | 0.053 | 0.664 | RNA-directed RNA polymerase inhibitor | 0.044 0.016 DBMET02001 0.146 0.004 DBMET01999 0.664 0.002 DBMET02000 | DBMET02000 | |
| 0.034 | 0.063 | 0.112 | Carbonic anhydrase VB inhibitor | 0.112 0.014 DBMET02006 0.083 0.021 DB03904 | DBMET02006 | |
| 0.046 | 0.076 | 0.091 | Acetylcholine M5 receptor agonist | 0.084 0.031 DBMET00449 0.083 0.032 DBMET02004 0.091 0.026 DB03904 | DB03904 | |
| 0.018 | 0.051 | 0.669 | HCV NS5B polymerase inhibitor | 0.041 0.014 DBMET02001 0.18 0.004 DBMET01999 0.669 0.002 DBMET02000 | DBMET02000 | |
| 0.045 | 0.079 | 0.161 | Carbonic anhydrase V inhibitor | 0.161 0.012 DBMET01999 0.061 0.053 DBMET02000 0.072 0.041 DBMET02005 0.116 0.023 DBMET02006 0.096 0.028 DB03904 | DBMET01999 | |
| 0.023 | 0.058 | 0.035 | AMPA receptor agonist | 0.035 0.025 DBMET00449 | DBMET00449 | |
| 0.018 | 0.054 | 0.047 | Sodium/glucose cotransporter inhibitor | 0.032 0.01 DBMET02001 0.024 0.022 DBMET02002 0.047 0.005 DBMET02003 | DBMET02003 | |
| 0.027 | 0.065 | 0.109 | Adenosine deaminase inhibitor | 0.054 0.026 DBMET02001 0.054 0.026 DBMET02002 0.057 0.024 DBMET02003 0.101 0.005 DBMET01999 0.109 0.004 DBMET02000 0.047 0.033 DBMET02006 0.064 0.017 DB03904 | DBMET02000 | |
| 0.054 | 0.093 | 0.103 | Secretase beta inhibitor | 0.103 0.017 DBMET00449 0.075 0.042 DBMET02004 0.082 0.033 DB03904 | DBMET00449 | |
| 0.047 | 0.088 | 0.11 | Carbonic anhydrase VA inhibitor | 0.091 0.029 DBMET01999 0.078 0.038 DBMET02005 0.11 0.021 DBMET02006 0.095 0.027 DB03904 | DBMET02006 | |
| 0.032 | 0.076 | 0.08 | Adenosine A1 receptor antagonist | 0.06 0.039 DBMET02001 0.08 0.028 DBMET02003 0.054 0.045 DB03904 | DBMET02003 | |
| 0.154 | 0.199 | 0.279 | Nitric-oxide synthase stimulant | 0.175 0.141 DBMET02001 0.2 0.088 DBMET02002 0.243 0.038 DBMET02003 0.272 0.02 DBMET00449 0.193 0.101 DBMET02004 0.185 0.117 DBMET02005 0.23 0.049 DBMET02006 0.279 0.018 DB03904 | DB03904 | |
| 0.067 | 0.112 | 0.311 | Phosphodiesterase I inhibitor | 0.091 0.057 DBMET01999 0.311 0.004 DBMET02000 0.127 0.024 DB03904 | DBMET02000 | |
| 0.011 | 0.058 | 0.328 | Purinergic P2X agonist | 0.026 0.02 DBMET02001 0.035 0.015 DBMET02003 0.108 0.003 DBMET01999 0.328 0.001 DBMET02000 | DBMET02000 | |
| 0.016 | 0.064 | 0.068 | Glutamate (mGluR1) agonist | 0.068 0.004 DBMET00449 0.028 0.011 DBMET02006 0.043 0.005 DB03904 | DBMET00449 | |
| 0.008 | 0.056 | 0.015 | S-adenosyl-L-homocysteine hydrolase inhibitor | 0.015 0.01 DBMET02001 0.015 0.01 DBMET02003 0.014 0.011 DBMET02000 | DBMET02003 | |
| 0.006 | 0.054 | 0.022 | Purine nucleoside phosphorylase inhibitor | 0.012 0.008 DBMET01999 0.022 0.003 DBMET02000 | DBMET02000 | |
| 0.026 | 0.074 | 0.349 | Ribonucleotide reductase inhibitor | 0.054 0.04 DBMET02002 0.052 0.041 DBMET02003 0.256 0.005 DBMET01999 0.349 0.004 DBMET02000 0.071 0.031 DBMET02005 0.062 0.035 DBMET02006 0.085 0.025 DB03904 | DBMET02000 | |
| 0.009 | 0.058 | 0.162 | Adenosine kinase inhibitor | 0.029 0.01 DBMET02001 0.023 0.014 DBMET02002 0.038 0.008 DBMET02003 0.083 0.004 DBMET01999 0.162 0.002 DBMET02000 | DBMET02000 | |
| 0.01 | 0.062 | 0.021 | Adenosine A3 receptor agonist | 0.017 0.012 DBMET02001 0.021 0.008 DBMET02003 0.019 0.009 DBMET02000 | DBMET02003 | |
| 0.063 | 0.114 | 0.27 | Topoisomerase I inhibitor | 0.178 0.032 DBMET02001 0.126 0.052 DBMET02002 0.27 0.014 DBMET02003 0.088 0.081 DBMET01999 0.121 0.055 DBMET02000 | DBMET02003 | |
| 0.008 | 0.06 | 0.017 | Adenosine A2b receptor agonist | 0.017 0.008 DBMET02003 0.016 0.008 DBMET02000 | DBMET02003 | |
| 0.05 | 0.105 | 0.818 | Glutamate dehydrogenase inhibitor | 0.081 0.043 DBMET02001 0.066 0.062 DBMET02002 0.11 0.026 DBMET02003 0.074 0.051 DBMET00449 0.421 0.004 DBMET01999 0.818 0.001 DBMET02000 0.257 0.007 DBMET02005 0.272 0.006 DBMET02006 0.338 0.005 DB03904 | DBMET02000 | |
| 0.065 | 0.12 | 0.204 | Transcription factor NF kappa B stimulant | 0.086 0.057 DBMET02001 0.093 0.046 DBMET02002 0.146 0.017 DBMET02003 0.132 0.021 DBMET01999 0.204 0.009 DBMET02000 | DBMET02000 | |
| 0.089 | 0.145 | 0.305 | Protein kinase C nu inhibitor | 0.305 0.023 DB03904 | DB03904 | |
| 0.106 | 0.162 | 0.233 | GABA C receptor rho-2 antagonist | 0.166 0.055 DBMET00449 0.135 0.096 DBMET02004 0.153 0.07 DBMET02006 0.233 0.016 DB03904 | DB03904 | |
