N,N'-Bis(3-Aminopropyl)Heptane-1,7-Diamine
Representations & DB's id
| ||
| ChEBI: | None | |
|---|---|---|
| ChEMBL: | CHEMBL80874 | |
| PubChem: | 492218 | |
| IUPAC: | N,N'-bis(3-aminopropyl)heptane-1,7-diamine | |
| Standard InChI: | InChI=1S/C13H32N4/c14-8-6-12-16-10-4-2-1-3-5-11-17-13-7-9-15/h16-17H,1-15H2 | |
| Standard InChI Key: | SPMJPPVCVHLSGJ-UHFFFAOYSA-N | |
| SMILES: | NCCCNCCCCCCCNCCCN | |
Molecular propeties
| ||
| AlogP: | 0.81 | |
|---|---|---|
| Hydrogen bonds acceptors: | 4 | |
| Hydrogen bonds donors: | 4 | |
| Rotatable bonds: | 14 | |
| Number of rings: | 0 | |
| Molecular Weight: | 244.26 | |
| Topological polar surface area: | 76.1 | |
| Number of aromatic rings: | 0 | |
| Fsp3: | 1 | |
| Number of carbons: | 13 | |
In vitro data
| Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
|---|