Dodecanol
Representations & DB's id
| ||
| ChEBI: | CHEBI:28878 | |
|---|---|---|
| ChEMBL: | CHEMBL24722 | |
| PubChem: | 8193 | |
| IUPAC: | dodecan-1-ol | |
| Standard InChI: | InChI=1S/C12H26O/c1-2-3-4-5-6-7-8-9-10-11-12-13/h13H,2-12H2,1H3 | |
| Standard InChI Key: | LQZZUXJYWNFBMV-UHFFFAOYSA-N | |
| SMILES: | CCCCCCCCCCCCO | |
Molecular propeties
| ||
| AlogP: | 3.9 | |
|---|---|---|
| Hydrogen bonds acceptors: | 1 | |
| Hydrogen bonds donors: | 1 | |
| Rotatable bonds: | 10 | |
| Number of rings: | 0 | |
| Molecular Weight: | 186.2 | |
| Topological polar surface area: | 20.2 | |
| Number of aromatic rings: | 0 | |
| Fsp3: | 1 | |
| Number of carbons: | 12 | |
In vitro data
| Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
|---|