Gamma-Eudesmol
Representations & DB's id
| ||
| ChEBI: | CHEBI:62513 | |
|---|---|---|
| ChEMBL: | CHEMBL477900 | |
| PubChem: | 6432005 | |
| IUPAC: | 2-[(2R,4aR)-4a,8-dimethyl-2,3,4,5,6,7-hexahydro-1H-naphthalen-2-yl]propan-2-ol | |
| Standard InChI: | InChI=1S/C15H26O/c1-11-6-5-8-15(4)9-7-12(10-13(11)15)14(2,3)16/h12,16H,5-10H2,1-4H3/t12-,15-/m1/s1 | |
| Standard InChI Key: | WMOPMQRJLLIEJV-IUODEOHRSA-N | |
| SMILES: | CC1=C2C[C@@H](CC[C@]2(CCC1)C)C(O)(C)C | |
Molecular propeties
| ||
| AlogP: | 4.06 | |
|---|---|---|
| Hydrogen bonds acceptors: | 1 | |
| Hydrogen bonds donors: | 1 | |
| Rotatable bonds: | 1 | |
| Number of rings: | 2 | |
| Molecular Weight: | 222.2 | |
| Topological polar surface area: | 20.2 | |
| Number of aromatic rings: | 0 | |
| Fsp3: | 0.867 | |
| Number of carbons: | 15 | |
In vitro data
| Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
|---|