5'-Metoxy Eugenol
Representations & DB's id
| ||
ChEBI: | CHEBI:4771 | |
---|---|---|
ChEMBL: | CHEMBL458690 | |
PubChem: | 10248 | |
IUPAC: | 1,2,3-trimethoxy-5-prop-2-enylbenzene | |
Standard InChI: | InChI=1S/C12H16O3/c1-5-6-9-7-10(13-2)12(15-4)11(8-9)14-3/h5,7-8H,1,6H2,2-4H3 | |
Standard InChI Key: | BPLQKQKXWHCZSS-UHFFFAOYSA-N | |
SMILES: | C=CCc1cc(OC)c(c(c1)OC)OC |
Molecular propeties
| ||
AlogP: | 2.44 | |
---|---|---|
Hydrogen bonds acceptors: | 3 | |
Hydrogen bonds donors: | 0 | |
Rotatable bonds: | 5 | |
Number of rings: | 1 | |
Molecular Weight: | 208.11 | |
Topological polar surface area: | 27.7 | |
Number of aromatic rings: | 1 | |
Fsp3: | 0.333 | |
Number of carbons: | 12 |
Plant sources
In vitro data
Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
---|