Carvone
Representations & DB's id
| ||
| ChEBI: | CHEBI:38265 | |
|---|---|---|
| ChEMBL: | CHEMBL15676 | |
| PubChem: | 7439 | |
| IUPAC: | 2-methyl-5-prop-1-en-2-ylcyclohex-2-en-1-one | |
| Standard InChI: | InChI=1S/C10H14O/c1-7(2)9-5-4-8(3)10(11)6-9/h4,9H,1,5-6H2,2-3H3 | |
| Standard InChI Key: | ULDHMXUKGWMISQ-UHFFFAOYSA-N | |
| SMILES: | CC(=C)C1CC=C(C(=O)C1)C | |
Molecular propeties
| ||
| AlogP: | 2.49 | |
|---|---|---|
| Hydrogen bonds acceptors: | 1 | |
| Hydrogen bonds donors: | 0 | |
| Rotatable bonds: | 1 | |
| Number of rings: | 1 | |
| Molecular Weight: | 150.1 | |
| Topological polar surface area: | 17.1 | |
| Number of aromatic rings: | 0 | |
| Fsp3: | 0.5 | |
| Number of carbons: | 10 | |
Plant sources
In vitro data
| Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
|---|