Myrtenol
Representations & DB's id
| ||
| ChEBI: | None | |
|---|---|---|
| ChEMBL: | CHEMBL443408 | |
| PubChem: | 10582 | |
| IUPAC: | (6,6-dimethyl-4-bicyclo[3.1.1]hept-3-enyl)methanol | |
| Standard InChI: | InChI=1S/C10H16O/c1-10(2)8-4-3-7(6-11)9(10)5-8/h3,8-9,11H,4-6H2,1-2H3 | |
| Standard InChI Key: | RXBQNMWIQKOSCS-UHFFFAOYSA-N | |
| SMILES: | OCC1=CCC2CC1C2(C)C | |
Molecular propeties
| ||
| AlogP: | 1.97 | |
|---|---|---|
| Hydrogen bonds acceptors: | 1 | |
| Hydrogen bonds donors: | 1 | |
| Rotatable bonds: | 1 | |
| Number of rings: | 3 | |
| Molecular Weight: | 152.12 | |
| Topological polar surface area: | 20.2 | |
| Number of aromatic rings: | 0 | |
| Fsp3: | 0.8 | |
| Number of carbons: | 10 | |
In vitro data
| Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
|---|