Undecane
Representations & DB's id
| ||
ChEBI: | CHEBI:46342 | |
---|---|---|
ChEMBL: | CHEMBL132474 | |
PubChem: | 14257 | |
IUPAC: | undecane | |
Standard InChI: | InChI=1S/C11H24/c1-3-5-7-9-11-10-8-6-4-2/h3-11H2,1-2H3 | |
Standard InChI Key: | RSJKGSCJYJTIGS-UHFFFAOYSA-N | |
SMILES: | CCCCCCCCCCC |
Molecular propeties
| ||
AlogP: | 4.54 | |
---|---|---|
Hydrogen bonds acceptors: | 0 | |
Hydrogen bonds donors: | 0 | |
Rotatable bonds: | 8 | |
Number of rings: | 0 | |
Molecular Weight: | 156.19 | |
Topological polar surface area: | 0 | |
Number of aromatic rings: | 0 | |
Fsp3: | 1 | |
Number of carbons: | 11 |
In vitro data
Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
---|