Cedrol
Representations & DB's id
| ||
ChEBI: | CHEBI:10217 | |
---|---|---|
ChEMBL: | CHEMBL1974890 | |
PubChem: | 65575 | |
IUPAC: | (1S,2R,5S,7R,8R)-2,6,6,8-tetramethyltricyclo[5.3.1.01,5]undecan-8-ol | |
Standard InChI: | InChI=1S/C15H26O/c1-10-5-6-11-13(2,3)12-9-15(10,11)8-7-14(12,4)16/h10-12,16H,5-9H2,1-4H3/t10-,11+,12-,14-,15+/m1/s1 | |
Standard InChI Key: | SVURIXNDRWRAFU-OGMFBOKVSA-N | |
SMILES: | C[C@@H]1CC[C@@H]2[C@@]31CC[C@@]([C@H](C3)C2(C)C)(C)O |
Molecular propeties
| ||
AlogP: | 3.61 | |
---|---|---|
Hydrogen bonds acceptors: | 1 | |
Hydrogen bonds donors: | 1 | |
Rotatable bonds: | 0 | |
Number of rings: | 3 | |
Molecular Weight: | 222.2 | |
Topological polar surface area: | 20.2 | |
Number of aromatic rings: | 0 | |
Fsp3: | 1 | |
Number of carbons: | 15 |
Plant sources
In vitro data
Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
---|