Dronabinol
Representations & DB's id
| ||
| ChEBI: | CHEBI:66964 | |
|---|---|---|
| ChEMBL: | CHEMBL465 | |
| PubChem: | 16078 | |
| IUPAC: | (6aR,10aR)-6,6,9-trimethyl-3-pentyl-6a,7,8,10a-tetrahydrobenzo[c]chromen-1-ol | |
| Standard InChI: | InChI=1S/C21H30O2/c1-5-6-7-8-15-12-18(22)20-16-11-14(2)9-10-17(16)21(3,4)23-19(20)13-15/h11-13,16-17,22H,5-10H2,1-4H3/t16-,17-/m1/s1 | |
| Standard InChI Key: | CYQFCXCEBYINGO-IAGOWNOFSA-N | |
| SMILES: | CCCCCc1cc(O)c2c(c1)OC([C@H]1[C@H]2C=C(C)CC1)(C)C | |
Molecular propeties
| ||
| AlogP: | 5.74 | |
|---|---|---|
| Hydrogen bonds acceptors: | 2 | |
| Hydrogen bonds donors: | 1 | |
| Rotatable bonds: | 4 | |
| Number of rings: | 3 | |
| Molecular Weight: | 314.22 | |
| Topological polar surface area: | 29.5 | |
| Number of aromatic rings: | 1 | |
| Fsp3: | 0.619 | |
| Number of carbons: | 21 | |