Cannabinol
Representations & DB's id
| ||
| ChEBI: | CHEBI:3360 | |
|---|---|---|
| ChEMBL: | CHEMBL74415 | |
| PubChem: | 2543 | |
| IUPAC: | 6,6,9-trimethyl-3-pentylbenzo[c]chromen-1-ol | |
| Standard InChI: | InChI=1S/C21H26O2/c1-5-6-7-8-15-12-18(22)20-16-11-14(2)9-10-17(16)21(3,4)23-19(20)13-15/h9-13,22H,5-8H2,1-4H3 | |
| Standard InChI Key: | VBGLYOIFKLUMQG-UHFFFAOYSA-N | |
| SMILES: | CCCCCc1cc(O)c2c(c1)OC(c1c2cc(C)cc1)(C)C | |
Molecular propeties
| ||
| AlogP: | 5.73 | |
|---|---|---|
| Hydrogen bonds acceptors: | 2 | |
| Hydrogen bonds donors: | 1 | |
| Rotatable bonds: | 4 | |
| Number of rings: | 3 | |
| Molecular Weight: | 310.19 | |
| Topological polar surface area: | 29.5 | |
| Number of aromatic rings: | 2 | |
| Fsp3: | 0.429 | |
| Number of carbons: | 21 | |
Plant sources
In vitro data
| Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
|---|