(E)-2-Undecenal
Representations & DB's id
| ||
| ChEBI: | None | |
|---|---|---|
| ChEMBL: | CHEMBL451328 | |
| PubChem: | 5283356 | |
| IUPAC: | (E)-undec-2-enal | |
| Standard InChI: | InChI=1S/C11H20O/c1-2-3-4-5-6-7-8-9-10-11-12/h9-11H,2-8H2,1H3/b10-9+ | |
| Standard InChI Key: | PANBRUWVURLWGY-MDZDMXLPSA-N | |
| SMILES: | CCCCCCCC/C=C/C=O | |
Molecular propeties
| ||
| AlogP: | 3.49 | |
|---|---|---|
| Hydrogen bonds acceptors: | 1 | |
| Hydrogen bonds donors: | 0 | |
| Rotatable bonds: | 8 | |
| Number of rings: | 0 | |
| Molecular Weight: | 168.15 | |
| Topological polar surface area: | 17.1 | |
| Number of aromatic rings: | 0 | |
| Fsp3: | 0.727 | |
| Number of carbons: | 11 | |
In vitro data
| Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
|---|