Coixol
Representations & DB's id
| ||
| ChEBI: | None | |
|---|---|---|
| ChEMBL: | CHEMBL454809 | |
| PubChem: | 10772 | |
| IUPAC: | 6-methoxy-3H-1,3-benzoxazol-2-one | |
| Standard InChI: | InChI=1S/C8H7NO3/c1-11-5-2-3-6-7(4-5)12-8(10)9-6/h2-4H,1H3,(H,9,10) | |
| Standard InChI Key: | MKMCJLMBVKHUMS-UHFFFAOYSA-N | |
| SMILES: | COc1ccc2c(c1)oc(n2)O | |
Molecular propeties
| ||
| AlogP: | 1.13 | |
|---|---|---|
| Hydrogen bonds acceptors: | 3 | |
| Hydrogen bonds donors: | 1 | |
| Rotatable bonds: | 1 | |
| Number of rings: | 2 | |
| Molecular Weight: | 165.04 | |
| Topological polar surface area: | 47.6 | |
| Number of aromatic rings: | 2 | |
| Fsp3: | 0.125 | |
| Number of carbons: | 8 | |
In vitro data
| Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
|---|