Decylacetate
Representations & DB's id
| ||
| ChEBI: | None | |
|---|---|---|
| ChEMBL: | CHEMBL2228458 | |
| PubChem: | 8167 | |
| IUPAC: | decyl acetate | |
| Standard InChI: | InChI=1S/C12H24O2/c1-3-4-5-6-7-8-9-10-11-14-12(2)13/h3-11H2,1-2H3 | |
| Standard InChI Key: | NUPSHWCALHZGOV-UHFFFAOYSA-N | |
| SMILES: | CCCCCCCCCCOC(=O)C | |
Molecular propeties
| ||
| AlogP: | 3.69 | |
|---|---|---|
| Hydrogen bonds acceptors: | 2 | |
| Hydrogen bonds donors: | 0 | |
| Rotatable bonds: | 9 | |
| Number of rings: | 0 | |
| Molecular Weight: | 200.18 | |
| Topological polar surface area: | 26.3 | |
| Number of aromatic rings: | 0 | |
| Fsp3: | 0.917 | |
| Number of carbons: | 12 | |
In vitro data
| Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
|---|