Butane-2,3-Diol
Representations & DB's id
| ||
| ChEBI: | CHEBI:62064 | |
|---|---|---|
| ChEMBL: | CHEMBL2312529 | |
| PubChem: | 262 | |
| IUPAC: | butane-2,3-diol | |
| Standard InChI: | InChI=1S/C4H10O2/c1-3(5)4(2)6/h3-6H,1-2H3 | |
| Standard InChI Key: | OWBTYPJTUOEWEK-UHFFFAOYSA-N | |
| SMILES: | CC(C(O)C)O | |
Molecular propeties
| ||
| AlogP: | -0.25 | |
|---|---|---|
| Hydrogen bonds acceptors: | 2 | |
| Hydrogen bonds donors: | 2 | |
| Rotatable bonds: | 1 | |
| Number of rings: | 0 | |
| Molecular Weight: | 90.07 | |
| Topological polar surface area: | 40.5 | |
| Number of aromatic rings: | 0 | |
| Fsp3: | 1 | |
| Number of carbons: | 4 | |
In vitro data
| Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
|---|