Butane-1,2,3,4-Tetrol
Representations & DB's id
| ||
ChEBI: | CHEBI:48299 | |
---|---|---|
ChEMBL: | CHEMBL402812 | |
PubChem: | 8998 | |
IUPAC: | butane-1,2,3,4-tetrol | |
Standard InChI: | InChI=1S/C4H10O4/c5-1-3(7)4(8)2-6/h3-8H,1-2H2 | |
Standard InChI Key: | UNXHWFMMPAWVPI-UHFFFAOYSA-N | |
SMILES: | OCC(C(CO)O)O |
Molecular propeties
| ||
AlogP: | -2.31 | |
---|---|---|
Hydrogen bonds acceptors: | 4 | |
Hydrogen bonds donors: | 4 | |
Rotatable bonds: | 3 | |
Number of rings: | 0 | |
Molecular Weight: | 122.06 | |
Topological polar surface area: | 80.9 | |
Number of aromatic rings: | 0 | |
Fsp3: | 1 | |
Number of carbons: | 4 |
In vitro data
Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
---|