Decanol
Representations & DB's id
| ||
ChEBI: | CHEBI:28903 | |
---|---|---|
ChEMBL: | CHEMBL25363 | |
PubChem: | 8174 | |
IUPAC: | decan-1-ol | |
Standard InChI: | InChI=1S/C10H22O/c1-2-3-4-5-6-7-8-9-10-11/h11H,2-10H2,1H3 | |
Standard InChI Key: | MWKFXSUHUHTGQN-UHFFFAOYSA-N | |
SMILES: | CCCCCCCCCCO |
Molecular propeties
| ||
AlogP: | 3.12 | |
---|---|---|
Hydrogen bonds acceptors: | 1 | |
Hydrogen bonds donors: | 1 | |
Rotatable bonds: | 8 | |
Number of rings: | 0 | |
Molecular Weight: | 158.17 | |
Topological polar surface area: | 20.2 | |
Number of aromatic rings: | 0 | |
Fsp3: | 1 | |
Number of carbons: | 10 |
In vitro data
Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
---|