Alpha-Elemol
Representations & DB's id
| ||
ChEBI: | None | |
---|---|---|
ChEMBL: | CHEMBL2287241 | |
PubChem: | 92138 | |
IUPAC: | 2-[(1R,3S,4S)-4-ethenyl-4-methyl-3-prop-1-en-2-ylcyclohexyl]propan-2-ol | |
Standard InChI: | InChI=1S/C15H26O/c1-7-15(6)9-8-12(14(4,5)16)10-13(15)11(2)3/h7,12-13,16H,1-2,8-10H2,3-6H3/t12-,13+,15-/m1/s1 | |
Standard InChI Key: | GFJIQNADMLPFOW-VNHYZAJKSA-N | |
SMILES: | C=C[C@]1(C)CC[C@H](C[C@H]1C(=C)C)C(O)(C)C |
Molecular propeties
| ||
AlogP: | 3.94 | |
---|---|---|
Hydrogen bonds acceptors: | 1 | |
Hydrogen bonds donors: | 1 | |
Rotatable bonds: | 3 | |
Number of rings: | 1 | |
Molecular Weight: | 222.2 | |
Topological polar surface area: | 20.2 | |
Number of aromatic rings: | 0 | |
Fsp3: | 0.733 | |
Number of carbons: | 15 |
In vitro data
Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
---|