Formic Acid
Representations & DB's id
| ||
| ChEBI: | CHEBI:30751 | |
|---|---|---|
| ChEMBL: | CHEMBL116736 | |
| PubChem: | 284 | |
| IUPAC: | formic acid | |
| Standard InChI: | InChI=1S/CH2O2/c2-1-3/h1H,(H,2,3) | |
| Standard InChI Key: | BDAGIHXWWSANSR-UHFFFAOYSA-N | |
| SMILES: | OC=O | |
Molecular propeties
| ||
| AlogP: | -0.3 | |
|---|---|---|
| Hydrogen bonds acceptors: | 1 | |
| Hydrogen bonds donors: | 1 | |
| Rotatable bonds: | 0 | |
| Number of rings: | 0 | |
| Molecular Weight: | 46.01 | |
| Topological polar surface area: | 37.3 | |
| Number of aromatic rings: | 0 | |
| Fsp3: | 0 | |
| Number of carbons: | 1 | |
In vitro data
| Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
|---|