Guanidine
Representations & DB's id
| ||
| ChEBI: | CHEBI:42820 | |
|---|---|---|
| ChEMBL: | CHEMBL821 | |
| PubChem: | 3520 | |
| IUPAC: | guanidine | |
| Standard InChI: | InChI=1S/CH5N3/c2-1(3)4/h(H5,2,3,4) | |
| Standard InChI Key: | ZRALSGWEFCBTJO-UHFFFAOYSA-N | |
| SMILES: | NC(=N)N | |
Molecular propeties
| ||
| AlogP: | -1.16 | |
|---|---|---|
| Hydrogen bonds acceptors: | 1 | |
| Hydrogen bonds donors: | 3 | |
| Rotatable bonds: | 0 | |
| Number of rings: | 0 | |
| Molecular Weight: | 59.05 | |
| Topological polar surface area: | 75.9 | |
| Number of aromatic rings: | 0 | |
| Fsp3: | 0 | |
| Number of carbons: | 1 | |
In vitro data
| Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
|---|