Ethyl (9Z,12Z,15Z)-Octadeca-9,12,15-Trienoate
Representations & DB's id
| ||
ChEBI: | CHEBI:84851 | |
---|---|---|
ChEMBL: | CHEMBL2005772 | |
PubChem: | 5367460 | |
IUPAC: | ethyl (9Z,12Z,15Z)-octadeca-9,12,15-trienoate | |
Standard InChI: | InChI=1S/C20H34O2/c1-3-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20(21)22-4-2/h5-6,8-9,11-12H,3-4,7,10,13-19H2,1-2H3/b6-5-,9-8-,12-11- | |
Standard InChI Key: | JYYFMIOPGOFNPK-AGRJPVHOSA-N | |
SMILES: | CC/C=CC/C=CC/C=CCCCCCCCC(=O)OCC |
Molecular propeties
| ||
AlogP: | 6.14 | |
---|---|---|
Hydrogen bonds acceptors: | 2 | |
Hydrogen bonds donors: | 0 | |
Rotatable bonds: | 14 | |
Number of rings: | 0 | |
Molecular Weight: | 306.26 | |
Topological polar surface area: | 26.3 | |
Number of aromatic rings: | 0 | |
Fsp3: | 0.65 | |
Number of carbons: | 20 |
In vitro data
Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
---|