Methyl Linolenate
Representations & DB's id
| ||
| ChEBI: | None | |
|---|---|---|
| ChEMBL: | CHEMBL1172198 | |
| PubChem: | 5319706 | |
| IUPAC: | methyl (9Z,12Z,15Z)-octadeca-9,12,15-trienoate | |
| Standard InChI: | InChI=1S/C19H32O2/c1-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19(20)21-2/h4-5,7-8,10-11H,3,6,9,12-18H2,1-2H3/b5-4-,8-7-,11-10- | |
| Standard InChI Key: | DVWSXZIHSUZZKJ-YSTUJMKBSA-N | |
| SMILES: | CC/C=CC/C=CC/C=CCCCCCCCC(=O)OC | |
Molecular propeties
| ||
| AlogP: | 5.75 | |
|---|---|---|
| Hydrogen bonds acceptors: | 2 | |
| Hydrogen bonds donors: | 0 | |
| Rotatable bonds: | 13 | |
| Number of rings: | 0 | |
| Molecular Weight: | 292.24 | |
| Topological polar surface area: | 26.3 | |
| Number of aromatic rings: | 0 | |
| Fsp3: | 0.632 | |
| Number of carbons: | 19 | |
Plant sources
In vitro data
| Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
|---|