Cis-3-Hexenol
Representations & DB's id
| ||
| ChEBI: | CHEBI:28857 | |
|---|---|---|
| ChEMBL: | CHEMBL2251452 | |
| PubChem: | 5281167 | |
| IUPAC: | (Z)-hex-3-en-1-ol | |
| Standard InChI: | InChI=1S/C6H12O/c1-2-3-4-5-6-7/h3-4,7H,2,5-6H2,1H3/b4-3- | |
| Standard InChI Key: | UFLHIIWVXFIJGU-ARJAWSKDSA-N | |
| SMILES: | OCC/C=CCC | |
Molecular propeties
| ||
| AlogP: | 1.33 | |
|---|---|---|
| Hydrogen bonds acceptors: | 1 | |
| Hydrogen bonds donors: | 1 | |
| Rotatable bonds: | 3 | |
| Number of rings: | 0 | |
| Molecular Weight: | 100.09 | |
| Topological polar surface area: | 20.2 | |
| Number of aromatic rings: | 0 | |
| Fsp3: | 0.667 | |
| Number of carbons: | 6 | |
Plant sources
In vitro data
| Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
|---|