Pentenal
Representations & DB's id
| ||
| ChEBI: | None | |
|---|---|---|
| ChEMBL: | CHEMBL256368 | |
| PubChem: | 5364752 | |
| IUPAC: | (E)-pent-2-enal | |
| Standard InChI: | InChI=1S/C5H8O/c1-2-3-4-5-6/h3-5H,2H2,1H3/b4-3+ | |
| Standard InChI Key: | DTCCTIQRPGSLPT-ONEGZZNKSA-N | |
| SMILES: | CC/C=C/C=O | |
Molecular propeties
| ||
| AlogP: | 1.15 | |
|---|---|---|
| Hydrogen bonds acceptors: | 1 | |
| Hydrogen bonds donors: | 0 | |
| Rotatable bonds: | 2 | |
| Number of rings: | 0 | |
| Molecular Weight: | 84.06 | |
| Topological polar surface area: | 17.1 | |
| Number of aromatic rings: | 0 | |
| Fsp3: | 0.4 | |
| Number of carbons: | 5 | |
In vitro data
| Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
|---|