Benzophenone
Representations & DB's id
| ||
ChEBI: | CHEBI:41308 | |
---|---|---|
ChEMBL: | CHEMBL90039 | |
PubChem: | 3102 | |
IUPAC: | diphenylmethanone | |
Standard InChI: | InChI=1S/C13H10O/c14-13(11-7-3-1-4-8-11)12-9-5-2-6-10-12/h1-10H | |
Standard InChI Key: | RWCCWEUUXYIKHB-UHFFFAOYSA-N | |
SMILES: | O=C(c1ccccc1)c1ccccc1 |
Molecular propeties
| ||
AlogP: | 2.92 | |
---|---|---|
Hydrogen bonds acceptors: | 1 | |
Hydrogen bonds donors: | 0 | |
Rotatable bonds: | 2 | |
Number of rings: | 2 | |
Molecular Weight: | 182.07 | |
Topological polar surface area: | 17.1 | |
Number of aromatic rings: | 2 | |
Fsp3: | 0 | |
Number of carbons: | 13 |