Pentyl Pentanoate
Representations & DB's id
| ||
| ChEBI: | None | |
|---|---|---|
| ChEMBL: | CHEMBL3187606 | |
| PubChem: | 62433 | |
| IUPAC: | pentyl pentanoate | |
| Standard InChI: | InChI=1S/C10H20O2/c1-3-5-7-9-12-10(11)8-6-4-2/h3-9H2,1-2H3 | |
| Standard InChI Key: | FGPPDYNPZTUNIU-UHFFFAOYSA-N | |
| SMILES: | CCCCCOC(=O)CCCC | |
Molecular propeties
| ||
| AlogP: | 2.91 | |
|---|---|---|
| Hydrogen bonds acceptors: | 2 | |
| Hydrogen bonds donors: | 0 | |
| Rotatable bonds: | 7 | |
| Number of rings: | 0 | |
| Molecular Weight: | 172.15 | |
| Topological polar surface area: | 26.3 | |
| Number of aromatic rings: | 0 | |
| Fsp3: | 0.9 | |
| Number of carbons: | 10 | |
In vitro data
| Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
|---|