2'-Hydroxyflavone
Representations & DB's id
| ||
ChEBI: | None | |
---|---|---|
ChEMBL: | CHEMBL144278 | |
PubChem: | 161860 | |
IUPAC: | 2-(2-hydroxyphenyl)chromen-4-one | |
Standard InChI: | InChI=1S/C15H10O3/c16-12-7-3-1-5-10(12)15-9-13(17)11-6-2-4-8-14(11)18-15/h1-9,16H | |
Standard InChI Key: | ZZLQHXCRRMUGQJ-UHFFFAOYSA-N | |
SMILES: | Oc1ccccc1c1cc(=O)c2c(o1)cccc2 |
Molecular propeties
| ||
AlogP: | 3.17 | |
---|---|---|
Hydrogen bonds acceptors: | 3 | |
Hydrogen bonds donors: | 1 | |
Rotatable bonds: | 1 | |
Number of rings: | 3 | |
Molecular Weight: | 238.06 | |
Topological polar surface area: | 46.5 | |
Number of aromatic rings: | 3 | |
Fsp3: | 0 | |
Number of carbons: | 15 |
In vitro data
Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
---|