(Z)-1,2-Diphenylethene
Representations & DB's id
| ||
| ChEBI: | CHEBI:36008 | |
|---|---|---|
| ChEMBL: | CHEMBL393702 | |
| PubChem: | 5356785 | |
| IUPAC: | (Z)-stilbene | |
| Standard InChI: | InChI=1S/C14H12/c1-3-7-13(8-4-1)11-12-14-9-5-2-6-10-14/h1-12H/b12-11- | |
| Standard InChI Key: | PJANXHGTPQOBST-QXMHVHEDSA-N | |
| SMILES: | c1ccc(cc1)/C=Cc1ccccc1 | |
Molecular propeties
| ||
| AlogP: | 3.86 | |
|---|---|---|
| Hydrogen bonds acceptors: | 0 | |
| Hydrogen bonds donors: | 0 | |
| Rotatable bonds: | 2 | |
| Number of rings: | 2 | |
| Molecular Weight: | 180.09 | |
| Topological polar surface area: | 0 | |
| Number of aromatic rings: | 2 | |
| Fsp3: | 0 | |
| Number of carbons: | 14 | |
In vitro data
| Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
|---|