Alpha,Alpha'-Dihydro-3,5,3',4'-Tetrahydroxy-4,5'-Diisopentenylstilbene
Representations & DB's id
| ||
ChEBI: | None | |
---|---|---|
ChEMBL: | CHEMBL465164 | |
PubChem: | 10362492 | |
IUPAC: | 5-[2-[3,5-dihydroxy-4-(3-methylbut-2-enyl)phenyl]ethyl]-3-(3-methylbut-2-enyl)benzene-1,2-diol | |
Standard InChI: | InChI=1S/C24H30O4/c1-15(2)5-9-19-11-17(14-23(27)24(19)28)7-8-18-12-21(25)20(22(26)13-18)10-6-16(3)4/h5-6,11-14,25-28H,7-10H2,1-4H3 | |
Standard InChI Key: | JRPUARBDPKCBGO-UHFFFAOYSA-N | |
SMILES: | CC(=CCc1c(O)cc(cc1O)CCc1cc(O)c(c(c1)CC=C(C)C)O)C |
Molecular propeties
| ||
AlogP: | 5.31 | |
---|---|---|
Hydrogen bonds acceptors: | 4 | |
Hydrogen bonds donors: | 4 | |
Rotatable bonds: | 7 | |
Number of rings: | 2 | |
Molecular Weight: | 382.21 | |
Topological polar surface area: | 80.9 | |
Number of aromatic rings: | 2 | |
Fsp3: | 0.333 | |
Number of carbons: | 24 |
In vitro data
Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
---|