Alpha,Alpha'-Dihydro-3,5,4'-Trihydroxy-5'-Isopentenylstilbene
Representations & DB's id
| ||
ChEBI: | None | |
---|---|---|
ChEMBL: | CHEMBL465165 | |
PubChem: | 10990178 | |
IUPAC: | 5-[2-[4-hydroxy-3-(3-methylbut-2-enyl)phenyl]ethyl]benzene-1,3-diol | |
Standard InChI: | InChI=1S/C19H22O3/c1-13(2)3-7-16-9-14(6-8-19(16)22)4-5-15-10-17(20)12-18(21)11-15/h3,6,8-12,20-22H,4-5,7H2,1-2H3 | |
Standard InChI Key: | MOQQOXAPDNATKL-UHFFFAOYSA-N | |
SMILES: | CC(=CCc1cc(CCc2cc(O)cc(c2)O)ccc1O)C |
Molecular propeties
| ||
AlogP: | 4.1 | |
---|---|---|
Hydrogen bonds acceptors: | 3 | |
Hydrogen bonds donors: | 3 | |
Rotatable bonds: | 5 | |
Number of rings: | 2 | |
Molecular Weight: | 298.16 | |
Topological polar surface area: | 60.7 | |
Number of aromatic rings: | 2 | |
Fsp3: | 0.263 | |
Number of carbons: | 19 |
In vitro data
Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
---|