1-Ethyl-2-Methylbenzene
Representations & DB's id
| ||
| ChEBI: | CHEBI:34276 | |
|---|---|---|
| ChEMBL: | CHEMBL364233 | |
| PubChem: | 11903 | |
| IUPAC: | 1-ethyl-2-methylbenzene | |
| Standard InChI: | InChI=1S/C9H12/c1-3-9-7-5-4-6-8(9)2/h4-7H,3H2,1-2H3 | |
| Standard InChI Key: | HYFLWBNQFMXCPA-UHFFFAOYSA-N | |
| SMILES: | CCc1ccccc1C | |
Molecular propeties
| ||
| AlogP: | 2.56 | |
|---|---|---|
| Hydrogen bonds acceptors: | 0 | |
| Hydrogen bonds donors: | 0 | |
| Rotatable bonds: | 1 | |
| Number of rings: | 1 | |
| Molecular Weight: | 120.09 | |
| Topological polar surface area: | 0 | |
| Number of aromatic rings: | 1 | |
| Fsp3: | 0.333 | |
| Number of carbons: | 9 | |
In vitro data
| Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
|---|