7,4',7'',4'''-O-Methyl-Amentoflavone
Representations & DB's id
| ||
ChEBI: | None | |
---|---|---|
ChEMBL: | CHEMBL378516 | |
PubChem: | 5490003 | |
IUPAC: | 5-hydroxy-8-[5-(5-hydroxy-7-methoxy-4-oxochromen-2-yl)-2-methoxyphenyl]-7-methoxy-2-(4-methoxyphenyl)chromen-4-one | |
Standard InChI: | InChI=1S/C34H26O10/c1-39-19-8-5-17(6-9-19)27-15-24(37)33-25(38)16-29(42-4)31(34(33)44-27)21-11-18(7-10-26(21)41-3)28-14-23(36)32-22(35)12-20(40-2)13-30(32)43-28/h5-16,35,38H,1-4H3 | |
Standard InChI Key: | VXQYICLHHMETFH-UHFFFAOYSA-N | |
SMILES: | COc1ccc(cc1)c1cc(=O)c2c(o1)c(c(cc2O)OC)c1cc(ccc1OC)c1cc(=O)c2c(o1)cc(cc2O)OC |
Molecular propeties
| ||
AlogP: | 6.35 | |
---|---|---|
Hydrogen bonds acceptors: | 10 | |
Hydrogen bonds donors: | 2 | |
Rotatable bonds: | 7 | |
Number of rings: | 6 | |
Molecular Weight: | 594.15 | |
Topological polar surface area: | 130 | |
Number of aromatic rings: | 6 | |
Fsp3: | 0.118 | |
Number of carbons: | 34 |
In vitro data
Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
---|