Ethane
Representations & DB's id
| ||
| ChEBI: | CHEBI:42266 | |
|---|---|---|
| ChEMBL: | CHEMBL135626 | |
| PubChem: | 6324 | |
| IUPAC: | ethane | |
| Standard InChI: | InChI=1S/C2H6/c1-2/h1-2H3 | |
| Standard InChI Key: | OTMSDBZUPAUEDD-UHFFFAOYSA-N | |
| SMILES: | CC | |
Molecular propeties
| ||
| AlogP: | 1.03 | |
|---|---|---|
| Hydrogen bonds acceptors: | 0 | |
| Hydrogen bonds donors: | 0 | |
| Rotatable bonds: | 0 | |
| Number of rings: | 0 | |
| Molecular Weight: | 30.05 | |
| Topological polar surface area: | 0 | |
| Number of aromatic rings: | 0 | |
| Fsp3: | 1 | |
| Number of carbons: | 2 | |
In vitro data
| Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
|---|