Phenylpropanolamine
Representations & DB's id
| ||
ChEBI: | None | |
---|---|---|
ChEMBL: | CHEMBL61006 | |
PubChem: | 4786 | |
IUPAC: | 2-amino-1-phenylpropan-1-ol | |
Standard InChI: | InChI=1S/C9H13NO/c1-7(10)9(11)8-5-3-2-4-6-8/h2-7,9,11H,10H2,1H3 | |
Standard InChI Key: | DLNKOYKMWOXYQA-UHFFFAOYSA-N | |
SMILES: | OC(c1ccccc1)C(N)C |
Molecular propeties
| ||
AlogP: | 1.07 | |
---|---|---|
Hydrogen bonds acceptors: | 2 | |
Hydrogen bonds donors: | 2 | |
Rotatable bonds: | 2 | |
Number of rings: | 1 | |
Molecular Weight: | 151.1 | |
Topological polar surface area: | 46.2 | |
Number of aromatic rings: | 1 | |
Fsp3: | 0.333 | |
Number of carbons: | 9 |
Plant sources
In vitro data
Activity Type | Activity Value | Target Name | UniProt ID | Ref. |
---|